2003 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2003 Australian Open |
This article displays the qualifying draw for men's singles at the 2003 Australian Open.
Seeds
- John van Lottum (second round)
- Kristof Vliegen (second round)
- Alexander Waske (qualified)
- Ivo Heuberger (first round, retired)
- Noam Okun (second round)
- Nicolas Coutelot (first round)
- Stefano Galvani (first round)
- Grégory Carraz (qualifying competition, lucky loser)
- Nicolas Thomann (qualifying competition)
- Jean-François Bachelot (first round)
- Christophe Rochus (qualified)
- Tomas Behrend (first round)
- Takao Suzuki (second round)
- Jack Brasington (qualified)
- Ricardo Mello (second round)
- Andrei Stoliarov (qualifying competition)
- Andreas Vinciguerra (qualified)
- Álex Calatrava (first round)
- Tomáš Zíb (first round)
- Björn Rehnquist (first round)
- Björn Phau (qualified)
- Igor Kunitsyn (first round)
- Werner Eschauer (second round)
- Mario Radić (first round)
- Magnus Larsson (qualified)
- Filippo Volandri (qualifying competition)
- Julien Varlet (qualified)
- Arvind Parmar (second round)
- Cyril Saulnier (qualifying competition)
- Lovro Zovko (first round)
- Michael Kohlmann (second round)
- Robin Söderling (second round)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | John van Lottum | 6 | 6 | |||||||||||||||||
| Federico Browne | 2 | 4 | ||||||||||||||||||
| 1 | John van Lottum | 6 | 5 | 4 | ||||||||||||||||
| Diego Moyano | 4 | 7 | 6 | |||||||||||||||||
| Diego Moyano | 6 | 69 | 6 | |||||||||||||||||
| Yves Allegro | 1 | 711 | 4 | |||||||||||||||||
| Diego Moyano | 6 | 0 | 1 | |||||||||||||||||
| Alex Bogomolov Jr. | 2 | 6 | 6 | |||||||||||||||||
| Alex Bogomolov Jr. | 6 | 6 | ||||||||||||||||||
| Ota Fukárek | 1 | 1 | ||||||||||||||||||
| Alex Bogomolov Jr. | 6 | 4 | 7 | |||||||||||||||||
| 31 | Michael Kohlmann | 4 | 6 | 5 | ||||||||||||||||
| Juan Pablo Guzmán | 3 | 1 | ||||||||||||||||||
| 31 | Michael Kohlmann | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Kristof Vliegen | 6 | 6 | |||||||||||||||||
| Quino Muñoz | 2 | 2 | ||||||||||||||||||
| 2 | Kristof Vliegen | 6 | 4 | 3 | ||||||||||||||||
| Dmitry Tursunov | 4 | 6 | 6 | |||||||||||||||||
| Dmitry Tursunov | 6 | 6 | ||||||||||||||||||
| Massimo Dell'Acqua | 2 | 0 | ||||||||||||||||||
| Dmitry Tursunov | 4 | 4 | ||||||||||||||||||
| 25 | Magnus Larsson | 6 | 6 | |||||||||||||||||
| Ladislav Švarc | 6 | 4 | 3 | |||||||||||||||||
| Pedro Braga | 4 | 6 | 6 | |||||||||||||||||
| Pedro Braga | 2 | 6 | 2 | |||||||||||||||||
| 25 | Magnus Larsson | 6 | 3 | 6 | ||||||||||||||||
| Sébastien de Chaunac | 3 | 65 | ||||||||||||||||||
| 25 | Magnus Larsson | 6 | 77 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Alexander Waske | 6 | 6 | |||||||||||||||||
| Raphael Durek | 4 | 4 | ||||||||||||||||||
| 3 | Alexander Waske | 6 | 6 | |||||||||||||||||
| Ignacio Hirigoyen | 3 | 4 | ||||||||||||||||||
| Ignacio Hirigoyen | 77 | 6 | ||||||||||||||||||
| Jan Frode Andersen | 64 | 3 | ||||||||||||||||||
| 3 | Alexander Waske | 6 | 3 | 13 | ||||||||||||||||
| Jeff Salzenstein | 4 | 6 | 11 | |||||||||||||||||
| Jeff Salzenstein | 7 | 6 | ||||||||||||||||||
| Daniel Willman | 5 | 2 | ||||||||||||||||||
| Jeff Salzenstein | 6 | 6 | ||||||||||||||||||
| 23 | Werner Eschauer | 4 | 2 | |||||||||||||||||
| Emin Ağayev | 5 | 6 | 3 | |||||||||||||||||
| 23 | Werner Eschauer | 7 | 2 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Ivo Heuberger | 1r | ||||||||||||||||||
| Vadim Kutsenko | 3 | |||||||||||||||||||
| Vadim Kutsenko | 6 | 6 | ||||||||||||||||||
| Răzvan Sabău | 4 | 2 | ||||||||||||||||||
| Salvador Navarro | 5 | 6 | 3 | |||||||||||||||||
| Răzvan Sabău | 7 | 3 | 6 | |||||||||||||||||
| Vadim Kutsenko | 77 | 3 | 6 | |||||||||||||||||
| Neville Godwin | 62 | 6 | 4 | |||||||||||||||||
| Neville Godwin | 6 | 6 | ||||||||||||||||||
| WC | Paul Baccanello | 4 | 3 | |||||||||||||||||
| Neville Godwin | 6 | 5 | 6 | |||||||||||||||||
| Slimane Saoudi | 4 | 7 | 0 | |||||||||||||||||
| Slimane Saoudi | 6 | 2 | 6 | |||||||||||||||||
| 19 | Tomáš Zíb | 3 | 6 | 4 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Noam Okun | 6 | 6 | |||||||||||||||||
| Leonardo Azzaro | 2 | 0 | ||||||||||||||||||
| 5 | Noam Okun | 1 | 2 | |||||||||||||||||
| Julien Benneteau | 6 | 6 | ||||||||||||||||||
| Christopher Kas | 6 | 3 | 3 | |||||||||||||||||
| Julien Benneteau | 4 | 6 | 6 | |||||||||||||||||
| Julien Benneteau | 6 | 7 | ||||||||||||||||||
| 26 | Filippo Volandri | 2 | 5 | |||||||||||||||||
| Kevin Kim | 7 | 5 | 6 | |||||||||||||||||
| Nenad Zimonjić | 5 | 7 | 1 | |||||||||||||||||
| Kevin Kim | 5 | 4 | ||||||||||||||||||
| 26 | Filippo Volandri | 7 | 6 | |||||||||||||||||
| WC | Jordan Kerr | 0 | 1 | |||||||||||||||||
| 26 | Filippo Volandri | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Nicolas Coutelot | 4 | 6 | 3 | ||||||||||||||||
| Konstantinos Economidis | 6 | 1 | 6 | |||||||||||||||||
| Konstantinos Economidis | 77 | 6 | ||||||||||||||||||
| Michal Tabara | 62 | 1 | ||||||||||||||||||
| Juan Giner | 1 | 3 | ||||||||||||||||||
| Michal Tabara | 6 | 6 | ||||||||||||||||||
| Konstantinos Economidis | 2 | 4 | ||||||||||||||||||
| Marcos Daniel | 6 | 6 | ||||||||||||||||||
| Louis Vosloo | 78 | 77 | ||||||||||||||||||
| Nikos Rovas | 66 | 63 | ||||||||||||||||||
| Louis Vosloo | 2 | 3 | ||||||||||||||||||
| Marcos Daniel | 6 | 6 | ||||||||||||||||||
| Marcos Daniel | 6 | 6 | ||||||||||||||||||
| 18 | Álex Calatrava | 4 | 4 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Stefano Galvani | 3 | 4 | |||||||||||||||||
| Gabriel Trifu | 6 | 6 | ||||||||||||||||||
| Gabriel Trifu | 1 | 1 | ||||||||||||||||||
| WC | Alun Jones | 6 | 6 | |||||||||||||||||
| WC | Alun Jones | 6 | 6 | |||||||||||||||||
| Sebastián Prieto | 3 | 1 | ||||||||||||||||||
| WC | Alun Jones | 6 | 2 | 2 | ||||||||||||||||
| 17 | Andreas Vinciguerra | 4 | 6 | 6 | ||||||||||||||||
| WC | Adam Kennedy | 6 | 6 | |||||||||||||||||
| WC | Adam Feeney | 4 | 4 | |||||||||||||||||
| WC | Adam Kennedy | 4 | 3 | |||||||||||||||||
| 17 | Andreas Vinciguerra | 6 | 6 | |||||||||||||||||
| Francisco Costa | 3 | 4 | ||||||||||||||||||
| 17 | Andreas Vinciguerra | 6 | 6 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Grégory Carraz | 6 | 6 | |||||||||||||||||
| Wesley Moodie | 4 | 4 | ||||||||||||||||||
| 8 | Grégory Carraz | 6 | 6 | |||||||||||||||||
| Branislav Sekáč | 3 | 2 | ||||||||||||||||||
| Branislav Sekáč | 6 | 7 | ||||||||||||||||||
| Christian Vinck | 4 | 5 | ||||||||||||||||||
| 8 | Grégory Carraz | 4 | 5 | |||||||||||||||||
| 21 | Björn Phau | 6 | 7 | |||||||||||||||||
| Giovanni Lapentti | 6 | 6 | ||||||||||||||||||
| Marco Chiudinelli | 4 | 4 | ||||||||||||||||||
| Giovanni Lapentti | 6 | 4 | 9 | |||||||||||||||||
| 21 | Björn Phau | 4 | 6 | 11 | ||||||||||||||||
| Marc Gicquel | 2 | 3 | ||||||||||||||||||
| 21 | Björn Phau | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Nicolas Thomann | 6 | 6 | |||||||||||||||||
| Robert Smeets | 3 | 1 | ||||||||||||||||||
| 9 | Nicolas Thomann | 7 | 6 | |||||||||||||||||
| Éric Prodon | 5 | 4 | ||||||||||||||||||
| WC | Domenic Marafiote | 4 | 4 | |||||||||||||||||
| Éric Prodon | 6 | 6 | ||||||||||||||||||
| 9 | Nicolas Thomann | 6 | 3 | 9 | ||||||||||||||||
| David Prinosil | 1 | 6 | 11 | |||||||||||||||||
| Petr Luxa | 6 | 0 | 3 | |||||||||||||||||
| David Prinosil | 4 | 6 | 6 | |||||||||||||||||
| David Prinosil | 710 | 6 | ||||||||||||||||||
| Markus Hantschk | 68 | 4 | ||||||||||||||||||
| Markus Hantschk | 3 | 6 | 6 | |||||||||||||||||
| 24 | Mario Radić | 6 | 1 | 2 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Jean-François Bachelot | 0 | 5 | |||||||||||||||||
| WC | Jaymon Crabb | 6 | 7 | |||||||||||||||||
| WC | Jaymon Crabb | 1 | 6 | 6 | ||||||||||||||||
| Marko Tkalec | 6 | 4 | 3 | |||||||||||||||||
| WC | Luke Bourgeois | 3 | 5 | |||||||||||||||||
| Marko Tkalec | 6 | 7 | ||||||||||||||||||
| WC | Jaymon Crabb | 3 | 6 | 6 | ||||||||||||||||
| 29 | Cyril Saulnier | 6 | 2 | 3 | ||||||||||||||||
| Lionel Roux | 3 | 2 | ||||||||||||||||||
| Wayne Black | 6 | 6 | ||||||||||||||||||
| Wayne Black | 2 | 5 | ||||||||||||||||||
| 29 | Cyril Saulnier | 6 | 7 | |||||||||||||||||
| Stefano Pescosolido | 4 | 6 | 4 | |||||||||||||||||
| 29 | Cyril Saulnier | 6 | 4 | 6 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Christophe Rochus | 77 | 6 | |||||||||||||||||
| Vasilis Mazarakis | 64 | 3 | ||||||||||||||||||
| 11 | Christophe Rochus | 5 | 77 | 11 | ||||||||||||||||
| Tuomas Ketola | 7 | 63 | 9 | |||||||||||||||||
| Tuomas Ketola | 77 | 66 | 7 | |||||||||||||||||
| Morgan Wilson | 65 | 78 | 5 | |||||||||||||||||
| 11 | Christophe Rochus | 6 | 6 | |||||||||||||||||
| Amir Hadad | 1 | 0 | ||||||||||||||||||
| Amir Hadad | 6 | 6 | ||||||||||||||||||
| Michihisa Onoda | 4 | 2 | ||||||||||||||||||
| Amir Hadad | 6 | 7 | ||||||||||||||||||
| 28 | Arvind Parmar | 1 | 5 | |||||||||||||||||
| Yuri Schukin | 2 | 68 | ||||||||||||||||||
| 28 | Arvind Parmar | 6 | 710 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Tomas Behrend | 3 | 66 | |||||||||||||||||
| Florent Serra | 6 | 78 | ||||||||||||||||||
| Florent Serra | 4 | 1 | ||||||||||||||||||
| Todd Larkham | 6 | 6 | ||||||||||||||||||
| Danai Udomchoke | 64 | 0 | ||||||||||||||||||
| Todd Larkham | 77 | 6 | ||||||||||||||||||
| Todd Larkham | 6 | 6 | ||||||||||||||||||
| Oleg Ogorodov | 3 | 4 | ||||||||||||||||||
| WC | Ben Ellwood | 2 | 3 | |||||||||||||||||
| Oleg Ogorodov | 6 | 6 | ||||||||||||||||||
| Oleg Ogorodov | 6 | 4 | 7 | |||||||||||||||||
| Thomas Blake | 1 | 6 | 5 | |||||||||||||||||
| Thomas Blake | 6 | 6 | ||||||||||||||||||
| 22 | Igor Kunitsyn | 2 | 2 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Takao Suzuki | 7 | 4 | 8 | ||||||||||||||||
| František Čermák | 5 | 6 | 6 | |||||||||||||||||
| 13 | Takao Suzuki | 4 | 2 | |||||||||||||||||
| Renzo Furlan | 6 | 6 | ||||||||||||||||||
| Renzo Furlan | 6 | 2 | 6 | |||||||||||||||||
| Lu Yen-hsun | 2 | 6 | 4 | |||||||||||||||||
| Renzo Furlan | 6 | 6 | ||||||||||||||||||
| Justin Bower | 4 | 4 | ||||||||||||||||||
| Júlio Silva | 7 | 65 | 1 | |||||||||||||||||
| Justin Bower | 5 | 77 | 6 | |||||||||||||||||
| Justin Bower | 6 | 2 | 6 | |||||||||||||||||
| Wang Yeu-tzuoo | 3 | 6 | 1 | |||||||||||||||||
| Wang Yeu-tzuoo | 6 | 6 | ||||||||||||||||||
| 30 | Lovro Zovko | 3 | 2 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Jack Brasington | 6 | 2 | 6 | ||||||||||||||||
| Edgardo Massa | 3 | 6 | 4 | |||||||||||||||||
| 14 | Jack Brasington | 6 | 6 | |||||||||||||||||
| Maximilian Abel | 1 | 2 | ||||||||||||||||||
| Tati Rascón | 5 | 62 | ||||||||||||||||||
| Maximilian Abel | 7 | 77 | ||||||||||||||||||
| 14 | Jack Brasington | 6 | 3 | 4 | ||||||||||||||||
| Pavel Šnobel | 4 | 6 | 4r | |||||||||||||||||
| Pavel Šnobel | 6 | 6 | ||||||||||||||||||
| Chris Guccione | 3 | 3 | ||||||||||||||||||
| Pavel Šnobel | 6 | 6 | ||||||||||||||||||
| 32 | Robin Söderling | 3 | 2 | |||||||||||||||||
| Harel Levy | 6 | 1 | 2 | |||||||||||||||||
| 32 | Robin Söderling | 1 | 6 | 6 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Ricardo Mello | 5 | 6 | 6 | ||||||||||||||||
| Gastón Etlis | 7 | 3 | 3 | |||||||||||||||||
| 15 | Ricardo Mello | 5 | 1 | |||||||||||||||||
| Simon Greul | 7 | 6 | ||||||||||||||||||
| Simon Greul | 6 | 6 | ||||||||||||||||||
| Toshiaki Sakai | 3 | 4 | ||||||||||||||||||
| Simon Greul | 2 | 3 | ||||||||||||||||||
| 27 | Julien Varlet | 6 | 6 | |||||||||||||||||
| Robert Kendrick | 6 | 3 | 8 | |||||||||||||||||
| Paul Goldstein | 3 | 6 | 6 | |||||||||||||||||
| Robert Kendrick | 5 | 6 | 4 | |||||||||||||||||
| 27 | Julien Varlet | 7 | 2 | 6 | ||||||||||||||||
| Takahiro Terachi | 2 | 7 | 8 | |||||||||||||||||
| 27 | Julien Varlet | 6 | 5 | 10 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Andrei Stoliarov | 6 | 3 | 7 | ||||||||||||||||
| Rik de Voest | 2 | 6 | 5 | |||||||||||||||||
| 16 | Andrei Stoliarov | 65 | 6 | 6 | ||||||||||||||||
| Eric Taino | 77 | 3 | 4 | |||||||||||||||||
| Eric Taino | 78 | 77 | ||||||||||||||||||
| Doug Bohaboy | 66 | 65 | ||||||||||||||||||
| 16 | Andrei Stoliarov | 6 | 4 | 4 | ||||||||||||||||
| Joachim Johansson | 4 | 6 | 6 | |||||||||||||||||
| Joachim Johansson | 4 | 6 | 7 | |||||||||||||||||
| Fernando Verdasco | 6 | 4 | 5 | |||||||||||||||||
| Joachim Johansson | 77 | 77 | ||||||||||||||||||
| Olivier Patience | 64 | 63 | ||||||||||||||||||
| Olivier Patience | 6 | 67 | 6 | |||||||||||||||||
| 20 | Björn Rehnquist | 1 | 79 | 3 | ||||||||||||||||