2003 Australian Open – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2003 Australian Open |
This article displays the qualifying draw for women's singles at the 2003 Australian Open.
Seeds
- Ashley Harkleroad (second round)
- Milagros Sequera (second round)
- Klára Koukalová (qualified)
- Tatiana Perebiynis (first round)
- Zsófia Gubacsi (first round)
- Anastasia Rodionova (first round)
- Ansley Cargill (qualified)
- Lindsay Lee-Waters (qualified)
- Maria Elena Camerin (first round)
- Renata Voráčová (first round)
- Saori Obata (qualifying competition)
- Zuzana Ondrášková (first round)
- Jana Kandarr (first round)
- María Emilia Salerni (qualified)
- Julia Vakulenko (qualifying competition)
- Claudine Schaul (qualifying competition)
- Ángeles Montolio (first round)
- Jeon Mi-ra (first round)
- Sandra Kleinová (second round)
- Barbara Schwartz (qualified)
- Katalin Marosi (first round)
- Vanessa Webb (qualified)
- Lina Krasnoroutskaya (qualifying competition)
- Kristie Boogert (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Ashley Harkleroad | 6 | 6 | |||||||||||||||||
| Anousjka van Exel | 4 | 1 | ||||||||||||||||||
| 1 | Ashley Harkleroad | 2 | 6 | 3 | ||||||||||||||||
| Sunitha Rao | 6 | 4 | 6 | |||||||||||||||||
| Catalina Castaño | 3 | 6 | 0 | |||||||||||||||||
| Sunitha Rao | 6 | 4 | 6 | |||||||||||||||||
| Sunitha Rao | 65 | 2 | ||||||||||||||||||
| 22 | Vanessa Webb | 77 | 6 | |||||||||||||||||
| WC | Lauren Cheung | 0 | 2 | |||||||||||||||||
| Teryn Ashley | 6 | 6 | ||||||||||||||||||
| Teryn Ashley | 64 | 5 | ||||||||||||||||||
| 22 | Vanessa Webb | 77 | 7 | |||||||||||||||||
| Cindy Watson | 0 | 3 | ||||||||||||||||||
| 22 | Vanessa Webb | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Milagros Sequera | 6 | 6 | |||||||||||||||||
| Jennifer Hopkins | 4 | 4 | ||||||||||||||||||
| 2 | Milagros Sequera | 2 | 6 | 1 | ||||||||||||||||
| Eva Fislová | 6 | 4 | 6 | |||||||||||||||||
| Brie Rippner | 2 | 2 | ||||||||||||||||||
| Eva Fislová | 6 | 6 | ||||||||||||||||||
| Eva Fislová | 5 | 6 | 6 | |||||||||||||||||
| 16 | Claudine Schaul | 7 | 2 | 2 | ||||||||||||||||
| Galina Fokina | 6 | 6 | ||||||||||||||||||
| Selima Sfar | 2 | 1 | ||||||||||||||||||
| Galina Fokina | 3 | 5 | ||||||||||||||||||
| 16 | Claudine Schaul | 6 | 7 | |||||||||||||||||
| Julie Pullin | 4 | 3 | ||||||||||||||||||
| 16 | Claudine Schaul | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Klára Koukalová | 6 | 7 | |||||||||||||||||
| Kelly Liggan | 4 | 5 | ||||||||||||||||||
| 3 | Klára Koukalová | 6 | 6 | |||||||||||||||||
| Christina Wheeler | 2 | 1 | ||||||||||||||||||
| Christina Wheeler | 6 | 6 | ||||||||||||||||||
| Lenka Němečková | 3 | 1 | ||||||||||||||||||
| 3 | Klára Koukalová | 6 | 77 | |||||||||||||||||
| 15 | Julia Vakulenko | 4 | 64 | |||||||||||||||||
| Barbora Strýcová | 6 | 64 | 6 | |||||||||||||||||
| Arantxa Parra Santonja | 4 | 77 | 0 | |||||||||||||||||
| Barbora Strýcová | 2 | 2 | ||||||||||||||||||
| 15 | Julia Vakulenko | 6 | 6 | |||||||||||||||||
| Rita Kuti-Kis | 5 | 3 | ||||||||||||||||||
| 15 | Julia Vakulenko | 7 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Tatiana Perebiynis | 0 | 3 | |||||||||||||||||
| WC | Lauren Breadmore | 6 | 6 | |||||||||||||||||
| WC | Lauren Breadmore | 78 | 63 | 5 | ||||||||||||||||
| Andreea Vanc | 66 | 77 | 7 | |||||||||||||||||
| WC | Gabrielle Baker | 2 | 65 | |||||||||||||||||
| Andreea Vanc | 6 | 77 | ||||||||||||||||||
| Andreea Vanc | 1 | 1 | ||||||||||||||||||
| 20 | Barbara Schwartz | 6 | 6 | |||||||||||||||||
| Francesca Lubiani | 1 | 3 | ||||||||||||||||||
| Natalie Grandin | 6 | 6 | ||||||||||||||||||
| Natalie Grandin | 6 | 2 | 4 | |||||||||||||||||
| 20 | Barbara Schwartz | 4 | 6 | 6 | ||||||||||||||||
| Yuka Yoshida | 1 | 1 | ||||||||||||||||||
| 20 | Barbara Schwartz | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Zsófia Gubacsi | 4 | 2 | |||||||||||||||||
| Lilia Osterloh | 6 | 6 | ||||||||||||||||||
| Lilia Osterloh | 0 | 2 | ||||||||||||||||||
| Stanislava Hrozenská | 6 | 6 | ||||||||||||||||||
| Yuliana Fedak | 3 | 0 | ||||||||||||||||||
| Stanislava Hrozenská | 6 | 6 | ||||||||||||||||||
| Stanislava Hrozenská | 7 | 6 | ||||||||||||||||||
| 23 | Lina Krasnoroutskaya | 5 | 3 | |||||||||||||||||
| Oxana Karyshkova | 6 | 0 | 5 | |||||||||||||||||
| Alona Bondarenko | 3 | 6 | 7 | |||||||||||||||||
| Alona Bondarenko | 1 | 2 | ||||||||||||||||||
| 23 | Lina Krasnoroutskaya | 6 | 6 | |||||||||||||||||
| Rika Fujiwara | 65 | 4 | ||||||||||||||||||
| 23 | Lina Krasnoroutskaya | 77 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Anastasia Rodionova | 1 | 6 | 2 | ||||||||||||||||
| Melinda Czink | 6 | 2 | 6 | |||||||||||||||||
| Melinda Czink | 6 | 6 | ||||||||||||||||||
| Céline Beigbeder | 0 | 1 | ||||||||||||||||||
| WC | Tiffany Welford | 64 | 2 | |||||||||||||||||
| Céline Beigbeder | 77 | 6 | ||||||||||||||||||
| Melinda Czink | 6 | 2 | 6 | |||||||||||||||||
| Mara Santangelo | 2 | 6 | 1 | |||||||||||||||||
| Kira Nagy | 1 | 2 | ||||||||||||||||||
| Roberta Vinci | 6 | 6 | ||||||||||||||||||
| Roberta Vinci | 3 | 4 | ||||||||||||||||||
| Mara Santangelo | 6 | 6 | ||||||||||||||||||
| Mara Santangelo | 6 | 77 | ||||||||||||||||||
| 18 | Jeon Mi-ra | 3 | 62 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Ansley Cargill | 61 | 6 | 6 | ||||||||||||||||
| Nathalie Viérin | 77 | 3 | 1 | |||||||||||||||||
| 7 | Ansley Cargill | 4 | 6 | 6 | ||||||||||||||||
| Maret Ani | 6 | 3 | 4 | |||||||||||||||||
| Maret Ani | 4 | 6 | 6 | |||||||||||||||||
| Vanessa Henke | 6 | 4 | 0 | |||||||||||||||||
| 7 | Ansley Cargill | 6 | 6 | |||||||||||||||||
| Seda Noorlander | 2 | 1 | ||||||||||||||||||
| María Vento-Kabchi | 5 | 1 | ||||||||||||||||||
| Chanelle Scheepers | 7 | 6 | ||||||||||||||||||
| Chanelle Scheepers | 6 | 4 | 2 | |||||||||||||||||
| Seda Noorlander | 3 | 6 | 6 | |||||||||||||||||
| Seda Noorlander | 4 | 6 | 6 | |||||||||||||||||
| 21 | Katalin Marosi | 6 | 3 | 3 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Lindsay Lee-Waters | 6 | 6 | |||||||||||||||||
| Sybille Bammer | 3 | 0 | ||||||||||||||||||
| 8 | Lindsay Lee-Waters | 6 | 6 | |||||||||||||||||
| Svetlana Krivencheva | 3 | 0 | ||||||||||||||||||
| Zheng Jie | 3 | 65 | ||||||||||||||||||
| Svetlana Krivencheva | 6 | 77 | ||||||||||||||||||
| 8 | Lindsay Lee-Waters | 6 | 6 | |||||||||||||||||
| Elena Tatarkova | 0 | 2 | ||||||||||||||||||
| Olga Blahotová | 4 | 1 | ||||||||||||||||||
| Amanda Grahame | 6 | 6 | ||||||||||||||||||
| Amanda Grahame | 1 | 2 | ||||||||||||||||||
| Elena Tatarkova | 6 | 6 | ||||||||||||||||||
| Elena Tatarkova | 3 | 6 | 6 | |||||||||||||||||
| 13 | Jana Kandarr | 6 | 4 | 2 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Maria Elena Camerin | 2 | 3 | |||||||||||||||||
| Nuria Llagostera Vives | 6 | 6 | ||||||||||||||||||
| Nuria Llagostera Vives | 6 | 6 | ||||||||||||||||||
| Nadejda Ostrovskaya | 3 | 4 | ||||||||||||||||||
| Natalia Gussoni | 2 | 3 | ||||||||||||||||||
| Nadejda Ostrovskaya | 6 | 6 | ||||||||||||||||||
| Nuria Llagostera Vives | 2 | 6 | 6 | |||||||||||||||||
| Marie-Ève Pelletier | 6 | 4 | 3 | |||||||||||||||||
| Angelika Bachmann | 4 | 2 | ||||||||||||||||||
| Yuliya Beygelzimer | 6 | 6 | ||||||||||||||||||
| Yuliya Beygelzimer | 5 | 0 | ||||||||||||||||||
| Marie-Ève Pelletier | 7 | 6 | ||||||||||||||||||
| Marie-Ève Pelletier | 6 | 4 | 6 | |||||||||||||||||
| 24 | Kristie Boogert | 3 | 6 | 4 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Renata Voráčová | 3 | 5 | |||||||||||||||||
| Maria Sharapova | 6 | 7 | ||||||||||||||||||
| Maria Sharapova | 6 | 6 | ||||||||||||||||||
| Maria Goloviznina | 3 | 2 | ||||||||||||||||||
| Maria Goloviznina | 6 | 6 | ||||||||||||||||||
| WC | Olivia Lukaszewicz | 1 | 0 | |||||||||||||||||
| Maria Sharapova | 6 | 6 | ||||||||||||||||||
| Alena Vašková | 1 | 2 | ||||||||||||||||||
| WC | Sophie Ferguson | 0 | 3 | |||||||||||||||||
| Alena Vašková | 6 | 6 | ||||||||||||||||||
| Alena Vašková | 6 | 6 | ||||||||||||||||||
| Janet Lee | 3 | 4 | ||||||||||||||||||
| Janet Lee | 6 | 6 | ||||||||||||||||||
| 17 | Ángeles Montolio | 3 | 4 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Saori Obata | 6 | 7 | |||||||||||||||||
| Bryanne Stewart | 1 | 5 | ||||||||||||||||||
| 11 | Saori Obata | 6 | 1 | 6 | ||||||||||||||||
| Sandra Klösel | 3 | 6 | 2 | |||||||||||||||||
| Sandra Klösel | 77 | 6 | ||||||||||||||||||
| WC | Anne Keothavong | 60 | 3 | |||||||||||||||||
| 11 | Saori Obata | 3 | 5 | |||||||||||||||||
| 14 | María Emilia Salerni | 6 | 7 | |||||||||||||||||
| Kristina Brandi | 7 | 6 | ||||||||||||||||||
| WC | Daniella Dominikovic | 5 | 1 | |||||||||||||||||
| Kristina Brandi | 5 | 0 | ||||||||||||||||||
| 14 | María Emilia Salerni | 7 | 6 | |||||||||||||||||
| Zuzana Kučová | 2 | 1 | ||||||||||||||||||
| 14 | María Emilia Salerni | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Zuzana Ondrášková | 1 | 3 | |||||||||||||||||
| Sofia Arvidsson | 6 | 6 | ||||||||||||||||||
| Sofia Arvidsson | 6 | 4 | 2 | |||||||||||||||||
| Tzipora Obziler | 4 | 6 | 6 | |||||||||||||||||
| Tzipora Obziler | 6 | 7 | ||||||||||||||||||
| Tara Snyder | 3 | 5 | ||||||||||||||||||
| Tzipora Obziler | 4 | 4 | ||||||||||||||||||
| Jelena Janković | 6 | 6 | ||||||||||||||||||
| Maria Geznenge | 0 | 6 | 3 | |||||||||||||||||
| Jelena Janković | 6 | 1 | 6 | |||||||||||||||||
| Jelena Janković | 6 | 6 | ||||||||||||||||||
| 19 | Sandra Kleinová | 3 | 1 | |||||||||||||||||
| Lucie Ahl | 5 | 0 | ||||||||||||||||||
| 19 | Sandra Kleinová | 7 | 6 | |||||||||||||||||