2003 NASDAQ-100 Open – Men's singles
| Men's singles | |
|---|---|
| 2003 NASDAQ-100 Open | |
| Champion | Andre Agassi |
| Runner-up | Carlos Moyá |
| Score | 6–3, 6–3 |
| Draw | 96 (12Q / 5WC / 1LL) |
| Seeds | 32 |
Two-time defending champion Andre Agassi defeated Carlos Moyá in the final, 6–3, 6–3 to win the men's singles tennis title at the 2003 Miami Open.[1][2]
Seeds
All thirty-two seeds received a bye to the second round.
- Lleyton Hewitt (second round)
- Andre Agassi (champion)
- Juan Carlos Ferrero (third round)
- Roger Federer (quarterfinals)
- Carlos Moyá (final)
- Andy Roddick (third round)
- Marat Safin (second round)
- Jiří Novák (second round)
- Albert Costa (semifinals)
- David Nalbandian (third round)
- Sébastien Grosjean (second round)
- Rainer Schüttler (third round)
- Paradorn Srichaphan (semifinals)
- Sjeng Schalken (fourth round)
- Gustavo Kuerten (second round)
- Àlex Corretja (second round)
- Gastón Gaudio (second round)
- Tim Henman (second round)
- Younes El Aynaoui (quarterfinals)
- Fernando González (second round)
- James Blake (third round)
- Tommy Robredo (second round)
- Mikhail Youzhny (second round)
- Yevgeny Kafelnikov (third round)
- Xavier Malisse (second round)
- Guillermo Coria (fourth round)
- Andrei Pavel (second round)
- Marcelo Ríos (fourth round, withdrew because of a back injury)
- Wayne Ferreira (third round)
- Juan Ignacio Chela (third round)
- Max Mirnyi (second round)
- Jarkko Nieminen (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| WC | Robby Ginepri | 77 | 3 | 64 | ||||||||||||||||
| 5 | Carlos Moyá | 65 | 6 | 77 | ||||||||||||||||
| 5 | Carlos Moyá | 6 | 6 | |||||||||||||||||
| 13 | Paradorn Srichaphan | 4 | 2 | |||||||||||||||||
| 13 | Paradorn Srichaphan | 6 | 65 | 7 | ||||||||||||||||
| Todd Martin | 3 | 77 | 5 | |||||||||||||||||
| 5 | Carlos Moyá | 3 | 3 | |||||||||||||||||
| 2 | Andre Agassi | 6 | 6 | |||||||||||||||||
| 9 | Albert Costa | 77 | 4 | 79 | ||||||||||||||||
| 4 | Roger Federer | 64 | 6 | 67 | ||||||||||||||||
| 9 | Albert Costa | 2 | 4 | |||||||||||||||||
| 2 | Andre Agassi | 6 | 6 | |||||||||||||||||
| 19 | Younes El Aynaoui | 66 | 6 | 1 | ||||||||||||||||
| 2 | Andre Agassi | 78 | 4 | 6 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | L Hewitt | 4 | 4 | ||||||||||||||||||||||||
| V Voltchkov | 0 | 0r | Q | F Clavet | 6 | 6 | |||||||||||||||||||||
| Q | F Clavet | 6 | 3 | Q | F Clavet | 6 | 2 | 1 | |||||||||||||||||||
| P-H Mathieu | 1 | 6 | 1 | H-T Lee | 4 | 6 | 6 | ||||||||||||||||||||
| H-T Lee | 6 | 1 | 6 | H-T Lee | 66 | 6 | 6 | ||||||||||||||||||||
| 25 | X Malisse | 78 | 2 | 1 | |||||||||||||||||||||||
| H-T Lee | 3 | 2 | |||||||||||||||||||||||||
| WC | R Ginepri | 6 | 6 | ||||||||||||||||||||||||
| 21 | J Blake | 77 | 6 | ||||||||||||||||||||||||
| F Meligeni | 6 | 6 | F Meligeni | 65 | 2 | ||||||||||||||||||||||
| M Kratochvil | 1 | 4 | 21 | J Blake | 3 | 2 | |||||||||||||||||||||
| WC | R Ginepri | 7 | 6 | WC | R Ginepri | 6 | 6 | ||||||||||||||||||||
| W Arthurs | 5 | 3 | WC | R Ginepri | 4 | 77 | 6 | ||||||||||||||||||||
| 16 | À Corretja | 6 | 65 | 2 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | S Grosjean | 4 | 63 | ||||||||||||||||||||||||
| M Fish | 0 | 6 | 6 | M Fish | 6 | 77 | |||||||||||||||||||||
| A Voinea | 6 | 4 | 2 | M Fish | 5 | 3 | |||||||||||||||||||||
| D Hrbatý | 62 | 6 | 4 | N Escudé | 7 | 6 | |||||||||||||||||||||
| N Escudé | 77 | 4 | 6 | N Escudé | 6 | 6 | |||||||||||||||||||||
| 18 | T Henman | 3 | 4 | ||||||||||||||||||||||||
| N Escudé | 4 | 68 | |||||||||||||||||||||||||
| 5 | C Moyá | 6 | 710 | ||||||||||||||||||||||||
| 31 | M Mirnyi | 6 | 65 | 4 | |||||||||||||||||||||||
| K Kučera | 2 | 0r | Q | F Verdasco | 1 | 77 | 6 | ||||||||||||||||||||
| Q | F Verdasco | 6 | 4 | Q | F Verdasco | 65 | 3 | ||||||||||||||||||||
| V Spadea | 6 | 6 | 5 | C Moyá | 77 | 6 | |||||||||||||||||||||
| Q | C Rochus | 3 | 4 | V Spadea | 4 | 7 | 4 | ||||||||||||||||||||
| 5 | C Moyá | 6 | 5 | 6 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | J C Ferrero | 6 | 6 | ||||||||||||||||||||||||
| F Vicente | 6 | 7 | F Vicente | 2 | 2 | ||||||||||||||||||||||
| Q | A Stoliarov | 4 | 5 | 3 | J C Ferrero | 3 | 62 | ||||||||||||||||||||
| R Krajicek | 4 | 3 | 28 | M Ríos | 6 | 77 | |||||||||||||||||||||
| T Dent | 6 | 6 | T Dent | 1 | 1 | ||||||||||||||||||||||
| 28 | M Ríos | 6 | 6 | ||||||||||||||||||||||||
| 28 | M Ríos | ||||||||||||||||||||||||||
| 13 | P Srichaphan | w/o | |||||||||||||||||||||||||
| 24 | Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||||
| Q | J Björkman | 3 | 6 | 6 | Q | J Björkman | 3 | 3 | |||||||||||||||||||
| A Sá | 6 | 4 | 4 | 24 | Y Kafelnikov | 3 | 79 | 3 | |||||||||||||||||||
| J Acasuso | 6 | 6 | 13 | P Srichaphan | 6 | 67 | 6 | ||||||||||||||||||||
| D Ferrer | 3 | 4 | J Acasuso | 4 | 65 | ||||||||||||||||||||||
| 13 | P Srichaphan | 6 | 77 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | R Schüttler | 6 | 6 | ||||||||||||||||||||||||
| J-M Gambill | 2 | 6 | 6 | J-M Gambill | 2 | 3 | |||||||||||||||||||||
| S Koubek | 6 | 3 | 2 | 12 | R Schüttler | 4 | 4 | ||||||||||||||||||||
| R Štěpánek | 6 | 6 | R Štěpánek | 6 | 6 | ||||||||||||||||||||||
| WC | A Bogomolov Jr. | 2 | 3 | R Štěpánek | 6 | 6 | |||||||||||||||||||||
| 23 | M Youzhny | 3 | 3 | ||||||||||||||||||||||||
| R Štěpánek | 3 | 2 | |||||||||||||||||||||||||
| T Martin | 6 | 6 | |||||||||||||||||||||||||
| 27 | A Pavel | 77 | 4 | 0r | |||||||||||||||||||||||
| T Martin | 6 | 6 | T Martin | 62 | 6 | 2 | |||||||||||||||||||||
| M Zabaleta | 4 | 4 | T Martin | 77 | 6 | ||||||||||||||||||||||
| I Ljubičić | 64 | 4 | 6 | A Roddick | 63 | 4 | |||||||||||||||||||||
| Q | C Saulnier | 77 | 6 | Q | C Saulnier | 77 | 62 | 4 | |||||||||||||||||||
| 6 | A Roddick | 61 | 77 | 6 | |||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | M Safin | 69 | 5 | ||||||||||||||||||||||||
| D Sanguinetti | 6 | 6 | D Sanguinetti | 711 | 7 | ||||||||||||||||||||||
| A Montañés | 4 | 1 | D Sanguinetti | 3 | 64 | ||||||||||||||||||||||
| A Dupuis | 6 | 6 | 26 | G Coria | 6 | 77 | |||||||||||||||||||||
| R Sluiter | 3 | 4 | A Dupuis | 0 | 4 | ||||||||||||||||||||||
| 26 | G Coria | 6 | 6 | ||||||||||||||||||||||||
| 26 | G Coria | 5 | 6 | 3 | |||||||||||||||||||||||
| 9 | A Costa | 7 | 3 | 6 | |||||||||||||||||||||||
| 17 | G Gaudio | 4 | 7 | 3 | |||||||||||||||||||||||
| K Carlsen | 4 | 3 | N Massú | 6 | 5 | 6 | |||||||||||||||||||||
| N Massú | 6 | 6 | N Massú | 66 | 2 | ||||||||||||||||||||||
| O Rochus | 3 | 7 | 6 | 9 | A Costa | 78 | 6 | ||||||||||||||||||||
| Q | J Vacek | 6 | 5 | 1 | O Rochus | 3 | 2 | ||||||||||||||||||||
| 9 | A Costa | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | S Schalken | 6 | 6 | ||||||||||||||||||||||||
| Q | J-R Lisnard | 3 | 6 | 2 | Q | J-R Lisnard | 3 | 4 | |||||||||||||||||||
| WC | R Gasquet | 6 | 1 | 1r | 14 | S Schalken | 6 | 7 | |||||||||||||||||||
| F Squillari | 65 | 77 | 6 | F Squillari | 4 | 5 | |||||||||||||||||||||
| M Ančić | 77 | 64 | 4 | F Squillari | 6 | 6 | |||||||||||||||||||||
| 22 | T Robredo | 3 | 4 | ||||||||||||||||||||||||
| 14 | S Schalken | 3 | 2 | ||||||||||||||||||||||||
| 4 | R Federer | 6 | 6 | ||||||||||||||||||||||||
| 30 | J I Chela | 65 | 6 | 6 | |||||||||||||||||||||||
| M Verkerk | 5 | 7 | 77 | M Verkerk | 77 | 3 | 4 | ||||||||||||||||||||
| S Sargsian | 7 | 5 | 61 | 30 | J I Chela | 1 | 6 | 1 | |||||||||||||||||||
| Q | L Horna | 6 | 6 | 4 | R Federer | 6 | 3 | 6 | |||||||||||||||||||
| N Davydenko | 3 | 4 | Q | L Horna | 2 | 5 | |||||||||||||||||||||
| 4 | R Federer | 6 | 7 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | J Novák | 6 | 3 | 4 | |||||||||||||||||||||||
| N Lapentti | 4 | 6 | 77 | N Lapentti | 2 | 6 | 6 | ||||||||||||||||||||
| Q | K Beck | 6 | 4 | 64 | N Lapentti | 6 | 6 | ||||||||||||||||||||
| F Mantilla | 6 | 6 | 29 | W Ferreira | 4 | 2 | |||||||||||||||||||||
| L Burgsmüller | 3 | 1 | F Mantilla | 4 | 1 | ||||||||||||||||||||||
| 29 | W Ferreira | 6 | 6 | ||||||||||||||||||||||||
| N Lapentti | 0 | 67 | |||||||||||||||||||||||||
| 19 | Y El Aynaoui | 6 | 79 | ||||||||||||||||||||||||
| 19 | Y El Aynaoui | 6 | 6 | ||||||||||||||||||||||||
| D Sánchez | 1 | 4 | A Calleri | 1 | 4 | ||||||||||||||||||||||
| A Calleri | 6 | 6 | 19 | Y El Aynaoui | 6 | 4 | 6 | ||||||||||||||||||||
| A Martín | 3 | 1 | 10 | D Nalbandian | 3 | 6 | 4 | ||||||||||||||||||||
| LL | F Saretta | 6 | 6 | LL | F Saretta | 6 | 4 | 1 | |||||||||||||||||||
| 10 | D Nalbandian | 4 | 6 | 6 | |||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | G Kuerten | 3 | 4 | ||||||||||||||||||||||||
| Q | M Llodra | 4 | 77 | 3 | T Enqvist | 6 | 6 | ||||||||||||||||||||
| T Enqvist | 6 | 65 | 6 | T Enqvist | 78 | 63 | 3 | ||||||||||||||||||||
| F López | 65 | 4 | WC | M Philippoussis | 66 | 77 | 6 | ||||||||||||||||||||
| WC | M Philippoussis | 77 | 6 | WC | M Philippoussis | 77 | 6 | ||||||||||||||||||||
| 20 | F González | 65 | 4 | ||||||||||||||||||||||||
| WC | M Philippoussis | 6 | 3 | 2 | |||||||||||||||||||||||
| 2 | A Agassi | 4 | 6 | 6 | |||||||||||||||||||||||
| 32 | J Nieminen | 6 | 6 | ||||||||||||||||||||||||
| Q | P Luczak | 4 | 4 | A Clément | 2 | 1 | |||||||||||||||||||||
| A Clément | 6 | 6 | 32 | J Nieminen | 2 | 0 | |||||||||||||||||||||
| N Kiefer | 2 | 2 | 2 | A Agassi | 6 | 6 | |||||||||||||||||||||
| WC | M Chang | 6 | 6 | WC | M Chang | 4 | 2 | ||||||||||||||||||||
| 2 | A Agassi | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Qualifying seeds
- Jonas Björkman (qualified)
- Karol Beck (qualified)
- Luis Horna (qualified)
- Flávio Saretta (qualifying competition, lucky loser)
- Jean-René Lisnard (qualified)
- Justin Gimelstob (qualifying competition)
- Magnus Norman (qualifying competition)
- Hicham Arazi (first round)
- Jürgen Melzer (first round)
- Irakli Labadze (qualifying competition)
- Alexander Waske (first round)
- Jeff Morrison (qualifying competition, retired)
- Cecil Mamiit (qualifying competition)
- Kristof Vliegen (qualifying competition)
- Marc Rosset (first round)
- Michaël Llodra (qualified)
- Jan Vacek (qualified)
- Iván Miranda (first round)
- Scott Draper (first round)
- Robert Kendrick (qualifying competition)
- Ricardo Mello (first round)
- Andrei Stoliarov (qualified)
- Cyril Saulnier (qualified)
- Christophe Rochus (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Jonas Björkman | 6 | 4 | 6 | |||||||||
| Ivo Heuberger | 2 | 6 | 3 | ||||||||||
| 1 | Jonas Björkman | 6 | 3 | 6 | |||||||||
| Tomáš Zíb | 1 | 6 | 3 | ||||||||||
| Tomáš Zíb | 6 | 77 | |||||||||||
| 18 | Iván Miranda | 3 | 64 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Karol Beck | 6 | 2 | 6 | |||||||||
| Julian Knowle | 3 | 6 | 4 | ||||||||||
| 2 | Karol Beck | 77 | 7 | ||||||||||
| 20 | Robert Kendrick | 62 | 5 | ||||||||||
| Oliver Gross | 1 | 1r | |||||||||||
| 20 | Robert Kendrick | 6 | 0 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Luis Horna | 6 | 6 | ||||||||||
| Arvind Parmar | 1 | 2 | |||||||||||
| 3 | Luis Horna | 4 | 7 | 6 | |||||||||
| Hugo Armando | 6 | 5 | 2 | ||||||||||
| Hugo Armando | 6 | 3 | 6 | ||||||||||
| 15 | Marc Rosset | 1 | 6 | 3 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Flávio Saretta | 6 | 4 | 6 | |||||||||
| Michael Kohlmann | 2 | 6 | 4 | ||||||||||
| 4 | Flávio Saretta | 6 | 4 | 67 | |||||||||
| 16 | Michaël Llodra | 2 | 6 | 79 | |||||||||
| George Bastl | 0 | 62 | |||||||||||
| 16 | Michaël Llodra | 6 | 77 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Jean-René Lisnard | 6 | 6 | ||||||||||
| WC | Matías Boeker | 3 | 2 | ||||||||||
| 5 | Jean-René Lisnard | 6 | 6 | ||||||||||
| WC | Rajeev Ram | 4 | 2 | ||||||||||
| WC | Rajeev Ram | 4 | 78 | 6 | |||||||||
| 21 | Ricardo Mello | 6 | 66 | 0 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Justin Gimelstob | 62 | 6 | 6 | |||||||||
| Jack Brasington | 77 | 2 | 3 | ||||||||||
| 6 | Justin Gimelstob | 0 | 2 | ||||||||||
| 17 | Jan Vacek | 6 | 6 | ||||||||||
| WC | Giovanni Lapentti | 6 | 3 | 0r | |||||||||
| 17 | Jan Vacek | 3 | 6 | 2 | |||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Magnus Norman | 77 | 5 | 6 | |||||||||
| Lovro Zovko | 65 | 7 | 1 | ||||||||||
| 7 | Magnus Norman | 2 | 63 | ||||||||||
| 24 | Christophe Rochus | 6 | 77 | ||||||||||
| Björn Phau | 63 | 2 | |||||||||||
| 24 | Christophe Rochus | 77 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | Hicham Arazi | 0 | 6 | 5 | |||||||||
| Peter Luczak | 6 | 3 | 7 | ||||||||||
| Peter Luczak | 7 | 6 | |||||||||||
| 13 | Cecil Mamiit | 5 | 2 | ||||||||||
| WC | Brian Baker | 1 | 66 | ||||||||||
| 13 | Cecil Mamiit | 6 | 78 | ||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | Jürgen Melzer | 5 | 1 | ||||||||||
| Francisco Clavet | 7 | 6 | |||||||||||
| Francisco Clavet | 6 | 77 | |||||||||||
| 14 | Kristof Vliegen | 1 | 65 | ||||||||||
| Maximilian Abel | 4 | 3 | |||||||||||
| 14 | Kristof Vliegen | 6 | 6 | ||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 | Irakli Labadze | 1 | 7 | 6 | |||||||||
| Magnus Larsson | 6 | 5 | 3 | ||||||||||
| 10 | Irakli Labadze | 3 | 1 | ||||||||||
| 22 | Andrei Stoliarov | 6 | 6 | ||||||||||
| WC | Brendan Evans | 4 | 7 | 1 | |||||||||
| 22 | Andrei Stoliarov | 6 | 5 | 6 | |||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 | Alexander Waske | 4 | 2 | ||||||||||
| Fernando Verdasco | 6 | 6 | |||||||||||
| Fernando Verdasco | 6 | 3 | 6 | ||||||||||
| Alex Kim | 3 | 6 | 3 | ||||||||||
| Alex Kim | 6 | 66 | 6 | ||||||||||
| 19 | Scott Draper | 3 | 78 | 2 | |||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 | Jeff Morrison | 6 | 6 | ||||||||||
| Jean-François Bachelot | 3 | 0 | |||||||||||
| 12 | Jeff Morrison | 3 | 0r | ||||||||||
| 23 | Cyril Saulnier | 6 | 1 | ||||||||||
| Eric Taino | 63 | 6 | 62 | ||||||||||
| 23 | Cyril Saulnier | 77 | 3 | 77 | |||||||||
References
- ^ "Agassi wins sixth Miami title". The Sydney Morning Herald. March 31, 2003. Retrieved June 3, 2024.
- ^ "Agassi beats Moya in Nasdaq-100 Open final". Miami. United Press International. March 30, 2003. Retrieved June 3, 2024.