2004 CONSUR Women's Sevens
| 2004 CONSUR Women's Sevens | |
|---|---|
| Host nation | Venezuela |
| Date | 20−21 April 2004 |
| Cup | |
| Champion | Brazil |
| Runner-up | Venezuela |
| Third | Colombia |
| Tournament details | |
| Matches played | 20 |
2005 → | |
The 2004 CONSUR Women's Sevens was the first edition of the CONSUR Women's Sevens and was held at Barquisimeto, Venezuela on 20 and 21 April 2004.[1][2] Brazil won the inaugural tournament after defeating Venezuela in the final.[3][4]
Teams
Eight teams competed at the tournament.
Pool Stages
Pool A
| Nation | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 3 | 0 | 0 | 130 | 0 | +130 | 9 |
| Colombia | 3 | 2 | 0 | 1 | 47 | 47 | +0 | 7 |
| Uruguay | 3 | 1 | 0 | 2 | 25 | 48 | –23 | 5 |
| Paraguay | 3 | 0 | 0 | 3 | 0 | 107 | –107 | 3 |
| 20 April 2004 |
| Uruguay | 20–0 | Paraguay |
Pool B
| Nation | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Venezuela | 3 | 3 | 0 | 0 | 121 | 10 | +111 | 9 |
| Argentina | 3 | 2 | 0 | 1 | 95 | 25 | +70 | 7 |
| Chile | 3 | 1 | 0 | 2 | 10 | 77 | –67 | 5 |
| Peru | 3 | 0 | 0 | 3 | 12 | 126 | –114 | 3 |
Classification Stages
Plate Semifinals
| Semi-finals | Plate Final | |||||
| Uruguay | 24 | |||||
| Peru | 0 | |||||
| Uruguay | 10 | |||||
| Chile | 7 | |||||
| Chile | 10 | |||||
| Paraguay | 5 | |||||
| 7th Place | ||||||
| Paraguay | 27 | |||||
| Peru | 0 | |||||
Cup Semifinals
| Semi-finals | Cup Final | |||||
| Venezuela | 22 | |||||
| Colombia | 0 | |||||
| Brazil | 15 | |||||
| Venezuela | 12 | |||||
| Brazil | 33 | |||||
| Argentina | 0 | |||||
| 3rd Place | ||||||
| Colombia | 5 | |||||
| Argentina | 0 | |||||
References
- ^ a b c "2004 Women's South America Sevens". www.rugbyarchive.net. Retrieved 2024-02-18.
- ^ a b c "2004 CONSUR Sevens". rugby7.com. Retrieved 2024-02-18.
- ^ "Brazil Lose South American Crown to Argentina for the First Time". Americas Rugby News. 2023-10-02. Retrieved 2024-02-18.
- ^ Deges, Frankie (2013-02-25). "Brazil women claim final place at Rugby World Cup Sevens". boxscorenews.com. Retrieved 2024-02-18.