2004 Croatia Open – Singles
| Singles | |
|---|---|
| 2004 Croatia Open | |
| Champion | Guillermo Cañas |
| Runner-up | Filippo Volandri |
| Score | 7–5, 6–3 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Guillermo Cañas defeated Filippo Volandri 7–5, 6–3 to win the singles title at the 2004 Croatia Open.
Carlos Moyá was the defending champion,[1] but lost in the semifinals to Volandri.
This tournament marked the ATP Tour debut of future 24-time major champion and world No. 1 Novak Djokovic.[2] He lost in the first round to Volandri after qualifying for the main draw.
Seeds
- Carlos Moyá (semifinals)
- Jiří Novák (quarterfinals)
- Igor Andreev (first round)
- Filippo Volandri (final)
- Alberto Martín (quarterfinals)
- Guillermo Cañas (champion)
- Flávio Saretta (second round)
- Karol Kučera (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Carlos Moyá | 3 | 2 | ||||||||||
| 4 | Filippo Volandri | 6 | 6 | ||||||||||
| 4 | Filippo Volandri | 5 | 3 | ||||||||||
| 6 | Guillermo Cañas | 7 | 6 | ||||||||||
| 6 | Guillermo Cañas | 6 | 6 | ||||||||||
| Guillermo García López | 2 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | C Moyá | 6 | 6 | ||||||||||||||||||||||||
| WC | R Karanušić | 4 | 4 | 1 | C Moyá | 3 | |||||||||||||||||||||
| WC | Ž Krajan | 6 | 3 | 6 | WC | Ž Krajan | 3r | ||||||||||||||||||||
| J Vaněk | 0 | 6 | 3 | 1 | C Moyá | 6 | 77 | ||||||||||||||||||||
| N Almagro | 77 | 6 | 5 | A Martín | 1 | 62 | |||||||||||||||||||||
| T Behrend | 64 | 4 | N Almagro | 3 | 1 | ||||||||||||||||||||||
| J Golmard | 2 | 6 | 2 | 5 | A Martín | 6 | 6 | ||||||||||||||||||||
| 5 | A Martín | 6 | 4 | 6 | 1 | C Moyá | 3 | 2 | |||||||||||||||||||
| 4 | F Volandri | 77 | 6 | 4 | F Volandri | 6 | 6 | ||||||||||||||||||||
| Q | N Djokovic | 65 | 1 | 4 | F Volandri | 7 | 6 | ||||||||||||||||||||
| B Ulihrach | 3 | 1 | Q | F Serra | 5 | 0 | |||||||||||||||||||||
| Q | F Serra | 6 | 6 | 4 | F Volandri | 6 | 6 | ||||||||||||||||||||
| O Mutis | 0 | 2 | K Vliegen | 2 | 2 | ||||||||||||||||||||||
| K Vliegen | 6 | 6 | K Vliegen | 77 | 3 | 6 | |||||||||||||||||||||
| O Rochus | 6 | 6 | O Rochus | 63 | 6 | 4 | |||||||||||||||||||||
| 8 | K Kučera | 2 | 2 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | G Cañas | 6 | 6 | ||||||||||||||||||||||||
| O Patience | 3 | 2 | 6 | G Cañas | 6 | 6 | |||||||||||||||||||||
| Q | S Tuksar | 77 | 4 | 3 | WC | F Vicente | 2 | 1 | |||||||||||||||||||
| WC | F Vicente | 65 | 6 | 6 | 6 | G Cañas | 6 | 77 | |||||||||||||||||||
| Á Calatrava | 6 | 6 | Á Calatrava | 2 | 64 | ||||||||||||||||||||||
| A Di Pasquale | 4 | 3 | Á Calatrava | 7 | 6 | ||||||||||||||||||||||
| T Zíb | 6 | 6 | T Zíb | 5 | 3 | ||||||||||||||||||||||
| 3 | I Andreev | 3 | 4 | 6 | G Cañas | 6 | 6 | ||||||||||||||||||||
| 7 | F Saretta | 6 | 6 | G García López | 2 | 2 | |||||||||||||||||||||
| Q | S Wawrinka | 3 | 1 | 7 | F Saretta | 5 | 0 | ||||||||||||||||||||
| G García López | 5 | 6 | 6 | G García López | 7 | 6 | |||||||||||||||||||||
| V Hănescu | 7 | 4 | 4 | G García López | 6 | 6 | |||||||||||||||||||||
| J Acasuso | 3 | 5 | 2 | J Novák | 3 | 3 | |||||||||||||||||||||
| C Rochus | 6 | 7 | C Rochus | 6 | 3 | 1 | |||||||||||||||||||||
| R Ramírez Hidalgo | 4 | 2 | 2 | J Novák | 4 | 6 | 6 | ||||||||||||||||||||
| 2 | J Novák | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Moya claims Croatian Open". BBC Sport. 27 July 2003. Retrieved 9 April 2025.
- ^ "Djokovic arrives with a bang and a new era begins". The Guardian. 28 January 2008. Retrieved 9 April 2025.