2004 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2004 French Open |
This article displays the qualifying draw for the Men's Singles at the 2004 French Open.
Seeds
- Albert Montañés (first round)
- Florian Mayer (qualified)
- Lu Yen-hsun (second round)
- Jeff Salzenstein (qualifying competition, lucky loser)
- Martín Vassallo Argüello (second round)
- Kristof Vliegen (qualifying competition, lucky loser)
- Marc López (qualifying competition, lucky loser)
- Davide Sanguinetti (first round)
- Paul Goldstein (first round)
- Lee Hyung-taik (qualifying competition, lucky loser)
- Jeff Morrison (first round)
- Tomas Behrend (first round)
- Marc Rosset (first round)
- Alexander Peya (qualified)
- Nicolás Almagro (qualified)
- Stefano Pescosolido (first round)
- Dick Norman (second round)
- Franco Squillari (second round)
- Tomáš Zíb (first round)
- Glenn Weiner (first round)
- Gilles Müller (second round)
- Alejandro Falla (qualified)
- Juan Mónaco (qualified)
- Robert Kendrick (qualifying competition)
- Peter Luczak (second round)
- Janko Tipsarević (qualified)
- Alessio di Mauro (first round)
- Ricardo Mello (qualified)
- Philipp Kohlschreiber (second round)
- Stan Wawrinka (first round)
- Daniel Elsner (qualified)
- Roko Karanušić (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Albert Montañés | 1 | 4 | |||||||||||||||||
| Julio Peralta | 6 | 6 | ||||||||||||||||||
| Julio Peralta | 4 | 66 | ||||||||||||||||||
| Marc Gicquel | 6 | 78 | ||||||||||||||||||
| Marc Gicquel | 6 | 77 | ||||||||||||||||||
| Gorka Fraile | 2 | 62 | ||||||||||||||||||
| Marc Gicquel | 6 | 6 | ||||||||||||||||||
| Marcos Baghdatis | 4 | 1 | ||||||||||||||||||
| Sergio Roitman | 3 | 77 | 3 | |||||||||||||||||
| Marcos Baghdatis | 6 | 64 | 6 | |||||||||||||||||
| Marcos Baghdatis | 6 | 6 | ||||||||||||||||||
| Hermes Gamonal | 3 | 1 | ||||||||||||||||||
| Hermes Gamonal | 7 | 4 | 6 | |||||||||||||||||
| 30 | Stan Wawrinka | 5 | 6 | 1 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Florian Mayer | 6 | 6 | |||||||||||||||||
| Vasilis Mazarakis | 2 | 2 | ||||||||||||||||||
| 2 | Florian Mayer | 77 | 6 | |||||||||||||||||
| Dieter Kindlmann | 60 | 3 | ||||||||||||||||||
| Björn Rehnquist | 1 | 1 | ||||||||||||||||||
| Dieter Kindlmann | 6 | 6 | ||||||||||||||||||
| 2 | Florian Mayer | 6 | 7 | |||||||||||||||||
| 24 | Robert Kendrick | 2 | 5 | |||||||||||||||||
| WC | Nicolas Renavand | 6 | 3 | 6 | ||||||||||||||||
| WC | Gilles Simon | 3 | 6 | 2 | ||||||||||||||||
| WC | Nicolas Renavand | 2 | 3 | |||||||||||||||||
| 24 | Robert Kendrick | 6 | 6 | |||||||||||||||||
| WC | Gaël Monfils | 4 | 2 | |||||||||||||||||
| 24 | Robert Kendrick | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Lu Yen-hsun | 2 | 6 | 7 | ||||||||||||||||
| Alejandro Hernández | 6 | 2 | 5 | |||||||||||||||||
| 3 | Lu Yen-hsun | 3 | 2 | |||||||||||||||||
| Ignacio González King | 6 | 6 | ||||||||||||||||||
| Michal Mertiňák | 2 | 65 | ||||||||||||||||||
| Ignacio González King | 6 | 77 | ||||||||||||||||||
| Ignacio González King | 4 | 3 | ||||||||||||||||||
| Jérôme Haehnel | 6 | 6 | ||||||||||||||||||
| Diego Moyano | 6 | 6 | ||||||||||||||||||
| Nicolas Thomann | 3 | 2 | ||||||||||||||||||
| Diego Moyano | 2 | 64 | ||||||||||||||||||
| Jérôme Haehnel | 6 | 77 | ||||||||||||||||||
| Jérôme Haehnel | 6 | 4 | 6 | |||||||||||||||||
| 19 | Tomáš Zíb | 2 | 6 | 3 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Jeff Salzenstein | 4 | ||||||||||||||||||
| Zack Fleishman | 1r | |||||||||||||||||||
| 4 | Jeff Salzenstein | 714 | 6 | |||||||||||||||||
| WC | Jo-Wilfried Tsonga | 612 | 3 | |||||||||||||||||
| Takao Suzuki | 7 | 2 | 4 | |||||||||||||||||
| WC | Jo-Wilfried Tsonga | 5 | 6 | 6 | ||||||||||||||||
| 4 | Jeff Salzenstein | 5 | 0 | |||||||||||||||||
| Guillermo García-López | 7 | 6 | ||||||||||||||||||
| Michael Berrer | 3 | 4 | ||||||||||||||||||
| Guillermo García-López | 6 | 6 | ||||||||||||||||||
| Guillermo García-López | 6 | 6 | ||||||||||||||||||
| 25 | Peter Luczak | 3 | 3 | |||||||||||||||||
| Jimmy Wang | 1 | 3 | ||||||||||||||||||
| 25 | Peter Luczak | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Martín Vassallo Argüello | 6 | 3 | 6 | ||||||||||||||||
| Jean-François Bachelot | 4 | 6 | 3 | |||||||||||||||||
| 5 | Martín Vassallo Argüello | 3 | 4 | |||||||||||||||||
| Franco Ferreiro | 6 | 6 | ||||||||||||||||||
| Franco Ferreiro | 6 | 6 | ||||||||||||||||||
| WC | Slimane Saoudi | 2 | 4 | |||||||||||||||||
| Franco Ferreiro | 3 | 3 | ||||||||||||||||||
| 23 | Juan Mónaco | 6 | 6 | |||||||||||||||||
| Uros Vico | 5 | 3 | ||||||||||||||||||
| Marco Chiudinelli | 7 | 6 | ||||||||||||||||||
| Marco Chiudinelli | 2 | 4 | ||||||||||||||||||
| 23 | Juan Mónaco | 6 | 6 | |||||||||||||||||
| Gustavo Marcaccio | 5 | 6 | 3 | |||||||||||||||||
| 23 | Juan Mónaco | 7 | 0 | 6 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Kristof Vliegen | 7 | 6 | |||||||||||||||||
| WC | Éric Prodon | 5 | 3 | |||||||||||||||||
| 6 | Kristof Vliegen | 3 | 6 | 6 | ||||||||||||||||
| Jiří Vaněk | 6 | 2 | 4 | |||||||||||||||||
| Jiří Vaněk | 6 | |||||||||||||||||||
| Simon Larose | 2r | |||||||||||||||||||
| 6 | Kristof Vliegen | 6 | 3 | 2 | ||||||||||||||||
| Kevin Kim | 4 | 6 | 6 | |||||||||||||||||
| Kevin Kim | 6 | 6 | ||||||||||||||||||
| Diego Veronelli | 4 | 1 | ||||||||||||||||||
| Kevin Kim | 66 | 6 | 6 | |||||||||||||||||
| 29 | Philipp Kohlschreiber | 78 | 1 | 4 | ||||||||||||||||
| Paul Capdeville | 4 | 77 | 1 | |||||||||||||||||
| 29 | Philipp Kohlschreiber | 6 | 60 | 6 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Marc López | 6 | 7 | |||||||||||||||||
| André Sá | 1 | 5 | ||||||||||||||||||
| 7 | Marc López | 6 | 6 | |||||||||||||||||
| Iván Miranda | 4 | 0 | ||||||||||||||||||
| Iván Miranda | 6 | 66 | 6 | |||||||||||||||||
| Tuomas Ketola | 1 | 78 | 3 | |||||||||||||||||
| 7 | Marc López | 4 | 6 | 5 | ||||||||||||||||
| Potito Starace | 6 | 3 | 7 | |||||||||||||||||
| Potito Starace | 6 | 6 | ||||||||||||||||||
| Werner Eschauer | 4 | 1 | ||||||||||||||||||
| Potito Starace | 6 | 6 | ||||||||||||||||||
| Miguel Gallardo Valles | 3 | 0 | ||||||||||||||||||
| Miguel Gallardo Valles | 77 | 77 | ||||||||||||||||||
| 27 | Alessio di Mauro | 64 | 64 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Davide Sanguinetti | 5 | 6 | 3 | ||||||||||||||||
| Juan Albert Viloca | 7 | 1 | 6 | |||||||||||||||||
| Juan Albert Viloca | 65r | |||||||||||||||||||
| Rik de Voest | 77 | |||||||||||||||||||
| Dušan Vemić | 3 | 6 | 4 | |||||||||||||||||
| Rik de Voest | 6 | 3 | 6 | |||||||||||||||||
| Rik de Voest | 2 | 2 | ||||||||||||||||||
| 26 | Janko Tipsarević | 6 | 6 | |||||||||||||||||
| Matías Boeker | 6 | 6 | ||||||||||||||||||
| Noam Okun | 2 | 4 | ||||||||||||||||||
| Matías Boeker | 62 | 2 | ||||||||||||||||||
| 26 | Janko Tipsarević | 77 | 6 | |||||||||||||||||
| Ramón Delgado | 4 | 6 | 3 | |||||||||||||||||
| 26 | Janko Tipsarević | 6 | 3 | 6 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Paul Goldstein | 2 | 6 | 3 | ||||||||||||||||
| Mariano Delfino | 6 | 1 | 6 | |||||||||||||||||
| Mariano Delfino | 6 | 6 | ||||||||||||||||||
| Alex Kim | 2 | 4 | ||||||||||||||||||
| Ivaylo Traykov | 78 | 3 | 4 | |||||||||||||||||
| Alex Kim | 66 | 6 | 6 | |||||||||||||||||
| Mariano Delfino | 2 | 6 | 1 | |||||||||||||||||
| Julien Jeanpierre | 6 | 2 | 6 | |||||||||||||||||
| Julien Jeanpierre | 6 | 6 | ||||||||||||||||||
| Nicolas Coutelot | 2 | 4 | ||||||||||||||||||
| Julien Jeanpierre | 7 | 6 | ||||||||||||||||||
| 21 | Gilles Müller | 5 | 3 | |||||||||||||||||
| PR | Jan Hájek | 65 | 1 | |||||||||||||||||
| 21 | Gilles Müller | 77 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Lee Hyung-taik | 7 | 6 | |||||||||||||||||
| Stefano Cobolli | 5 | 3 | ||||||||||||||||||
| 10 | Lee Hyung-taik | w/o | ||||||||||||||||||
| Francisco Fogués | ||||||||||||||||||||
| WC | Gary Lugassy | 4 | 3 | |||||||||||||||||
| Francisco Fogués | 6 | 6 | ||||||||||||||||||
| 10 | Lee Hyung-taik | 5 | 77 | 3 | ||||||||||||||||
| 28 | Ricardo Mello | 7 | 65 | 6 | ||||||||||||||||
| Tomas Tenconi | 7 | 5 | 6 | |||||||||||||||||
| Boris Pašanski | 5 | 7 | 0 | |||||||||||||||||
| Tomas Tenconi | 4 | 4 | ||||||||||||||||||
| 28 | Ricardo Mello | 6 | 6 | |||||||||||||||||
| Tomáš Cakl | 2 | 2 | ||||||||||||||||||
| 28 | Ricardo Mello | 6 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Jeff Morrison | 4 | 3 | |||||||||||||||||
| Juan Pablo Brzezicki | 6 | 6 | ||||||||||||||||||
| Juan Pablo Brzezicki | 4 | 2 | ||||||||||||||||||
| Oliver Marach | 6 | 6 | ||||||||||||||||||
| Oliver Marach | 6 | 6 | ||||||||||||||||||
| Răzvan Sabău | 2 | 1 | ||||||||||||||||||
| Oliver Marach | 2 | 3 | ||||||||||||||||||
| 31 | Daniel Elsner | 6 | 6 | |||||||||||||||||
| Jan Frode Andersen | 6 | 6 | ||||||||||||||||||
| Leonardo Azzaro | 1 | 2 | ||||||||||||||||||
| Jan Frode Andersen | 0 | 6 | 3 | |||||||||||||||||
| 31 | Daniel Elsner | 6 | 2 | 6 | ||||||||||||||||
| WC | Laurent Recouderc | 65 | 5 | |||||||||||||||||
| 31 | Daniel Elsner | 77 | 7 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Tomas Behrend | 5 | 65 | |||||||||||||||||
| Markus Hantschk | 7 | 77 | ||||||||||||||||||
| Markus Hantschk | 6 | 3 | 6 | |||||||||||||||||
| Andreas Seppi | 4 | 6 | 8 | |||||||||||||||||
| Óscar Serrano | 2 | 2 | ||||||||||||||||||
| Andreas Seppi | 6 | 6 | ||||||||||||||||||
| Andreas Seppi | 6 | 3 | 3 | |||||||||||||||||
| 22 | Alejandro Falla | 3 | 6 | 6 | ||||||||||||||||
| Sébastien De Chaunac | 6 | 3 | 0 | |||||||||||||||||
| Peter Wessels | 4 | 6 | 6 | |||||||||||||||||
| Peter Wessels | 64 | 4 | ||||||||||||||||||
| 22 | Alejandro Falla | 77 | 6 | |||||||||||||||||
| Eric Taino | 3 | 2 | ||||||||||||||||||
| 22 | Alejandro Falla | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Marc Rosset | 6 | 3 | 3 | ||||||||||||||||
| Florent Serra | 3 | 6 | 6 | |||||||||||||||||
| Florent Serra | 6 | 6 | ||||||||||||||||||
| Bruno Soares | 2 | 2 | ||||||||||||||||||
| Vincenzo Santopadre | 3 | 3 | ||||||||||||||||||
| Bruno Soares | 6 | 6 | ||||||||||||||||||
| Florent Serra | 6 | 7 | ||||||||||||||||||
| Alexander Waske | 4 | 5 | ||||||||||||||||||
| Michel Kratochvil | 4 | 7 | 3 | |||||||||||||||||
| Alexander Waske | 6 | 5 | 6 | |||||||||||||||||
| Alexander Waske | 6 | 6 | ||||||||||||||||||
| 18 | Franco Squillari | 3 | 3 | |||||||||||||||||
| Danai Udomchoke | 2 | 65 | ||||||||||||||||||
| 18 | Franco Squillari | 6 | 77 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Alexander Peya | 6 | 6 | |||||||||||||||||
| Salvador Navarro | 4 | 4 | ||||||||||||||||||
| 14 | Alexander Peya | 6 | 0 | 8 | ||||||||||||||||
| Giorgio Galimberti | 4 | 6 | 6 | |||||||||||||||||
| Nicolas Devilder | 5 | 5 | ||||||||||||||||||
| Giorgio Galimberti | 7 | 7 | ||||||||||||||||||
| 14 | Alexander Peya | 6 | 6 | |||||||||||||||||
| Björn Phau | 3 | 0 | ||||||||||||||||||
| Édouard Roger-Vasselin | 1 | 2 | ||||||||||||||||||
| Björn Phau | 6 | 6 | ||||||||||||||||||
| Björn Phau | 6 | 6 | ||||||||||||||||||
| 17 | Dick Norman | 4 | 1 | |||||||||||||||||
| Clément Morel | 62 | 4 | ||||||||||||||||||
| 17 | Dick Norman | 77 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Nicolás Almagro | 4 | 6 | 6 | ||||||||||||||||
| Cecil Mamiit | 6 | 2 | 2 | |||||||||||||||||
| 15 | Nicolás Almagro | 7 | 6 | |||||||||||||||||
| Paolo Lorenzi | 5 | 1 | ||||||||||||||||||
| Petr Kralert | 1 | 6 | 2 | |||||||||||||||||
| Paolo Lorenzi | 6 | 3 | 6 | |||||||||||||||||
| 15 | Nicolás Almagro | 6 | 3 | 6 | ||||||||||||||||
| 32 | Roko Karanušić | 4 | 6 | 1 | ||||||||||||||||
| Santiago González | 6 | 64 | 6 | |||||||||||||||||
| PR | Attila Sávolt | 4 | 77 | 1 | ||||||||||||||||
| Santiago González | 4 | 6 | 2 | |||||||||||||||||
| 32 | Roko Karanušić | 6 | 1 | 6 | ||||||||||||||||
| Massimo Dell'Acqua | 5 | 5 | ||||||||||||||||||
| 32 | Roko Karanušić | 7 | 7 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Stefano Pescosolido | 63 | 1 | |||||||||||||||||
| Vladimir Voltchkov | 77 | 6 | ||||||||||||||||||
| Vladimir Voltchkov | 1 | 77 | 6 | |||||||||||||||||
| Konstantinos Economidis | 6 | 61 | 2 | |||||||||||||||||
| Didac Pérez | 63 | 2 | ||||||||||||||||||
| Konstantinos Economidis | 77 | 6 | ||||||||||||||||||
| Vladimir Voltchkov | 3 | 6 | 6 | |||||||||||||||||
| Jean-Christophe Faurel | 6 | 3 | 2 | |||||||||||||||||
| Jean-Christophe Faurel | 7 | 6 | ||||||||||||||||||
| Louis Vosloo | 5 | 1 | ||||||||||||||||||
| Jean-Christophe Faurel | 0 | 6 | 9 | |||||||||||||||||
| Giovanni Lapentti | 6 | 2 | 7 | |||||||||||||||||
| Giovanni Lapentti | 6 | 6 | ||||||||||||||||||
| 20 | Glenn Weiner | 2 | 3 | |||||||||||||||||