2004 US Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2004 US Open |
This article displays the qualifying draw for the Men's Singles at the 2004 US Open.
Seeds
- Jan Hernych (first round)
- Gilles Müller (first round)
- Potito Starace (qualified)
- Philipp Kohlschreiber (qualified)
- Kristof Vliegen (qualifying competition, lucky loser)
- Adrián García (second round)
- Todd Reid (first round)
- Ricardo Mello (qualified)
- Janko Tipsarević (qualifying competition, lucky loser)
- Guillermo García-López (second round)
- Richard Gasquet (first round)
- Alejandro Falla (second round)
- Nicolas Mahut (qualified)
- Bohdan Ulihrach (first round)
- Glenn Weiner (qualifying competition)
- Lars Burgsmüller (first round)
- Alexander Peya (qualified)
- Marc López (first round)
- Santiago Ventura (first round)
- Michel Kratochvil (first round)
- Julien Jeanpierre (first round)
- Dieter Kindlmann (second round)
- Jan Vacek (qualifying competition)
- Ivo Heuberger (qualified)
- Harel Levy (first round)
- Tomáš Zíb (qualified)
- Franco Squillari (qualifying competition)
- Noam Okun (second round)
- Peter Luczak (first round)
- Roko Karanušić (first round)
- Nicolás Lapentti (first round)
- Peter Wessels (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Jan Hernych | 5 | 64 | |||||||||||||||||
| Marc Gicquel | 7 | 77 | ||||||||||||||||||
| Marc Gicquel | 6 | 6 | ||||||||||||||||||
| Mariano Delfino | 3 | 3 | ||||||||||||||||||
| Mariano Delfino | 6 | 3 | ||||||||||||||||||
| Diego Veronelli | 1 | 0r | ||||||||||||||||||
| Marc Gicquel | 6 | 0 | 3 | |||||||||||||||||
| Marcos Baghdatis | 4 | 6 | 6 | |||||||||||||||||
| Federico Browne | 2 | 1 | ||||||||||||||||||
| Marcos Baghdatis | 6 | 6 | ||||||||||||||||||
| Marcos Baghdatis | 6 | 5 | 6 | |||||||||||||||||
| Jeff Salzenstein | 0 | 7 | 3 | |||||||||||||||||
| Jeff Salzenstein | 6 | 5 | 77 | |||||||||||||||||
| 18 | Marc López | 1 | 7 | 64 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Gilles Müller | 6 | 65 | 2 | ||||||||||||||||
| Danai Udomchoke | 1 | 77 | 6 | |||||||||||||||||
| Danai Udomchoke | 5 | 77 | 6 | |||||||||||||||||
| Frank Dancevic | 7 | 63 | 4 | |||||||||||||||||
| Andres Pedroso | 3 | 0 | ||||||||||||||||||
| Frank Dancevic | 6 | 6 | ||||||||||||||||||
| Danai Udomchoke | 6 | 7 | ||||||||||||||||||
| 23 | Jan Vacek | 4 | 5 | |||||||||||||||||
| WC | Donald Young | 3 | 2 | |||||||||||||||||
| Federico Luzzi | 6 | 6 | ||||||||||||||||||
| Federico Luzzi | 0 | 3 | ||||||||||||||||||
| 23 | Jan Vacek | 6 | 6 | |||||||||||||||||
| Dušan Vemić | 6 | 4 | 0 | |||||||||||||||||
| 23 | Jan Vacek | 2 | 6 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Potito Starace | 7 | 64 | 6 | ||||||||||||||||
| Gilles Simon | 5 | 77 | 3 | |||||||||||||||||
| 3 | Potito Starace | 6 | 6 | |||||||||||||||||
| Fred Hemmes | 3 | 4 | ||||||||||||||||||
| Fred Hemmes | 6 | 6 | ||||||||||||||||||
| Jonathan Marray | 4 | 2 | ||||||||||||||||||
| 3 | Potito Starace | 6 | 6 | |||||||||||||||||
| Florent Serra | 4 | 3 | ||||||||||||||||||
| Florent Serra | 77 | 78 | ||||||||||||||||||
| Massimo Dell'Acqua | 62 | 66 | ||||||||||||||||||
| Florent Serra | 5 | 6 | 77 | |||||||||||||||||
| Tomáš Cakl | 7 | 4 | 63 | |||||||||||||||||
| Tomáš Cakl | 77 | 77 | ||||||||||||||||||
| 25 | Harel Levy | 62 | 62 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Philipp Kohlschreiber | 6 | 6 | |||||||||||||||||
| WC | Phillip Simmonds | 3 | 2 | |||||||||||||||||
| 4 | Philipp Kohlschreiber | 6 | 6 | |||||||||||||||||
| Julian Knowle | 2 | 1 | ||||||||||||||||||
| Dick Norman | 1 | 4 | ||||||||||||||||||
| Julian Knowle | 6 | 6 | ||||||||||||||||||
| 4 | Philipp Kohlschreiber | 6 | 6 | |||||||||||||||||
| Emin Ağayev | 2 | 1 | ||||||||||||||||||
| WC | Todd Widom | 3 | 4 | |||||||||||||||||
| Emin Ağayev | 6 | 6 | ||||||||||||||||||
| Emin Ağayev | 64 | 6 | 77 | |||||||||||||||||
| 28 | Noam Okun | 77 | 4 | 62 | ||||||||||||||||
| Jimmy Wang | 64 | 1 | ||||||||||||||||||
| 28 | Noam Okun | 77 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Kristof Vliegen | 1 | 77 | 6 | ||||||||||||||||
| Jacob Adaktusson | 6 | 65 | 4 | |||||||||||||||||
| 5 | Kristof Vliegen | 66 | 6 | 6 | ||||||||||||||||
| Konstantinos Economidis | 78 | 3 | 3 | |||||||||||||||||
| Konstantinos Economidis | 6 | 6 | ||||||||||||||||||
| Jaroslav Pospíšil | 2 | 4 | ||||||||||||||||||
| 5 | Kristof Vliegen | 2 | 5 | |||||||||||||||||
| 24 | Ivo Heuberger | 6 | 7 | |||||||||||||||||
| Brian Vahaly | 6 | 7 | ||||||||||||||||||
| Andrea Stoppini | 4 | 5 | ||||||||||||||||||
| Brian Vahaly | 3 | 63 | ||||||||||||||||||
| 24 | Ivo Heuberger | 6 | 77 | |||||||||||||||||
| Eric Taino | 3 | 2 | ||||||||||||||||||
| 24 | Ivo Heuberger | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Adrián García | 6 | 6 | |||||||||||||||||
| Ivo Minář | 4 | 3 | ||||||||||||||||||
| 6 | Adrián García | 62 | 6 | 2 | ||||||||||||||||
| WC | Brendan Evans | 77 | 3 | 6 | ||||||||||||||||
| WC | Brendan Evans | 6 | 67 | 6 | ||||||||||||||||
| Édouard Roger-Vasselin | 3 | 79 | 1 | |||||||||||||||||
| WC | Brendan Evans | 1 | 2 | |||||||||||||||||
| Takao Suzuki | 6 | 6 | ||||||||||||||||||
| Santiago González | 3 | 3 | ||||||||||||||||||
| Takao Suzuki | 6 | 6 | ||||||||||||||||||
| Takao Suzuki | 6 | 6 | ||||||||||||||||||
| Stan Wawrinka | 4 | 2 | ||||||||||||||||||
| Stan Wawrinka | 6 | 4 | ||||||||||||||||||
| 20 | Michel Kratochvil | 4 | 0r | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Todd Reid | 2 | 2 | |||||||||||||||||
| André Sá | 6 | 6 | ||||||||||||||||||
| André Sá | 4 | 63 | ||||||||||||||||||
| Uros Vico | 6 | 77 | ||||||||||||||||||
| Petr Kralert | 2 | 7 | 4 | |||||||||||||||||
| Uros Vico | 6 | 5 | 6 | |||||||||||||||||
| Uros Vico | 7 | 4 | 2 | |||||||||||||||||
| Andreas Seppi | 5 | 6 | 6 | |||||||||||||||||
| Andreas Seppi | 6 | 77 | ||||||||||||||||||
| Igor Kunitsyn | 3 | 64 | ||||||||||||||||||
| Andreas Seppi | 6 | 6 | ||||||||||||||||||
| Juan Pablo Guzmán | 4 | 1 | ||||||||||||||||||
| Juan Pablo Guzmán | 6 | 77 | ||||||||||||||||||
| 21 | Julien Jeanpierre | 4 | 65 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Ricardo Mello | 6 | 6 | |||||||||||||||||
| Ramón Delgado | 4 | 2 | ||||||||||||||||||
| 8 | Ricardo Mello | 6 | 6 | |||||||||||||||||
| Wesley Whitehouse | 2 | 2 | ||||||||||||||||||
| Todor Enev | 6 | 3 | 3 | |||||||||||||||||
| Wesley Whitehouse | 4 | 6 | 6 | |||||||||||||||||
| 8 | Ricardo Mello | 77 | 6 | |||||||||||||||||
| WC | Chris Guccione | 65 | 4 | |||||||||||||||||
| Nicolás Todero | 6 | 7 | ||||||||||||||||||
| Sergio Roitman | 3 | 5 | ||||||||||||||||||
| Nicolás Todero | 61 | 62 | ||||||||||||||||||
| WC | Chris Guccione | 77 | 77 | |||||||||||||||||
| WC | Chris Guccione | 77 | 7 | |||||||||||||||||
| 19 | Santiago Ventura | 65 | 5 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Janko Tipsarević | 6 | 6 | |||||||||||||||||
| WC | Nikita Kryvonos | 2 | 4 | |||||||||||||||||
| 9 | Janko Tipsarević | 77 | 6 | |||||||||||||||||
| Salvador Navarro | 63 | 2 | ||||||||||||||||||
| Salvador Navarro | 5 | |||||||||||||||||||
| Simon Larose | 0r | |||||||||||||||||||
| 9 | Janko Tipsarević | 1 | 4 | |||||||||||||||||
| 17 | Alexander Peya | 6 | 6 | |||||||||||||||||
| Arvind Parmar | 6 | 77 | ||||||||||||||||||
| Bruno Soares | 3 | 65 | ||||||||||||||||||
| Arvind Parmar | 4 | 62 | ||||||||||||||||||
| 17 | Alexander Peya | 6 | 77 | |||||||||||||||||
| WC | Lesley Joseph | 3 | 4 | |||||||||||||||||
| 17 | Alexander Peya | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Guillermo García-López | 6 | 6 | |||||||||||||||||
| WC | Alex Kuznetsov | 2 | 3 | |||||||||||||||||
| 10 | Guillermo García-López | 3 | 6 | 3 | ||||||||||||||||
| Tuomas Ketola | 6 | 3 | 6 | |||||||||||||||||
| PR | Justin Gimelstob | 3 | 6 | 5 | ||||||||||||||||
| Tuomas Ketola | 6 | 3 | 7 | |||||||||||||||||
| Tuomas Ketola | 6 | 1 | 78 | |||||||||||||||||
| 32 | Peter Wessels | 3 | 6 | 66 | ||||||||||||||||
| Daniele Bracciali | 2 | 2 | ||||||||||||||||||
| Cecil Mamiit | 6 | 6 | ||||||||||||||||||
| Cecil Mamiit | 63 | 62 | ||||||||||||||||||
| 32 | Peter Wessels | 77 | 77 | |||||||||||||||||
| Vincenzo Santopadre | 4 | 63 | ||||||||||||||||||
| 32 | Peter Wessels | 6 | 77 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Richard Gasquet | 7 | 1d | |||||||||||||||||
| Michael Russell | 5 | 4 | ||||||||||||||||||
| Michael Russell | 6 | 6 | ||||||||||||||||||
| Jean-Michel Pequery | 3 | 1 | ||||||||||||||||||
| Jean-Michel Pequery | 6 | 4 | 77 | |||||||||||||||||
| Marco Chiudinelli | 2 | 6 | 63 | |||||||||||||||||
| Michael Russell | 3 | 2 | ||||||||||||||||||
| PR | Jérôme Golmard | 6 | 6 | |||||||||||||||||
| Jo-Wilfried Tsonga | 4 | 6 | 6 | |||||||||||||||||
| Alejandro Hernández | 6 | 2 | 3 | |||||||||||||||||
| Jo-Wilfried Tsonga | 4 | 4 | ||||||||||||||||||
| PR | Jérôme Golmard | 6 | 6 | |||||||||||||||||
| PR | Jérôme Golmard | 7 | 4 | 6 | ||||||||||||||||
| 29 | Peter Luczak | 5 | 6 | 4 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Alejandro Falla | 2 | 6 | 6 | ||||||||||||||||
| PR | Paul Baccanello | 6 | 4 | 3 | ||||||||||||||||
| 12 | Alejandro Falla | 3 | 6 | 4 | ||||||||||||||||
| PR | Julien Varlet | 6 | 3 | 6 | ||||||||||||||||
| Jamie Delgado | 62 | 4 | ||||||||||||||||||
| PR | Julien Varlet | 77 | 6 | |||||||||||||||||
| PR | Julien Varlet | 2 | 2 | |||||||||||||||||
| Alex Bogdanovic | 6 | 6 | ||||||||||||||||||
| Jiří Vaněk | 4 | 77 | 77 | |||||||||||||||||
| Björn Phau | 6 | 64 | 64 | |||||||||||||||||
| Jiří Vaněk | 3 | 5 | ||||||||||||||||||
| Alex Bogdanovic | 6 | 7 | ||||||||||||||||||
| Alex Bogdanovic | 6 | 6 | ||||||||||||||||||
| 30 | Roko Karanušić | 3 | 4 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Nicolas Mahut | 6 | 6 | |||||||||||||||||
| Robert Kendrick | 4 | 4 | ||||||||||||||||||
| 13 | Nicolas Mahut | 6 | 6 | |||||||||||||||||
| Matías Boeker | 2 | 3 | ||||||||||||||||||
| Lovro Zovko | 4 | 1 | ||||||||||||||||||
| Matías Boeker | 6 | 6 | ||||||||||||||||||
| 13 | Nicolas Mahut | 6 | 6 | |||||||||||||||||
| 27 | Franco Squillari | 4 | 4 | |||||||||||||||||
| Jean-Christophe Faurel | 6 | 6 | ||||||||||||||||||
| Frédéric Niemeyer | 4 | 4 | ||||||||||||||||||
| Jean-Christophe Faurel | 3 | 7 | 65 | |||||||||||||||||
| 27 | Franco Squillari | 6 | 5 | 77 | ||||||||||||||||
| Hugo Armando | 6 | 66 | 3 | |||||||||||||||||
| 27 | Franco Squillari | 2 | 78 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Bohdan Ulihrach | 4 | 3 | |||||||||||||||||
| Michael Berrer | 6 | 6 | ||||||||||||||||||
| Michael Berrer | 6 | 6 | ||||||||||||||||||
| Hermes Gamonal | 3 | 4 | ||||||||||||||||||
| WC | Scott Oudsema | 5 | 4 | |||||||||||||||||
| Hermes Gamonal | 7 | 6 | ||||||||||||||||||
| Michael Berrer | 2 | 5 | ||||||||||||||||||
| Michal Tabara | 6 | 7 | ||||||||||||||||||
| Michal Tabara | 6 | 7 | ||||||||||||||||||
| Viktor Bruthans | 1 | 5 | ||||||||||||||||||
| Michal Tabara | 6 | 6 | ||||||||||||||||||
| 22 | Dieter Kindlmann | 2 | 2 | |||||||||||||||||
| Jean-Claude Scherrer | 3 | 4 | ||||||||||||||||||
| 22 | Dieter Kindlmann | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Glenn Weiner | 77 | 2 | 7 | ||||||||||||||||
| Ignacio González King | 65 | 6 | 5 | |||||||||||||||||
| 15 | Glenn Weiner | 6 | 6 | |||||||||||||||||
| Răzvan Sabău | 3 | 3 | ||||||||||||||||||
| Răzvan Sabău | 6 | 6 | ||||||||||||||||||
| Iván Navarro | 4 | 4 | ||||||||||||||||||
| 15 | Glenn Weiner | 3 | 2 | |||||||||||||||||
| Paul Goldstein | 6 | 6 | ||||||||||||||||||
| Carlos Berlocq | 66 | 1 | ||||||||||||||||||
| Paul Goldstein | 78 | 6 | ||||||||||||||||||
| Paul Goldstein | 6 | 6 | ||||||||||||||||||
| Iván Miranda | 3 | 3 | ||||||||||||||||||
| Iván Miranda | 6 | 6 | ||||||||||||||||||
| 31 | Nicolás Lapentti | 4 | 4 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Lars Burgsmüller | 3 | 0 | |||||||||||||||||
| Daniel Köllerer | 6 | 6 | ||||||||||||||||||
| Daniel Köllerer | 6 | 6 | ||||||||||||||||||
| Aisam-ul-Haq Qureshi | 4 | 3 | ||||||||||||||||||
| Rik de Voest | 64 | 6 | 0 | |||||||||||||||||
| Aisam-ul-Haq Qureshi | 77 | 2 | 6 | |||||||||||||||||
| Daniel Köllerer | 0 | 1 | ||||||||||||||||||
| 26 | Tomáš Zíb | 6 | 6 | |||||||||||||||||
| Filip Prpic | 5 | 7 | 64 | |||||||||||||||||
| Björn Rehnquist | 7 | 5 | 77 | |||||||||||||||||
| Björn Rehnquist | 6 | 3 | 0 | |||||||||||||||||
| 26 | Tomáš Zíb | 4 | 6 | 6 | ||||||||||||||||
| Wesley Moodie | 3 | 6 | 4 | |||||||||||||||||
| 26 | Tomáš Zíb | 6 | 3 | 6 | ||||||||||||||||
References