2004 WAFF Championship
| Tournament details | |
|---|---|
| Host country | Iran |
| Dates | 17–25 June |
| Teams | 6 (from 1 confederation) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Iran (2nd title) |
| Runners-up | Syria |
| Third place | Jordan |
| Fourth place | Iraq |
| Tournament statistics | |
| Matches played | 10 |
| Goals scored | 37 (3.7 per match) |
| Top scorer(s) | Ali Daei (5 goals) |
← 2002 2007 → | |
The 2004 West Asian Football Federation Championship took part in Iranian Capital of Tehran. Iran won the final against Syria 4–1. The 6 entrants were Iraq, Iran, Syria, Palestine, Lebanon and Jordan. The finals took place between 17 and 25 June 2004.
Participants
All 6 members of WAFF participated in this tournament.
| Country | Appearance | Previous best performance |
|---|---|---|
| Iran (hosts) | 3rd | Champions (2000) |
| Iraq | 3rd | Champions (2002) |
| Jordan | 3rd | Runners-up (2002) |
| Lebanon | 3rd | Group stage (2000, 2002) |
| Palestine | 3rd | Group stage (2000, 2002) |
| Syria | 3rd | Runners-up (2000) |
Venue
| Tehran | |
|---|---|
| Azadi Stadium | |
| Capacity: 100,000 | |
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| Iraq | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
| Palestine | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Source: WAFF.com
| Iraq | 2–1 | Palestine |
|---|---|---|
| E. Mohammed 41', 83' | Al-Kord 40' |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Iran (H) | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 |
| Syria | 2 | 1 | 0 | 1 | 4 | 8 | −4 | 3 |
| Lebanon | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
| Syria | 1–7 | Iran |
|---|---|---|
| Al Sayed 82' | Daei 29' Nikbakht 30' Nosrati 45+3' Borhani 55', 85' Karimi 86' Majidi 89' (pen.) |
Knockout phase
Semi-finals
Third place match
| Jordan | 3–1 | Iraq |
|---|---|---|
| Al-Shagran 27', 47' Abu Alieh 76' |
E. Mohammed 81' |
Final
Champion
| 2004 WAFF Championship winners |
|---|
Iran Second title |