2005 Canadian Senior Curling Championships
| 2005 Canadian Senior Curling Championships | |
|---|---|
| Host city | East St. Paul, Manitoba |
| Arena | East St. Paul Curling Club |
| Dates | March 19–27 |
| Men's winner | Alberta |
| Skip | Les Rogers |
| Third | Marc Wirth |
| Second | Ken McLean |
| Lead | Millard Evans |
| Finalist | Northern Ontario |
| Women's winner | Ontario |
| Skip | Joyce Potter |
| Third | Muriel Potter |
| Second | Janelle Sadler |
| Lead | Bonnie Morris |
| Finalist | British Columbia |
« 2004 2006 » | |
The 2005 Canadian Senior Curling Championships were held March 19 to 27 at the East St. Paul Curling Club in East St. Paul, Manitoba.[1] The winning teams represented Canada at the 2006 World Senior Curling Championships.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| British Columbia | Jamie McTavish | Steven Thorson | Stephen Lambert | Pierre Gallant |
| Alberta | Les Rogers | Marv Wirth | Ken McLean | Millard Evans |
| Saskatchewan | Eugene Hritzuk | Larry Ruf | Jim Wilson | Dave Folk |
| Manitoba | Doug Harrison | Howard Restall (skip) | Doug Holmes | Bill Hodgson |
| Northern Ontario | Al Harnden | Mike Sagle | Frank Caputo | Brian Benford |
| Ontario | Frank Gowman | Bruce McRae | Ken Cox | Jim Corrigan |
| Quebec | ReJean Pare | Marcel Bouchard | Carol Bellemarre | Jean-Marie Bouchard |
| New Brunswick | David Sullivan | Charlie Sullivan Sr. | Thomas Rubec | Ken Smith |
| Nova Scotia | Don MacIntosh | Bob Teale | Peter Neily | Larry Higgins |
| Prince Edward Island | Ted MacFadyen | Bill MacFadyen | Sandy Foy | Mike Coady |
| Newfoundland and Labrador | Garry Pinsent | Carl Hynes | Roy Hodder | Wilf Parsons |
| Yukon/Northwest Territories | Paul Hunter | Craig Tuton | John Yeulet | Pat Molloy |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Saskatchewan | Eugene Hritzuk | 9 | 2 |
| Northern Ontario | Alan Harnden | 9 | 2 |
| Alberta | Les Rogers | 9 | 2 |
| New Brunswick | David Sullivan | 8 | 3 |
| Ontario | Frank Gowman | 7 | 4 |
| Manitoba | Howard Restall | 5 | 6 |
| Yukon/Northwest Territories | Paul Hunter | 5 | 6 |
| Nova Scotia | Don MacIntosh | 4 | 7 |
| Prince Edward Island | Ted MacFadyen | 4 | 7 |
| Quebec | Rejean Pare | 2 | 9 |
| Newfoundland and Labrador | Garry Pinsent | 2 | 9 |
| British Columbia | Jamie McTavish | 2 | 9 |
Results
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Hritzuk) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Manitoba (Restall) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Yukon/Northwest Territories (Hunter) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Harnden) | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| Quebec (Pare) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 |
| Nova Scotia (MacIntosh) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | X | 8 |
| British Columbia (McTavish) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Rogers) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | X | 8 |
| Ontario (Gowman) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Restall) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 8 |
| Quebec (Pare) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Northern Ontario (Harnden) | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Hunter) | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 |
| Saskatchewan (Hritzuk) | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 10 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McTavish) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 |
| Ontario (Gowman) | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
| Alberta (Rogers) | 0 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | X | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (MacIntosh) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
Draw 5
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Gowman) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
| New Brunswick (Sullivan) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Rogers) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McTavish) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Nova Scotia (MacIntosh) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Pare) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Restall) | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | X | 6 |
| Yukon/Northwest Territories (Hunter) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Harnden) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 4 |
| Saskatchewan (Hritzuk) | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | X | X | 9 |
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (MacIntosh) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alberta (Rogers) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Ontario (Gowman) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | 7 |
| British Columbia (McTavish) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Hunter) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Northern Ontario (Harnden) | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Manitoba (Restall) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Hritzuk) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Quebec (Pare) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Hritzuk) | 2 | 1 | 2 | 3 | X | X | X | X | X | X | 8 |
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 0 | 0 | X | X | X | X | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Pare) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Yukon/Northwest Territories (Hunter) | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Harnden) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Manitoba (Restall) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
Draw 10
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | X | 7 |
| New Brunswick (Sullivan) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Gowman) | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | X | 9 |
| Nova Scotia (MacIntosh) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Rogers) | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | X | X | 9 |
| British Columbia (McTavish) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | X | 4 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Hritzuk) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| New Brunswick (Sullivan) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Restall) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 |
| Alberta (Rogers) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Hunter) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | X | 4 |
| British Columbia (McTavish) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Harnden) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Ontario (Gowman) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Pinsent) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 |
| Nova Scotia (MacIntosh) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Pare) | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Prince Edward Island (MacFadyen) | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Rogers) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Northern Ontario (Harnden) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | X | 7 |
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Saskatchewan (Hritzuk) | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McTavish) | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | X | 8 |
| Manitoba (Restall) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Gowman) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Quebec (Pare) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (MacIntosh) | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 6 |
| Yukon/Northwest Territories (Hunter) | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | X | X | 13 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (MacIntosh) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| Quebec (Pare) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Gowman) | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | X | X | 8 |
| Yukon/Northwest Territories (Hunter) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Sullivan) | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| Northern Ontario (Harnden) | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McTavish) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| Saskatchewan (Hritzuk) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (MacFadyen) | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
| Manitoba (Restall) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Rogers) | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | X | 8 |
| Newfoundland and Labrador (Pinsent) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 |
Draw 17
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Hunter) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | X | 7 |
| Prince Edward Island (MacFadyen) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
| Alberta (Rogers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Pare) | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | X | X | 7 |
| British Columbia (McTavish) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Harnden) | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | X | X | 8 |
| Nova Scotia (MacIntosh) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Pinsent) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Ontario (Gowman) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Restall) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | X | 4 |
| New Brunswick (Sullivan) | 3 | 0 | 2 | 0 | 4 | 0 | 1 | X | X | X | 10 |
Draw 19
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Pinsent) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | X | 10 |
| British Columbia (McTavish) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Harnden) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | X | 9 |
| Prince Edward Island (MacFadyen) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Restall) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Nova Scotia (MacIntosh) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Pare) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| New Brunswick (Sullivan) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Hunter) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
| Alberta (Rogers) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Hritzuk) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 |
| Ontario (Gowman) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 21
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Gowman) | 3 | 0 | 2 | 0 | 3 | 1 | X | X | X | X | 9 |
| Manitoba (Restall) | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McTavish) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| Northern Ontario (Harnden) | 1 | 0 | 0 | 3 | 2 | 0 | 3 | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (MacIntosh) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Saskatchewan (Hritzuk) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Rogers) | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | X | X | 7 |
