2005 Pacific Life Open – Men's singles
| Men's singles | |
|---|---|
| 2005 Pacific Life Open | |
| Champion | Roger Federer |
| Runner-up | Lleyton Hewitt |
| Score | 6–2, 6–4, 6–4 |
| Draw | 96 |
| Seeds | 32 |
Defending champion Roger Federer defeated Lleyton Hewitt in the final, 6–2, 6–4, 6–4, to win the men's singles tennis title at the 2005 Indian Wells Masters. Federer did not lose a single set during the tournament.
Seeds
All thirty-two seeds received a bye to the second round.
- Roger Federer (champion)
- Lleyton Hewitt (final)
- Andy Roddick (semifinals)
- Marat Safin (third round)
- Guillermo Coria (fourth round)
- Tim Henman (quarterfinals)
- Carlos Moyá (quarterfinals)
- Gastón Gaudio (third round)
- Andre Agassi (quarterfinals, withdrew because of a toe injury)
- David Nalbandian (fourth round)
- Joachim Johansson (second round)
- Tommy Robredo (fourth round)
- Ivan Ljubičić (fourth round)
- Guillermo Cañas (semifinals)
- Nikolay Davydenko (second round)
- Tommy Haas (second round)
- Fernando González (fourth round)
- Mikhail Youzhny (second round)
- Mario Ančić (second round)
- Vincent Spadea (second round)
- Andrei Pavel (third round)
- Juan Ignacio Chela (third round)
- Thomas Johansson (second round)
- Feliciano López (third round)
- Radek Štěpánek (second round)
- Jiří Novák (third round)
- Sébastien Grosjean (second round)
- Dominik Hrbatý (second round)
- Nicolas Kiefer (quarterfinals)
- Taylor Dent (fourth round, retired because of food poisoning)
- Paradorn Srichaphan (third round)
- Jürgen Melzer (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | Roger Federer | 6 | 6 | |||||||||||||||||||
| 29 | Nicolas Kiefer | 4 | 1 | |||||||||||||||||||
| 1 | Roger Federer | 6 | 6 | |||||||||||||||||||
| 14 | Guillermo Cañas | 3 | 1 | |||||||||||||||||||
| 14 | Guillermo Cañas | 77 | 7 | |||||||||||||||||||
| 6 | Tim Henman | 61 | 5 | |||||||||||||||||||
| 1 | Roger Federer | 6 | 6 | 6 | ||||||||||||||||||
| 2 | Lleyton Hewitt | 2 | 4 | 4 | ||||||||||||||||||
| 7 | Carlos Moyá | 77 | 4 | 1 | ||||||||||||||||||
| 3 | Andy Roddick | 64 | 6 | 6 | ||||||||||||||||||
| 3 | Andy Roddick | 62 | 77 | 64 | ||||||||||||||||||
| 2 | Lleyton Hewitt | 77 | 63 | 77 | ||||||||||||||||||
| 9 | Andre Agassi | |||||||||||||||||||||
| 2 | Lleyton Hewitt | w/o | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
| J-M Gambill | 2 | 2 | M Fish | 3 | 3 | ||||||||||||||||||||||
| M Fish | 6 | 6 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
| Q | J-R Lisnard | 4 | 5 | G Müller | 3 | 2 | |||||||||||||||||||||
| G Müller | 6 | 7 | G Müller | 6 | 3 | 6 | |||||||||||||||||||||
| 25 | R Štěpánek | 3 | 6 | 0 | |||||||||||||||||||||||
| 1 | R Federer | 77 | 77 | ||||||||||||||||||||||||
| 13 | I Ljubičić | 63 | 64 | ||||||||||||||||||||||||
| 19 | M Ančić | 5 | 6 | 2 | |||||||||||||||||||||||
| H Arazi | 1 | 1 | T Berdych | 7 | 3 | 6 | |||||||||||||||||||||
| T Berdych | 6 | 6 | T Berdych | 4 | 1 | ||||||||||||||||||||||
| F Volandri | 1 | 4 | 13 | I Ljubičić | 6 | 6 | |||||||||||||||||||||
| Q | T Zíb | 6 | 6 | Q | T Zíb | 3 | 2 | ||||||||||||||||||||
| 13 | I Ljubičić | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | D Nalbandian | 6 | 6 | ||||||||||||||||||||||||
| A Dupuis | 2 | 2 | J Mónaco | 2 | 1 | ||||||||||||||||||||||
| J Mónaco | 6 | 6 | 10 | D Nalbandian | 6 | 3 | 6 | ||||||||||||||||||||
| J Björkman | 6 | 77 | J Björkman | 1 | 6 | 1 | |||||||||||||||||||||
| I Labadze | 1 | 64 | J Björkman | 4 | 6 | 77 | |||||||||||||||||||||
| 23 | T Johansson | 6 | 3 | 60 | |||||||||||||||||||||||
| 10 | D Nalbandian | 1 | 3 | ||||||||||||||||||||||||
| 29 | N Kiefer | 6 | 6 | ||||||||||||||||||||||||
| 29 | N Kiefer | 6 | 6 | ||||||||||||||||||||||||
| S Sargsian | 6 | 6 | S Sargsian | 0 | 0 | ||||||||||||||||||||||
| Q | B Reynolds | 3 | 2 | 29 | N Kiefer | 6 | 6 | ||||||||||||||||||||
| M Mirnyi | 6 | 4 | 77 | 8 | G Gaudio | 3 | 1 | ||||||||||||||||||||
| X Malisse | 3 | 6 | 64 | M Mirnyi | 77 | 3 | 64 | ||||||||||||||||||||
| 8 | G Gaudio | 65 | 6 | 77 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | M Safin | 4 | 6 | 7 | |||||||||||||||||||||||
| J Nieminen | 6 | 77 | J Nieminen | 6 | 1 | 5 | |||||||||||||||||||||
| L Horna | 0 | 61 | 4 | M Safin | 5 | 4 | |||||||||||||||||||||
| C Saulnier | 6 | 6 | 30 | T Dent | 7 | 6 | |||||||||||||||||||||
| V Hănescu | 2 | 2 | C Saulnier | 6 | 61 | 2 | |||||||||||||||||||||
| 30 | T Dent | 1 | 77 | 6 | |||||||||||||||||||||||
| 30 | T Dent | 3 | r | ||||||||||||||||||||||||
| 14 | G Cañas | 6 | |||||||||||||||||||||||||
| 22 | J I Chela | 64 | 6 | 6 | |||||||||||||||||||||||
| WC | A Kuznetsov | 4 | 3 | R Schüttler | 77 | 4 | 1 | ||||||||||||||||||||
| R Schüttler | 6 | 6 | 22 | J I Chela | 5 | 6 | 4 | ||||||||||||||||||||
| F Mayer | 5 | 3 | 14 | G Cañas | 7 | 2 | 6 | ||||||||||||||||||||
| K Carlsen | 7 | 6 | K Carlsen | 4 | 3 | ||||||||||||||||||||||
| 14 | G Cañas | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | T Robredo | 6 | 6 | ||||||||||||||||||||||||
| J Morrison | 5 | 4 | WC | G Monfils | 3 | 1 | |||||||||||||||||||||
| WC | G Monfils | 7 | 6 | 12 | T Robredo | 4 | 6 | 77 | |||||||||||||||||||
| K Beck | 0 | 5 | T Enqvist | 6 | 2 | 64 | |||||||||||||||||||||
| T Enqvist | 6 | 7 | T Enqvist | 6 | 6 | ||||||||||||||||||||||
| 18 | M Youzhny | 4 | 1 | ||||||||||||||||||||||||
| 12 | T Robredo | 4 | 6 | 2 | |||||||||||||||||||||||
| 6 | T Henman | 6 | 2 | 6 | |||||||||||||||||||||||
| 32 | J Melzer | 77 | 3 | 6 | |||||||||||||||||||||||
| Q | P Goldstein | 6 | 77 | Q | P Goldstein | 63 | 6 | 3 | |||||||||||||||||||
| H-T Lee | 1 | 61 | 32 | J Melzer | 5 | 4 | |||||||||||||||||||||
| Q | A Clément | 6 | 6 | 6 | T Henman | 7 | 6 | ||||||||||||||||||||
| WC | D Young | 3 | 2 | Q | A Clément | 6 | 4 | 3 | |||||||||||||||||||
| 6 | T Henman | 4 | 6 | 6 | |||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | C Moyá | 6 | 6 | ||||||||||||||||||||||||
| J C Ferrero | 6 | 6 | J C Ferrero | 3 | 4 | ||||||||||||||||||||||
| I Andreev | 3 | 3 | 7 | C Moyá | 6 | 6 | |||||||||||||||||||||
| Q | B Vahaly | 4 | 3 | D Ferrer | 3 | 4 | |||||||||||||||||||||
| D Ferrer | 6 | 6 | D Ferrer | 6 | 3 | 6 | |||||||||||||||||||||
| 27 | S Grosjean | 2 | 6 | 1 | |||||||||||||||||||||||
| 7 | C Moyá | 7 | 6 | ||||||||||||||||||||||||
| F Santoro | 5 | 2 | |||||||||||||||||||||||||
| 24 | F López | 64 | 6 | 6 | |||||||||||||||||||||||
| I Karlović | 77 | 6 | I Karlović | 77 | 4 | 4 | |||||||||||||||||||||
| J Benneteau | 62 | 4 | 24 | F López | 4 | 2 | |||||||||||||||||||||
| F Santoro | 6 | 6 | F Santoro | 6 | 6 | ||||||||||||||||||||||
| R Mello | 2 | 3 | F Santoro | 4 | 6 | 78 | |||||||||||||||||||||
| 11 | J Johansson | 6 | 2 | 66 | |||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | N Davydenko | 3 | 66 | ||||||||||||||||||||||||
| WC | J Blake | 6 | 6 | WC | J Blake | 6 | 78 | ||||||||||||||||||||
| A Martín | 2 | 3 | WC | J Blake | 4 | 6 | 3 | ||||||||||||||||||||
| G Rusedski | 3 | 7 | 6 | 17 | F González | 6 | 0 | 6 | |||||||||||||||||||
| Q | J Salzenstein | 6 | 5 | 3 | G Rusedski | 64 | 65 | ||||||||||||||||||||
| 17 | F González | 77 | 77 | ||||||||||||||||||||||||
| 17 | F González | 4 | 3 | ||||||||||||||||||||||||
| 3 | A Roddick | 6 | 6 | ||||||||||||||||||||||||
| 26 | J Novák | 6 | 6 | ||||||||||||||||||||||||
| M Zabaleta | 5 | 4 | O Rochus | 3 | 4 | ||||||||||||||||||||||
| O Rochus | 7 | 6 | 26 | J Novák | 1 | 2 | |||||||||||||||||||||
| Q | W Odesnik | 60 | 4 | 3 | A Roddick | 6 | 6 | ||||||||||||||||||||
| F Verdasco | 77 | 6 | F Verdasco | 3 | 6 | 62 | |||||||||||||||||||||
| 3 | A Roddick | 6 | 3 | 77 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | G Coria | 77 | 77 | ||||||||||||||||||||||||
| Q | G Lapentti | 5 | 1 | K Kim | 62 | 63 | |||||||||||||||||||||
| K Kim | 7 | 6 | 5 | G Coria | 6 | 6 | |||||||||||||||||||||
| D Tursunov | 2 | 6 | 3 | 31 | P Srichaphan | 4 | 2 | ||||||||||||||||||||
| A Calleri | 6 | 3 | 6 | A Calleri | 5 | 4 | |||||||||||||||||||||
| 31 | P Srichaphan | 7 | 6 | ||||||||||||||||||||||||
| 5 | G Coria | 4 | 1 | ||||||||||||||||||||||||
| 9 | A Agassi | 6 | 6 | ||||||||||||||||||||||||
| 21 | A Pavel | 65 | 78 | 6 | |||||||||||||||||||||||
| Q | G Carraz | 79 | 6 | Q | G Carraz | 77 | 66 | 2 | |||||||||||||||||||
| WC | M Philippoussis | 67 | 1 | 21 | A Pavel | 3 | 4 | ||||||||||||||||||||
| Q | W Arthurs | 6 | 6 | 9 | A Agassi | 6 | 6 | ||||||||||||||||||||
| P Starace | 4 | 3 | Q | W Arthurs | 4 | 1 | |||||||||||||||||||||
| 9 | A Agassi | 6 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | T Haas | 63 | 3 | ||||||||||||||||||||||||
| Á Calatrava | 3 | 6 | 1 | PR | P-H Mathieu | 77 | 6 | ||||||||||||||||||||
| PR | P-H Mathieu | 6 | 3 | 6 | PR | P-H Mathieu | 6 | 4 | 78 | ||||||||||||||||||
| Q | R Delgado | 2 | 4 | J Hernych | 4 | 6 | 66 | ||||||||||||||||||||
| J Hernych | 6 | 6 | J Hernych | 6 | 1 | 78 | |||||||||||||||||||||
| 20 | V Spadea | 2 | 6 | 66 | |||||||||||||||||||||||
| PR | P-H Mathieu | 1 | 0 | ||||||||||||||||||||||||
| 2 | L Hewitt | 6 | 6 | ||||||||||||||||||||||||
| 28 | D Hrbatý | 6 | 1 | 2 | |||||||||||||||||||||||
| M Llodra | 6 | 6 | M Llodra | 4 | 6 | 6 | |||||||||||||||||||||
| LL | D Sanguinetti | 3 | 2 | M Llodra | 2 | 63 | |||||||||||||||||||||
| J Acasuso | 5 | 65 | 2 | L Hewitt | 6 | 77 | |||||||||||||||||||||
| R Ginepri | 7 | 77 | R Ginepri | 2 | 62 | ||||||||||||||||||||||
| 2 | L Hewitt | 6 | 77 | ||||||||||||||||||||||||