2006–07 Copa Federación de España
| Tournament details | |
|---|---|
| Country | Spain |
| Final positions | |
| Champions | Pontevedra |
| Runners-up | Mallorca B |
The 2006–07 Copa Federación de España is the 14th staging of the Copa Federación de España, a knockout competition for Spanish football clubs in Segunda División B and Tercera División.
The competition began in August 2006 with the Regional stages and ended with the finals on 11 and 18 April 2007.
Autonomous Communities tournaments
Qualifying tournament
Group A
|
|
Group B
|
|
Group C
|
|
Group D
|
|
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Sporting B | 4–3 | Siero | 2–2 | 2–1 |
| UP Langreo | 4–5 | Marino | 0–4 | 4–1 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| Sporting B | 1–1 (4–5 p) | Marino |
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GUI | HUR | BAÑ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guijuelo | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | Qualification to the final | — | — | 1–0 | |
| 2 | Huracán Z | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | 1–2 | — | — | ||
| 3 | La Bañeza | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | — | 1–1 | — |
Source: FCyLF.es
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARA | MIR | LAG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arandina | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | Qualification to the final | — | 1–0 | — | |
| 2 | Mirandés | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | — | — | 2–0 | ||
| 3 | Laguna | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | 0–2 | — | — |
Source: FCyLF.es
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Guijuelo | 3–1 | Arandina | 1–0 | 2–1 |
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Ardoi | 2–1 | Mutilvera | 1–1 | 1–0 |
| Oberena | 1–2 | Valle de Egüés | 1–2 | 0–0 |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| Valle de Egüés | 1–3 | Ardoi |
National tournament
National Qualifying round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Villanueva | 1–6 | Puertollano | 1–5 | 0–1 |
| Oviedo | 4–2 | Universidad Oviedo | 3–0 | 1–2 |
Round of 32
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Pontevedra | 3–0 | Marino | 2–0 | 1–0 |
| Celta B | 4–6 | Oviedo | 4–4 | 0–2 |
| Amurrio | 4–0 | Oyonesa | 4–0 | 0–0 |
| Gimnástica Torrelavega | 2–3 | Fundación Logroñés | 1–2 | 1–1 |
| Racing B | 11–0 | Ardoi | 4–0 | 7–0 |
| Mallorca B | 4–1 | Sabadell | 3–0 | 1–1 |
| Girona | 4–4 (a) | Terrassa | 3–3 | 1–1 |
| Real Zaragoza B | 2–5 | Sant Andreu | 2–2 | 0–3 |
| Don Benito | 1–3 | Rayo Vallecano B | 1–0 | 0–3 |
| Puertollano | 2–2 (1–4 p) | Parla | 2–0 | 0–2 |
| Guijuelo | 7–2 | Villanovense | 3–1 | 4–1 |
| Mazarrón | 4–3 | Almansa | 1–2 | 3–1 |
| Alicante | 2–1 | Eldense | 2–1 | 0–0 |
| Villajoyosa | 1–2 | Ontinyent | 1–2 | 0–0 |
| Tenerife B | 1–2 | Fuerteventura | 1–1 | 0–1 |
| Marbella | 1–4 | Granada | 1–2 | 0–2 |
Round of 16
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Racing B | 3–1 | Oviedo | 1–1 | 2–0 |
| Pontevedra | 5–0 | Amurrio | 1–0 | 4–0 |
| Terrassa | 2–4 | Mallorca B | 1–2 | 1–2 |
| ADF Logroñés | 2–5 | Sant Andreu | 0–1 | 2–4 |
| Guijuelo | 2–1 | Rayo Vallecano B | 1–0 | 1–1 |
| Parla | 0–1 | Fuerteventura | 0–0 | 0–1 |
| Granada | 1–2 | Ontinyent | 1–1 | 0–1 |
| Mazarrón | 1–4 | Alicante | 1–2 | 0–2 |
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Fuerteventura | 4–5 | Racing B | 0–3 | 4–2 |
| Guijuelo | 2–2 (a) | Pontevedra | 2–1 | 0–1 |
| Sant Andreu | 3–3 (a) | Ontinyent | 3–1 | 0–2 |
| Mallorca B | 3–2 | Alicante | 2–1 | 1–1 |
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Pontevedra | 4–3 | Ontinyent | 3–2 | 1–1 |
| Racing B | 1–2 | Mallorca B | 1–0 | 0–2 |
Final
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Pontevedra | 4–2 | Mallorca B | 4–1 | 0-1 |