2006 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2006 French Open |
This article displays the qualifying draw for the Men's Singles at the 2006 French Open.
Seeds
- Simon Greul (first round)
- Lee Hyung-taik (first round)
- Ramón Delgado (first round)
- Igor Kunitsyn (second round)
- Dick Norman (qualified)
- Melle van Gemerden (qualifying competition, lucky loser)
- Bobby Reynolds (first round)
- Denis Gremelmayr (second round)
- Kevin Kim (qualifying competition, lucky loser)
- Sergio Roitman (qualified)
- Teymuraz Gabashvili (second round)
- Stefan Koubek (second round)
- Michael Berrer (first round)
- Frank Dancevic (first round)
- Łukasz Kubot (first round)
- Óscar Hernández (qualified)
- Thiago Alves (first round)
- Cyril Saulnier (qualifying competition)
- Alex Bogdanovic (second round)
- Rik de Voest (first round)
- Alejandro Falla (qualifying competition, lucky loser)
- Juan Martín del Potro (qualified)
- Peter Luczak (second round)
- Tomas Behrend (first round)
- Kristian Pless (qualified)
- Ricardo Mello (first round)
- George Bastl (first round)
- Antony Dupuis (second round)
- Jean-René Lisnard (first round)
- Diego Junqueira (qualifying competition)
- Iván Navarro (qualifying competition)
- Evgeny Korolev (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Simon Greul | 2 | 6 | 5 | ||||||||||||||||
| Stéphane Robert | 6 | 4 | 7 | |||||||||||||||||
| Stéphane Robert | 6 | 7 | ||||||||||||||||||
| Noam Okun | 2 | 5 | ||||||||||||||||||
| Hugo Armando | 66 | 6 | 3 | |||||||||||||||||
| Noam Okun | 78 | 4 | 6 | |||||||||||||||||
| Stéphane Robert | 66 | 4 | ||||||||||||||||||
| Wayne Arthurs | 78 | 6 | ||||||||||||||||||
| Arvind Parmar | 6 | 63 | 8 | |||||||||||||||||
| Wayne Arthurs | 2 | 77 | 10 | |||||||||||||||||
| Wayne Arthurs | 77 | 6 | ||||||||||||||||||
| PR | John van Lottum | 62 | 3 | |||||||||||||||||
| PR | John van Lottum | 3 | 6 | 10 | ||||||||||||||||
| 26 | Ricardo Mello | 6 | 3 | 8 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Lee Hyung-taik | 3 | 4 | |||||||||||||||||
| Álex Calatrava | 6 | 6 | ||||||||||||||||||
| Álex Calatrava | 77 | 3 | 1 | |||||||||||||||||
| Roko Karanušić | 65 | 6 | 6 | |||||||||||||||||
| Nicolas Devilder | 2 | 4 | ||||||||||||||||||
| Roko Karanušić | 6 | 6 | ||||||||||||||||||
| Roko Karanušić | 6 | 6 | ||||||||||||||||||
| Jan Hájek | 4 | 4 | ||||||||||||||||||
| Glenn Weiner | 1 | 2 | ||||||||||||||||||
| Jan Hájek | 6 | 6 | ||||||||||||||||||
| Jan Hájek | 6 | 6 | ||||||||||||||||||
| Viktor Troicki | 1 | 2 | ||||||||||||||||||
| Viktor Troicki | 64 | 6 | 6 | |||||||||||||||||
| 27 | George Bastl | 77 | 2 | 4 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Ramón Delgado | 1 | 3 | |||||||||||||||||
| Vasilis Mazarakis | 6 | 6 | ||||||||||||||||||
| Vasilis Mazarakis | 6 | 65 | 3 | |||||||||||||||||
| Martín Vassallo Argüello | 4 | 77 | 6 | |||||||||||||||||
| Scoville Jenkins | 1 | 1 | ||||||||||||||||||
| Martín Vassallo Argüello | 6 | 6 | ||||||||||||||||||
| Martín Vassallo Argüello | 6 | 6 | ||||||||||||||||||
| Steve Darcis | 4 | 1 | ||||||||||||||||||
| Eric Taino | 6 | 3 | 7 | |||||||||||||||||
| WC | Adrian Mannarino | 1 | 6 | 9 | ||||||||||||||||
| WC | Adrian Mannarino | 4 | 6 | 6 | ||||||||||||||||
| Steve Darcis | 6 | 1 | 8 | |||||||||||||||||
| Steve Darcis | 6 | 1 | 6 | |||||||||||||||||
| 29 | Jean-René Lisnard | 3 | 6 | 4 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Igor Kunitsyn | 77 | 6 | |||||||||||||||||
| Juan Pablo Brzezicki | 65 | 1 | ||||||||||||||||||
| 4 | Igor Kunitsyn | 6 | 1 | 4 | ||||||||||||||||
| WC | Ludwig Pellerin | 1 | 6 | 6 | ||||||||||||||||
| Carlos Cuadrado | 63 | 6 | 3 | |||||||||||||||||
| WC | Ludwig Pellerin | 77 | 4 | 6 | ||||||||||||||||
| WC | Ludwig Pellerin | 3 | 3 | |||||||||||||||||
| 22 | Juan Martín del Potro | 6 | 6 | |||||||||||||||||
| Denis Istomin | 4 | 2 | ||||||||||||||||||
| Máximo González | 6 | 6 | ||||||||||||||||||
| Máximo González | 3 | 5 | ||||||||||||||||||
| 22 | Juan Martín del Potro | 6 | 7 | |||||||||||||||||
| André Sá | 6 | 4 | 3 | |||||||||||||||||
| 22 | Juan Martín del Potro | 1 | 6 | 6 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Dick Norman | 6 | 7 | |||||||||||||||||
| Jan Vacek | 3 | 5 | ||||||||||||||||||
| 5 | Dick Norman | 6 | 710 | |||||||||||||||||
| Benedikt Dorsch | 3 | 68 | ||||||||||||||||||
| Dominik Meffert | 65 | 1 | ||||||||||||||||||
| Benedikt Dorsch | 77 | 6 | ||||||||||||||||||
| 5 | Dick Norman | 77 | 4 | 7 | ||||||||||||||||
| PR | Marcelo Charpentier | 64 | 6 | 5 | ||||||||||||||||
| PR | Marcelo Charpentier | 6 | 6 | |||||||||||||||||
| Brian Vahaly | 4 | 4 | ||||||||||||||||||
| PR | Marcelo Charpentier | 5 | 6 | 7 | ||||||||||||||||
| 19 | Alex Bogdanovic | 7 | 4 | 5 | ||||||||||||||||
| Slimane Saoudi | 3 | 3 | ||||||||||||||||||
| 19 | Alex Bogdanovic | 6 | 6 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Melle van Gemerden | 6 | 6 | |||||||||||||||||
| Konstantinos Economidis | 3 | 2 | ||||||||||||||||||
| 6 | Melle van Gemerden | 64 | 6 | 6 | ||||||||||||||||
| Michael Lammer | 77 | 2 | 3 | |||||||||||||||||
| Michael Lammer | 6 | 77 | ||||||||||||||||||
| Rohan Bopanna | 4 | 60 | ||||||||||||||||||
| 6 | Melle van Gemerden | 3 | 4 | |||||||||||||||||
| Stefano Galvani | 6 | 6 | ||||||||||||||||||
| Stefano Galvani | 7 | 6 | ||||||||||||||||||
| Francesco Aldi | 5 | 3 | ||||||||||||||||||
| Stefano Galvani | 6 | 6 | ||||||||||||||||||
| Benjamin Balleret | 4 | 4 | ||||||||||||||||||
| Benjamin Balleret | 6 | 7 | ||||||||||||||||||
| 24 | Tomas Behrend | 3 | 5 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Bobby Reynolds | 2 | 5 | |||||||||||||||||
| Amer Delić | 6 | 7 | ||||||||||||||||||
| Amer Delić | 63 | 3 | ||||||||||||||||||
| PR | Edgardo Massa | 77 | 6 | |||||||||||||||||
| WC | Josselin Ouanna | 4 | 4 | |||||||||||||||||
| PR | Edgardo Massa | 6 | 6 | |||||||||||||||||
| PR | Edgardo Massa | 77 | 6 | |||||||||||||||||
| Andreas Beck | 63 | 3 | ||||||||||||||||||
| Phillip Simmonds | 1 | 2 | ||||||||||||||||||
| Cecil Mamiit | 6 | 6 | ||||||||||||||||||
| Cecil Mamiit | 3 | 64 | ||||||||||||||||||
| Andreas Beck | 6 | 77 | ||||||||||||||||||
| Andreas Beck | 6 | 6 | ||||||||||||||||||
| 20 | Rik de Voest | 4 | 1 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Denis Gremelmayr | 6 | 6 | |||||||||||||||||
| Nicolas Thomann | 1 | 4 | ||||||||||||||||||
| 8 | Denis Gremelmayr | 5 | 0r | |||||||||||||||||
| Gorka Fraile | 7 | 4 | ||||||||||||||||||
| Gorka Fraile | 6 | 6 | ||||||||||||||||||
| Jean-Julien Rojer | 3 | 3 | ||||||||||||||||||
| Gorka Fraile | 4 | 4 | ||||||||||||||||||
| 25 | Kristian Pless | 6 | 6 | |||||||||||||||||
| WC | Laurent Recouderc | 6 | 6 | |||||||||||||||||
| Pavel Šnobel | 2 | 1 | ||||||||||||||||||
| WC | Laurent Recouderc | 64 | 4 | |||||||||||||||||
| 25 | Kristian Pless | 77 | 6 | |||||||||||||||||
| Jan Mertl | 4 | 3 | ||||||||||||||||||
| 25 | Kristian Pless | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Kevin Kim | 7 | 6 | |||||||||||||||||
| Gilles Elseneer | 5 | 4 | ||||||||||||||||||
| 9 | Kevin Kim | 4 | 6 | 6 | ||||||||||||||||
| Daniel Gimeno-Traver | 6 | 4 | 2 | |||||||||||||||||
| Federico Luzzi | 4 | 2 | ||||||||||||||||||
| Daniel Gimeno-Traver | 6 | 6 | ||||||||||||||||||
| 9 | Kevin Kim | 3 | 6 | 4 | ||||||||||||||||
| 32 | Evgeny Korolev | 6 | 3 | 6 | ||||||||||||||||
| Irakli Labadze | 4 | 1 | ||||||||||||||||||
| Werner Eschauer | 6 | 6 | ||||||||||||||||||
| Werner Eschauer | 3 | 3 | ||||||||||||||||||
| 32 | Evgeny Korolev | 6 | 6 | |||||||||||||||||
| Giorgio Galimberti | 6 | 2 | 4 | |||||||||||||||||
| 32 | Evgeny Korolev | 4 | 6 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Sergio Roitman | 77 | 6 | |||||||||||||||||
| Peter Wessels | 64 | 3 | ||||||||||||||||||
| 10 | Sergio Roitman | 6 | 6 | |||||||||||||||||
| Lars Burgsmüller | 4 | 4 | ||||||||||||||||||
| Ivo Klec | 5 | 62 | ||||||||||||||||||
| Lars Burgsmüller | 7 | 77 | ||||||||||||||||||
| 10 | Sergio Roitman | 6 | 6 | |||||||||||||||||
| 30 | Diego Junqueira | 3 | 0 | |||||||||||||||||
| Jesse Witten | 6 | 6 | ||||||||||||||||||
| Daniel Köllerer | 3 | 4 | ||||||||||||||||||
| Jesse Witten | 6 | 3 | 4 | |||||||||||||||||
| 30 | Diego Junqueira | 4 | 6 | 6 | ||||||||||||||||
| WC | Nicolas Renavand | 5 | 3 | |||||||||||||||||
| 30 | Diego Junqueira | 7 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Teymuraz Gabashvili | 1 | 6 | 6 | ||||||||||||||||
| Michael Russell | 6 | 3 | 4 | |||||||||||||||||
| 11 | Teymuraz Gabashvili | 4 | 77 | 4 | ||||||||||||||||
| Benjamin Becker | 6 | 64 | 6 | |||||||||||||||||
| Santiago González | 2 | 3 | ||||||||||||||||||
| Benjamin Becker | 6 | 6 | ||||||||||||||||||
| Benjamin Becker | 1 | 2 | ||||||||||||||||||
| PR | Dieter Kindlmann | 6 | 6 | |||||||||||||||||
| Jacob Adaktusson | 3 | 2 | ||||||||||||||||||
| Santiago Ventura | 6 | 6 | ||||||||||||||||||
| Santiago Ventura | 77 | 3 | 3 | |||||||||||||||||
| PR | Dieter Kindlmann | 61 | 6 | 6 | ||||||||||||||||
| PR | Dieter Kindlmann | 6 | 6 | |||||||||||||||||
| 17 | Thiago Alves | 4 | 3 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Stefan Koubek | 6 | 3 | 6 | ||||||||||||||||
| Zack Fleishman | 1 | 6 | 4 | |||||||||||||||||
| 12 | Stefan Koubek | 1 | 3 | |||||||||||||||||
| Saša Tuksar | 6 | 6 | ||||||||||||||||||
| PR | Juan Pablo Guzmán | 1 | 3 | |||||||||||||||||
| Saša Tuksar | 6 | 6 | ||||||||||||||||||
| Saša Tuksar | 77 | 6 | ||||||||||||||||||
| 31 | Iván Navarro | 64 | 3 | |||||||||||||||||
| Dušan Vemić | 65 | 4 | ||||||||||||||||||
| Simone Bolelli | 77 | 6 | ||||||||||||||||||
| Simone Bolelli | 65 | 6 | 4 | |||||||||||||||||
| 31 | Iván Navarro | 77 | 2 | 6 | ||||||||||||||||
| Jérôme Haehnel | 65 | 3 | ||||||||||||||||||
| 31 | Iván Navarro | 77 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Michael Berrer | 5 | 65 | |||||||||||||||||
| Rainer Eitzinger | 7 | 77 | ||||||||||||||||||
| Rainer Eitzinger | 2 | 6 | 3 | |||||||||||||||||
| Ilija Bozoljac | 6 | 4 | 6 | |||||||||||||||||
| Stefan Wauters | 5 | 62 | ||||||||||||||||||
| Ilija Bozoljac | 7 | 77 | ||||||||||||||||||
| Ilija Bozoljac | 6 | 6 | ||||||||||||||||||
| WC | Alexandre Sidorenko | 3 | 3 | |||||||||||||||||
| Uros Vico | 1 | 4 | ||||||||||||||||||
| WC | Alexandre Sidorenko | 6 | 6 | |||||||||||||||||
| WC | Alexandre Sidorenko | 6 | 6 | |||||||||||||||||
| 23 | Peter Luczak | 0 | 3 | |||||||||||||||||
| WC | Gary Lugassy | 2 | 3 | |||||||||||||||||
| 23 | Peter Luczak | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Frank Dancevic | 3 | 64 | |||||||||||||||||
| Flavio Cipolla | 6 | 77 | ||||||||||||||||||
| Flavio Cipolla | 6 | 4 | 5 | |||||||||||||||||
| Diego Hartfield | 2 | 6 | 7 | |||||||||||||||||
| Diego Hartfield | 6 | 77 | ||||||||||||||||||
| Alex Bogomolov Jr. | 2 | 65 | ||||||||||||||||||
| Diego Hartfield | 6 | 6 | ||||||||||||||||||
| 21 | Alejandro Falla | 1 | 4 | |||||||||||||||||
| Harel Levy | 3 | 6 | 7 | |||||||||||||||||
| Mariano Zabaleta | 6 | 3 | 5 | |||||||||||||||||
| Harel Levy | 5 | 64 | ||||||||||||||||||
| 21 | Alejandro Falla | 7 | 77 | |||||||||||||||||
| Chris Guccione | 4 | 6 | 3 | |||||||||||||||||
| 21 | Alejandro Falla | 6 | 3 | 6 | ||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Łukasz Kubot | 5 | 6 | 3 | ||||||||||||||||
| Dudi Sela | 7 | 4 | 6 | |||||||||||||||||
| Dudi Sela | 62 | 67 | ||||||||||||||||||
| Júlio Silva | 77 | 79 | ||||||||||||||||||
| Júlio Silva | 77 | 6 | ||||||||||||||||||
| Jean-Michel Pequery | 63 | 4 | ||||||||||||||||||
| Júlio Silva | 6 | 7 | ||||||||||||||||||
| Tomáš Cakl | 2 | 5 | ||||||||||||||||||
| Tomáš Cakl | 710 | 7 | ||||||||||||||||||
| Victor Crivoi | 68 | 5 | ||||||||||||||||||
| Tomáš Cakl | 7 | 79 | ||||||||||||||||||
| 28 | Antony Dupuis | 5 | 67 | |||||||||||||||||
| WC | Arnaud Di Pasquale | 6 | 5 | 4 | ||||||||||||||||
| 28 | Antony Dupuis | 2 | 7 | 6 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Óscar Hernández | 3 | 6 | 6 | ||||||||||||||||
| Alun Jones | 6 | 1 | 3 | |||||||||||||||||
| 16 | Óscar Hernández | 6 | 6 | |||||||||||||||||
| Filip Prpic | 3 | 2 | ||||||||||||||||||
| Filip Prpic | 6 | 6 | ||||||||||||||||||
| Frédéric Niemeyer | 2 | 4 | ||||||||||||||||||
| 16 | Óscar Hernández | 6 | 6 | |||||||||||||||||
| 18 | Cyril Saulnier | 4 | 0 | |||||||||||||||||
| WC | Marin Čilić | 6 | 6 | |||||||||||||||||
| Grégory Carraz | 3 | 2 | ||||||||||||||||||
| WC | Marin Čilić | 4 | 4 | |||||||||||||||||
| 18 | Cyril Saulnier | 6 | 6 | |||||||||||||||||
| Michal Mertiňák | 2 | 4 | ||||||||||||||||||
| 18 | Cyril Saulnier | 6 | 6 | |||||||||||||||||