2007–08 Euro Hockey Tour
| Tournament details | |
|---|---|
| Dates | 8 November 2007 – 20 April 2008 |
| Teams | 4 |
| Final positions | |
| Champions | Russia |
| Runners-up | Finland |
| Third place | Czech Republic |
| Fourth place | Sweden |
| Tournament statistics | |
| Games played | 24 |
2007–08 Euro Hockey Tour is the 12th edition of Euro Hockey Tour. There are only four teams: Czech Republic, Finland, Russia and Sweden are competing.
Format
The tournament consists of four stages: Ceska Pojistovna Cup in Czech Republic, Karjala Tournament in Finland, Channel One Cup in Russia and LG Hockey Games in Sweden. The intervals between stages are usually from 1 month to 3 months. In each phase teams played six games.
Total standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 12 | 10 | 0 | 0 | 2 | 41 | 18 | +23 | 30 |
| 2 | Finland | 12 | 5 | 1 | 1 | 5 | 27 | 31 | −4 | 18 |
| 3 | Czech Republic | 12 | 4 | 1 | 1 | 6 | 33 | 44 | −11 | 15 |
| 4 | Sweden | 12 | 3 | 0 | 0 | 9 | 27 | 35 | −8 | 9 |
Standings after all 4 events
Results
Karjala Tournament
- Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 3 | 2 | 0 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Sweden | 3 | 2 | 0 | 0 | 1 | 6 | 5 | +1 | 6 |
| 3 | Czech Republic | 3 | 1 | 0 | 0 | 2 | 6 | 10 | −4 | 3 |
| 4 | Finland | 3 | 1 | 0 | 0 | 2 | 4 | 5 | −1 | 3 |
- Results
All times local CET
| November 08, 2007 18:15 | Finland | 2 – 3 | Czech Republic | Hartwall Areena, Helsinki |
| November 08, 2007 19:30 | Sweden | 1 – 3 | Russia | Kinnarps Arena, Jönköping |
| November 10, 2007 14:45 | Sweden | 4 – 2 | Czech Republic | Hartwall Areena, Helsinki |
| November 10, 2007 18:15 | Finland | 2 – 1 | Russia | Hartwall Areena, Helsinki |
| November 11, 2007 14:45 | Czech Republic | 1 – 4 | Russia | Hartwall Areena, Helsinki |
| November 11, 2007 18:15 | Finland | 0 – 1 | Sweden | Hartwall Areena, Helsinki |
Russia won the first stage of Euro Hockey Tour 2007–08 in Finland.
Channel One Cup
- Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 3 | 3 | 0 | 0 | 0 | 11 | 2 | +9 | 9 |
| 2 | Finland | 3 | 1 | 1 | 0 | 1 | 10 | 11 | −1 | 5 |
| 3 | Czech Republic | 3 | 1 | 0 | 1 | 1 | 11 | 15 | −4 | 4 |
| 4 | Sweden | 3 | 0 | 0 | 0 | 3 | 6 | 10 | −4 | 0 |
- Results
All times local CET
| December 13, 2007 17:30 | Czech Republic | 5 – 4 | Sweden | Prague, Sazka Arena |
| December 13, 2007 20:00 | Russia | 4 – 1 | Finland | Moscow, Khodynka Arena |
| December 15, 2007 14:00 | Russia | 2 – 0 | Sweden | Moscow, Khodynka Arena |
| December 15, 2007 18:00 | Czech Republic | 5 – 6 PSO | Finland | Moscow, Khodynka Arena |
| December 16, 2007 14:00 | Russia | 5 – 1 | Czech Republic | Moscow, Khodynka Arena |
| December 16, 2007 18:00 | Sweden | 2 – 3 | Finland | Moscow, Khodynka Arena |
Russia won the second stage of Euro Hockey Tour 2007-08 in Russia.
LG Hockey Games
- Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 3 | 2 | 0 | 0 | 1 | 11 | 7 | +4 | 6 |
| 2 | Finland | 3 | 2 | 0 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | Sweden | 3 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 3 |
| 4 | Czech Republic | 3 | 1 | 0 | 0 | 2 | 7 | 12 | −5 | 3 |
- Results
All times local CET
| February 07, 2008 18:30 | Finland | 6 – 1 | Czech Republic | Tampere |
| February 07, 2008 19:00 | Sweden | 3 – 4 | Russia | Globe Arena, Stockholm |
| February 09, 2008 12:00 | Finland | 0 – 5 | Russia | Globe Arena, Stockholm |
| February 09, 2008 15:30 | Sweden | 4 – 2 | Czech Republic | Globe Arena, Stockholm |
| February 10, 2008 12:00 | Czech Republic | 4 – 2 | Russia | Globe Arena, Stockholm |
| February 10, 2008 15:30 | Sweden | 1 – 2 | Finland | Globe Arena, Stockholm |
Russia won the most complicated, third stage of Euro Hockey Tour 2007–08 in Sweden.
Ceska Pojistovna Cup
- Standings
| Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Russia | 3 | 3 | 0 | 0 | 0 | 11 | 5 | +6 | 9 |
| Czech Republic | 3 | 1 | 1 | 0 | 1 | 9 | 7 | +2 | 5 |
| Finland | 3 | 1 | 0 | 1 | 1 | 5 | 8 | −3 | 4 |
| Sweden | 3 | 0 | 0 | 0 | 3 | 7 | 12 | −5 | 0 |
- Results
All times local CET
| April 17, 2008 | Czech Republic | 5 - 3 | Sweden |
| April 17, 2008 | Russia | 4 - 1 | Finland |
| April 19, 2008 | Czech Republic | 2 - 1 PSO | Finland |
| April 19, 2008 15:30 | Russia | 4 - 2 | Sweden |
| April 20, 2008 | Czech Republic | 2 - 3 | Russia |
| April 20, 2008 | Finland | 3 - 2 | Sweden |