2007 Family Circle Cup – Doubles
| Doubles | |
|---|---|
| 2007 Family Circle Cup | |
| Champion | Yan Zi Zheng Jie |
| Runner-up | Peng Shuai Sun Tiantian |
| Score | 7-5, 6-0 |
| Seeds | 8 |
Lisa Raymond and Samantha Stosur were the defending champions, but lost to Peng Shuai and Sun Tiantian in the second round.
Seeds
- Lisa Raymond / Samantha Stosur (second round)
- Cara Black / Liezel Huber (semifinals)
- Yan Zi / Zheng Jie (champions)
- Dinara Safina / Katarina Srebotnik (quarterfinals, retired due to Safina's left wrist injury)
- Chan Yung-jan / Chuang Chia-jung (first round)
- Vania King / Rennae Stubbs (second round)
- Anabel Medina Garrigues / Virginia Ruano Pascual (first round)
- Nathalie Dechy / Vera Zvonareva (quarterfinals, retired due to Zvonareva's left wrist injury)
* The top four seeds received a bye in the first round.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
| Semifinals | Final | ||||||||||||
| Peng Shuai Sun Tiantian | 4 | 7 | 6 | ||||||||||
| Gisela Dulko Flavia Pennetta | 6 | 5 | 2 | ||||||||||
| Peng Shuai Sun Tiantian | 5 | 0 | |||||||||||
| 3 | Yan Zi Zheng Jie | 7 | 6 | ||||||||||
| 3 | Yan Zi Zheng Jie | 6 | 6 | ||||||||||
| 2 | Cara Black Liezel Huber | 0 | 4 | ||||||||||
Earlier rounds
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | L Raymond S Stosur | 3 | 6 | 3 | |||||||||||||||||||||||
| S Peng T Sun | 6 | 5 | 6 | S Peng T Sun | 6 | 2 | 6 | ||||||||||||||||||||
| J Husárová M Shaughnessy | 2 | 7 | 1 | S Peng T Sun | w/o | ||||||||||||||||||||||
| J Craybas A Jidkova | 4 | 2 | 8 | N Dechy V Zvonareva | |||||||||||||||||||||||
| A Harkleroad B Mattek | 6 | 6 | A Harkleroad B Mattek | 2 | 62 | ||||||||||||||||||||||
| E Birnerová B Záhlavová-Strýcová | 0 | 77 | 3 | 8 | N Dechy V Zvonareva | 6 | 77 | ||||||||||||||||||||
| 8 | N Dechy V Zvonareva | 6 | 63 | 6 | S Peng T Sun | 4 | 7 | 6 | |||||||||||||||||||
| G Dulko F Pennetta | 6 | 5 | 2 | ||||||||||||||||||||||||
| 4 | D Safina K Srebotnik | 77 | 7 | ||||||||||||||||||||||||
| E Daniilidou J Wöhr | 3 | 2 | L Granville J Kostanić Tošić | 61 | 5 | ||||||||||||||||||||||
| L Granville J Kostanić Tošić | 6 | 6 | 4 | D Safina K Srebotnik | |||||||||||||||||||||||
| V Dushevina E Vesnina | 6 | 6 | G Dulko F Pennetta | w/o | |||||||||||||||||||||||
| WC | A Rolle A Spears | 2 | 3 | V Dushevina E Vesnina | 2 | 4 | |||||||||||||||||||||
| G Dulko F Pennetta | 1 | 6 | 6 | G Dulko F Pennetta | 6 | 6 | |||||||||||||||||||||
| 7 | A Medina Garrigues V Ruano Pascual | 6 | 4 | 4 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | Y-j Chan C-j Chuang | 1 | 6 | 4 | |||||||||||||||||||||||
| A Molik M Santangelo | 6 | 4 | 6 | A Molik M Santangelo | 1 | 6 | 6 | ||||||||||||||||||||
| WC | T Obziler S Pe'er | 3 | 2 | L Domínguez Lino M Krajicek | 6 | 3 | 1 | ||||||||||||||||||||
| L Domínguez Lino M Krajicek | 6 | 6 | A Molik M Santangelo | 6 | 3 | 1 | |||||||||||||||||||||
| WC | C Morariu P Schnyder | 6 | 7 | 3 | Z Yan J Zheng | 3 | 6 | 6 | |||||||||||||||||||
| A Ehritt-Vanc A Rodionova | 3 | 5 | WC | C Morariu P Schnyder | 2 | 710 | 1 | ||||||||||||||||||||
| 3 | Z Yan J Zheng | 6 | 68 | 6 | |||||||||||||||||||||||
| 3 | Z Yan J Zheng | 6 | 6 | ||||||||||||||||||||||||
| 6 | V King R Stubbs | 6 | 6 | 2 | C Black L Huber | 0 | 4 | ||||||||||||||||||||
| Y Fedak T Perebiynis | 1 | 2 | 6 | V King R Stubbs | 5 | 6 | 66 | ||||||||||||||||||||
| J Gajdošová V Uhlířová | 4 | 7 | 4 | N Pratt B Stewart | 7 | 2 | 78 | ||||||||||||||||||||
| N Pratt B Stewart | 6 | 5 | 6 | N Pratt B Stewart | 0 | 3 | |||||||||||||||||||||
| A Kudryavtseva M Müller | 7 | 6 | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
| M Bartoli M Tu | 5 | 4 | A Kudryavtseva M Müller | 3 | 3 | ||||||||||||||||||||||
| 2 | C Black L Huber | 6 | 6 | ||||||||||||||||||||||||
External links
- "Doubles draw" (18.6 KiB).