2007 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2007 French Open |
This article displays the qualifying draw for men's singles at the 2007 French Open.
Seeds
- Mariano Zabaleta (qualifying competition, lucky loser)
- Andrei Pavel (second round)
- Lukáš Dlouhý (qualified)
- Davide Sanguinetti (first round)
- Iván Navarro (qualified)
- Michael Berrer (second round)
- Juan Pablo Guzmán (qualifying competition, lucky loser)
- Frank Dancevic (first round)
- Alex Bogdanovic (second round)
- Marin Čilić (qualified)
- Federico Luzzi (second round)
- Paul Capdeville (qualified)
- Wesley Moodie (first round)
- Ilija Bozoljac (first round)
- Kevin Kim (first round)
- Oliver Marach (second round)
- Santiago Giraldo (qualifying competition, lucky loser)
- Adrián García (first round)
- Jiří Vaněk (first round)
- Flávio Saretta (first round)
- Raemon Sluiter (second round)
- Robin Haase (second round)
- Fernando Vicente (qualifying competition, lucky loser)
- Juan Pablo Brzezicki (qualified)
- Dick Norman (first round)
- Tomáš Zíb (qualifying competition)
- Rik de Voest (first round)
- Gorka Fraile (qualifying competition)
- Mischa Zverev (first round)
- Konstantinos Economidis (qualified)
- Roko Karanušić (first round)
- Gilles Müller (first round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Mariano Zabaleta | 6 | 6 | |||||||||||||||||
| WC | Augustin Gensse | 3 | 4 | |||||||||||||||||
| 1 | Mariano Zabaleta | 78 | 5 | 6 | ||||||||||||||||
| Wayne Odesnik | 66 | 7 | 3 | |||||||||||||||||
| Wayne Odesnik | 6 | 6 | ||||||||||||||||||
| David Guez | 2 | 4 | ||||||||||||||||||
| 1 | Mariano Zabaleta | 3 | 6 | 4 | ||||||||||||||||
| Marcos Daniel | 6 | 3 | 6 | |||||||||||||||||
| Marcos Daniel | 6 | 77 | ||||||||||||||||||
| Rogério Dutra Silva | 4 | 65 | ||||||||||||||||||
| Marcos Daniel | 6 | 78 | ||||||||||||||||||
| Diego Junqueira | 2 | 66 | ||||||||||||||||||
| Diego Junqueira | 4 | 6 | 6 | |||||||||||||||||
| 19 | Jiří Vaněk | 6 | 3 | 4 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Andrei Pavel | 6 | 6 | |||||||||||||||||
| Daniel Köllerer | 2 | 4 | ||||||||||||||||||
| 2 | Andrei Pavel | 4 | 5 | |||||||||||||||||
| Marc López | 6 | 7 | ||||||||||||||||||
| Marc López | 6 | 6 | ||||||||||||||||||
| Franco Ferreiro | 1 | 4 | ||||||||||||||||||
| Marc López | 4 | 6 | 3 | |||||||||||||||||
| 30 | Konstantinos Economidis | 6 | 4 | 6 | ||||||||||||||||
| Farrukh Dustov | 1 | 1 | ||||||||||||||||||
| Simone Vagnozzi | 6 | 6 | ||||||||||||||||||
| Simone Vagnozzi | 6 | 2 | 3 | |||||||||||||||||
| 30 | Konstantinos Economidis | 4 | 6 | 6 | ||||||||||||||||
| Bastian Knittel | 1 | 2 | ||||||||||||||||||
| 30 | Konstantinos Economidis | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Lukáš Dlouhý | 3 | 6 | 6 | ||||||||||||||||
| Jesse Witten | 6 | 3 | 4 | |||||||||||||||||
| 3 | Lukáš Dlouhý | 3 | 6 | 6 | ||||||||||||||||
| Frédéric Niemeyer | 6 | 1 | 4 | |||||||||||||||||
| Frédéric Niemeyer | 6 | 6 | ||||||||||||||||||
| Gary Lugassy | 1 | 4 | ||||||||||||||||||
| 3 | Lukáš Dlouhý | 0 | 7 | 6 | ||||||||||||||||
| 23 | Fernando Vicente | 6 | 5 | 2 | ||||||||||||||||
| Santiago Ventura | 3 | 6 | 8 | |||||||||||||||||
| Michal Mertiňák | 6 | 2 | 10 | |||||||||||||||||
| Michal Mertiňák | 5 | 77 | 5 | |||||||||||||||||
| 23 | Fernando Vicente | 7 | 63 | 7 | ||||||||||||||||
| Tobias Clemens | 4 | 3 | ||||||||||||||||||
| 23 | Fernando Vicente | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Davide Sanguinetti | 2 | 5 | |||||||||||||||||
| Flavio Cipolla | 6 | 7 | ||||||||||||||||||
| Flavio Cipolla | 2 | 7 | 6 | |||||||||||||||||
| Marcel Granollers | 6 | 5 | 4 | |||||||||||||||||
| Marcel Granollers | 6 | 6 | ||||||||||||||||||
| Horacio Zeballos | 3 | 4 | ||||||||||||||||||
| Flavio Cipolla | 4 | 6 | 7 | |||||||||||||||||
| WC | Benjamin Balleret | 6 | 1 | 5 | ||||||||||||||||
| Wayne Arthurs | 6 | 3 | 2 | |||||||||||||||||
| Alt | Oleksandr Dolgopolov Jr. | 3 | 6 | 6 | ||||||||||||||||
| Alt | Oleksandr Dolgopolov Jr. | 77 | 5 | 1 | ||||||||||||||||
| WC | Benjamin Balleret | 65 | 7 | 6 | ||||||||||||||||
| WC | Benjamin Balleret | 6 | 6 | |||||||||||||||||
| 27 | Rik de Voest | 4 | 3 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Iván Navarro | 3 | 6 | 6 | ||||||||||||||||
| Josh Goodall | 6 | 2 | 2 | |||||||||||||||||
| 5 | Iván Navarro | 6 | 6 | |||||||||||||||||
| Harel Levy | 3 | 4 | ||||||||||||||||||
| Harel Levy | 78 | 6 | ||||||||||||||||||
| Lukáš Lacko | 66 | 2 | ||||||||||||||||||
| 5 | Iván Navarro | 5 | 6 | 8 | ||||||||||||||||
| Pablo Andújar | 7 | 4 | 6 | |||||||||||||||||
| George Bastl | 6 | 2 | 1 | |||||||||||||||||
| Ivo Klec | 4 | 6 | 6 | |||||||||||||||||
| Ivo Klec | 4 | 2 | ||||||||||||||||||
| Pablo Andújar | 6 | 6 | ||||||||||||||||||
| Pablo Andújar | 2 | 6 | 6 | |||||||||||||||||
| 29 | Mischa Zverev | 6 | 3 | 2 | ||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Michael Berrer | 6 | 6 | |||||||||||||||||
| Bruno Echagaray | 2 | 0 | ||||||||||||||||||
| 6 | Michael Berrer | 2 | 4 | |||||||||||||||||
| Fabio Fognini | 6 | 6 | ||||||||||||||||||
| Fabio Fognini | 6 | 6 | ||||||||||||||||||
| Łukasz Kubot | 3 | 4 | ||||||||||||||||||
| Fabio Fognini | 62 | 6 | 6 | |||||||||||||||||
| Rainer Schüttler | 77 | 1 | 1 | |||||||||||||||||
| Alun Jones | 5 | 4 | ||||||||||||||||||
| Benedikt Dorsch | 7 | 6 | ||||||||||||||||||
| Benedikt Dorsch | 77 | 4 | 3 | |||||||||||||||||
| Rainer Schüttler | 63 | 6 | 6 | |||||||||||||||||
| Rainer Schüttler | 7 | 7 | ||||||||||||||||||
| 31 | Roko Karanušić | 5 | 5 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Juan Pablo Guzmán | 6 | 6 | |||||||||||||||||
| Kenneth Carlsen | 1 | 4 | ||||||||||||||||||
| 7 | Juan Pablo Guzmán | 6 | 6 | |||||||||||||||||
| Simon Stadler | 3 | 2 | ||||||||||||||||||
| Simon Stadler | 6 | 6 | ||||||||||||||||||
| Michał Przysiężny | 4 | 4 | ||||||||||||||||||
| 7 | Juan Pablo Guzmán | 4 | 6 | 7 | ||||||||||||||||
| WC | Laurent Recouderc | 6 | 4 | 9 | ||||||||||||||||
| WC | Laurent Recouderc | 6 | 6 | |||||||||||||||||
| Jan Mertl | 3 | 4 | ||||||||||||||||||
| WC | Laurent Recouderc | 77 | 6 | |||||||||||||||||
| 21 | Raemon Sluiter | 63 | 3 | |||||||||||||||||
| Ricardo Mello | 77 | 3 | 4 | |||||||||||||||||
| 21 | Raemon Sluiter | 65 | 6 | 6 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Frank Dancevic | 65 | 4 | |||||||||||||||||
| Paolo Lorenzi | 77 | 6 | ||||||||||||||||||
| Paolo Lorenzi | 2 | 6 | 6 | |||||||||||||||||
| Robin Vik | 6 | 3 | 4 | |||||||||||||||||
| Robin Vik | 6 | 3 | 6 | |||||||||||||||||
| Victor Crivoi | 1 | 6 | 4 | |||||||||||||||||
| Paolo Lorenzi | 2 | 0 | ||||||||||||||||||
| 24 | Juan Pablo Brzezicki | 6 | 6 | |||||||||||||||||
| WC | Martin Kližan | 77 | 6 | |||||||||||||||||
| Noam Okun | 61 | 0 | ||||||||||||||||||
| WC | Martin Kližan | 2 | 7 | 2 | ||||||||||||||||
| 24 | Juan Pablo Brzezicki | 6 | 5 | 6 | ||||||||||||||||
| WC | Jérémy Chardy | 7 | 68 | 3 | ||||||||||||||||
| 24 | Juan Pablo Brzezicki | 5 | 710 | 6 | ||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Alex Bogdanovic | 7 | 6 | |||||||||||||||||
| Yuri Schukin | 5 | 1 | ||||||||||||||||||
| 9 | Alex Bogdanovic | 3 | 0 | |||||||||||||||||
| Frederico Gil | 6 | 6 | ||||||||||||||||||
| Nathan Healey | 4 | 2 | ||||||||||||||||||
| Frederico Gil | 6 | 6 | ||||||||||||||||||
| Frederico Gil | 4 | 6 | 3 | |||||||||||||||||
| Boris Pašanski | 6 | 3 | 6 | |||||||||||||||||
| PR | Adrian Voinea | 4 | 2 | |||||||||||||||||
| Boris Pašanski | 6 | 6 | ||||||||||||||||||
| Boris Pašanski | 6 | 3 | 11 | |||||||||||||||||
| 22 | Robin Haase | 4 | 6 | 9 | ||||||||||||||||
| Nicolas Tourte | 78 | 2 | 2 | |||||||||||||||||
| 22 | Robin Haase | 66 | 6 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Marin Čilić | 6 | 6 | |||||||||||||||||
| WC | Adrian Mannarino | 2 | 3 | |||||||||||||||||
| 10 | Marin Čilić | 62 | 6 | 6 | ||||||||||||||||
| Máximo González | 77 | 3 | 3 | |||||||||||||||||
| Máximo González | 6 | 6 | ||||||||||||||||||
| PR | Álex Calatrava | 2 | 1 | |||||||||||||||||
| 10 | Marin Čilić | 6 | 6 | |||||||||||||||||
| Sergiy Stakhovsky | 2 | 0 | ||||||||||||||||||
| Leonardo Mayer | 3 | 64 | ||||||||||||||||||
| Younes El Aynaoui | 6 | 77 | ||||||||||||||||||
| Younes El Aynaoui | 4 | 6 | 4 | |||||||||||||||||
| Sergiy Stakhovsky | 6 | 4 | 6 | |||||||||||||||||
| Sergiy Stakhovsky | 6 | 710 | ||||||||||||||||||
| 20 | Flávio Saretta | 1 | 68 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Federico Luzzi | 6 | 4 | 6 | ||||||||||||||||
| Hugo Armando | 2 | 6 | 3 | |||||||||||||||||
| 11 | Federico Luzzi | 4 | 4 | |||||||||||||||||
| Jérôme Haehnel | 6 | 6 | ||||||||||||||||||
| Albert Portas | 2 | 6 | 3 | |||||||||||||||||
| Jérôme Haehnel | 6 | 3 | 6 | |||||||||||||||||
| Jérôme Haehnel | 6 | 6 | ||||||||||||||||||
| 28 | Gorka Fraile | 4 | 2 | |||||||||||||||||
| Ramón Delgado | 6 | 7 | ||||||||||||||||||
| Richard Bloomfield | 2 | 5 | ||||||||||||||||||
| Ramón Delgado | 6 | 4 | 1 | |||||||||||||||||
| 28 | Gorka Fraile | 3 | 6 | 6 | ||||||||||||||||
| Dudi Sela | 3 | 4 | ||||||||||||||||||
| 28 | Gorka Fraile | 6 | 6 | |||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Paul Capdeville | 1 | 6 | 6 | ||||||||||||||||
| PR | Răzvan Sabău | 6 | 0 | 4 | ||||||||||||||||
| 12 | Paul Capdeville | 6 | 65 | 6 | ||||||||||||||||
| Alex Kuznetsov | 1 | 77 | 3 | |||||||||||||||||
| Alex Kuznetsov | 4 | 77 | 7 | |||||||||||||||||
| WC | Josselin Ouanna | 6 | 63 | 5 | ||||||||||||||||
| 12 | Paul Capdeville | 4 | 6 | 6 | ||||||||||||||||
| Júlio Silva | 6 | 4 | 3 | |||||||||||||||||
| Lamine Ouahab | 4 | 6 | 1 | |||||||||||||||||
| Viktor Troicki | 6 | 4 | 6 | |||||||||||||||||
| Viktor Troicki | 6 | 3 | 5 | |||||||||||||||||
| Júlio Silva | 4 | 6 | 7 | |||||||||||||||||
| Júlio Silva | 6 | 6 | ||||||||||||||||||
| 18 | Adrián García | 3 | 4 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Wesley Moodie | 62 | 2 | |||||||||||||||||
| Christophe Rochus | 77 | 6 | ||||||||||||||||||
| Christophe Rochus | 6 | 6 | ||||||||||||||||||
| Adrian Ungur | 2 | 1 | ||||||||||||||||||
| Denis Gremelmayr | 3 | 6 | 2 | |||||||||||||||||
| Adrian Ungur | 6 | 1 | 6 | |||||||||||||||||
| Christophe Rochus | 2 | 6 | 8 | |||||||||||||||||
| 26 | Tomáš Zíb | 6 | 4 | 6 | ||||||||||||||||
| WC | Thomas Oger | 4 | 6 | 7 | ||||||||||||||||
| Marco Crugnola | 6 | 3 | 5 | |||||||||||||||||
| WC | Thomas Oger | 6 | 4 | 3 | ||||||||||||||||
| 26 | Tomáš Zíb | 4 | 6 | 6 | ||||||||||||||||
| PR | Michel Kratochvil | 2 | 6 | 2 | ||||||||||||||||
| 26 | Tomáš Zíb | 6 | 1 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Ilija Bozoljac | 3 | 4 | |||||||||||||||||
| Dieter Kindlmann | 6 | 6 | ||||||||||||||||||
| Dieter Kindlmann | 3 | 3 | ||||||||||||||||||
| Ivo Minář | 6 | 6 | ||||||||||||||||||
| Ivo Minář | 1 | 6 | 6 | |||||||||||||||||
| Zack Fleishman | 6 | 3 | 3 | |||||||||||||||||
| Ivo Minář | 6 | 3 | 6 | |||||||||||||||||
| Brian Dabul | 4 | 6 | 4 | |||||||||||||||||
| Rajeev Ram | 6 | 77 | ||||||||||||||||||
| Victor Ioniță | 3 | 62 | ||||||||||||||||||
| Rajeev Ram | 1 | 62 | ||||||||||||||||||
| Brian Dabul | 6 | 77 | ||||||||||||||||||
| Brian Dabul | 6 | 6 | ||||||||||||||||||
| 25 | Dick Norman | 4 | 4 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Kevin Kim | 60 | 1 | |||||||||||||||||
| Bohdan Ulihrach | 77 | 6 | ||||||||||||||||||
| Bohdan Ulihrach | 6 | 6 | ||||||||||||||||||
| Michael Lammer | 4 | 3 | ||||||||||||||||||
| Michael Lammer | 65 | 6 | 6 | |||||||||||||||||
| Pavel Šnobel | 77 | 0 | 1 | |||||||||||||||||
| Bohdan Ulihrach | 6 | 6 | ||||||||||||||||||
| 17 | Santiago Giraldo | 3 | 3 | |||||||||||||||||
| Teodor-Dacian Crăciun | 6 | 6 | ||||||||||||||||||
| Dennis van Scheppingen | 0 | 3 | ||||||||||||||||||
| Teodor-Dacian Crăciun | 3 | 2 | ||||||||||||||||||
| 17 | Santiago Giraldo | 6 | 6 | |||||||||||||||||
| Matthias Bachinger | 3 | 65 | ||||||||||||||||||
| 17 | Santiago Giraldo | 6 | 77 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Oliver Marach | 6 | 6 | |||||||||||||||||
| Jonathan Marray | 1 | 2 | ||||||||||||||||||
| 16 | Oliver Marach | 65 | 4 | |||||||||||||||||
| Dušan Vemić | 77 | 6 | ||||||||||||||||||
| André Ghem | 4 | 64 | ||||||||||||||||||
| Dušan Vemić | 6 | 77 | ||||||||||||||||||
| Dušan Vemić | 6 | 6 | ||||||||||||||||||
| Pablo Cuevas | 3 | 4 | ||||||||||||||||||
| Pablo Cuevas | 6 | 6 | ||||||||||||||||||
| Julien Jeanpierre | 2 | 4 | ||||||||||||||||||
| Pablo Cuevas | 711 | 5 | 6 | |||||||||||||||||
| WC | Jean-Christophe Faurel | 69 | 7 | 2 | ||||||||||||||||
| WC | Jean-Christophe Faurel | 77 | 6 | |||||||||||||||||
| 32 | Gilles Müller | 64 | 3 | |||||||||||||||||