2007 Hong Kong Women's Sevens
| 2007 Hong Kong Women's Sevens | |
|---|---|
| Host nation | Hong Kong |
| Date | 29–30 March |
| Cup | |
| Champion | Aotearoa Maori NZ |
| Runner-up | Australia |
| Plate | |
| Winner | United States |
| Runner-up | China |
| Bowl | |
| Winner | Kazakhstan |
| Runner-up | Canada |
| Tournament details | |
| Matches played | 28 |
← 2006 2008 → | |
The 2007 Hong Kong Women's Sevens was the tenth edition of the tournament. The event was held from the 29th to the 30th of March in Hong Kong.[a] Aotearoa Maori New Zealand won the tournament after defeating Australia in the final.[1]
Teams
Twelve teams competed at the tournament, Papua New Guinea made their debut in the competition.[2]
- Aotearoa Maori New Zealand
- Canada
- Hong Kong
- Australia
- Kazakhstan
- Arabian Gulf
- United States
- Thailand
- Papua New Guinea
- China
- Singapore
- Japan U-23
Group stages
POOL A
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| Aotearoa Maori New Zealand | 2 | 0 | 0 | 85 | 0 |
| Canada | 1 | 0 | 1 | 38 | 21 |
| Hong Kong | 0 | 0 | 2 | 0 | 102 |
POOL B
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| Australia | 2 | 0 | 0 | 38 | 5 |
| Kazakhstan | 1 | 0 | 1 | 29 | 14 |
| Arabian Gulf | 0 | 0 | 2 | 7 | 55 |
POOL C
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| United States | 2 | 0 | 0 | 60 | 0 |
| Thailand | 1 | 0 | 1 | 38 | 38 |
| Papua New Guinea | 0 | 0 | 2 | 0 | 60 |
POOL D
| Nation | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|
| China | 2 | 0 | 0 | 57 | 0 |
| Singapore | 1 | 0 | 1 | 12 | 39 |
| Japan U-23 | 0 | 0 | 2 | 7 | 37 |
Classification stages
Cup Quarter-finals
| Quarter-finals | Semi-finals | Cup Final | ||||||||
| Australia | 49 | |||||||||
| Thailand | 0 | |||||||||
| Australia | 19 | |||||||||
| United States | 0 | |||||||||
| United States | 12 | |||||||||
| Kazakhstan | 5 | |||||||||
| Aotearoa Maori NZ | 10 | |||||||||
| Australia | 0 | |||||||||
| Aotearoa Maori NZ | 51 | |||||||||
| Singapore | 0 | |||||||||
| Aotearoa Maori NZ | 38 | |||||||||
| China | 0 | Plate Final | ||||||||
| China | 15 | |||||||||
| Canada | 10 | |||||||||
| United States | 26 | |||||||||
| China | 5 | |||||||||
Bowl Semi-finals
| Semi-finals | Bowl Final | |||||
| Kazakhstan | 36 | |||||
| Thailand | 0 | |||||
| Kazakhstan | 21 | |||||
| Canada | 19 | |||||
| Canada | 47 | |||||
| Singapore | 0 | |||||
| Shield Final | ||||||
| Thailand | 24 | |||||
| Singapore | 0 | |||||
Vase Semi-finals
| Semi-finals | Vase Final | |||||
| Hong Kong | 12 | |||||
| Japan U-23 | 5 | |||||
| Arabian Gulf | 14 | |||||
| Hong Kong | 12 | |||||
| Arabian Gulf | 17 | |||||
| Papua New Guinea | 0 | |||||
| Spoon Final | ||||||
| Japan U-23 | 31 | |||||
| Papua New Guinea | 0 | |||||
Notes
- ^ Source Hong Kong Union
References
- ^ Rajapaksha, Kaveenth (2018-09-06). "The Black Ferns - The greatest team on this planet?". ThePapare.com. Retrieved 2023-09-16.
- ^ "PNG women's sevens compete in Hong Kong sevens". RNZ. 2007-03-26. Retrieved 2023-09-16.