2007 World Rowing Championships
| 2007 World Rowing Championships | |
|---|---|
| Venue | Oberschleißheim Regatta Course |
| Location | Oberschleißheim, near Munich, Germany |
| Dates | 26 August to 2 September |
The 2007 World Rowing Championships were World Rowing Championships that were held from 26 August to 2 September 2007 at Oberschleißheim Regatta Course in Oberschleißheim near Munich, Germany.[1]
Medal summary
Men's events
Non-Olympic classes
Women's events
Non-Olympic classes
Pararowing events
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| AM1x | Great Britain Tom Aggar |
5:13.13 | Australia Dominic Monypenny |
5:14.72 | Israel Eli Nawi |
5:15.04 |
| AW1x | Brazil Cláudia Santos |
5:57.58 | Belarus Liudmila Vauchok |
5:58.57 | Poland Martyna Snopek |
6:08.54 |
| TA2x | Brazil Lucas Pagani (b) Josiane Lima (s) |
4:10.69 | Australia John Maclean (b) Kathryn Ross (s) |
4:13.24 | Poland Piotr Majka (b) Jolanta Pawlak (s) |
4:16.74 |
| LTAMX4+ | Germany Kathrin Wolff (b) Marcus Klemp (2) Michael Sauer (3) Susanne Lackner (s) Arne Maury (c) |
3:34.99 | Great Britain Victoria Hansford (b) Alan Crowther (2) Alastair McKean (3) Naomi Riches (s) Alan Sherman (c) |
3:36.19 | Canada Anthony Theriault (b) Scott Rand (2) Meghan Montgomery (3) Victoria Nolan (s) Laura Comeau (c) |
3:37.19 |
Medal table
Men's and women's events
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 2 | 0 | 5 |
| 2 | United States | 3 | 1 | 1 | 5 |
| 3 | Australia | 3 | 0 | 2 | 5 |
| 4 | Italy | 2 | 3 | 2 | 7 |
| 5 | Great Britain | 2 | 1 | 6 | 9 |
| 6 | Netherlands | 2 | 0 | 2 | 4 |
| 7 | Belarus | 2 | 0 | 0 | 2 |
| Poland | 2 | 0 | 0 | 2 | |
| 9 | Canada | 1 | 0 | 2 | 3 |
| China | 1 | 0 | 2 | 3 | |
| 11 | Denmark | 1 | 0 | 1 | 2 |
| 12 | Slovenia | 1 | 0 | 0 | 1 |
| 13 | Germany | 0 | 6 | 3 | 9 |
| 14 | France | 0 | 4 | 0 | 4 |
| 15 | Romania | 0 | 1 | 1 | 2 |
| 16 | Bulgaria | 0 | 1 | 0 | 1 |
| Czech Republic | 0 | 1 | 0 | 1 | |
| Finland | 0 | 1 | 0 | 1 | |
| Greece | 0 | 1 | 0 | 1 | |
| Serbia | 0 | 1 | 0 | 1 | |
| 20 | Estonia | 0 | 0 | 1 | 1 |
| Norway | 0 | 0 | 1 | 1 | |
| Total | 23 | 23 | 24 | 70 | |
Paralympic events
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | Brazil | 2 | 0 | 0 | 2 |
| 2 | Great Britain | 1 | 1 | 0 | 2 |
| 3 | Germany | 1 | 0 | 0 | 1 |
| 4 | Australia | 0 | 2 | 0 | 2 |
| 5 | Belarus | 0 | 1 | 0 | 1 |
| 6 | Poland | 0 | 0 | 2 | 2 |
| 7 | Canada | 0 | 0 | 1 | 1 |
| Israel | 0 | 0 | 1 | 1 | |
| Total | 4 | 4 | 4 | 12 | |
References
- ^ "2007 World Rowing Championships". International Rowing Federation. Archived from the original on 4 March 2016. Retrieved 18 March 2016.