2008–09 Biathlon World Cup – Overall Men
| 2008–09 Biathlon World Cup |
|---|
| Men |
| Women |
|
| World Cup locations |
| See also |
2007-08 Top 3 Standings
| Medal | Athlete | Points[1] |
|---|---|---|
| Gold: | Ole Einar Bjørndalen | 869 |
| Silver: | Dmitri Yaroshenko | 696 |
| Bronze: | Emil Hegle Svendsen | 687 |
Medal winners
Final standings
| # | Name | ÖST IN |
ÖST SP |
ÖST PU |
HOC SP |
HOC PU |
HOC IN |
HOC SP |
OBE SP |
OBE MS |
RUH SP |
RUH PU |
ANT SP |
ANT PU |
ANT MS |
WCH SP |
WCH PU |
WCH IN |
WCH MS |
VAN IN |
VAN SP |
TRO SP |
TRO PU |
TRO MS |
KHA SP |
KHA PU |
KHA MS |
Total[2] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ole Einar Bjørndalen | 17 | 43 | 54 | 29 | 54 | 27 | – | 18 | 48 | 60 | 60 | – | – | 40 | 60 | 60 | 60 | 43 | 23 | 54 | 54 | 60 | 60 | 54 | 54 | 48 | 1080 |
| 2 | Tomasz Sikora | 29 | 54 | 60 | 43 | 48 | 36 | 48 | 28 | 29 | 34 | 48 | 43 | 36 | 43 | 32 | 38 | 30 | 26 | 28 | 48 | 25 | 32 | 32 | 870 | |||
| 3 | Emil Hegle Svendsen | 48 | 60 | 48 | 60 | 60 | 24 | – | 17 | 43 | 48 | 54 | 60 | 48 | – | – | – | – | 29 | – | – | 30 | 38 | 48 | 43 | 60 | 26 | 844 |
| 4 | Michael Greis | 60 | 27 | 43 | 34 | 36 | 43 | 40 | – | – | 1 | 27 | 36 | 38 | 24 | 36 | 28 | 22 | 43 | 36 | 60 | 43 | 34 | 36 | 43 | 14 | 804 | |
| 5 | Maxim Tchoudov | 28 | 29 | 36 | 27 | 60 | 60 | 40 | 31 | 21 | 28 | 26 | 38 | 40 | 54 | 31 | 36 | 26 | 43 | 17 | 28 | 29 | 29 | 23 | 780 | |||
| 6 | Christoph Sumann | 34 | 5 | 9 | 32 | 32 | 38 | 38 | 60 | 30 | 32 | 38 | 32 | 43 | – | 24 | 54 | 28 | 48 | 22 | 6 | 18 | 48 | 48 | 40 | 759 | ||
| 7 | Ivan Tcherezov | 30 | 34 | 23 | 54 | 54 | 32 | – | – | 23 | 40 | 25 | 34 | 48 | 3 | 15 | 36 | 48 | 22 | 34 | 38 | 29 | 43 | 15 | 19 | 31 | 730 | |
| 8 | Carl Johan Bergman | 32 | 31 | 21 | 21 | 29 | 34 | 48 | 24 | 54 | 40 | 43 | 43 | 23 | 20 | – | – | 14 | 32 | 29 | 20 | 19 | 36 | 0 | 3 | 27 | 643 | |
| 9 | Björn Ferry | 24 | 6 | 31 | 40 | 40 | 48 | 30 | 23 | 27 | 16 | 7 | 54 | 60 | 26 | 1 | 10 | – | – | – | – | 36 | 34 | 27 | 32 | 40 | 30 | 642 |
| 10 | Halvard Hanevold | 36 | 30 | 38 | 23 | 20 | 3 | 23 | 16 | 34 | 21 | – | 40 | 24 | 15 | 48 | 38 | 28 | 6 | 15 | 29 | 36 | 14 | 27 | 36 | 600 | ||
| 11 | Dominik Landertinger | 15 | 0 | 19 | 0 | – | – | – | 28 | – | 54 | 48 | 19 | 25 | 54 | 24 | 7 | 38 | 60 | – | – | 23 | 31 | 40 | 34 | 14 | 54 | 589 |
| 12 | Simon Eder | – | – | – | – | – | 0 | 3 | 26 | – | 9 | 23 | 22 | 54 | 28 | 34 | 27 | – | 34 | 40 | 21 | 48 | 54 | 54 | 16 | 28 | 60 | 581 |
| 13 | Alexander Os | 54 | 25 | 27 | 48 | 18 | 10 | 54 | 31 | 12 | 29 | – | 10 | 11 | 31 | 43 | 48 | 13 | – | 40 | 32 | 20 | 4 | 7 | 13 | 580 | ||
| 14 | Daniel Mesotitsch | 40 | 21 | 25 | 19 | 36 | 28 | 25 | 17 | 13 | 30 | 28 | 34 | 12 | 17 | 21 | 16 | 32 | 17 | 12 | 26 | 28 | 27 | 29 | 553 | |||
| 15 | Simon Fourcade | 0 | 48 | 40 | 11 | 0 | – | 34 | 0 | 29 | 15 | 29 | 14 | 22 | 29 | 38 | 31 | 43 | 32 | 4 | 43 | – | 15 | 0 | 21 | 38 | 536 | |
| 16 | Michael Rösch | 21 | – | 17 | 13 | 13 | 9 | 54 | 36 | 36 | 38 | 13 | 31 | 22 | 27 | 32 | 23 | 40 | 15 | 0 | 13 | 27 | 16 | 0 | 34 | 530 | ||
| 17 | Lars Berger | 16 | 10 | 3 | – | – | – | 60 | 0 | 24 | 8 | 36 | 7 | – | 18 | 54 | 40 | 7 | 12 | 0 | 60 | 34 | 21 | 21 | 0 | – | 12 | 444 |
| 18 | Christoph Stephan | 22 | 36 | 4 | 21 | 0 | 21 | 40 | 19 | 4 | 0 | 29 | 15 | 60 | 19 | 0 | 54 | 20 | – | 0 | 0 | 0 | 38 | 6 | – | 28 | 436 | |
| 19 | Alexander Wolf | 14 | 26 | 34 | 30 | 30 | 30 | 23 | 17 | 0 | 6 | 0 | 20 | 30 | 23 | 11 | – | 27 | 13 | 3 | 8 | 22 | 30 | 13 | 19 | 429 | ||
| 20 | Michal Šlesingr | 0 | 0 | – | 0 | 0 | 9 | 11 | 43 | – | 24 | 30 | 32 | 27 | 14 | 9 | 22 | 3 | – | 14 | 17 | 16 | 40 | 30 | 24 | 38 | 20 | 423 |
| 21 | Andriy Deryzemlya | 38 | 0 | 12 | 7 | 24 | 0 | 25 | 7 | 38 | – | – | 0 | – | 27 | 29 | 36 | 34 | 18 | 10 | 4 | 0 | – | 23 | 0 | – | 25 | 357 |
| 22 | Friedrich Pinter | 19 | 0 | 4 | 0 | – | 0 | 19 | 27 | – | 34 | 31 | 24 | 2 | 25 | – | – | 0 | – | 9 | 12 | 27 | 23 | 31 | 31 | 15 | 21 | 354 |
| 23 | Christian De Lorenzi | 0 | 40 | 5 | 2 | 38 | 32 | 0 | 4 | 30 | 43 | 24 | 0 | 0 | 13 | 14 | 29 | 0 | 31 | 0 | 22 | 0 | – | 12 | – | 11 | 350 | |
| 24 | Martin Fourcade | – | – | – | – | – | 5 | 31 | 0 | – | 19 | 26 | 0 | 16 | – | 23 | 34 | 28 | 26 | 0 | 30 | 18 | 20 | 29 | 0 | 22 | 18 | 345 |
| 25 | Tim Burke | – | 0 | – | – | – | 0 | 0 | 20 | – | 0 | – | 26 | 30 | – | 30 | 20 | 27 | 13 | 18 | 0 | 32 | 28 | 17 | 18 | 34 | 17 | 330 |
| 26 | Markus Windisch | 11 | 36 | 26 | 10 | 22 | 0 | 0 | 10 | 15 | 25 | 25 | 0 | – | 23 | 22 | 18 | 29 | 25 | 0 | 0 | 0 | – | 13 | 0 | – | 16 | 326 |
| 27 | Andreas Birnbacher | 10 | – | – | 31 | 7 | 17 | 0 | 38 | 20 | 32 | 20 | 0 | – | – | – | – | – | – | – | – | 1 | 25 | – | 40 | 30 | 43 | 314 |
| 28 | Andrei Makoveev | 22 | 20 | 0 | 12 | 6 | 11 | 31 | 31 | 0 | 1 | 0 | 0 | – | 17 | 24 | – | 17 | 0 | 7 | 25 | 14 | 19 | 26 | 6 | 22 | 311 | |
| 29 | Vincent Jay | 13 | 0 | 0 | 13 | 31 | 0 | 24 | 8 | 26 | 0 | – | 3 | 13 | – | 0 | 2 | 18 | – | 60 | 0 | 0 | 26 | 32 | 0 | – | 24 | 293 |
| 30 | Rustam Valiullin | 3 | 32 | 28 | 9 | 16 | 0 | 12 | 29 | 21 | 2 | – | 0 | – | 21 | 0 | 0 | 14 | – | 0 | 31 | 0 | – | 11 | 17 | 18 | 15 | 279 |
| # | Name | ÖST IN |
ÖST SP |
ÖST PU |
HOC SP |
HOC PU |
HOC IN |
HOC SP |
OBE SP |
OBE MS |
RUH SP |
RUH PU |
ANT SP |
ANT PU |
ANT MS |
WCH SP |
WCH PU |
WCH IN |
WCH MS |
VAN IN |
VAN SP |
TRO SP |
TRO PU |
TRO MS |
KHA SP |
KHA PU |
KHA MS |
Total |
| 31 | Nikolay Kruglov, Jr. | 23 | 19 | 32 | 25 | 43 | 29 | 26 | 13 | 22 | – | – | 0 | 8 | 16 | 0 | – | – | – | – | – | – | – | – | – | – | – | 256 |
| 32 | Jean Philippe Leguellec | 0 | 28 | 24 | 24 | 34 | 2 | 0 | – | – | 0 | 18 | 20 | 36 | 19 | 0 | 0 | 0 | – | 8 | 0 | 0 | 0 | 24 | 10 | 5 | – | 252 |
| 33 | Evgeny Ustyugov | – | – | – | – | – | – | – | 0 | – | 13 | 19 | 34 | 19 | – | 0 | 21 | 0 | – | 25 | 27 | 13 | 15 | – | 25 | 36 | – | 247 |
| 34 | Mattias Nilsson | 0 | 0 | 0 | 38 | 19 | 0 | 0 | 9 | – | 0 | 0 | 4 | 0 | – | 15 | 14 | 15 | 21 | 29 | 23 | 0 | 24 | – | 0 | 17 | – | 228 |
| 35 | Vincent Defrasne | 0 | 2 | 17 | 0 | – | 7 | 43 | 14 | 16 | 26 | 28 | 12 | 1 | 0 | 0 | 1 | 20 | – | 34 | 1 | – | – | – | – | – | – | 222 |
| 36 | Simon Hallenbarter | 0 | 0 | – | 0 | 17 | 4 | 14 | – | – | 6 | 0 | 10 | 0 | – | 32 | 12 | 0 | 24 | 0 | 18 | 24 | 0 | – | 38 | 23 | – | 222 |
| 37 | Tobias Eberhard | 0 | 0 | – | 3 | 10 | 0 | 29 | 32 | – | 0 | 9 | 31 | 21 | 32 | – | – | – | – | 0 | 16 | 14 | 4 | – | 21 | 0 | – | 222 |
| 38 | Arnd Peiffer | – | – | – | – | – | – | – | 36 | – | 11 | 8 | 16 | 9 | – | – | – | – | – | 24 | 19 | 0 | 0 | – | 60 | 26 | – | 209 |
| 39 | Vyacheslav Derkach | 31 | 14 | 15 | 0 | – | 8 | 17 | 0 | 14 | – | – | 21 | 14 | – | 0 | 0 | – | – | 16 | 10 | 0 | 5 | – | 19 | 20 | – | 205 |
| 40 | Ronny Hafsas | 0 | 38 | 22 | 1 | 0 | – | – | 34 | 18 | 27 | 15 | – | – | – | – | – | – | – | 36 | 3 | 0 | 0 | – | 5 | 4 | – | 203 |
| 41 | Janez Maric | 0 | 0 | 0 | 0 | – | 12 | 0 | 0 | – | 38 | 14 | 0 | – | – | 31 | 6 | 0 | 30 | 0 | 38 | 15 | 16 | – | 0 | 0 | – | 200 |
| 42 | Sergey Novikov | 0 | 13 | 20 | 22 | 5 | 12 | 15 | 0 | 32 | – | – | 0 | 0 | – | 10 | 0 | 16 | – | 20 | 2 | 6 | 9 | – | 0 | 0 | – | 182 |
| 43 | Jaroslav Soukup | 0 | 17 | 18 | 0 | – | 0 | 0 | 22 | – | 0 | 2 | 0 | 17 | – | 4 | 0 | 30 | – | – | – | 5 | 30 | – | 20 | 10 | – | 175 |
| 44 | Jakov Fak | 0 | 4 | 0 | 0 | – | 26 | 0 | 0 | – | – | – | – | – | – | 27 | 16 | 48 | 22 | 0 | 10 | 8 | 3 | – | 0 | 0 | – | 164 |
| 45 | Jay Hakkinen | 0 | 18 | 30 | 27 | 0 | 0 | 0 | 25 | 13 | 19 | 10 | 0 | – | 17 | – | – | 0 | – | 0 | 0 | 0 | – | – | – | – | – | 159 |
| 46 | Serguei Sednev | 43 | 0 | 8 | 0 | 1 | 18 | 0 | 0 | – | – | – | 15 | 40 | – | – | – | 0 | – | 13 | 0 | 0 | – | – | 2 | 8 | – | 148 |
| 47 | Frode Andresen | 25 | 24 | 6 | 0 | – | – | – | – | – | 14 | 11 | – | – | – | – | – | – | – | 38 | 25 | 0 | – | – | – | – | – | 143 |
| 48 | Zdeněk Vítek | 0 | 1 | 14 | 0 | 14 | 19 | 0 | – | – | 22 | 17 | – | – | – | 0 | 13 | 12 | – | 5 | 0 | 0 | 18 | – | 1 | 0 | – | 136 |
| 49 | Roman Pryma | 0 | 15 | 0 | 20 | 0 | 40 | 16 | 0 | 23 | – | – | 0 | 0 | – | 13 | 8 | 0 | – | 0 | 0 | 0 | – | – | 0 | – | – | 135 |
| 50 | Klemen Bauer | – | 0 | – | 0 | – | 0 | 0 | 5 | – | 0 | – | 17 | 0 | – | 28 | 30 | 0 | 27 | 0 | 5 | 9 | 0 | – | 12 | 0 | – | 133 |
| 51 | Lowell Bailey | 26 | 0 | – | 0 | – | 0 | 0 | 3 | – | 0 | – | 0 | – | – | 0 | 19 | 19 | 23 | 0 | 0 | 21 | 10 | – | 0 | – | – | 121 |
| 52 | Pavol Hurajt | 0 | 7 | 11 | 0 | – | 0 | 0 | 0 | – | 0 | 5 | – | – | – | 21 | 0 | 1 | – | 0 | 0 | 26 | 22 | – | 3 | 24 | – | 120 |
| 53 | Tomáš Holubec | 0 | 8 | 2 | 29 | 15 | 20 | 0 | 0 | – | 0 | – | 0 | 4 | – | 0 | – | – | – | 0 | 10 | 19 | 11 | – | 0 | – | – | 118 |
| 54 | David Ekholm | 6 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 27 | 0 | – | – | – | 40 | 19 | 0 | 6 | 10 | 0 | – | 0 | 2 | – | 110 |
| 55 | Olexander Bilanenko | 2 | 0 | – | 0 | – | 31 | 0 | – | – | 0 | 0 | 11 | 18 | – | 0 | – | 25 | – | 0 | 0 | 0 | – | – | 11 | 9 | – | 107 |
| 56 | Magnús Jónsson | 0 | 10 | 0 | – | – | 0 | 0 | 0 | – | 12 | 16 | 5 | 0 | – | 20 | 26 | 0 | 15 | 0 | 0 | – | – | – | 0 | – | – | 104 |
| 57 | Roman Dostál | 20 | 29 | 15 | 0 | 0 | 1 | 0 | 11 | – | 0 | – | 0 | – | – | – | – | 26 | – | – | – | 0 | – | – | – | – | – | 102 |
| 58 | Maxim Maksimov | 0 | 0 | 0 | 6 | 28 | 0 | 2 | 0 | – | 20 | 22 | 0 | 0 | – | – | – | 4 | – | 7 | 1 | 3 | 2 | – | – | – | – | 95 |
| 59 | Daniel Bohm | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | 54 | 21 | 0 | – | – | 7 | 0 | – | 94 |
| 60 | Simon Schempp | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | 24 | – | – | – | 14 | 31 | – | 86 |
| # | Name | ÖST IN |
ÖST SP |
ÖST PU |
HOC SP |
HOC PU |
HOC IN |
HOC SP |
OBE SP |
OBE MS |
RUH SP |
RUH PU |
ANT SP |
ANT PU |
ANT MS |
WCH SP |
WCH PU |
WCH IN |
WCH MS |
VAN IN |
VAN SP |
TRO SP |
TRO PU |
TRO MS |
KHA SP |
KHA PU |
KHA MS |
Total |
| 61 | Roland Lessing | 5 | 0 | – | 0 | – | 25 | 0 | – | – | 5 | 0 | 0 | 5 | – | 0 | – | 0 | – | – | – | 31 | 13 | – | – | – | – | 84 |
| 62 | Ivan Joller | 0 | 0 | – | 0 | 23 | 0 | 0 | – | – | – | – | 0 | 0 | – | 11 | 11 | – | – | 31 | 0 | 0 | – | – | 8 | 0 | – | 84 |
| 63 | Rene Laurent Vuillermoz | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | – | 0 | – | 24 | 29 | – | 2 | 0 | – | – | 0 | 11 | – | – | – | – | – | – | 82 |
| 64 | Hans Martin Gjedrem | – | – | – | – | – | 21 | 18 | 0 | – | – | – | 18 | 12 | – | – | – | – | – | 11 | 0 | – | – | – | – | – | – | 80 |
| 65 | Toni Lang | 0 | 0 | 7 | 14 | 11 | 28 | 0 | 19 | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 79 |
| 66 | Alexandr Syman | 27 | 12 | 0 | 0 | – | 23 | 0 | 0 | – | – | – | 0 | – | – | 6 | 5 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | 73 |
| 67 | Stian Eckhoff | 0 | 0 | 0 | 19 | 26 | 0 | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 72 |
| 68 | Matthias Simmen | 0 | 23 | 0 | 0 | 25 | – | 4 | – | – | – | – | 6 | 7 | – | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | 65 |
| 69 | Jörgen Brink | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | 40 | 0 | – | – | 0 | – | – | 64 |
| 70 | Christian Martinelli | 7 | 0 | – | 0 | – | – | 0 | – | – | 0 | – | 0 | – | – | 18 | 9 | 0 | – | 19 | 0 | – | – | – | – | – | – | 53 |
| 71 | Jeremy Teela | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 48 | 0 | 0 | 0 | – | 0 | 0 | – | 49 |
| 72 | Zhang Chengye | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 21 | – | 0 | 4 | 0 | 10 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | – | – | – | 48 |
| 73 | Rune Brattsveen | – | – | – | – | – | 0 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22 | 16 | – | 45 |
| 74 | Jean-Guillaume Béatrix | 0 | 0 | 0 | 16 | 0 | 6 | – | 0 | – | – | – | – | – | – | – | – | – | – | 21 | 0 | – | – | – | – | – | – | 43 |
| 75 | Paavo Puurunen | – | – | – | – | – | 0 | 5 | – | – | 0 | 0 | 0 | – | – | 0 | 25 | 0 | – | – | – | 11 | 0 | – | – | – | – | 41 |
| 76 | Artem Gusev | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | 13 | 25 | – | 38 |
| 77 | Thomas Frei | 0 | 0 | – | 26 | 0 | 0 | 0 | – | – | 0 | – | – | – | – | 0 | – | 0 | – | 2 | 0 | 7 | 0 | – | 0 | – | – | 35 |
| 78 | Hidenori Isa | 8 | 0 | – | 0 | 4 | 0 | 0 | 6 | – | 8 | 0 | 1 | 6 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | 33 |
| 79 | Robin Clegg | 0 | 3 | 0 | 0 | 3 | – | – | – | – | 0 | 12 | 0 | 0 | – | 0 | 0 | 2 | – | 12 | 0 | – | – | – | – | – | – | 32 |
| 80 | Ilmārs Bricis | 1 | 0 | – | 0 | – | – | – | 1 | – | 10 | 0 | – | – | – | 16 | 3 | 0 | – | – | 0 | 0 | – | – | – | – | – | 31 |
| 81 | Fredrik Lindström | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 28 | 0 | – | – | – | – | – | 28 |
| 82 | Alexis Bœuf | – | – | – | – | – | 0 | 21 | 0 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | 0 | 7 | – | 0 | 0 | – | 28 |
| 83 | Oleg Berezhnoy | 0 | – | – | 0 | 12 | 15 | 0 | 0 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 |
| 84 | Sergey Sadovnikov | – | – | – | – | – | – | – | – | – | 0 | – | 8 | 0 | – | – | – | 10 | – | 3 | 0 | 0 | – | – | 0 | – | – | 21 |
| 85 | Daniel Graf | 18 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 18 |
| 86 | Dušan Šimočko | 0 | 0 | – | 0 | – | 0 | 0 | 15 | – | 0 | 3 | – | – | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | – | – | – | 18 |
| 87 | Lois Habert | 0 | 0 | 0 | 0 | – | 14 | 1 | – | – | – | – | 0 | 3 | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | 18 |
| 88 | Julian Eberhard | 0 | 0 | – | 5 | 0 | 0 | 13 | – | – | 0 | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | 18 |
| 89 | Sergey Naumik | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | 0 | – | 17 | – | – | – | – | – | – | – | – | – | 17 |
| 90 | Nicola Pozzi | 0 | 0 | – | – | – | 16 | 0 | 0 | – | 0 | – | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 16 |
| # | Name | ÖST IN |
ÖST SP |
ÖST PU |
HOC SP |
HOC PU |
HOC IN |
HOC SP |
OBE SP |
OBE MS |
RUH SP |
RUH PU |
ANT SP |
ANT PU |
ANT MS |
WCH SP |
WCH PU |
WCH IN |
WCH MS |
VAN IN |
VAN SP |
TRO SP |
TRO PU |
TRO MS |
KHA SP |
KHA PU |
KHA MS |
Total |
| 91 | Mattia Cola | – | – | – | 8 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 1 | – | 0 | – | – | 13 |
| 92 | Marek Matiasko | 12 | 0 | – | 0 | – | 0 | 0 | 0 | – | 0 | 0 | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | 12 |
| 93 | Anton Shipulin | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 | 12 | – | 12 |
| 94 | Sergey Balandin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 11 | – | 11 |
| 95 | Zhang Qing | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 4 | – | – | – | – | – | – | – | – | – | – | 11 |
| 96 | Christoph Knie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 1 | – | 10 |
| 97 | Krasimir Anev | 0 | 0 | – | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 5 | 0 | 5 | – | – | – | 0 | 0 | – | – | – | – | 10 |
| 98 | Indrek Tobreluts | 0 | 9 | 0 | 0 | 0 | – | 0 | 0 | – | – | – | 0 | – | – | 0 | – | 0 | – | – | – | 0 | – | – | 0 | – | – | 9 |
| 99 | Ondřej Moravec | 9 | 0 | – | 0 | – | 0 | 0 | 0 | – | 0 | – | 0 | 0 | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | 9 |
| 100 | Vladimir Iliev | 0 | 0 | – | 0 | – | 0 | 0 | 0 | – | 0 | – | 0 | – | – | 0 | – | 9 | – | – | – | 0 | – | – | – | – | – | 9 |
| 101 | Alexsandr Chervyhkov | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | – | – | – | 8 | 0 | 0 | – | – | – | – | – | – | – | – | – | 8 |
| 102 | Dias Keneshev | 0 | 0 | – | – | – | 0 | – | 0 | – | – | – | – | – | – | 0 | – | 8 | – | – | – | – | – | – | – | – | – | 8 |
| 103 | Miroslav Matiaško | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 6 |
| 104 | Kristaps Libietis | 4 | 0 | – | 0 | – | 0 | 0 | 0 | – | – | – | 0 | – | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | – | – | – | 4 |
| 105 | Priit Viks | 0 | 0 | – | 0 | – | 0 | 0 | 0 | – | 3 | 0 | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | – | 0 | 0 | – | 3 |
| 106 | Kauri Koiv | 0 | – | – | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | 0 | – | – | – | – | – | 0 | – | – | 0 | – | – | 2 |
| 107 | Evgeny Abramenko | 0 | 0 | – | 0 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | – | 0 | – | – | – | 1 | 0 | 0 | – | – | 0 | – | – | 1 |
References
- ^ 2007/08 Final standings Archived 2009-01-17 at the Wayback Machine
- ^ Standings Sprint men