2008 Australian Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2008 Australian Open |
This article displays the qualifying draw for the Men's singles at the 2008 Australian Open.
Seeds
- Robin Haase (qualified)
- Bobby Reynolds (moved to main draw)
- Nicolas Devilder (second round)
- Gilles Müller (first round)
- Flavio Cipolla (second round)
- Rik de Voest (second round)
- Denis Gremelmayr (qualified)
- Máximo González (first round)
- Yuri Schukin (first round)
- Iván Navarro (first round)
- Wayne Odesnik (qualified)
- Teimuraz Gabashvili (first round)
- Viktor Troicki (qualified)
- Igor Kunitsyn (qualifying competition)
- Kristian Pless (first round)
- Aisam-ul-Haq Qureshi (first round)
- Marcel Granollers (qualified)
- Robby Ginepri (first round)
- Roko Karanušić (qualified)
- Amer Delić (qualified)
- Alberto Martín (second round)
- Konstantinos Economidis (qualified)
- Federico Luzzi (second round)
- Zack Fleishman (first round)
- Jimmy Wang (first round)
- Oliver Marach (first round)
- Lukáš Lacko (qualified)
- Danai Udomchoke (qualifying competition)
- Lukáš Dlouhý (qualified)
- Harel Levy (qualified)
- Daniel Köllerer (qualifying competition)
- Wesley Moodie (first round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Robin Haase | 6 | 7 | |||||||||||||||||
| Go Soeda | 2 | 5 | ||||||||||||||||||
| 1 | Robin Haase | 77 | 6 | |||||||||||||||||
| Julian Reister | 62 | 3 | ||||||||||||||||||
| Scott Oudsema | 77 | 64 | 4 | |||||||||||||||||
| Julian Reister | 64 | 77 | 6 | |||||||||||||||||
| 1 | Robin Haase | 6 | 7 | |||||||||||||||||
| Simon Stadler | 2 | 5 | ||||||||||||||||||
| Pavel Šnobel | 61 | 1 | ||||||||||||||||||
| Simon Stadler | 77 | 6 | ||||||||||||||||||
| Simon Stadler | 1 | 6 | 7 | |||||||||||||||||
| Alex Bogdanovic | 6 | 4 | 5 | |||||||||||||||||
| Alex Bogdanovic | 6 | 6 | ||||||||||||||||||
| 18 | Robby Ginepri | 3 | 1 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | Jérémy Chardy | 6 | 1 | 9 | ||||||||||||||||
| Chen Ti | 3 | 6 | 11 | |||||||||||||||||
| Chen Ti | 7 | 7 | ||||||||||||||||||
| Alex Kuznetsov | 5 | 5 | ||||||||||||||||||
| Alex Kuznetsov | 6 | 6 | ||||||||||||||||||
| PR | Adam Vejmělka | 3 | 2 | |||||||||||||||||
| Chen Ti | 2 | 1 | ||||||||||||||||||
| 29 | Lukáš Dlouhý | 6 | 6 | |||||||||||||||||
| WC | Greg Jones | 6 | 712 | |||||||||||||||||
| Alberto Brizzi | 4 | 610 | ||||||||||||||||||
| WC | Greg Jones | 1 | 6 | 3 | ||||||||||||||||
| 29 | Lukáš Dlouhý | 6 | 4 | 6 | ||||||||||||||||
| Alt | Conor Niland | 6 | 2 | 6 | ||||||||||||||||
| 29 | Lukáš Dlouhý | 4 | 6 | 8 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Nicolas Devilder | 6 | 3 | 11 | ||||||||||||||||
| Adrián Menéndez-Maceiras | 3 | 6 | 9 | |||||||||||||||||
| 3 | Nicolas Devilder | 2 | 5 | |||||||||||||||||
| Alexander Kudryavtsev | 6 | 7 | ||||||||||||||||||
| Alexander Kudryavtsev | 6 | 6 | ||||||||||||||||||
| Christophe Rochus | 4 | 4 | ||||||||||||||||||
| Alexander Kudryavtsev | 1 | 2 | ||||||||||||||||||
| 19 | Roko Karanušić | 6 | 6 | |||||||||||||||||
| Miguel Ángel López Jaén | 6 | 6 | ||||||||||||||||||
| Michal Mertiňák | 4 | 4 | ||||||||||||||||||
| Miguel Ángel López Jaén | 0 | 1 | ||||||||||||||||||
| 19 | Roko Karanušić | 6 | 6 | |||||||||||||||||
| Tobias Kamke | 4 | 1 | ||||||||||||||||||
| 19 | Roko Karanušić | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Gilles Müller | 67 | 61 | |||||||||||||||||
| Jan Mertl | 79 | 77 | ||||||||||||||||||
| Jan Mertl | 4 | 6 | 6 | |||||||||||||||||
| Dominik Meffert | 6 | 3 | 4 | |||||||||||||||||
| Dominik Meffert | 6 | 6 | ||||||||||||||||||
| WC | Andrew Thomas | 1 | 0 | |||||||||||||||||
| Jan Mertl | 6 | 65 | 4 | |||||||||||||||||
| Kevin Anderson | 3 | 77 | 6 | |||||||||||||||||
| Kevin Anderson | 78 | 64 | 6 | |||||||||||||||||
| Michael Quintero | 66 | 77 | 2 | |||||||||||||||||
| Kevin Anderson | 6 | 6 | ||||||||||||||||||
| WC | Sam Groth | 4 | 2 | |||||||||||||||||
| WC | Sam Groth | 66 | 6 | 6 | ||||||||||||||||
| 32 | Wesley Moodie | 78 | 4 | 4 | ||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Flavio Cipolla | 6 | 4 | 6 | ||||||||||||||||
| WC | Matthew Ebden | 3 | 6 | 3 | ||||||||||||||||
| 5 | Flavio Cipolla | 5 | 2 | |||||||||||||||||
| Kevin Kim | 7 | 6 | ||||||||||||||||||
| Rameez Junaid | 5 | 63 | ||||||||||||||||||
| Kevin Kim | 7 | 77 | ||||||||||||||||||
| Kevin Kim | 4 | 4 | ||||||||||||||||||
| 20 | Amer Delić | 6 | 6 | |||||||||||||||||
| Augustin Gensse | 0 | 5 | ||||||||||||||||||
| Francesco Aldi | 6 | 7 | ||||||||||||||||||
| Francesco Aldi | 65 | 4 | ||||||||||||||||||
| 20 | Amer Delić | 77 | 6 | |||||||||||||||||
| Ryan Sweeting | 4 | 5 | ||||||||||||||||||
| 20 | Amer Delić | 6 | 7 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Rik de Voest | 7 | 4 | 6 | ||||||||||||||||
| Cătălin-Ionuț Gârd | 5 | 6 | 3 | |||||||||||||||||
| 6 | Rik de Voest | 4 | 6 | 4 | ||||||||||||||||
| Oleksandr Dolgopolov Jr. | 6 | 4 | 6 | |||||||||||||||||
| Oleksandr Dolgopolov Jr. | 7 | 6 | ||||||||||||||||||
| Sebastián Decoud | 5 | 3 | ||||||||||||||||||
| Oleksandr Dolgopolov Jr. | 7 | 65 | 12 | |||||||||||||||||
| Sam Warburg | 5 | 77 | 14 | |||||||||||||||||
| Rohan Bopanna | 6 | 6 | ||||||||||||||||||
| Gouichi Motomura | 3 | 4 | ||||||||||||||||||
| Rohan Bopanna | 3 | 69 | ||||||||||||||||||
| Sam Warburg | 6 | 711 | ||||||||||||||||||
| Sam Warburg | 6 | 77 | ||||||||||||||||||
| 24 | Zack Fleishman | 2 | 63 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Denis Gremelmayr | 6 | 6 | |||||||||||||||||
| Juan-Martín Aranguren | 3 | 2 | ||||||||||||||||||
| 7 | Denis Gremelmayr | 6 | 65 | 9 | ||||||||||||||||
| Martin Fischer | 4 | 77 | 7 | |||||||||||||||||
| Gustavo Marcaccio | 2 | 1 | ||||||||||||||||||
| Martin Fischer | 6 | 6 | ||||||||||||||||||
| 7 | Denis Gremelmayr | 6 | 6 | |||||||||||||||||
| Prakash Amritraj | 2 | 4 | ||||||||||||||||||
| Prakash Amritraj | 6 | 7 | ||||||||||||||||||
| Hugo Armando | 4 | 5 | ||||||||||||||||||
| Prakash Amritraj | 6 | 6 | ||||||||||||||||||
| WC | Bernard Tomic | 3 | 2 | |||||||||||||||||
| WC | Bernard Tomic | 4 | 715 | 7 | ||||||||||||||||
| 25 | Jimmy Wang | 6 | 613 | 5 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Máximo González | 3 | 2 | |||||||||||||||||
| Mikhail Ledovskikh | 6 | 6 | ||||||||||||||||||
| Mikhail Ledovskikh | 4 | 77 | 9 | |||||||||||||||||
| WC | Adam Feeney | 6 | 61 | 7 | ||||||||||||||||
| WC | Adam Feeney | 77 | 6 | |||||||||||||||||
| Benedikt Dorsch | 60 | 2 | ||||||||||||||||||
| Mikhail Ledovskikh | 4 | 1 | ||||||||||||||||||
| 27 | Lukáš Lacko | 6 | 6 | |||||||||||||||||
| Björn Phau | 2 | 4 | ||||||||||||||||||
| Ivo Klec | 6 | 6 | ||||||||||||||||||
| Ivo Klec | 6 | 65 | 1 | |||||||||||||||||
| 27 | Lukáš Lacko | 3 | 77 | 6 | ||||||||||||||||
| Alexander Waske | 6 | 62r[1] | ||||||||||||||||||
| 27 | Lukáš Lacko | 4 | 66 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Yuri Schukin | 2 | 0 | |||||||||||||||||
| Jamie Baker | 6 | 6 | ||||||||||||||||||
| Jamie Baker | 6 | 77 | ||||||||||||||||||
| Alexander Peya | 4 | 64 | ||||||||||||||||||
| Marko Tkalec | 4 | 77 | 4 | |||||||||||||||||
| Alexander Peya | 6 | 65 | 6 | |||||||||||||||||
| Jamie Baker | 6 | 6 | ||||||||||||||||||
| 31 | Daniel Köllerer | 4 | 4 | |||||||||||||||||
| Thomas Oger | 7 | 7 | ||||||||||||||||||
| Fritz Wolmarans | 5 | 5 | ||||||||||||||||||
| Thomas Oger | 1 | 4 | ||||||||||||||||||
| 31 | Daniel Köllerer | 6 | 6 | |||||||||||||||||
| Adrian Ungur | 0 | 4 | ||||||||||||||||||
| 31 | Daniel Köllerer | 6 | 6 | |||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Iván Navarro | 77 | 5 | 3 | ||||||||||||||||
| Andrey Golubev | 64 | 7 | 6 | |||||||||||||||||
| Andrey Golubev | 1 | 3 | ||||||||||||||||||
| Scoville Jenkins | 6 | 6 | ||||||||||||||||||
| Brian Wilson | 2 | 2 | ||||||||||||||||||
| Scoville Jenkins | 6 | 6 | ||||||||||||||||||
| Scoville Jenkins | 64 | 3 | ||||||||||||||||||
| 30 | Harel Levy | 77 | 6 | |||||||||||||||||
| Noam Okun | 5 | 5 | ||||||||||||||||||
| Andis Juška | 7 | 0r | ||||||||||||||||||
| Noam Okun | 3 | 4 | ||||||||||||||||||
| 30 | Harel Levy | 6 | 6 | |||||||||||||||||
| Daniel Brands | 4 | 6 | 5 | |||||||||||||||||
| 30 | Harel Levy | 6 | 3 | 7 | ||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Wayne Odesnik | 6 | 6 | |||||||||||||||||
| Filip Prpic | 2 | 1 | ||||||||||||||||||
| 11 | Wayne Odesnik | 6 | 6 | |||||||||||||||||
| Jesse Huta Galung | 3 | 0 | ||||||||||||||||||
| Jesse Huta Galung | 6 | 7 | ||||||||||||||||||
| Phillip King | 4 | 5 | ||||||||||||||||||
| 11 | Wayne Odesnik | 4 | 6 | 6 | ||||||||||||||||
| PR | K. J. Hippensteel | 6 | 2 | 2 | ||||||||||||||||
| Philipp Petzschner | 65 | 4 | ||||||||||||||||||
| PR | K. J. Hippensteel | 77 | 6 | |||||||||||||||||
| PR | K. J. Hippensteel | 6 | 77 | |||||||||||||||||
| 21 | Alberto Martín | 2 | 63 | |||||||||||||||||
| Brendan Evans | 5 | 6 | 9 | |||||||||||||||||
| 21 | Alberto Martín | 7 | 2 | 11 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Teimuraz Gabashvili | 5 | 4 | |||||||||||||||||
| Lukáš Rosol | 7 | 6 | ||||||||||||||||||
| Lukáš Rosol | 3 | 4 | ||||||||||||||||||
| Josselin Ouanna | 6 | 6 | ||||||||||||||||||
| Dawid Olejniczak | 5 | 4 | ||||||||||||||||||
| Josselin Ouanna | 7 | 6 | ||||||||||||||||||
| Josselin Ouanna | 62 | 3 | ||||||||||||||||||
| Martin Slanar | 77 | 6 | ||||||||||||||||||
| Nathan Healey | 6 | 6 | ||||||||||||||||||
| Gabriel Trujillo Soler | 2 | 1 | ||||||||||||||||||
| Nathan Healey | 65 | 64 | ||||||||||||||||||
| Martin Slanar | 77 | 77 | ||||||||||||||||||
| Martin Slanar | 78 | 6 | ||||||||||||||||||
| 26 | Oliver Marach | 66 | 4 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Viktor Troicki | 3 | 6 | 6 | ||||||||||||||||
| Gary Lugassy | 6 | 0 | 4 | |||||||||||||||||
| 13 | Viktor Troicki | 6 | 6 | |||||||||||||||||
| Michael Lammer | 2 | 1 | ||||||||||||||||||
| Michael Lammer | 1 | 7 | 6 | |||||||||||||||||
| WC | Miles Armstrong | 6 | 5 | 3 | ||||||||||||||||
| 13 | Viktor Troicki | 5 | 6 | 6 | ||||||||||||||||
| Matwé Middelkoop | 7 | 3 | 2 | |||||||||||||||||
| Paolo Lorenzi | 2 | 4 | ||||||||||||||||||
| Matwé Middelkoop | 6 | 6 | ||||||||||||||||||
| Matwé Middelkoop | 6 | 77 | ||||||||||||||||||
| 12 | Federico Luzzi | 3 | 61 | |||||||||||||||||
| Michael Ryderstedt | 3 | 6 | 3 | |||||||||||||||||
| 23 | Federico Luzzi | 6 | 1 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Igor Kunitsyn | 6 | 6 | |||||||||||||||||
| Jan Minář | 4 | 3 | ||||||||||||||||||
| 14 | Igor Kunitsyn | 6 | 6 | |||||||||||||||||
| Björn Rehnquist | 3 | 3 | ||||||||||||||||||
| David Guez | 7 | 5 | 1 | |||||||||||||||||
| Björn Rehnquist | 5 | 7 | 6 | |||||||||||||||||
| 14 | Igor Kunitsyn | 65 | 6 | 6 | ||||||||||||||||
| 17 | Marcel Granollers | 77 | 4 | 8 | ||||||||||||||||
| Stefano Galvani | 6 | 6 | ||||||||||||||||||
| Adrian Cruciat | 1 | 4 | ||||||||||||||||||
| Stefano Galvani | 6 | 5 | 4 | |||||||||||||||||
| 17 | Marcel Granollers | 4 | 7 | 6 | ||||||||||||||||
| Matthias Bachinger | 2 | 2 | ||||||||||||||||||
| 17 | Marcel Granollers | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Kristian Pless | 3 | 68 | |||||||||||||||||
| WC | Carsten Ball | 6 | 710 | |||||||||||||||||
| WC | Carsten Ball | 4 | 5 | |||||||||||||||||
| Rajeev Ram | 6 | 7 | ||||||||||||||||||
| Rajeev Ram | 6 | 6 | ||||||||||||||||||
| Sergiy Stakhovsky | 3 | 3 | ||||||||||||||||||
| Rajeev Ram | 61 | 7 | 6 | |||||||||||||||||
| 28 | Danai Udomchoke | 77 | 5 | 2 | ||||||||||||||||
| Antony Dupuis | 6 | 3 | 8 | |||||||||||||||||
| Colin Ebelthite | 4 | 6 | 6 | |||||||||||||||||
| Antony Dupuis | 2 | 6 | 4 | |||||||||||||||||
| 28 | Danai Udomchoke | 6 | 2 | 6 | ||||||||||||||||
| Takao Suzuki | 3 | 3 | ||||||||||||||||||
| 28 | Danai Udomchoke | 6 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Aisam-ul-Haq Qureshi | 7 | 3 | 3 | ||||||||||||||||
| Stéphane Bohli | 5 | 6 | 6 | |||||||||||||||||
| Stéphane Bohli | 6 | 5 | 6 | |||||||||||||||||
| Simone Vagnozzi | 1 | 7 | 4 | |||||||||||||||||
| Frédéric Niemeyer | 4 | 0 | ||||||||||||||||||
| Simone Vagnozzi | 6 | 6 | ||||||||||||||||||
| Stéphane Bohli | 7 | 3 | 2 | |||||||||||||||||
| 22 | Konstantinos Economidis | 5 | 6 | 6 | ||||||||||||||||
| WC | Andrew Coelho | 2 | 3 | |||||||||||||||||
| Laurent Recouderc | 6 | 6 | ||||||||||||||||||
| Laurent Recouderc | 1 | 4 | ||||||||||||||||||
| 22 | Konstantinos Economidis | 6 | 6 | |||||||||||||||||
| Farrukh Dustov | 3 | 4 | ||||||||||||||||||
| 22 | Konstantinos Economidis | 6 | 6 | |||||||||||||||||
References
- 2008 Australian Open – Men's draws and results at the International Tennis Federation
- Australian Open 2008 - Qualifying Draw