2008 Indonesia Super Series
| Tournament details | |||
|---|---|---|---|
| Dates | 16–22 June | ||
| Edition | 27th | ||
| Total prize money | US$250,000 | ||
| Venue | Istora Gelora Bung Karno | ||
| Location | Jakarta, Indonesia | ||
| Champions | |||
| Men's singles | Sony Dwi Kuncoro | ||
| Women's singles | Zhu Lin | ||
| Men's doubles | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | ||
| Women's doubles | Vita Marissa Lilyana Natsir | ||
| Mixed doubles | Zheng Bo Gao Ling | ||
| |||
The 2008 Indonesia Open Superseries in badminton is the sixth tournament of the 2008 BWF Superseries. It was held in Jakarta from 16 to 22 June 2008.
Men's singles
Seeds
- Lee Chong Wei (withdrew)
- Bao Chunlai (semifinals)
- Chen Jin (withdrew)
- Sony Dwi Kuncoro (champion)
- Taufik Hidayat (withdrew)
- Peter Gade (second round)
- Przemysław Wacha (quarterfinals)
- Simon Santoso (final)
Finals
| Semi-finals | Final | ||||||||||||
| PFQ | Kenichi Tago | 16 | 21 | 18 | |||||||||
| 8 | Simon Santoso | 21 | 13 | 21 | |||||||||
| 8 | Simon Santoso | 21 | 14 | 9 | |||||||||
| 4 | Sony Dwi Kuncoro | 19 | 21 | 21 | |||||||||
| 4 | Sony Dwi Kuncoro | 15 | 21 | 21 | |||||||||
| 2 | Bao Chunlai | 21 | 13 | 16 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFQ | K Tago | 21 | 21 | |||||||||||||||||
| M H Hashim | 17 | 14 | ||||||||||||||||||
| PFQ | K Tago | 21 | 21 | |||||||||||||||||
| Ng Wei | 10 | 18 | ||||||||||||||||||
| Ng Wei | 22 | 21 | ||||||||||||||||||
| A K Tedjono | 20 | 14 | ||||||||||||||||||
| PFQ | K Tago | 21 | 17 | 21 | ||||||||||||||||
| PFQ | J Ø. Jørgensen | 16 | 21 | 14 | ||||||||||||||||
| 6 | P Gade | 11 | ||||||||||||||||||
| PFQ | S Evans | 1r | ||||||||||||||||||
| 6 | P Gade | 19 | 21 | 17 | ||||||||||||||||
| PFQ | J Ø. Jørgensen | 21 | 13 | 21 | ||||||||||||||||
| Q3 | Lee C-h | 27 | 18 | |||||||||||||||||
| PFQ | J Ø. Jørgensen | 29 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFQ | T Sugiarto | 25 | 17 | |||||||||||||||||
| Lee T S | 27 | 21 | ||||||||||||||||||
| Lee T S | 21 | 22 | ||||||||||||||||||
| K Lee Y-h | 15 | 20 | ||||||||||||||||||
| K Lee Y-h | 21 | 21 | ||||||||||||||||||
| S Sasaki | 19 | 18 | ||||||||||||||||||
| Lee T S | 15 | 16 | ||||||||||||||||||
| 8 | S Santoso | 21 | 21 | |||||||||||||||||
| 8 | S Santoso | 21 | 21 | |||||||||||||||||
| P Koukal | 9 | 12 | ||||||||||||||||||
| 8 | S Santoso | 22 | 21 | |||||||||||||||||
| D Palyama | 20 | 9 | ||||||||||||||||||
| Yeoh K B | 17 | 20 | ||||||||||||||||||
| D Palyama | 21 | 22 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Q4 | I Chandra | 15 | 18 | |||||||||||||||||
| R Susilo | 21 | 21 | ||||||||||||||||||
| R Susilo | 21 | 18 | 21 | |||||||||||||||||
| Q1 | A Yunus | 18 | 21 | 6 | ||||||||||||||||
| Q1 | A Yunus | 23 | 20 | 21 | ||||||||||||||||
| PFQ | A Bhat | 21 | 22 | 12 | ||||||||||||||||
| R Susilo | 15 | 12 | ||||||||||||||||||
| 4 | S D Kuncoro | 21 | 21 | |||||||||||||||||
| A Sridhar | 23 | 9 | 14 | |||||||||||||||||
| J Persson | 21 | 21 | 21 | |||||||||||||||||
| J Persson | 18 | 21 | 19 | |||||||||||||||||
| 4 | S D Kuncoro | 21 | 16 | 21 | ||||||||||||||||
| Q2 | A Hartanto | 18 | 13 | |||||||||||||||||
| 4 | S D Kuncoro | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Chan Y K | 19 | 21 | 17 | |||||||||||||||||
| S A Ayob | 21 | 18 | 21 | |||||||||||||||||
| S A Ayob | 22 | 17 | 17 | |||||||||||||||||
| 7 | P Wacha | 20 | 21 | 21 | ||||||||||||||||
| E Pang | 21 | 22 | 19 | |||||||||||||||||
| 7 | P Wacha | 18 | 24 | 21 | ||||||||||||||||
| 7 | P Wacha | 12 | 16 | |||||||||||||||||
| 2 | Bao CL | 21 | 21 | |||||||||||||||||
| S Satō | 7r | |||||||||||||||||||
| Nguyễn T M | 21 | |||||||||||||||||||
| Nguyễn T M | 21 | 14 | 17 | |||||||||||||||||
| 2 | Bao CL | 17 | 21 | 21 | ||||||||||||||||
| M R Hashim | 11 | 16 | ||||||||||||||||||
| 2 | Bao CL | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
- Zhu Lin (champions)
- Zhang Ning (semifinals)
- Pi Hongyan (semifinals)
- Tine Rasmussen (first round)
- Wang Chen (quarterfinals)
- Wong Mew Choo (withdrew)
- Zhou Mi (quarterfinals)
- Yip Pui Yin (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Zhu Lin | 17 | 21 | 21 | |||||||||
| 3 | Pi Hongyan | 21 | 16 | 16 | |||||||||
| 1 | Zhu Lin | 21 | 17 | 21 | |||||||||
| Maria Kristin Yulianti | 18 | 21 | 14 | ||||||||||
| Maria Kristin Yulianti | 21 | 20 | 22 | ||||||||||
| 2 | Zhang Ning | 14 | 22 | 20 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | Zhu L | 21 | 21 | |||||||||||||||||
| E Diehl | 10 | 6 | ||||||||||||||||||
| 1 | Zhu L | 21 | 21 | |||||||||||||||||
| Jang S-y | 11 | 12 | ||||||||||||||||||
| Jang S-y | 21 | 21 | ||||||||||||||||||
| C Reid | 9 | 18 | ||||||||||||||||||
| 1 | Zhu L | 17 | 2 | |||||||||||||||||
| 5 | Wang C | 21 | 6r | |||||||||||||||||
| 5 | Wang C | 21 | 21 | |||||||||||||||||
| P Nedelcheva | 8 | 13 | ||||||||||||||||||
| 5 | Wang C | 21 | 21 | |||||||||||||||||
| Lee Y-h | 11 | 10 | ||||||||||||||||||
| Lee Y-h | 21 | 21 | ||||||||||||||||||
| A Rice | 14 | 19 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | Pi HY | 19 | 21 | 22 | ||||||||||||||||
| Q1 | M F Kusumastuti | 21 | 15 | 20 | ||||||||||||||||
| 3 | Pi HY | 12 | 21 | 21 | ||||||||||||||||
| S Nehwal | 21 | 18 | 16 | |||||||||||||||||
| Q4 | R Y Pungkasari | 12 | 14 | |||||||||||||||||
| S Nehwal | 21 | 21 | ||||||||||||||||||
| 3 | Pi HY | 21 | 18 | 21 | ||||||||||||||||
| Xing AY | 18 | 21 | 8 | |||||||||||||||||
| 8 | Yip P Y | 24 | 21 | |||||||||||||||||
| Q2 | Gu J | 22 | 11 | |||||||||||||||||
| 8 | Yip P Y | 13 | 21 | |||||||||||||||||
| Xing AY | 21 | 21 | ||||||||||||||||||
| Xing AY | 21 | 21 | ||||||||||||||||||
| A Nieminen | 13 | 12 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| A Firdasari | 15 | 16 | ||||||||||||||||||
| Hwang H-y | 21 | 21 | ||||||||||||||||||
| Hwang H-y | 11 | 24 | 14 | |||||||||||||||||
| 7 | Zhou M | 21 | 22 | 21 | ||||||||||||||||
| E Cann | 17 | 9 | ||||||||||||||||||
| 7 | Zhou M | 21 | 21 | |||||||||||||||||
| 7 | Zhou M | 17 | 21 | 16 | ||||||||||||||||
| M K Yulianti | 21 | 15 | 21 | |||||||||||||||||
| Q3 | P Z Bernadet | 19 | 20 | |||||||||||||||||
| M K Yulianti | 21 | 22 | ||||||||||||||||||
| M K Yulianti | 21 | 21 | ||||||||||||||||||
| Yao J | 14 | 19 | ||||||||||||||||||
| Yao J | 21 | |||||||||||||||||||
| 4 | T Rasmussen | 17r | ||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| M E Christina | 22 | 4 | 17 | |||||||||||||||||
| S Ponsana | 20 | 21 | 21 | |||||||||||||||||
| S Ponsana | 21 | 20 | ||||||||||||||||||
| Y Hirayama | 13 | 18r | ||||||||||||||||||
| Y Hirayama | 21 | 21 | ||||||||||||||||||
| PFQ | M Tvrdy | 10 | 8 | |||||||||||||||||
| S Ponsana | 14 | 19 | ||||||||||||||||||
| 2 | Zhang N | 21 | 21 | |||||||||||||||||
| E Hirose | 22 | 10 | 17 | |||||||||||||||||
| J Meulendijks | 20 | 21 | 21 | |||||||||||||||||
| J Meulendijks | 16 | 10 | ||||||||||||||||||
| 2 | Zhang N | 21 | 21 | |||||||||||||||||
| E Ananina | 11 | 17 | ||||||||||||||||||
| 2 | Zhang N | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
- Markis Kido / Hendra Setiawan (quarterfinals)
- Cai Yun / Fu Haifeng (withdrew)
- Alvent Yulianto / Luluk Hadiyanto (second round)
- Shintaro Ikeda / Shuichi Sakamoto (second round)
- Tony Gunawan / Candra Wijaya (final)
- Keita Masuda / Tadashi Ōtsuka (quarterfinals)
- Mathias Boe / Carsten Mogensen (quarterfinals)
- Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (champions)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | Tony Gunawan Candra Wijaya | 23 | 21 | 21 | |||||||||
| Hoon Thien How Ong Soon Hock | 25 | 15 | 15 | ||||||||||
| 5 | Tony Gunawan Candra Wijaya | 21 | 18 | 14 | |||||||||
| 8 | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 19 | 21 | 21 | |||||||||
| Ko Sung-hyun Kwon Yi-goo | 13 | 18 | |||||||||||
| 8 | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | M Kido H Setiawan | 21 | 21 | |||||||||||||||||
| Gan T C Lin W F | 16 | 17 | ||||||||||||||||||
| 1 | M Kido H Setiawan | 21 | 17 | 21 | ||||||||||||||||
| Chan C M Chew C E | 12 | 21 | 16 | |||||||||||||||||
| Chan C M Chew C E | 21 | 17 | 21 | |||||||||||||||||
| Q3 | R Agung I S Irawan | 17 | 21 | 16 | ||||||||||||||||
| 1 | M Kido H Setiawan | 18 | 21 | 10 | ||||||||||||||||
| 5 | T Gunawan C Wijaya | 21 | 18 | 21 | ||||||||||||||||
| 5 | T Gunawan C Wijaya | 21 | 21 | |||||||||||||||||
| A S Njoto Y H Wiratama | 13 | 11 | ||||||||||||||||||
| 5 | T Gunawan C Wijaya | 21 | 21 | |||||||||||||||||
| PFQ | A Saputra R Y Kresnayadi | 10 | 12 | |||||||||||||||||
| PFQ | A Saputra R Y Kresnayadi | 21 | 21 | |||||||||||||||||
| Y S Dasuki R Sukmawan | 19 | 17 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | S Ikeda S Sakamoto | 21 | 21 | |||||||||||||||||
| M Razif A L Tan W K | 18 | 7 | ||||||||||||||||||
| 4 | S Ikeda S Sakamoto | 23 | 23 | 19 | ||||||||||||||||
| Hoon T H Ong S H | 25 | 21 | 21 | |||||||||||||||||
| Hoon T H Ong S H | 17 | 21 | 21 | |||||||||||||||||
| Q1 | F Kurniawan L Lie | 21 | 12 | 11 | ||||||||||||||||
| Hoon T H Ong S H | 27 | 20 | 22 | |||||||||||||||||
| 7 | M Boe C Mogensen | 25 | 22 | 20 | ||||||||||||||||
| 7 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||
| Q4 | Chen H-l Lu C-y | 13 | 12 | |||||||||||||||||
| 7 | M Boe C Mogensen | 21 | 24 | 23 | ||||||||||||||||
| Khoo C C Tan B S | 9 | 26 | 21 | |||||||||||||||||
| Khoo C C Tan B S | 21 | 21 | ||||||||||||||||||
| PFQ | S Bagus A B Sindoro | 17 | 12 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| R Bonde K Henriksen | 16 | 21 | 21 | |||||||||||||||||
| C Langridge D Lindley | 21 | 17 | 18 | |||||||||||||||||
| R Bonde K Henriksen | 14 | 12 | ||||||||||||||||||
| 6 | K Masuda T Ōtsuka | 21 | 21 | |||||||||||||||||
| F Kurniawan R Wijaya | 18 | 14 | ||||||||||||||||||
| 6 | K Masuda T Ōtsuka | 21 | 21 | |||||||||||||||||
| 6 | K Masuda T Ōtsuka | 7 | 16 | |||||||||||||||||
| Ko S-h Kwon Y-g | 21 | 21 | ||||||||||||||||||
| Ko S-h Kwon Y-g | 21 | 23 | ||||||||||||||||||
| S Anugritayawon T Panvisvas | 14 | 21 | ||||||||||||||||||
| Ko S-h Kwon Y-g | 21 | 18 | 21 | |||||||||||||||||
| 3 | A Yulianto L Hadiyanto | 17 | 21 | 17 | ||||||||||||||||
| J Chemnitz M D Larsen | 13 | 5 | ||||||||||||||||||
| 3 | A Yulianto L Hadiyanto | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Cho G-w Yoo Y-s | 21 | 21 | ||||||||||||||||||
| C Adcock R Blair | 15 | 10 | ||||||||||||||||||
| Cho G-w Yoo Y-s | 21 | 21 | 15 | |||||||||||||||||
| 8 | M Zakry A L M Fairuzizuan M T | 14 | 23 | 21 | ||||||||||||||||
| Chan P S Lim K W | 19 | 11 | ||||||||||||||||||
| 8 | M Zakry A L M Fairuzizuan M T | 21 | 21 | |||||||||||||||||
| 8 | M Zakry A L M Fairuzizuan M T | 21 | 21 | |||||||||||||||||
| M Ahsan B Septano | 12 | 12 | ||||||||||||||||||
| A Kristiansen S Mollyhus | 18 | 12 | ||||||||||||||||||
| M Ahsan B Septano | 21 | 21 | ||||||||||||||||||
| M Ahsan B Septano | 21 | 21 | ||||||||||||||||||
| Q2 | C A Wijaya R S Syahmie | 14 | 14 | |||||||||||||||||
| Q2 | C A Wijaya R S Syahmie | 21 | 20 | 21 | ||||||||||||||||
| PFQ | D Gunawi P Zauner | 14 | 22 | 14 | ||||||||||||||||
Women's doubles
Seeds
- Wei Yili / Zhang Yawen (semifinals)
- Kumiko Ogura / Reiko Shiota (second round)
- Miyuki Maeda / Satoko Suetsuna (final)
- Vita Marissa / Liliyana Natsir (champions)
- Chin Eei Hui / Wong Pei Tty (quarterfinals)
- Lena Frier Kristiansen / Kamilla Rytter Juhl (second round)
- Jo Novita / Greysia Polii (quarterfinals)
- Ha Jung-eun / Kim Min-jung (quarterfinals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Wei Yili Zhang Yawen | 15 | 21 | 18 | |||||||||
| 4 | Vita Marissa Liliyana Natsir | 21 | 14 | 21 | |||||||||
| 4 | Vita Marissa Liliyana Natsir | 21 | 21 | ||||||||||
| 3 | Miyuki Maeda Satoko Suetsuna | 15 | 14 | ||||||||||
| 3 | Miyuki Maeda Satoko Suetsuna | 21 | 21 | ||||||||||
| Shendy Puspa Irawati Meiliana Jauhari | 19 | 15 | |||||||||||
Mixed doubles
Seeds
- Nova Widianto / Liliyana Natsir (semifinals)
- Zheng Bo / Gao Ling (champions)
- Flandy Limpele / Vita Marissa (semifinals)
- Thomas Laybourn / Kamilla Rytter Juhl (final)
- Robert Mateusiak / Nadieżda Kostiuczyk (withdrew)
- Chen Hung-ling / Chou Chia-chi (first round)
- Robert Blair / Imogen Bankier (quarterfinals)
- Keita Masuda / Miyuki Maeda (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Nova Widianto Liliyana Natsir | 20 | 20 | ||||||||||
| 4 | Thomas Laybourn Kamilla Rytter Juhl | 22 | 22 | ||||||||||
| 4 | Thomas Laybourn Kamilla Rytter Juhl | 14 | 8 | ||||||||||
| 2 | Zheng Bo Gao Ling | 21 | 21 | ||||||||||
| 3 | Flandy Limpele Vita Marissa | 17 | 9 | ||||||||||
| 2 | Zheng Bo Gao Ling | 21 | 21 | ||||||||||
External links
- Indonesia Super Series 2008 at tournamentsoftware.com
| Previous Super Series: 2008 Singapore Super Series |
BWF Super Series, 2008 season |
Next Super Series: 2008 Japan Super Series |