2009 Grand Slam of Darts ITV Wildcard Qualifier
| 2009 Grand Slam of Darts ITV Wildcard Qualifier | |
|---|---|
| Tournament information | |
| Dates | 6 November 2009 |
| Venue | Magnum Centre |
| Location | Irvine |
| Country | Scotland |
| Organisation(s) | PDC |
| Format | Legs |
| Champion(s) | |
| Steve Maish | |
The 2009 Grand Slam of Darts ITV Wildcard Qualifier was the qualifying event for the 2009 Grand Slam of Darts which was held at the Magnum Centre in Irvine on 6 November 2009. 21st seed Steve Maish won the event after beating unseeded Arron Monk 5-3 in the final.
Seeds
- Ronnie Baxter
- Dennis Priestley
- Mark Walsh
- Alan Tabern
- Peter Manley
- Mark Dudbridge
- Wayne Jones
- Jelle Klaasen
- Jamie Caven
- Andy Smith
- Wes Newton
- Tony Eccles
- Michael van Gerwen
- Roland Scholten
- Barrie Bates
- Andy Jenkins
- Alex Roy
- Paul Nicholson
- Matt Clark
- Adrian Gray
- Steve Maish
- Jacko Barry
- Jan van der Rassel
- Brendan Dolan
- Mick McGowan
- Dennis Smith
- John Magowan
- Colin Monk
- Steve Hine
- Peter Wright
- Steve Brown
- Mark Frost
Draw
| Round 2 | Round 3 | Round 4 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Ronnie Baxter | 4 | |||||||||||||||||||||||||||
| Jamie Atkins | 3 | ||||||||||||||||||||||||||||
| 1 | Ronnie Baxter | 4 | |||||||||||||||||||||||||||
| Anthony Urmston-Toft | 2 | ||||||||||||||||||||||||||||
| 32 | Mark Frost | 3 | |||||||||||||||||||||||||||
| Anthony Urmston-Toft | 4 | ||||||||||||||||||||||||||||
| 1 | Ronnie Baxter | 4 | |||||||||||||||||||||||||||
| 16 | Andy Jenkins | 3 | |||||||||||||||||||||||||||
| 16 | Andy Jenkins | 4 | |||||||||||||||||||||||||||
| Billy Meakins | 1 | ||||||||||||||||||||||||||||
| 16 | Andy Jenkins | 4 | |||||||||||||||||||||||||||
| Tony Martin | 1 | ||||||||||||||||||||||||||||
| 17 | Alex Roy | 1 | |||||||||||||||||||||||||||
| Tony Martin | 4 | ||||||||||||||||||||||||||||
| 1 | Ronnie Baxter | 4 | |||||||||||||||||||||||||||
| 9 | Jamie Caven | 3 | |||||||||||||||||||||||||||
| 8 | Jelle Klaasen | 3 | |||||||||||||||||||||||||||
| Sean White | 4 | ||||||||||||||||||||||||||||
| Sean White | 2 | ||||||||||||||||||||||||||||
| Danny Pinhorne | 4 | ||||||||||||||||||||||||||||
| 25 | Mick McGowan | 1 | |||||||||||||||||||||||||||
| Danny Pinhorne | 4 | ||||||||||||||||||||||||||||
| Danny Pinhorne | 0 | ||||||||||||||||||||||||||||
| 9 | Jamie Caven | 4 | |||||||||||||||||||||||||||
| 9 | Jamie Caven | 4 | |||||||||||||||||||||||||||
| Justin Pipe | 3 | ||||||||||||||||||||||||||||
| 9 | Jamie Caven | 4 | |||||||||||||||||||||||||||
| Matt Draper | 0 | ||||||||||||||||||||||||||||
| Ian Gunion Jnr | 0 | ||||||||||||||||||||||||||||
| Matt Draper | 4 | ||||||||||||||||||||||||||||
| 1 | Ronnie Baxter | 2 | |||||||||||||||||||||||||||
| 21 | Steve Maish | 4 | |||||||||||||||||||||||||||
| 5 | Peter Manley | 4 | |||||||||||||||||||||||||||
| Michael Barnard | 2 | ||||||||||||||||||||||||||||
| 5 | Peter Manley | 4 | |||||||||||||||||||||||||||
| 28 | Colin Monk | 0 | |||||||||||||||||||||||||||
| 28 | Colin Monk | 4 | |||||||||||||||||||||||||||
| Martyn Turner | 1 | ||||||||||||||||||||||||||||
| 5 | Peter Manley | 2 | |||||||||||||||||||||||||||
| 21 | Steve Maish | 4 | |||||||||||||||||||||||||||
| 12 | Tony Eccles | 4 | |||||||||||||||||||||||||||
| Darren Johnson | 0 | ||||||||||||||||||||||||||||
| 12 | Tony Eccles | 2 | |||||||||||||||||||||||||||
| 21 | Steve Maish | 4 | |||||||||||||||||||||||||||
| 21 | Steve Maish | 4 | |||||||||||||||||||||||||||
| Geoff Wylie | 1 | ||||||||||||||||||||||||||||
| 21 | Steve Maish | 4 | |||||||||||||||||||||||||||
| 4 | Alan Tabern | 2 | |||||||||||||||||||||||||||
| 4 | Alan Tabern | 4 | |||||||||||||||||||||||||||
| Ray Farrell | 0 | ||||||||||||||||||||||||||||
| 4 | Alan Tabern | 4 | |||||||||||||||||||||||||||
| Simon Burt | 0 | ||||||||||||||||||||||||||||
| 29 | Steve Hines | 3 | |||||||||||||||||||||||||||
| Simon Burt | 4 | ||||||||||||||||||||||||||||
| 4 | Alan Tabern | 4 | |||||||||||||||||||||||||||
| Steve Grubb | 2 | ||||||||||||||||||||||||||||
| John Quantock | 2 | ||||||||||||||||||||||||||||
| Steve Grubb | 4 | ||||||||||||||||||||||||||||
| Steve Grubb | 4 | ||||||||||||||||||||||||||||
| Bryan de Hoog | 2 | ||||||||||||||||||||||||||||
| Louis Blundell | 3 | ||||||||||||||||||||||||||||
| Bryan de Hoog | 4 | ||||||||||||||||||||||||||||
| 21 | Steve Maish | 5 | |||||||||||||||||||||||||||
| Arron Monk | 3 | ||||||||||||||||||||||||||||
| 2 | Dennis Priestley | 4 | |||||||||||||||||||||||||||
| Steve Musson | 2 | ||||||||||||||||||||||||||||
| 2 | Dennis Priestley | 4 | |||||||||||||||||||||||||||
| Don Haughton | 3 | ||||||||||||||||||||||||||||
| 31 | Steve Brown | 3 | |||||||||||||||||||||||||||
| Don Haughton | 4 | ||||||||||||||||||||||||||||
| 2 | Dennis Priestley | 2 | |||||||||||||||||||||||||||
| Mark Jordill | 4 | ||||||||||||||||||||||||||||
| 15 | Barrie Bates | 3 | |||||||||||||||||||||||||||
| Mark Jodrill | 4 | ||||||||||||||||||||||||||||
| Mark Jodrill | 4 | ||||||||||||||||||||||||||||
| Sam Allen | 1 | ||||||||||||||||||||||||||||
| Sam Allen | 4 | ||||||||||||||||||||||||||||
| Alex Tinsley | 2 | ||||||||||||||||||||||||||||
| Mark Jordill | 0 | ||||||||||||||||||||||||||||
| 7 | Wayne Jones | 4 | |||||||||||||||||||||||||||
| 7 | Wayne Jones | 4 | |||||||||||||||||||||||||||
| Rick Lowther | 3 | ||||||||||||||||||||||||||||
| 7 | Wayne Jones | 4 | |||||||||||||||||||||||||||
| 26 | Dennis Smith | 3 | |||||||||||||||||||||||||||
| 26 | Dennis Smith | 4 | |||||||||||||||||||||||||||
| Steve Evans | 2 | ||||||||||||||||||||||||||||
| 7 | Wayne Jones | 4 | |||||||||||||||||||||||||||
| 23 | Jan van der Rassel | 0 | |||||||||||||||||||||||||||
| 10 | Andy Smith | 4 | |||||||||||||||||||||||||||
| James Barton | 3 | ||||||||||||||||||||||||||||
| 10 | Andy Smith | 2 | |||||||||||||||||||||||||||
| 23 | Jan van der Rassel | 4 | |||||||||||||||||||||||||||
| 23 | Jan van der Rassel | 4 | |||||||||||||||||||||||||||
| Mark Carter | 2 | ||||||||||||||||||||||||||||
| 7 | Wayne Jones | 3 | |||||||||||||||||||||||||||
| Arron Monk | 4 | ||||||||||||||||||||||||||||
| Andy Boulton | 4 | ||||||||||||||||||||||||||||
| Lionel Sams | 2 | ||||||||||||||||||||||||||||
| Andy Boulton | 4 | ||||||||||||||||||||||||||||
| 27 | John Magowan | 1 | |||||||||||||||||||||||||||
| 27 | John Magowan | 4 | |||||||||||||||||||||||||||
| Dave Ahmet | 0 | ||||||||||||||||||||||||||||
| Andy Boulton | 2 | ||||||||||||||||||||||||||||
| Arron Monk | 4 | ||||||||||||||||||||||||||||
| Arron Monk | 4 | ||||||||||||||||||||||||||||
| Paul Williams | 1 | ||||||||||||||||||||||||||||
| Arron Monk | 4 | ||||||||||||||||||||||||||||
| Wayne Atwood | 3 | ||||||||||||||||||||||||||||
| Michael Smith | 1 | ||||||||||||||||||||||||||||
| Wayne Atwood | 4 | ||||||||||||||||||||||||||||
| Arron Monk | 4 | ||||||||||||||||||||||||||||
| 19 | Matt Clark | 2 | |||||||||||||||||||||||||||
| 3 | Mark Walsh | 4 | |||||||||||||||||||||||||||
| Drew Callary | 2 | ||||||||||||||||||||||||||||
| 3 | Mark Walsh | 2 | |||||||||||||||||||||||||||
| Mike Veitch | 4 | ||||||||||||||||||||||||||||
| 30 | Peter Wright | 3 | |||||||||||||||||||||||||||
| Mike Veitch | 4 | ||||||||||||||||||||||||||||
| Mike Veitch | 1 | ||||||||||||||||||||||||||||
| 19 | Matt Clark | 4 | |||||||||||||||||||||||||||
| David Brown | 4 | ||||||||||||||||||||||||||||
| John Murdoch | 2 | ||||||||||||||||||||||||||||
| David Brown | 1 | ||||||||||||||||||||||||||||
| 19 | Matt Clark | 4 | |||||||||||||||||||||||||||
| 19 | Matt Clark | 4 | |||||||||||||||||||||||||||
| Ian Jones | 2 | ||||||||||||||||||||||||||||
2009 Grand Slam of Darts
Steve Maish was placed in Pool Three and draw in Group C along with 2009 Premier League runner up Mervyn King, 2009 BDO World Championship semi finalist Darryl Fitton and 2008 PDC World Championship runner up Kirk Shepherd. In his first Group C match, he was up against Darryl Fitton and comfortably won 5-1. In his next Group C match, he was up against Mervyn King and despite being the better player in terms of three dart average narrowly lost 5-4. In his last Group C match, he was up against Kirk Shepherd and lost 5-3 and was eliminated from the 2009 Grand Slam of Darts.
References
- ^ "Magic Maish's Grand Slam Joy". PDC. November 6, 2009. Archived from the original on November 4, 2013. Retrieved November 3, 2013.