2009 Valencia Open 500 – Singles
| Singles | |
|---|---|
| 2009 Valencia Open 500 | |
| Champion | Andy Murray |
| Runner-up | Mikhail Youzhny |
| Score | 6–3, 6–2 |
| Draw | 32 |
| Seeds | 8 |
David Ferrer was the defending champion, but withdrew from his second round match due to a hamstring injury.
Andy Murray won in the final 6–3, 6–2, against Mikhail Youzhny.
Seeds
- Andy Murray (champion)
- Nikolay Davydenko (semifinals)
- Jo-Wilfried Tsonga (first round, retired due to a left wrist injury)
- Fernando Verdasco (semifinals)
- Gilles Simon (quarterfinals)
- Gaël Monfils (second round)
- Tommy Robredo (quarterfinals)
- David Ferrer (second round, withdrew due to a hamstring injury)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Andy Murray | 6 | 2 | 6 | |||||||||
| 4 | Fernando Verdasco | 3 | 6 | 3 | |||||||||
| 1 | Andy Murray | 6 | 6 | ||||||||||
| Mikhail Youzhny | 3 | 2 | |||||||||||
| Mikhail Youzhny | 3 | 6 | 6 | ||||||||||
| 2 | Nikolay Davydenko | 6 | 4 | 3 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | A Murray | 6 | 6 | ||||||||||||||||||||||||
| WC | D Gimeno Traver | 3 | 1 | 1 | A Murray | 6 | 3 | 6 | |||||||||||||||||||
| L Mayer | 6 | 6 | L Mayer | 4 | 6 | 3 | |||||||||||||||||||||
| I Andreev | 3 | 3 | 1 | A Murray | 6 | 6 | |||||||||||||||||||||
| A Montañés | 6 | 3 | 6 | A Montañés | 4 | 2 | |||||||||||||||||||||
| Q | R Bautista Agut | 1 | 6 | 4 | A Montañés | w/o | |||||||||||||||||||||
| N Almagro | 5 | 77 | 2 | 8 | D Ferrer | ||||||||||||||||||||||
| 8 | D Ferrer | 7 | 63 | 6 | 1 | A Murray | 6 | 2 | 6 | ||||||||||||||||||
| 4 | F Verdasco | 6 | 0 | 4 | F Verdasco | 3 | 6 | 3 | |||||||||||||||||||
| WC | Ó Hernández | 1 | 1r | 4 | F Verdasco | 6 | 6 | ||||||||||||||||||||
| J Tipsarević | 6 | 6 | J Tipsarević | 3 | 3 | ||||||||||||||||||||||
| V Hănescu | 4 | 3 | 4 | F Verdasco | 6 | 6 | |||||||||||||||||||||
| Q | A Martín | 5 | 3 | 7 | T Robredo | 3 | 2 | ||||||||||||||||||||
| F López | 7 | 6 | F López | 6 | 3 | 4 | |||||||||||||||||||||
| Q | C Rochus | 0 | 7 | 3 | 7 | T Robredo | 4 | 6 | 6 | ||||||||||||||||||
| 7 | T Robredo | 6 | 5 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | G Simon | 6 | 6 | ||||||||||||||||||||||||
| I Kunitsyn | 3 | 2 | 5 | G Simon | 6 | 4 | 6 | ||||||||||||||||||||
| T Berdych | 6 | 6 | T Berdych | 4 | 6 | 3 | |||||||||||||||||||||
| P-H Mathieu | 3 | 4 | 5 | G Simon | 4 | 4 | |||||||||||||||||||||
| JC Ferrero | 6 | 64 | 3 | M Youzhny | 6 | 6 | |||||||||||||||||||||
| P Cuevas | 2 | 77 | 6 | P Cuevas | 2 | 6 | 1 | ||||||||||||||||||||
| M Youzhny | 63 | 6 | 3 | M Youzhny | 6 | 2 | 6 | ||||||||||||||||||||
| 3 | J-W Tsonga | 77 | 0 | 0r | M Youzhny | 3 | 6 | 6 | |||||||||||||||||||
| 6 | G Monfils | 6 | 6 | 2 | N Davydenko | 6 | 4 | 3 | |||||||||||||||||||
| WC | M Granollers | 4 | 2 | 6 | G Monfils | 2 | 5 | ||||||||||||||||||||
| G García López | 7 | 6 | G García López | 6 | 7 | ||||||||||||||||||||||
| S Greul | 5 | 2 | G García López | 4 | 63 | ||||||||||||||||||||||
| J Mónaco | 6 | 6 | 2 | N Davydenko | 6 | 77 | |||||||||||||||||||||
| M Vassallo Argüello | 3 | 2 | J Mónaco | 3 | 5 | ||||||||||||||||||||||
| Q | A Falla | 2 | 1 | 2 | N Davydenko | 6 | 7 | ||||||||||||||||||||
| 2 | N Davydenko | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Robert Kendrick (qualifying competition)
- Christophe Rochus (qualified)
- Alejandro Falla (qualified)
- Rajeev Ram (qualifying competition)
- Alberto Martín (qualified)
- Steve Darcis (first round)
- Iván Navarro (qualifying competition)
- Albert Ramos Viñolas (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Robert Kendrick | 6 | 6 | ||||||||||
| WC | Pablo García Gaitán | 1 | 0 | ||||||||||
| 1 | Robert Kendrick | 68 | 64 | ||||||||||
| Roberto Bautista Agut | 710 | 77 | |||||||||||
| Roberto Bautista Agut | 77 | 7 | |||||||||||
| 6 | Steve Darcis | 62 | 5 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Christophe Rochus | 6 | 6 | ||||||||||
| WC | Arnau Sanz Sanz | 1 | 0 | ||||||||||
| 2 | Christophe Rochus | 6 | 7 | ||||||||||
| 8 | Albert Ramos Viñolas | 1 | 5 | ||||||||||
| Alt | Óscar Burrieza | 4 | 3 | ||||||||||
| 8 | Albert Ramos Viñolas | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Alejandro Falla | 2 | 6 | 7 | |||||||||
| Daniel Muñoz de la Nava | 6 | 3 | 5 | ||||||||||
| 3 | Alejandro Falla | 6 | 6 | ||||||||||
| 7 | Iván Navarro | 4 | 2 | ||||||||||
| Alt | Morgan Phillips | 1 | 1 | ||||||||||
| 7 | Iván Navarro | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Rajeev Ram | 77 | 6 | ||||||||||
| WC | Javier Martí | 60 | 2 | ||||||||||
| 4 | Rajeev Ram | 5 | 64 | ||||||||||
| 5 | Alberto Martín | 7 | 77 | ||||||||||
| WC | Pedro Rico | 6 | 0 | 4 | |||||||||
| 5 | Alberto Martín | 3 | 6 | 6 | |||||||||