Judo at the 2010 Asian Games – Men's open
| Men's open at the 2010 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Huagong Gymnasium | ||||||||||||
| Date | 16 November 2010 | ||||||||||||
| Competitors | 16 from 16 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Judo at the 2010 Asian Games | ||
|---|---|---|
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| open | ||
The men's openweight competition at the 2010 Asian Games in Guangzhou, China was held on 16 November 2010 at the Huagong Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 16 November 2010 | 10:00 | Preliminary |
| 10:00 | Quarterfinals | |
| 15:00 | Final of repechage | |
| 15:00 | Final of table | |
| 15:00 | Finals |
Results
- Legend
- WO — Won by walkover
Main bracket
| Preliminary | Quarterfinals | Final of table | Gold medal | ||||||||||||
| Ulan Ryskul (KAZ) | 100 | ||||||||||||||
| Phengsy Phonepaseud (LAO) | 000 | Ulan Ryskul (KAZ) | 111 | ||||||||||||
| Hudaýberdi Sahatow (TKM) | 100 | Hudaýberdi Sahatow (TKM) | 000 | ||||||||||||
| Kim Soo-whan (KOR) | 010 | Ulan Ryskul (KAZ) | 000 | ||||||||||||
| Khadbaataryn Mönkhbaatar (MGL) | 001 | Kazuhiko Takahashi (JPN) | 100 | ||||||||||||
| Saud Al-Busiri (IOC) | 000 | Khadbaataryn Mönkhbaatar (MGL) | 000 | ||||||||||||
| Khaled Al-Araifi (BRN) | 000 | Kazuhiko Takahashi (JPN) | 100 | ||||||||||||
| Kazuhiko Takahashi (JPN) | 100 | Kazuhiko Takahashi (JPN) | 100 | ||||||||||||
| Tomohiko Hoshina (PHI) | 000 | Mohammad Reza Roudaki (IRI) | 000 | ||||||||||||
| Utkir Kurbanov (UZB) | 100 | Utkir Kurbanov (UZB) | 010 | ||||||||||||
| Mohammad Reza Roudaki (IRI) | 020 | Mohammad Reza Roudaki (IRI) | 012 | ||||||||||||
| Rashed Zaidan (KSA) | 000 | Mohammad Reza Roudaki (IRI) | 111 | ||||||||||||
| Shah Hussain Shah (PAK) | WO | Wang Hao (CHN) | 000 | ||||||||||||
| Rudy Hachache (LIB) | Shah Hussain Shah (PAK) | 000 | |||||||||||||
| Wang Hao (CHN) | 100 | Wang Hao (CHN) | 100 | ||||||||||||
| Iurii Krakovetskii (KGZ) | 000 | ||||||||||||||
Repechage
| Final of repechage | Bronze medals | |||||
| Hudaýberdi Sahatow (TKM) | 000 | Khadbaataryn Mönkhbaatar (MGL) | 100 | |||
| Khadbaataryn Mönkhbaatar (MGL) | 100 | Wang Hao (CHN) | 000 | |||
| Utkir Kurbanov (UZB) | 100 | Utkir Kurbanov (UZB) | 100 | |||
| Shah Hussain Shah (PAK) | 000 | Ulan Ryskul (KAZ) | 000 | |||