2010 CERH Women's European Cup
| Tournament details | |
|---|---|
| Teams | 11 (from 5 associations) |
| Final positions | |
| Champions | Gijón (3rd title) |
| Runners-up | Alcorcón |
| Tournament statistics | |
| Matches played | 20 |
| Goals scored | 165 (8.25 per match) |
← 2009 2011 → | |
The 2010 CERH Women's European League was the 4th season of Europe's premier female club roller hockey competition organized by CERH.
Gijón defended its title and achieved its third crown.[1]
Results
The Final Four was played in Gijón, Spain
| Preliminary round | Quarter-finals | Semi-finals | Final | |||||||||||||||||||
| Cronenberg | 11 | 2 | 13 | |||||||||||||||||||
| Mieres | 6 | 2 | 8 | |||||||||||||||||||
| Cronenberg | 7 | 4 | 11 | |||||||||||||||||||
| Noisy le Grand | 1 | 2 | 3 | |||||||||||||||||||
| 1 May | ||||||||||||||||||||||
| Cronenberg | 1 | |||||||||||||||||||||
| Gijón | 6 | |||||||||||||||||||||
| Düsseldorf-Nord | 1 | 1 | 2 | |||||||||||||||||||
| Gijón | 5 | 4 | 9 | |||||||||||||||||||
| 2 May | ||||||||||||||||||||||
| Gijón | 5 | |||||||||||||||||||||
| Alcorcón | 2 | |||||||||||||||||||||
| Coutras | 7 | 2 | 9 | |||||||||||||||||||
| Nafarros | 3 | 3 | 6 | |||||||||||||||||||
| Diessbach | 1 | 4 | 5 | |||||||||||||||||||
| 1 May | ||||||||||||||||||||||
| Nafarros | 3 | 10 | 13 | |||||||||||||||||||
| Coutras | 3 | |||||||||||||||||||||
| Alcorcón | 4 | Third place | ||||||||||||||||||||
| Friedlingen | 1 | 4 | 5 | |||||||||||||||||||
| 2 May | ||||||||||||||||||||||
| Viareggio | 9 | 4 | 13 | |||||||||||||||||||
| Viareggio | 1 | 2 | 3 | Cronenberg | 0 | |||||||||||||||||
| Alcorcón | 5 | 14 | 19 | Coutras | 6 | |||||||||||||||||
| Alcorcón | 8 | 6 | 14 | |||||||||||||||||||
| Marco | 1 | 6 | 7 | |||||||||||||||||||
| 2010 CERH Women European League winners |
|---|
Gijón Third title |
References
- ^ "Tricampeonas de Europa" (in Spanish). El Comercio. 3 May 2010. Retrieved 8 May 2017.