2010 International German Open – Singles
| Singles | |
|---|---|
| 2010 International German Open | |
| Champion | Andrey Golubev |
| Runner-up | Jürgen Melzer |
| Score | 6–3, 7–5 |
Nikolay Davydenko was the defender of championship title; however, he lost to Andrey Golubev in the third round.
Unseeded Golubev, the biggest surprise of this tournament, won in the final 6–3, 7–5, against Jürgen Melzer.
Seeds
All seeds receive a bye into the second round.
- Nikolay Davydenko (third round)
- David Ferrer (withdrew)
- Jürgen Melzer (final)
- Gaël Monfils (withdrew due to a right ankle injury)
- Nicolás Almagro (second round)
- Juan Carlos Ferrero (quarterfinals)
- Thomaz Bellucci (quarterfinals)
- Albert Montañés (second round)
- Gilles Simon (second round)
- Philipp Kohlschreiber (third round)
- Tommy Robredo (second round)
- Victor Hănescu (second round)
- Philipp Petzschner (second round)
- Guillermo García López (withdrew)
- Alexandr Dolgopolov (second round)
- Michael Berrer (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Andrey Golubev | 6 | 6 | ||||||||||||||||||
| Denis Istomin | 4 | 1 | ||||||||||||||||||
| Andrey Golubev | 7 | 6 | ||||||||||||||||||
| Florian Mayer | 66 | 4 | ||||||||||||||||||
| Florian Mayer | 63 | 6 | 6 | |||||||||||||||||
| 6 | Juan Carlos Ferrero | 7 | 2 | 3 | ||||||||||||||||
| Andrey Golubev | 6 | 7 | ||||||||||||||||||
| 3 | Jürgen Melzer | 3 | 5 | |||||||||||||||||
| Potito Starace | 4 | 1 | ||||||||||||||||||
| 3 | Jürgen Melzer | 6 | 6 | |||||||||||||||||
| 3 | Jürgen Melzer | 6 | 6 | |||||||||||||||||
| Andreas Seppi | 4 | 2 | ||||||||||||||||||
| 7 | Thomaz Bellucci | 60 | 7 | 5 | ||||||||||||||||
| Andreas Seppi | 7 | 5 | 7 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | N Davydenko | 6 | 6 | ||||||||||||||||||||||||
| F Serra | 79 | 6 | F Serra | 3 | 1 | ||||||||||||||||||||||
| E Korolev | 67 | 3 | 1 | N Davydenko | 4 | 4 | |||||||||||||||||||||
| WC | M Zverev | 5 | 1 | A Golubev | 6 | 6 | |||||||||||||||||||||
| A Golubev | 7 | 6 | A Golubev | 6 | 7 | ||||||||||||||||||||||
| LL | M Granollers | 4 | 5 | ||||||||||||||||||||||||
| A Golubev | 6 | 6 | |||||||||||||||||||||||||
| D Istomin | 4 | 1 | |||||||||||||||||||||||||
| 12 | V Hănescu | 64 | 4 | ||||||||||||||||||||||||
| WC | D Brands | 2 | 610 | WC | J Reister | 77 | 6 | ||||||||||||||||||||
| WC | J Reister | 6 | 712 | WC | J Reister | 6 | 3 | 63 | |||||||||||||||||||
| D Istomin | 3 | 6 | 6 | D Istomin | 3 | 6 | 77 | ||||||||||||||||||||
| Q | L Rosol | 6 | 4 | 3 | D Istomin | 77 | 79 | ||||||||||||||||||||
| 5 | N Almagro | 65 | 67 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL | A Ramos Viñolas | 65 | 7 | 2 | |||||||||||||||||||||||
| O Rochus | 4 | 7 | 2 | M González | 7 | 63 | 6 | ||||||||||||||||||||
| M González | 6 | 5 | 6 | M González | 61 | 0 | |||||||||||||||||||||
| P Cuevas | 4 | 1 | F Mayer | 7 | 6 | ||||||||||||||||||||||
| F Mayer | 6 | 6 | F Mayer | 4 | 7 | 6 | |||||||||||||||||||||
| 15 | A Dolgopolov | 6 | 62 | 3 | |||||||||||||||||||||||
| F Mayer | 63 | 6 | 6 | ||||||||||||||||||||||||
| 6 | JC Ferrero | 7 | 2 | 3 | |||||||||||||||||||||||
| 9 | G Simon | 4 | 6 | 5 | |||||||||||||||||||||||
| J Nieminen | 6 | 7 | J Nieminen | 6 | 3 | 7 | |||||||||||||||||||||
| Q | C Rochus | 3 | 66 | J Nieminen | 2 | 6 | 4 | ||||||||||||||||||||
| J Hájek | 6 | 4 | 7 | 6 | JC Ferrero | 6 | 3 | 6 | |||||||||||||||||||
| A Beck | 3 | 6 | 5 | J Hájek | 64 | 1 | |||||||||||||||||||||
| 6 | JC Ferrero | 7 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | A Montañés | 4 | 7 | 64 | |||||||||||||||||||||||
| Q | P Riba | 1 | 6 | 6 | Q | P Riba | 6 | 5 | 7 | ||||||||||||||||||
| P-H Mathieu | 6 | 0 | 3 | Q | P Riba | 6 | 4 | 4 | |||||||||||||||||||
| P Starace | 7 | 6 | P Starace | 4 | 6 | 6 | |||||||||||||||||||||
| Q | B Phau | 5 | 0 | P Starace | 7 | 5 | 6 | ||||||||||||||||||||
| 11 | T Robredo | 610 | 7 | 1 | |||||||||||||||||||||||
| P Starace | 4 | 1 | |||||||||||||||||||||||||
| 3 | J Melzer | 6 | 6 | ||||||||||||||||||||||||
| 13 | P Petzschner | 3 | 3 | ||||||||||||||||||||||||
| J Chardy | 6 | 6 | J Chardy | 6 | 6 | ||||||||||||||||||||||
| M Chiudinelli | 4 | 1 | J Chardy | 5 | 64 | ||||||||||||||||||||||
| E Schwank | 6 | 6 | 3 | J Melzer | 7 | 7 | |||||||||||||||||||||
| WC | T Kamke | 3 | 4 | E Schwank | 4 | 1 | |||||||||||||||||||||
| 3 | J Melzer | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | T Bellucci | 6 | 3 | 6 | |||||||||||||||||||||||
| Q | S Bolelli | 7 | 7 | Q | S Bolelli | 1 | 6 | 3 | |||||||||||||||||||
| S Greul | 64 | 64 | 7 | T Bellucci | 7 | 6 | |||||||||||||||||||||
| JI Chela | 6 | 6 | 10 | P Kohlschreiber | 5 | 4 | |||||||||||||||||||||
| S Stakhovsky | 2 | 3 | JI Chela | 6 | 2 | 4 | |||||||||||||||||||||
| 10 | P Kohlschreiber | 2 | 6 | 6 | |||||||||||||||||||||||
| 7 | T Bellucci | 60 | 7 | 5 | |||||||||||||||||||||||
| A Seppi | 7 | 5 | 7 | ||||||||||||||||||||||||
| 16 | M Berrer | 2 | 64 | ||||||||||||||||||||||||
| S Robert | 4 | 3 | A Seppi | 6 | 7 | ||||||||||||||||||||||
| A Seppi | 6 | 6 | A Seppi | 6 | 6 | ||||||||||||||||||||||
| Q | R Ramírez Hidalgo | 64 | 4 | F Fognini | 4 | 4 | |||||||||||||||||||||
| F Fognini | 7 | 6 | F Fognini | 6 | 6 | ||||||||||||||||||||||
| LL | M Gicquel | 4 | 4 | ||||||||||||||||||||||||
Qualifying
Seeds
- Pere Riba (qualified)
- Marcel Granollers (qualifying competition, lucky loser)
- Rubén Ramírez Hidalgo (qualified)
- Björn Phau (qualified)
- Simone Bolelli (qualified)
- Yuri Schukin (first round)
- Albert Ramos Viñolas (qualifying competition, lucky loser)
- Marc Gicquel (qualifying competition, lucky loser)
- Iván Navarro (qualifying competition)
- Christophe Rochus (qualified)
- Guillaume Rufin (qualifying competition, retired due to a hamstring injury)
- Victor Crivoi (qualifying competition)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Pere Riba | 6 | 6 | ||||||||||
| Hiroki Moriya | 1 | 2 | |||||||||||
| 1 | Pere Riba | 6 | 6 | ||||||||||
| 9 | Iván Navarro | 4 | 3 | ||||||||||
| WC | Dominik Schulz | 3 | 1 | ||||||||||
| 9 | Iván Navarro | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Marcel Granollers | 6 | 77 | ||||||||||
| James Lemke | 1 | 64 | |||||||||||
| 2 | Marcel Granollers | 4 | 3 | ||||||||||
| 10 | Christophe Rochus | 6 | 6 | ||||||||||
| WC | Kevin Krawietz | 3 | 2 | ||||||||||
| 10 | Christophe Rochus | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Rubén Ramírez Hidalgo | 6 | 6 | ||||||||||
| Mathieu Rodrigues | 3 | 2 | |||||||||||
| 3 | Rubén Ramírez Hidalgo | 6 | 6 | ||||||||||
| 7 | Albert Ramos Viñolas | 2 | 4 | ||||||||||
| Robin Vik | 5 | 4 | |||||||||||
| 7 | Albert Ramos Viñolas | 7 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Björn Phau | 6 | 6 | ||||||||||
| Fernando Vicente | 4 | 2 | |||||||||||
| 4 | Björn Phau | 6 | 6 | ||||||||||
| 8 | Marc Gicquel | 3 | 4 | ||||||||||
| WC | Sascha Klör | 62 | 64 | ||||||||||
| 8 | Marc Gicquel | 77 | 77 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Simone Bolelli | 6 | 6 | ||||||||||
| Marius Zay | 2 | 4 | |||||||||||
| 5 | Simone Bolelli | 4 | 6 | 6 | |||||||||
| 12 | Victor Crivoi | 6 | 4 | 2 | |||||||||
| WC | Jaan-Frederik Brunken | 1 | 63 | ||||||||||
| 12 | Victor Crivoi | 6 | 77 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Yuri Schukin | 2 | 3 | ||||||||||
| Lukáš Rosol | 6 | 6 | |||||||||||
| Lukáš Rosol | 6 | 3 | |||||||||||
| 11 | Guillaume Rufin | 3 | 0r | ||||||||||
| Jan-Lennard Struff | 5 | 63 | |||||||||||
| 11 | Guillaume Rufin | 7 | 77 | ||||||||||