2011 Brasil Open – Singles Qualifying
This article displays the qualifying draw of the 2011 Brasil Open.
Players
Seeds
- Frederico Gil (second round)
- Rui Machado (moved to Main Draw)
- Leonardo Mayer (qualified)
- Albert Ramos Viñolas (first round)
- Federico Delbonis (second round)
- Daniel Muñoz de la Nava (second round)
- Diego Junqueira (second round)
- Peter Luczak (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | Frederico Gil | 6 | 6 | |||||||||||||||||
| Fabiano de Paula | 2 | 2 | ||||||||||||||||||
| 1 | Frederico Gil | 6 | 4 | 4 | ||||||||||||||||
| Leonardo Tavares | 3 | 6 | 6 | |||||||||||||||||
| André Miele | 60 | 3 | ||||||||||||||||||
| Leonardo Tavares | 7 | 6 | ||||||||||||||||||
| Leonardo Tavares | 4 | 3 | ||||||||||||||||||
| Facundo Bagnis | 6 | 6 | ||||||||||||||||||
| Facundo Bagnis | 6 | 6 | ||||||||||||||||||
| WC | Augusto Laranja | 2 | 3 | |||||||||||||||||
| Facundo Bagnis | 4 | 6 | 6 | |||||||||||||||||
| 5 | Federico Delbonis | 6 | 2 | 4 | ||||||||||||||||
| Alexandre Schnitman | 1 | 3 | ||||||||||||||||||
| 5 | Federico Delbonis | 6 | 6 | |||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| Alt | Thiago Monteiro | 3 | 1 | |||||||||||||||||
| Juan Pablo Brzezicki | 6 | 6 | ||||||||||||||||||
| Juan Pablo Brzezicki | 4 | 6 | 1 | |||||||||||||||||
| Rogério Dutra da Silva | 6 | 1 | 6 | |||||||||||||||||
| Rogério Dutra da Silva | 6 | 6 | ||||||||||||||||||
| Martín Vassallo Argüello | 1 | 3 | ||||||||||||||||||
| Rogério Dutra da Silva | 6 | 1 | 6 | |||||||||||||||||
| 8 | Peter Luczak | 4 | 6 | 2 | ||||||||||||||||
| Bruno Semenzato | 2 | 4 | ||||||||||||||||||
| Leonardo Kirche | 6 | 6 | ||||||||||||||||||
| Leonardo Kirche | 2 | 6 | ||||||||||||||||||
| 8 | Peter Luczak | 6 | 7 | |||||||||||||||||
| Júlio Silva | 4 | 4 | ||||||||||||||||||
| 8 | Peter Luczak | 6 | 6 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | Leonardo Mayer | 6 | 6 | |||||||||||||||||
| Rafael Camilo | 4 | 3 | ||||||||||||||||||
| 3 | Leonardo Mayer | 7 | 6 | |||||||||||||||||
| Adrian Ungur | 5 | 3 | ||||||||||||||||||
| Adrian Ungur | 6 | 6 | ||||||||||||||||||
| František Čermák | 3 | 2 | ||||||||||||||||||
| 3 | Leonardo Mayer | 6 | 6 | |||||||||||||||||
| Ricardo Hocevar | 2 | 1 | ||||||||||||||||||
| Ricardo Hocevar | 6 | 7 | ||||||||||||||||||
| José Acasuso | 1 | 5 | ||||||||||||||||||
| Ricardo Hocevar | 4 | 6 | 6 | |||||||||||||||||
| 6 | Daniel Muñoz de la Nava | 6 | 3 | 2 | ||||||||||||||||
| WC | Karue Sell | 65 | 3 | |||||||||||||||||
| 6 | Daniel Muñoz de la Nava | 7 | 6 | |||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | Albert Ramos Viñolas | 3 | 2 | |||||||||||||||||
| Caio Zampieri | 6 | 6 | ||||||||||||||||||
| Caio Zampieri | 64 | 65 | ||||||||||||||||||
| Iván Navarro | 7 | 7 | ||||||||||||||||||
| Iván Navarro | 6 | 7 | ||||||||||||||||||
| Daniel Dutra da Silva | 4 | 5 | ||||||||||||||||||
| Iván Navarro | 6 | 3 | 4 | |||||||||||||||||
| André Ghem | 2 | 6 | 6 | |||||||||||||||||
| WC | Bruno Sant'Anna | 1 | 6 | 1 | ||||||||||||||||
| André Ghem | 6 | 3 | 6 | |||||||||||||||||
| André Ghem | 6 | 6 | ||||||||||||||||||
| 7 | Diego Junqueira | 3 | 0 | |||||||||||||||||
| Morgan Phillips | 6 | 3 | 5 | |||||||||||||||||
| 7 | Diego Junqueira | 2 | 6 | 7 | ||||||||||||||||