2011 Canadian Junior Curling Championships
| 2011 M&M Meat Shops Canadian Junior Curling Championships | |
|---|---|
| Host city | Calgary, Alberta |
| Arena | The Glencoe Club and North Hill Community CC |
| Dates | January 29-February 6 |
| Men's winner | Saskatchewan |
| Curling club | Callie CC, Regina |
| Skip | Braeden Moskowy |
| Third | Kirk Muyres |
| Second | Colton Flasch |
| Lead | Matt Lang |
| Coach | Dwayne Mihalicz |
| Finalist | Ontario |
| Women's winner | Saskatchewan |
| Curling club | Nutana CC, Saskatoon |
| Skip | Trish Paulsen |
| Third | Kari Kennedy |
| Second | Kari Paulsen |
| Lead | Natalie Yanko |
| Coach | Bob Miller |
| Finalist | Alberta |
« 2010 2012 » | |
The 2011 M&M Meat Shops Canadian Junior Curling Championships was held January 29-February 6 at The Glencoe Club and at the North Hill Community Curling Club in Calgary, Alberta.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Alberta | Colin Hodgson | Michael Ng | Parker Konschuh | Derek Clark |
| British Columbia | Jonathan Gardner | Michael Longworth | Michael Hiram | Jonathan Hatten |
| Manitoba | Sam Good | Riley Smith | Taylor McIntyre | Dillon Bednarek |
| New Brunswick | Josh Barry | Jon Rennie (skip) | Chris MacRae | Andrew O'Dell |
| Newfoundland and Labrador | Colin Thomas | Cory Schuh | Chris Ford | Spencer Wicks |
| Northern Ontario | Cody Johnson | Mike Badiuk | Mark Adams | Mike Makela |
| Nova Scotia | Kendal Thompson | Cameron MacKenzie | Stuart Thompson | Andrew Komlodi |
| Northwest Territories | Colin Miller | David Aho | John Murray | Matthew Miller |
| Ontario | Mathew Camm | Scott Howard | David Mathers | Andrew Hamilton |
| Prince Edward Island | Spencer Pitre | Matthew Nabuurs | Eric Pidgeon | Connor MacPhee |
| Quebec | Vincent Bourget | Maxime H. Benoit | Mathieu Westphal | Michaël Fortin |
| Saskatchewan | Braeden Moskowy | Kirk Muyres | Colton Flasch | Matt Lang |
| Yukon | Thomas Scoffin | Josh Burns | Mitch Young | Will Mahoney |
Standings
| Province / Territory | W | L |
|---|---|---|
| Saskatchewan | 12 | 0 |
| Ontario | 9 | 3 |
| Newfoundland and Labrador | 8 | 4 |
| New Brunswick | 8 | 4 |
| Nova Scotia | 7 | 5 |
| Alberta | 6 | 6 |
| Manitoba | 6 | 6 |
| Northern Ontario | 5 | 7 |
| Yukon | 5 | 7 |
| Prince Edward Island | 4 | 8 |
| Northwest Territories | 3 | 9 |
| British Columbia | 3 | 9 |
| Quebec | 2 | 10 |
Scores
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (Miller) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Quebec (Bourget) | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Thomas) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| Nova Scotia (Thompson) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| New Brunswick (Rennie) | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Hodgson) | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | X | X | 11 |
| Northern Ontario (Johnston) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 4 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Camm) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| Manitoba (Good) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | X | 8 |
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Moskowy) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 8 |
| Yukon (Scoffin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 2
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Rennie) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Newfoundland and Labrador (Thomas) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Bourget) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
| Prince Edward Island (Pitre) | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 11 |
| Northwest Territories (Miller) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Good) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Alberta (Hodgson) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Johnston) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Saskatchewan (Moskowy) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | X | 6 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | X | 5 |
| British Columbia (Gardner) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Thomas) | 1 | 0 | 3 | 3 | 0 | 2 | 3 | X | X | X | 12 |
| Yukon (Scoffin) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Johnston) | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | X | 8 |
| Manitoba (Good) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Hodgson) | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 |
| New Brunswick (Rennie) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Bourget) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
| British Columbia (Gardner) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (Miller) | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | X | 6 |
| Saskatchewan (Moskowy) | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 9 |
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 7 |
| Ontario (Camm) | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | X | 11 |
Draw 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Alberta (Hodgson) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 8 |
| New Brunswick (Rennie) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Good) | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
| Newfoundland and Labrador (Thomas) | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Camm) | 2 | 3 | 3 | 1 | 0 | 2 | 3 | X | X | X | 14 |
| Northwest Territories (Miller) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Gardner) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Prince Edward Island (Pitre) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Moskowy) | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | X | X | 9 |
| Quebec (Bourget) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Rennie) | 0 | 1 | 0 | 3 | 1 | 1 | 2 | X | X | X | 8 |
| Manitoba (Good) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Hodgson) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Newfoundland and Labrador (Thomas) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
| Nova Scotia (Thompson) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| Saskatchewan (Moskowy) | 0 | 3 | 0 | 5 | 2 | 0 | 2 | X | X | X | 12 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Bourget) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Ontario (Camm) | 3 | 1 | 0 | 1 | 0 | 2 | 5 | X | X | X | 12 |
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Johnston) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| British Columbia (Gardner) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (Miller) | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | X | 11 |
| British Columbia (Gardner) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Camm) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| New Brunswick (Rennie) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 |
| Northern Ontario (Johnston) | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Thomas) | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | X | X | 7 |
| Quebec (Bourget) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 0 | 0 | 0 | 0 | 1 | 4 | 5 | X | X | X | 10 |
| Alberta (Hodgson) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Good) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
| Nova Scotia (Thompson) | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Draw 7
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Good) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Saskatchewan (Moskowy) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Johnston) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| Northwest Territories (Miller) | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Bourget) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Nova Scotia (Thompson) | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Rennie) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 |
| British Columbia (Gardner) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Hodgson) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ontario (Camm) | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 8 |
| Newfoundland and Labrador (Thomas) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Bourget) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 3 |
| Northern Ontario (Johnston) | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | X | 10 |
| Prince Edward Island (Pitre) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (Miller) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Alberta (Hodgson) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Thomas) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
| Ontario (Camm) | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | X | X | 9 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| New Brunswick (Rennie) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 8 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Gardner) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Saskatchewan (Moskowy) | 3 | 0 | 1 | 1 | 0 | 5 | 1 | X | X | X | 11 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 7 |
| Northwest Territories (Miller) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Good) | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | X | 10 |
| Quebec (Bourget) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Johnston) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Yukon (Scoffin) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Moskowy) | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | X | 9 |
| New Brunswick (Rennie) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Gardner) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Newfoundland and Labrador (Thomas) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Camm) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Nova Scotia (Thompson) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Johnston) | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
| Ontario (Camm) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Thompson) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | X | 9 |
| British Columbia (Gardner) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador (Thomas) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Saskatchewan (Moskowy) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Hodgson) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Prince Edward Island (Pitre) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon (Scoffin) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | X | X | 9 |
| Quebec (Bourget) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | 3 |
| Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Good) | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | X | X | 9 |
| Northwest Territories (Miller) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Moskowy) | 5 | 0 | 0 | 2 | 0 | 4 | 0 | X | X | X | 11 |
| Nova Scotia (Thompson) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Rennie) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| Northern Ontario (Johnston) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Gardner) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
| Ontario (Camm) | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | X | X | 10 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Territories (Miller) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Yukon (Scoffin) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Pitre) | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | X | 8 |
