2011 Erste Bank Open – Singles Qualifying
This article displays the qualifying draw of the 2011 Erste Bank Open.
Players
Seeds
- Matthias Bachinger (second round)
- Martin Kližan (first round)
- Daniel Gimeno-Traver (qualifying competition)
- Steve Darcis (qualified)
- Cedrik-Marcel Stebe (second round)
- Stéphane Robert (first round)
- Sam Querrey (first round)
- Grega Žemlja (first round)
Qualifiers
Qualifying draw
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | Matthias Bachinger | 6 | 6 | |||||||||||||||||
| WC | Gerald Melzer | 1 | 2 | |||||||||||||||||
| 1 | Matthias Bachinger | 4 | 4 | |||||||||||||||||
| WC | Tommy Haas | 6 | 6 | |||||||||||||||||
| WC | Tommy Haas | 6 | 6 | |||||||||||||||||
| Marius Copil | 4 | 2 | ||||||||||||||||||
| WC | Tommy Haas | 6 | 6 | |||||||||||||||||
| Rajeev Ram | 3 | 4 | ||||||||||||||||||
| WC | Riccardo Bellotti | 63 | 5 | |||||||||||||||||
| Rajeev Ram | 77 | 7 | ||||||||||||||||||
| Rajeev Ram | 77 | 77 | ||||||||||||||||||
| 5 | Cedrik-Marcel Stebe | 64 | 61 | |||||||||||||||||
| Arnau Brugués-Davi | 4 | 0 | ||||||||||||||||||
| 5 | Cedrik-Marcel Stebe | 6 | 6 | |||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | Martin Kližan | 5 | 2 | |||||||||||||||||
| Ruben Bemelmans | 7 | 6 | ||||||||||||||||||
| Ruben Bemelmans | 78 | 6 | ||||||||||||||||||
| Michał Przysiężny | 62 | 2 | ||||||||||||||||||
| Michał Przysiężny | 6 | 6 | ||||||||||||||||||
| Simon Greul | 2 | 4 | ||||||||||||||||||
| Ruben Bemelmans | 63 | 6 | 64 | |||||||||||||||||
| Daniel Brands | 77 | 2 | 77 | |||||||||||||||||
| Daniel Brands | 63 | 77 | 6 | |||||||||||||||||
| Rainer Schüttler | 77 | 64 | 2 | |||||||||||||||||
| Daniel Brands | 6 | 6 | ||||||||||||||||||
| Jan Hájek | 3 | 4 | ||||||||||||||||||
| Jan Hájek | 7 | 7 | ||||||||||||||||||
| 7 | Sam Querrey | 5 | 5 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | Daniel Gimeno-Traver | 6 | 6 | |||||||||||||||||
| Federico Delbonis | 4 | 4 | ||||||||||||||||||
| 3 | Daniel Gimeno-Traver | 6 | 77 | |||||||||||||||||
| Björn Phau | 3 | 64 | ||||||||||||||||||
| Igor Sijsling | 3 | 3 | ||||||||||||||||||
| Björn Phau | 6 | 6 | ||||||||||||||||||
| 3 | Daniel Gimeno-Traver | 4 | 64 | |||||||||||||||||
| Aljaž Bedene | 6 | 77 | ||||||||||||||||||
| WC | Tristan-Samuel Weissborn | 3 | 3 | |||||||||||||||||
| Iñigo Cervantes Huegun | 6 | 6 | ||||||||||||||||||
| Iñigo Cervantes Huegun | 62 | 6 | 1 | |||||||||||||||||
| Aljaž Bedene | 77 | 2 | 6 | |||||||||||||||||
| Aljaž Bedene | 78 | 6 | ||||||||||||||||||
| 6 | Stéphane Robert | 66 | 3 | |||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | Steve Darcis | 6 | 6 | |||||||||||||||||
| Guillermo Olaso | 3 | 4 | ||||||||||||||||||
| 4 | Steve Darcis | 7 | 3 | 6 | ||||||||||||||||
| Simone Bolelli | 5 | 6 | 4 | |||||||||||||||||
| Simone Bolelli | 77 | 6 | ||||||||||||||||||
| Julian Reister | 63 | 4 | ||||||||||||||||||
| 4 | Steve Darcis | 6 | 6 | |||||||||||||||||
| Maxime Authom | 3 | 2 | ||||||||||||||||||
| Jerzy Janowicz | 714 | 6 | ||||||||||||||||||
| Ivo Minář | 612 | 1 | ||||||||||||||||||
| Jerzy Janowicz | 6 | 5 | 62 | |||||||||||||||||
| Maxime Authom | 3 | 7 | 77 | |||||||||||||||||
| Maxime Authom | 6 | 6 | ||||||||||||||||||
| 8 | Grega Žemlja | 2 | 3 | |||||||||||||||||