2011 French Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2011 French Open |
The men's qualifying rounds of the 2011 French Open tennis tournament took the form of sixteen three-round knock-out events, each with eight entrants.
Seeds
- Alex Bogomolov Jr. (qualifying competition, lucky loser)
- Horacio Zeballos (first round)
- Matthias Bachinger (first round)
- Illya Marchenko (second round)
- Denis Gremelmayr (qualified)
- Jaroslav Pospíšil (second round)
- Diego Junqueira (first round)
- Thomas Schoorel (qualified)
- Bobby Reynolds (first round)
- Tatsuma Ito (first round)
- Łukasz Kubot (qualified)
- Lukáš Rosol (qualified)
- Éric Prodon (qualified)
- Jesse Huta Galung (first round)
- Lukáš Lacko (first round)
- Albert Ramos (qualified)
- Andreas Beck (qualifying competition, lucky loser)
- Ryan Harrison (qualifying competition, lucky loser)
- Alejandro Falla (qualified)
- Gilles Müller (second round)
- Marsel İlhan (qualifying competition, retired, lucky loser)
- João Souza (second round)
- Simone Bolelli (qualifying competition, lucky loser)
- Marc Gicquel (qualifying competition, lucky loser)
- Paolo Lorenzi (second round)
- Steve Darcis (qualified)
- Simon Greul (qualifying competition)
- Ivo Minář (qualifying competition)
- Izak van der Merwe (second round)
- Martin Fischer (first round)
- Stéphane Robert (qualified)
- Paul Capdeville (second round)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Alex Bogomolov Jr. | 6 | 2 | 9 | ||||||||||||||||
| Ricardo Hocevar | 3 | 6 | 7 | |||||||||||||||||
| 1 | Alex Bogomolov Jr. | 6 | 1 | 6 | ||||||||||||||||
| Rik de Voest | 0 | 6 | 4 | |||||||||||||||||
| Ivo Klec | 3 | 65 | ||||||||||||||||||
| Rik de Voest | 6 | 77 | ||||||||||||||||||
| 1 | Alex Bogomolov Jr. | 1 | 3 | |||||||||||||||||
| 26 | Steve Darcis | 6 | 6 | |||||||||||||||||
| Grégoire Burquier | 63 | 63 | ||||||||||||||||||
| Rogério Dutra da Silva | 77 | 77 | ||||||||||||||||||
| Rogério Dutra da Silva | 6 | 2 | 1 | |||||||||||||||||
| 26 | Steve Darcis | 4 | 6 | 6 | ||||||||||||||||
| PR | Jean-René Lisnard | 710 | 5 | 7 | ||||||||||||||||
| 26 | Steve Darcis | 68 | 7 | 9 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Horacio Zeballos | 66 | 612 | |||||||||||||||||
| Antonio Veić | 78 | 714 | ||||||||||||||||||
| Antonio Veić | 6 | 2 | 6 | |||||||||||||||||
| Facundo Bagnis | 3 | 6 | 2 | |||||||||||||||||
| Facundo Bagnis | 6 | 6 | ||||||||||||||||||
| Kenny de Schepper | 3 | 3 | ||||||||||||||||||
| Antonio Veić | 6 | 3 | 7 | |||||||||||||||||
| 23 | Simone Bolelli | 1 | 6 | 5 | ||||||||||||||||
| Evgeny Donskoy | 3 | |||||||||||||||||||
| Thiago Alves | 2r | |||||||||||||||||||
| Evgeny Donskoy | 3 | 5 | ||||||||||||||||||
| 23 | Simone Bolelli | 6 | 7 | |||||||||||||||||
| Simone Vagnozzi | 6 | 3 | 1 | |||||||||||||||||
| 23 | Simone Bolelli | 1 | 6 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Matthias Bachinger | 5 | 6 | 7 | ||||||||||||||||
| Laurent Rochette | 7 | 1 | 9 | |||||||||||||||||
| Laurent Rochette | 77 | 3 | 3 | |||||||||||||||||
| Jan Hernych | 64 | 6 | 6 | |||||||||||||||||
| Jan Hernych | 6 | 3 | 6 | |||||||||||||||||
| Andrés Molteni | 1 | 6 | 0 | |||||||||||||||||
| Jan Hernych | 7 | 2 | 3 | |||||||||||||||||
| Leonardo Mayer | 5 | 6 | 6 | |||||||||||||||||
| Guillermo Olaso | 3 | 3 | ||||||||||||||||||
| Juan Sebastián Cabal | 6 | 6 | ||||||||||||||||||
| Juan Sebastián Cabal | 1 | 2 | ||||||||||||||||||
| Leonardo Mayer | 6 | 6 | ||||||||||||||||||
| Leonardo Mayer | 6 | 6 | ||||||||||||||||||
| 30 | Martin Fischer | 4 | 3 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Illya Marchenko | 77 | 6 | |||||||||||||||||
| Evgeny Korolev | 64 | 1 | ||||||||||||||||||
| 4 | Illya Marchenko | 7 | 3 | 3 | ||||||||||||||||
| Andrey Kuznetsov | 5 | 6 | 6 | |||||||||||||||||
| Alex Kuznetsov | 3 | 4 | ||||||||||||||||||
| Andrey Kuznetsov | 6 | 6 | ||||||||||||||||||
| Andrey Kuznetsov | 5 | 710 | 2 | |||||||||||||||||
| 31 | Stéphane Robert | 7 | 68 | 6 | ||||||||||||||||
| Robert Farah | 6 | 6 | ||||||||||||||||||
| WC | Gianni Mina | 4 | 2 | |||||||||||||||||
| Robert Farah | 1 | 3 | ||||||||||||||||||
| 31 | Stéphane Robert | 6 | 6 | |||||||||||||||||
| Simon Stadler | 3 | 3 | ||||||||||||||||||
| 31 | Stéphane Robert | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Denis Gremelmayr | 7 | 3 | 6 | ||||||||||||||||
| Jerzy Janowicz | 5 | 6 | 4 | |||||||||||||||||
| 5 | Denis Gremelmayr | 6 | 6 | |||||||||||||||||
| WC | Charles-Antoine Brézac | 4 | 4 | |||||||||||||||||
| Juan Pablo Brzezicki | 4 | 65 | ||||||||||||||||||
| WC | Charles-Antoine Brézac | 6 | 77 | |||||||||||||||||
| 5 | Denis Gremelmayr | 3 | 6 | 7 | ||||||||||||||||
| WC | Romain Jouan | 6 | 3 | 5 | ||||||||||||||||
| WC | Romain Jouan | 6 | 7 | |||||||||||||||||
| James Lemke | 1 | 5 | ||||||||||||||||||
| WC | Romain Jouan | 7 | 4 | 6 | ||||||||||||||||
| 25 | Paolo Lorenzi | 5 | 6 | 4 | ||||||||||||||||
| WC | Axel Michon | 3 | 5 | |||||||||||||||||
| 25 | Paolo Lorenzi | 6 | 7 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | Jaroslav Pospíšil | 6 | 78 | |||||||||||||||||
| Olivier Patience | 3 | 66 | ||||||||||||||||||
| 6 | Jaroslav Pospíšil | 6 | 3 | 3 | ||||||||||||||||
| Javier Martí | 4 | 6 | 6 | |||||||||||||||||
| Javier Martí | 4 | 77 | 6 | |||||||||||||||||
| Andrej Martin | 6 | 62 | 3 | |||||||||||||||||
| Javier Martí | 6 | 77 | ||||||||||||||||||
| 18 | Ryan Harrison | 2 | 65 | |||||||||||||||||
| Daniel Muñoz de la Nava | 6 | 6 | ||||||||||||||||||
| Uladzimir Ignatik | 3 | 1 | ||||||||||||||||||
| Daniel Muñoz de la Nava | 77 | 4 | 6 | |||||||||||||||||
| 18 | Ryan Harrison | 60 | 6 | 8 | ||||||||||||||||
| James Ward | 78 | 5 | 2 | |||||||||||||||||
| 18 | Ryan Harrison | 66 | 7 | 6 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | Diego Junqueira | 3 | 65 | |||||||||||||||||
| Dominik Meffert | 6 | 77 | ||||||||||||||||||
| Dominik Meffert | 2 | 5 | ||||||||||||||||||
| Alessio di Mauro | 6 | 7 | ||||||||||||||||||
| Alessio di Mauro | 77 | 6 | ||||||||||||||||||
| José Acasuso | 64 | 1 | ||||||||||||||||||
| Alessio di Mauro | 5 | 6 | 1 | |||||||||||||||||
| 19 | Alejandro Falla | 7 | 4 | 6 | ||||||||||||||||
| Giovanni Lapentti | 2 | 2 | ||||||||||||||||||
| Sebastian Rieschick | 6 | 6 | ||||||||||||||||||
| Sebastian Rieschick | 6 | 4 | 5 | |||||||||||||||||
| 19 | Alejandro Falla | 1 | 6 | 7 | ||||||||||||||||
| WC | Jonathan Eysseric | 3 | 77 | 4 | ||||||||||||||||
| 19 | Alejandro Falla | 6 | 64 | 6 | ||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | Thomas Schoorel | 6 | 6 | |||||||||||||||||
| Chris Guccione | 4 | 4 | ||||||||||||||||||
| 8 | Thomas Schoorel | 6 | 6 | |||||||||||||||||
| Frederik Nielsen | 2 | 3 | ||||||||||||||||||
| Dušan Lojda | 2 | 3 | ||||||||||||||||||
| Frederik Nielsen | 6 | 6 | ||||||||||||||||||
| 8 | Thomas Schoorel | 6 | 77 | |||||||||||||||||
| Jorge Aguilar | 4 | 61 | ||||||||||||||||||
| Jorge Aguilar | 77 | 6 | ||||||||||||||||||
| Guillermo Alcaide | 65 | 2 | ||||||||||||||||||
| Jorge Aguilar | 6 | 62 | 6 | |||||||||||||||||
| 22 | João Souza | 4 | 77 | 3 | ||||||||||||||||
| Attila Balázs | 3 | 3 | ||||||||||||||||||
| 22 | João Souza | 6 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | Bobby Reynolds | 3 | 2 | |||||||||||||||||
| Björn Phau | 6 | 6 | ||||||||||||||||||
| Björn Phau | 6 | 6 | ||||||||||||||||||
| Carlos Salamanca | 3 | 3 | ||||||||||||||||||
| Carlos Salamanca | 6 | 3 | 6 | |||||||||||||||||
| Iván Navarro | 3 | 6 | 3 | |||||||||||||||||
| Björn Phau | 1 | 6 | 6 | |||||||||||||||||
| 28 | Ivo Minář | 6 | 4 | 4 | ||||||||||||||||
| Sebastián Decoud | 77 | 6 | ||||||||||||||||||
| Konstantin Kravchuk | 64 | 2 | ||||||||||||||||||
| Sebastián Decoud | 62 | 2 | ||||||||||||||||||
| 28 | Ivo Minář | 77 | 6 | |||||||||||||||||
| Yuri Schukin | 6 | 2 | 1 | |||||||||||||||||
| 28 | Ivo Minář | 4 | 6 | 6 | ||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | Tatsuma Ito | 64 | 1 | |||||||||||||||||
| Augustin Gensse | 77 | 6 | ||||||||||||||||||
| Augustin Gensse | 6 | 5 | 7 | |||||||||||||||||
| Roberto Bautista-Agut | 3 | 7 | 5 | |||||||||||||||||
| Roberto Bautista-Agut | 6 | 6 | ||||||||||||||||||
| Alexander Flock | 4 | 3 | ||||||||||||||||||
| Augustin Gensse | 6 | 4 | ||||||||||||||||||
| 21 | Marsel İlhan | 4 | 0r | |||||||||||||||||
| Marinko Matosevic | 6 | 6 | ||||||||||||||||||
| Josselin Ouanna | 4 | 3 | ||||||||||||||||||
| Marinko Matosevic | 2 | 3 | ||||||||||||||||||
| 21 | Marsel İlhan | 6 | 6 | |||||||||||||||||
| Conor Niland | 66 | 3 | ||||||||||||||||||
| 21 | Marsel İlhan | 78 | 6 | |||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | Łukasz Kubot | 63 | 6 | 6 | ||||||||||||||||
| Peter Polansky | 77 | 1 | 0 | |||||||||||||||||
| 11 | Łukasz Kubot | 6 | 6 | |||||||||||||||||
| Júlio Silva | 4 | 1 | ||||||||||||||||||
| WC | Albano Olivetti | 78 | 3 | 8 | ||||||||||||||||
| Júlio Silva | 66 | 6 | 10 | |||||||||||||||||
| 11 | Łukasz Kubot | 2 | 7 | 6 | ||||||||||||||||
| 27 | Simon Greul | 6 | 5 | 1 | ||||||||||||||||
| Cedrik-Marcel Stebe | 6 | 77 | ||||||||||||||||||
| PR | Amer Delić | 4 | 62 | |||||||||||||||||
| Cedrik-Marcel Stebe | 4 | 0 | ||||||||||||||||||
| 27 | Simon Greul | 6 | 6 | |||||||||||||||||
| Matteo Viola | 6 | 0 | 5 | |||||||||||||||||
| 27 | Simon Greul | 2 | 6 | 7 | ||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | Lukáš Rosol | 6 | 6 | |||||||||||||||||
| Fernando Romboli | 1 | 1 | ||||||||||||||||||
| 12 | Lukáš Rosol | 4 | 6 | 6 | ||||||||||||||||
| Marius Copil | 6 | 3 | 4 | |||||||||||||||||
| Marco Chiudinelli | 4 | 4 | ||||||||||||||||||
| Marius Copil | 6 | 6 | ||||||||||||||||||
| 12 | Lukáš Rosol | 7 | 6 | |||||||||||||||||
| 24 | Marc Gicquel | 5 | 1 | |||||||||||||||||
| Flavio Cipolla | 66 | 1 | ||||||||||||||||||
| Adrian Ungur | 77 | 6 | ||||||||||||||||||
| Adrian Ungur | 6 | 68 | 2 | |||||||||||||||||
| 24 | Marc Gicquel | 3 | 710 | 6 | ||||||||||||||||
| Grega Žemlja | 4 | 4 | ||||||||||||||||||
| 24 | Marc Gicquel | 6 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | Éric Prodon | 6 | 6 | |||||||||||||||||
| Carsten Ball | 2 | 4 | ||||||||||||||||||
| 13 | Éric Prodon | 6 | 6 | |||||||||||||||||
| WC | Agustín Velotti | 4 | 2 | |||||||||||||||||
| Víctor Estrella | 2 | 6 | 1 | |||||||||||||||||
| WC | Agustín Velotti | 6 | 3 | 6 | ||||||||||||||||
| 13 | Éric Prodon | 6 | 77 | |||||||||||||||||
| 17 | Andreas Beck | 4 | 65 | |||||||||||||||||
| Ilija Bozoljac | 3 | 2 | ||||||||||||||||||
| Stéphane Bohli | 6 | 6 | ||||||||||||||||||
| Stéphane Bohli | 63 | 4 | ||||||||||||||||||
| 17 | Andreas Beck | 77 | 6 | |||||||||||||||||
| WC | Nicolas Devilder | 62 | 77 | 3 | ||||||||||||||||
| 17 | Andreas Beck | 77 | 65 | 6 | ||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | Jesse Huta Galung | 4 | 77 | 10 | ||||||||||||||||
| Nikola Ćirić | 6 | 63 | 12 | |||||||||||||||||
| Nikola Ćirić | 3 | 3 | ||||||||||||||||||
| Franko Škugor | 6 | 2r | ||||||||||||||||||
| Marek Semjan | 3 | 5 | ||||||||||||||||||
| Franko Škugor | 6 | 7 | ||||||||||||||||||
| Nikola Ćirić | 78 | 2 | 2 | |||||||||||||||||
| David Guez | 66 | 6 | 6 | |||||||||||||||||
| Marco Crugnola | 77 | 4 | 1 | |||||||||||||||||
| David Guez | 62 | 6 | 6 | |||||||||||||||||
| David Guez | 6 | 5 | 6 | |||||||||||||||||
| 29 | Izak van der Merwe | 2 | 7 | 0 | ||||||||||||||||
| Jürgen Zopp | 1 | 63 | ||||||||||||||||||
| 29 | Izak van der Merwe | 6 | 77 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | Lukáš Lacko | 2 | 2 | |||||||||||||||||
| Frank Dancevic | 6 | 6 | ||||||||||||||||||
| Frank Dancevic | 77 | 77 | ||||||||||||||||||
| Eduardo Schwank | 63 | 65 | ||||||||||||||||||
| Ruben Bemelmans | 4 | 2 | ||||||||||||||||||
| Eduardo Schwank | 6 | 6 | ||||||||||||||||||
| Frank Dancevic | 6 | 6 | ||||||||||||||||||
| Victor Crivoi | 1 | 3 | ||||||||||||||||||
| Alexandre Kudryavtsev | 3 | 1 | ||||||||||||||||||
| Victor Crivoi | 6 | 6 | ||||||||||||||||||
| Victor Crivoi | 61 | 7 | 7 | |||||||||||||||||
| 20 | Gilles Müller | 77 | 65 | 5 | ||||||||||||||||
| Jesse Witten | 3 | 77 | 3 | |||||||||||||||||
| 20 | Gilles Müller | 6 | 63 | 6 | ||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | Albert Ramos | 4 | 7 | 6 | ||||||||||||||||
| Peter Luczak | 6 | 5 | 4 | |||||||||||||||||
| 16 | Albert Ramos | 4 | 6 | 6 | ||||||||||||||||
| Federico Delbonis | 6 | 1 | 2 | |||||||||||||||||
| Federico Delbonis | 6 | 6 | ||||||||||||||||||
| Reda El Amrani | 3 | 4 | ||||||||||||||||||
| 16 | Albert Ramos | 6 | 6 | |||||||||||||||||
| Bastian Knittel | 4 | 3 | ||||||||||||||||||
| Igor Sijsling | 3 | 4 | ||||||||||||||||||
| Bastian Knittel | 6 | 6 | ||||||||||||||||||
| Bastian Knittel | 6 | 6 | ||||||||||||||||||
| 32 | Paul Capdeville | 4 | 4 | |||||||||||||||||
| WC | Pierre-Hugues Herbert | 3 | 6 | 3 | ||||||||||||||||
| 32 | Paul Capdeville | 6 | 3 | 6 | ||||||||||||||||