2011 India Super Series
| Tournament details | |
|---|---|
| Edition | 1st |
| Total prize money | US$200,000 |
| Venue | Siri Fort Indoor Stadium |
| Location | New Delhi, India |
The 2011 India Super Series was the fourth super series tournament of the 2011 BWF Super Series. It was the first competition under the new format where a select group of Super Series events were elevated to premier status. The tournament was held in New Delhi, India from 26 April – 1 May 2011 and had a total purse of $200,000.[1]
Men's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee CW | 21 | 21 | ||||||||||||||||||||||||
| A Jayaram | 19 | 18 | 1 | Lee CW | 21 | 21 | |||||||||||||||||||||
| Lee H-i | 21 | 21 | Lee H-i | 13 | 17 | ||||||||||||||||||||||
| DH Rumbaka | 16 | 19 | 1 | Lee CW | 21 | 21 | |||||||||||||||||||||
| 7 | K Tago | 25 | 21 | Q4 | S Verma | 7 | 8 | ||||||||||||||||||||
| B Leverdez | 23 | 13 | 7 | K Tago | 19 | 21 | 11 | ||||||||||||||||||||
| S Dwi Kuncoro | 18 | 19 | Q4 | S Verma | 21 | 18 | 21 | ||||||||||||||||||||
| Q4 | Sourabh Verma | 21 | 21 | 1 | Lee CW | 21 | 21 | ||||||||||||||||||||
| 4 | B Ponsana | 20 | 21 | 19 | 8 | Hu Y | 11 | 15 | |||||||||||||||||||
| G Datt | 22 | 18 | 21 | G Datt | 21 | 14 | 21 | ||||||||||||||||||||
| Tan Y | 21 | 21 | Tan Y | 13 | 21 | 13 | |||||||||||||||||||||
| Mathieu Lo YP | 12 | 19 | G Datt | 10 | 16 | ||||||||||||||||||||||
| 8 | Hu Y | 13 | 21 | 21 | 8 | Hu Y | 21 | 21 | |||||||||||||||||||
| A Yunus | 21 | 17 | 19 | 8 | Hu Y | 21 | 21 | ||||||||||||||||||||
| D Liew | 23 | 12 | Chan YK | 16 | 14 | ||||||||||||||||||||||
| Chan YK | 25 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Q2 | Sai Praneeth B. | 19 | 12 | ||||||||||||||||||||||||
| Wong WK | 21 | 21 | Wong WK | 19 | 21 | 16 | |||||||||||||||||||||
| T Ueda | 21 | 22 | T Ueda | 21 | 18 | 21 | |||||||||||||||||||||
| 5 | S Santoso | 13 | 20 | T Ueda | 21 | 10 | |||||||||||||||||||||
| A Pawar | 21 | 17 | 12 | 3 | P Gade | 23 | 21 | ||||||||||||||||||||
| S Sasaki | 19 | 21 | 21 | S Sasaki | 12 | 17 | |||||||||||||||||||||
| K Yamada | 21 | 20 | 8 | 3 | P Gade | 21 | 21 | ||||||||||||||||||||
| 3 | P Gade | 13 | 22 | 21 | 3 | P Gade | 21 | 21 | |||||||||||||||||||
| Shon W-h | 21 | 21 | 6 | Park S-h | 15 | 19 | |||||||||||||||||||||
| Q1 | Prannoy H.S. | 14 | 12 | Shon W-h | 12 | 17 | |||||||||||||||||||||
| A Bhat | 14 | 16 | 6 | Park S-h | 21 | 21 | |||||||||||||||||||||
| 6 | Park S-h | 21 | 21 | 6 | Park S-h | 21 | 21 | ||||||||||||||||||||
| M Matejka | 7 | 15 | 2 | Taufik Hidayat | 17 | 17 | |||||||||||||||||||||
| P Kashyap | 21 | 21 | P Kashyap | 17 | 19 | ||||||||||||||||||||||
| Q3 | A Sridhar | 13 | 5 | 2 | T Hidayat | 21 | 21 | ||||||||||||||||||||
| 2 | T Hidayat | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Chong Wei | 21 | 21 | ||||||||||
| 8 | Hu Yun | 11 | 15 | ||||||||||
| 1 | Lee Chong Wei | 21 | 12 | 21 | |||||||||
| 3 | Peter Gade | 12 | 21 | 15 | |||||||||
| 3 | Peter Gade | 21 | 21 | ||||||||||
| 6 | Park Sung-hwan | 15 | 19 | ||||||||||
Women's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | S Nehwal | 17 | 19 | ||||||||||||||||||||||||
| A Goto | 21 | 21 | A Goto | 21 | 8 | 23 | |||||||||||||||||||||
| Gu J | 21 | 21 | Gu J | 17 | 21 | 25 | |||||||||||||||||||||
| M F Kusumastuti | 11 | 11 | Gu J | 16 | 21 | ||||||||||||||||||||||
| 5 | E Hirose | 18 | 21 | 21 | P Buranaprasertsuk | 21 | 23 | ||||||||||||||||||||
| A Firdasari | 21 | 8 | 16 | 5 | E Hirose | 9 | 21 | 20 | |||||||||||||||||||
| P Buranaprasertsuk | 21 | 14 | 21 | P Buranaprasertsuk | 21 | 15 | 22 | ||||||||||||||||||||
| Q3 | Poon L Y | 16 | 21 | 16 | P Buranaprasertsuk | 21 | 21 | ||||||||||||||||||||
| 4 | Yip P Y | 21 | 21 | 4 | Yip P Y | 13 | 8 | ||||||||||||||||||||
| A Mutatkar | 14 | 8 | 4 | Yip P Y | 21 | 21 | |||||||||||||||||||||
| K Imabeppu | 18 | 21 | 21 | K Imabeppu | 16 | 19 | |||||||||||||||||||||
| N Jindapon | 21 | 11 | 19 | 4 | Yip P Y | 21 | 21 | ||||||||||||||||||||
| 6 | Sung J-h | 21 | 16 | 21 | R Inthanon | 17 | 15 | ||||||||||||||||||||
| Fu MT | 14 | 21 | 13 | 6 | Sung J-h | 14 | 24 | 12 | |||||||||||||||||||
| Chan T K | 21 | 13 | 14 | R Inthanon | 21 | 22 | 21 | ||||||||||||||||||||
| R Intanon | 16 | 21 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| A Yuswandari | 21 | 21 | |||||||||||||||||||||||||
| Q2 | T Murgunde | 12 | 5 | A Yuswandari | 10 | 21 | 10 | ||||||||||||||||||||
| S Prutsch | 15 | 6 | 7 | Yao J | 21 | 19 | 21 | ||||||||||||||||||||
| 7 | Yao J | 21 | 21 | 7 | Yao J | 13 | 18 | ||||||||||||||||||||
| L Fanetri | 24 | 19 | 21 | 3 | Bae Y-j | 21 | 21 | ||||||||||||||||||||
| A Kurihara | 22 | 21 | 18 | L Fanetri | 15 | 10 | |||||||||||||||||||||
| M Tvrdy | 0r | 3 | Bae Y-j | 21 | 21 | ||||||||||||||||||||||
| 3 | Bae Y-j | 1 | 3 | Bae Y-j | 23 | 15 | 21 | ||||||||||||||||||||
| L Tan | 3 | 11 | S Sato | 21 | 21 | 12 | |||||||||||||||||||||
| S Sato | 21 | 21 | S Sato | 22 | 21 | ||||||||||||||||||||||
| Q4 | P.V. Sindhu | 19 | 20 | 8 | S Ponsana | 20 | 12 | ||||||||||||||||||||
| 8 | S Ponsana | 21 | 22 | S Sato | 18 | 21 | 21 | ||||||||||||||||||||
| Q1 | S Gokhale | 21 | 21 | 19 | Chen JY | 21 | 15 | 15 | |||||||||||||||||||
| Chen JY | 23 | 15 | 21 | Chen JY | 21 | 21 | |||||||||||||||||||||
| Xing AY | 22 | 16 | 12 | 2 | T Baun | 13 | 11 | ||||||||||||||||||||
| 2 | T Baun | 20 | 21 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| Porntip Buranaprasertsuk | 21 | 21 | |||||||||||
| 4 | Yip Pui Yin | 13 | 8 | ||||||||||
| Porntip Buranaprasertsuk | 21 | 21 | |||||||||||
| 3 | Bae Youn-joo | 13 | 16 | ||||||||||
| 3 | Bae Youn-joo | 23 | 15 | 21 | |||||||||
| Sayaka Sato | 21 | 21 | 12 | ||||||||||
Men's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Koo K K Tan B H | 21 | 21 | ||||||||||||||||||||||||
| A Manu J Sanyal | 9 | 14 | |||||||||||||||||||||||||
| 1 | Koo K K Tan B H | 21 | 21 | ||||||||||||||||||||||||
| 5 | Cho G-w Kwon Y-g | 19 | 16 | ||||||||||||||||||||||||
| 5 | Cho G-w Kwon Y-g | 21 | 21 | ||||||||||||||||||||||||
| G Manish G Venkat | 6 | 9 | Y Hirobe K Kazuno | 12 | 13 | ||||||||||||||||||||||
| Y Hirobe K Kazuno | 21 | 21 | 1 | Koo K K Tan B H | 16 | 19 | |||||||||||||||||||||
| 4 | H Hashimoto N Hirata | 21 | 21 | ||||||||||||||||||||||||
| 4 | H Hashimoto N Hirata | 21 | 21 | ||||||||||||||||||||||||
| P Chalardchaleam N Puangpuapech | 21 | 21 | P Chalardchaleam N Puangpuapech | 9 | 15 | ||||||||||||||||||||||
| A Dewalkar A Vishnu | 18 | 17 | 4 | H Hashimoto N Hirata | 21 | 21 | |||||||||||||||||||||
| Y R Sugiarto A Y Wirawan | 15 | 18 | |||||||||||||||||||||||||
| 8 | R Kumar K.T. S Thomas | 19 | 12 | ||||||||||||||||||||||||
| P Chopra T Kona | 17 | 16 | Y R Sugiarto A Y Wirawan | 21 | 21 | ||||||||||||||||||||||
| Y R Sugiarto A Y Wirawan | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| SDS Krishna V Manuel | 10 | 7 | |||||||||||||||||||||||||
| Kim K-j Kim S-r | 21 | 21 | Kim K-j Kim S-r | 19 | 16 | ||||||||||||||||||||||
| 7 | H Endo K Hayakawa | 21 | 21 | ||||||||||||||||||||||||
| 7 | H Endo K Hayakawa | 15 | 17 | ||||||||||||||||||||||||
| U Mishra R Singh | 9 | 17 | 3 | A Y Chandra H A Gunawan | 21 | 21 | |||||||||||||||||||||
| M Z A Latif Hoon T H | 21 | 21 | M Z A Latif Hoon T H | 21 | 15 | 16 | |||||||||||||||||||||
| 3 | A Y Chandra H A Gunawan | 12 | 21 | 21 | |||||||||||||||||||||||
| 3 | A Y Chandra H A Gunawan | 23 | 18 | 14 | |||||||||||||||||||||||
| Chan P S Tan W K | 21 | 21 | A Pratama R A Saputra | 21 | 21 | 21 | |||||||||||||||||||||
| S Sahitya J Yadav | 7 | 17 | Chan P S Tan W K | 15 | 22 | 15 | |||||||||||||||||||||
| 6 | N Kawamae S Sato | 21 | 20 | 21 | |||||||||||||||||||||||
| 6 | N Kawamae S Sato | 14 | 19 | ||||||||||||||||||||||||
| S Anugritayawon S Prapakamol | 21 | 7 | 11 | A Pratama R A Saputra | 21 | 21 | |||||||||||||||||||||
| A Pratama R A Saputra | 16 | 21 | 21 | A Pratama R A Saputra | 16 | 21 | 21 | ||||||||||||||||||||
| 2 | M Ahsan B Septano | 21 | 16 | 15 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Koo Kien Keat Tan Boon Heong | 16 | 19 | ||||||||||
| 4 | Hirokatsu Hashimoto Noriyasu Hirata | 21 | 21 | ||||||||||
| 4 | Hirokatsu Hashimoto Noriyasu Hirata | 21 | 21 | ||||||||||
| Angga Pratama Ryan Agung Saputra | 17 | 9 | |||||||||||
| 3 | Alvent Yulianto Hendra Aprida Gunawan | 23 | 18 | 14 | |||||||||
| Angga Pratama Ryan Agung Saputra | 21 | 21 | 21 | ||||||||||
Women's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Maeda S Suetsuna | 21 | 21 | ||||||||||||||||||||||||
| P Gadre J Polavarapu | 8 | 16 | |||||||||||||||||||||||||
| 1 | M Maeda S Suetsuna | 21 | 21 | ||||||||||||||||||||||||
| Jang Y-n Kim M-s | 11 | 13 | |||||||||||||||||||||||||
| 6 | S Matsuo M Naito | 19 | 25 | ||||||||||||||||||||||||
| M Nair M Sahdev | 10 | 13 | Jang Y-n Kim M-s | 21 | 27 | ||||||||||||||||||||||
| Jang Y-n Kim M-s | 21 | 21 | 1 | M Maeda S Suetsuna | 25 | 21 | |||||||||||||||||||||
| 4 | M Jauhari G Polii | 23 | 8 | ||||||||||||||||||||||||
| 4 | M Jauhari G Polii | 21 | 21 | ||||||||||||||||||||||||
| S Amitrapai S Nessara | 15 | 21 | 17 | F MT Gu J | 13 | 13 | |||||||||||||||||||||
| Fu MT Gu J | 21 | 11 | 21 | 4 | M Jauhari G Polii | 21 | 21 | ||||||||||||||||||||
| Chin E H Wong P T | 15 | 16 | |||||||||||||||||||||||||
| 8 | J Gutta A Ponnappa | 20 | 18 | ||||||||||||||||||||||||
| Chin E H Wong P T | 21 | 21 | Chin E H Wong P T | 22 | 21 | ||||||||||||||||||||||
| Thulasi P.C. N. S Reddy | 7 | 11 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| S Ghorpade S Rane | 21 | 13 | 12 | ||||||||||||||||||||||||
| Chong S C Goh L Y | 19 | 21 | 21 | Chong S C Goh L Y | w/o | ||||||||||||||||||||||
| 5 | S M Sari Yao L | ||||||||||||||||||||||||||
| Chong S C Goh L Y | 21 | 10 | |||||||||||||||||||||||||
| Chen JY Xing AY | 20 | 19 | Poon L Y Tse Y S | 23 | 21 | ||||||||||||||||||||||
| Poon L Y Tse Y S | 22 | 21 | Poon L Y Tse Y S | 21 | 21 | ||||||||||||||||||||||
| 3 | D Aroonkesorn K Voravichitchaikul | 19 | 18 | ||||||||||||||||||||||||
| Poon L Y Tse Y S | 17 | 21 | 16 | ||||||||||||||||||||||||
| A Balan P Sawant | 13 | 9 | 2 | M Fujii R Kakiiwa | 21 | 16 | 21 | ||||||||||||||||||||
| Jung K-e Kim H-n | 21 | 21 | Jung K-e Kim H-n | 21 | 21 | ||||||||||||||||||||||
| 7 | M Matsutomo A Takahashi | 17 | 14 | ||||||||||||||||||||||||
| Jung K-e Kim H-n | 21 | 18 | 18 | ||||||||||||||||||||||||
| 2 | M Fujii R Kakiiwa | 8 | 21 | 21 | |||||||||||||||||||||||
| A F Augustin N K Maheswari | 16 | 18 | |||||||||||||||||||||||||
| 2 | M Fujii R Kakiiwa | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Miyuki Maeda Satoko Suetsuna | 25 | 21 | ||||||||||
| 4 | Meiliana Jauhari Greysia Polii | 23 | 8 | ||||||||||
| 1 | Miyuki Maeda Satoko Suetsuna | 26 | 21 | ||||||||||
| 2 | Mizuki Fujii Reika Kakiiwa | 24 | 15 | ||||||||||
| Poon Lok Yan Tse Ying Suet | 17 | 21 | 16 | ||||||||||
| 2 | Mizuki Fujii Reika Kakiiwa | 21 | 16 | 21 | |||||||||
Mixed doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | S Prapakamol S Thoungthongkam | 19 | 16 | ||||||||||||||||||||||||
| S Sato S Matsuo | 21 | 21 | S Sato S Matsuo | 21 | 21 | ||||||||||||||||||||||
| Kwon Y-g Kim H-n | 18 | 18 | S Sato S Matsuo | 8 | 21 | 19 | |||||||||||||||||||||
| 7 | M Rijal D Susanto | 21 | 21 | 7 | M Rijal D Susanto | 21 | 15 | 21 | |||||||||||||||||||
| G Venkat J Dewangan | 6 | 11 | 7 | M Rijal D Susanto | 21 | 19 | 21 | ||||||||||||||||||||
| P Chopra P Sawant | 21 | 21 | P Chopra P Sawant | 11 | 21 | 13 | |||||||||||||||||||||
| K Kazuno A Takahashi | 14 | 18 | 7 | M Rijal D Susanto | 17 | 9r | |||||||||||||||||||||
| 4 | T Ahmad L Natsir | 21 | 15 | ||||||||||||||||||||||||
| 4 | T Ahmad L Natsir | 21 | 16 | 21 | |||||||||||||||||||||||
| Cho G-w Kim M-s | 21 | 21 | Cho G-w Kim M-s | 8 | 21 | 14 | |||||||||||||||||||||
| J Sanyal J Polavarapu | 12 | 14 | 4 | T Ahmad L Natsir | 17 | 21 | 21 | ||||||||||||||||||||
| 6 | Diju V. J Gutta | N Widianto V Marissa | 21 | 12 | 9 | ||||||||||||||||||||||
| Kim S-r Jang Y-n | w/o | Kim S-r Jang Y-n | 12 | 15 | |||||||||||||||||||||||
| N Widianto V Marissa | 21 | 21 | N Widianto V Marissa | 21 | 21 | ||||||||||||||||||||||
| H Hashimoto M Fujii | 12 | 15 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| M Jongjit S Amitrapai | 22 | 21 | |||||||||||||||||||||||||
| Ong J G Chong S C | 20 | 6 | M Jongjit S Amitrapai | 21 | 17 | 22 | |||||||||||||||||||||
| A Vishnu A Balan | 18 | 21 | 14 | 8 | S Ikeda R Shiota | 18 | 21 | 20 | |||||||||||||||||||
| 8 | S Ikeda R Shiota | 21 | 17 | 21 | M Jongjit S Amitrapai | 15 | 10 | ||||||||||||||||||||
| P Singh N Saini | 7 | 9 | 3 | F Kurniawan P Z Bernadeth | 21 | 21 | |||||||||||||||||||||
| Wong W H Chau H W | 21 | 21 | Wong W H Chau H W | 12 | 17 | ||||||||||||||||||||||
| 3 | F Kurniawan P Z Bernadeth | 21 | 21 | ||||||||||||||||||||||||
| 3 | F Kurniawan P Z Bernadeth | 21 | 21 | ||||||||||||||||||||||||
| N Hirata M Maeda | 17 | 17 | 5 | Chan P S Goh L Y | 12 | 16 | |||||||||||||||||||||
| A Dewalker P Gadre | 21 | 21 | A Dewalker P Gadre | 18 | 24 | 12 | |||||||||||||||||||||
| T Kona A Ponnappa | 21 | 10 | 5 | Chan P S Goh L Y | 21 | 22 | 21 | ||||||||||||||||||||
| 5 | Chan P S Goh L Y | 23 | 21 | 5 | Chan P S Goh L Y | 21 | 21 | ||||||||||||||||||||
| K Hayakawa M Matsutomo | 16 | 21 | 22 | 2 | S Anugritayawan K Voravichitchaikul | 13 | 16 | ||||||||||||||||||||
| Kim K-j Jung K-e | 21 | 17 | 24 | Kim K-j Jung K-e | 19 | 13 | |||||||||||||||||||||
| 2 | S Anugritayawon K Voravichitchaikul | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 7 | Muhammad Rijal Debby Susanto | 17 | 9r | ||||||||||
| 4 | Tantowi Ahmad Lilyana Natsir | 21 | 21 | ||||||||||
| 4 | Tantowi Ahmad Lilyana Natsir | 21 | 23 | ||||||||||
| 3 | Fran Kurniawan Pia Zebadiah Bernadeth | 18 | 21 | ||||||||||
| 3 | Fran Kurniawan Pia Zebadiah Bernadeth | 21 | 21 | ||||||||||
| 5 | Chan Peng Soon Goh Liu Ying | 12 | 16 | ||||||||||