2012 European Pool Championships
| Tournament information | |
|---|---|
| Dates | 21–31 March 2012 |
| Venue | Alvisse Parc Hotel |
| City | Luxembourg City |
| Country | Luxembourg |
| Organisation(s) | European Pocket Billiard Federation |
| Format | double elimination, single elimination |
← 2011 2013 → | |
The 2012 European Pool Championships was a professional pool tournament held 21–31 March 2012 in Alvisse Parc Hotel in Luxembourg City hosted by the European Pocket Billiard Federation (EPBF). The disciplines were played eight-ball, nine-ball, ten-ball and straight pool in the categories Men's, Ladies and wheelchairs. The wheelchair users played for the titles only in 8-ball, 9-ball and 10-ball. The most successful player was the Finnish wheelchair user Jouni Tähti who won two events, the Spaniard Francisco Díaz-Pizarro and the Austrian Mario He each won event and reached a semi-final in another once.
Format
The event was first played in all categories in a double-elimination tournament followed by a single-elimination tournament from the quarter-final onwards.
Winners
| Discipline | Winner | Runner-up | Semi-finalists |
|---|---|---|---|
| Men – Straight pool[1] | Nick van den Berg | Niels Feijen | Mario He |
| Denis Grabe | |||
| Men – 10-Ball[2] | Dominic Jentsch | Stephan Cohen | Nick van den Berg |
| Witali Pawluchin | |||
| Men – 8-Ball[3] | Mario He | Artem Koshovyi | Francisco Díaz-Pizarro |
| Andreas Gerwen | |||
| Men – 9-Ball[4] | Francisco Díaz-Pizarro | Marcus Chamat | Nick Malai |
| Aki Heiskanen | |||
| Men – team[5] | Spain | Germany | Finland |
| Austria | |||
| Women – Straight pool[6] | Line Kjørsvik | Anna Mazhirina | Christine Wiechert |
| Jasmin Ouschan | |||
| Women – 10-Ball[7] | Jasmin Ouschan | Natalia Seroshtan | Line Kjørsvik |
| Anna Mazhirina | |||
| Women – 8-Ball[8] | Natalia Seroshtan | Marika Poikkijoki | Daria Sirotina |
| Jasmin Ouschan | |||
| Women – 9-Ball[9] | Marika Poikkijoki | Jasmin Michel | Line Kjørsvik |
| Jasmin Ouschan | |||
| Women – Team[10] | Poland | Norway | Russia |
| Austria | |||
| Wheelchair – 10-Ball[11] | Daniel Luton | Fred Dinsmore | Emil Schranz |
| Henrik Larsson | |||
| Wheelchair – 8-Ball[12] | Jouni Tähti | Roy Kimberley | Fred Dinsmore |
| Tankred Volkmer | |||
| Wheelchair – 9-Ball[13] | Jouni Tähti | Daniel Luton | Fred Dinsmore |
| Roy Kimberley |
Men's
The events from the quarter-finals are shown below.
8-Ball
| Quarter-final Race to 8 | Semi-final Race to 8 | Final Race to 8 | ||||||||||||
| Petri Makkonen | 4 | |||||||||||||
| Mario He | 8 | |||||||||||||
| Mario He | 8 | |||||||||||||
| Francisco Díaz-Pizarro | 7 | |||||||||||||
| Ruslan Tschinachow | 7 | |||||||||||||
| Francisco Díaz-Pizarro | 8 | |||||||||||||
| Mario He | 8 | |||||||||||||
| Artem Koshovyi | 0 | |||||||||||||
| Artem Koshovyi | 8 | |||||||||||||
| Tomasz Kapłan | 7 | |||||||||||||
| Artem Koshovyi | 8 | |||||||||||||
| Andreas Gerwen | 3 | |||||||||||||
| Andreas Gerwen | 8 | |||||||||||||
| David Alcaide | 4 | |||||||||||||
9-Ball
| Quarter-final Race to 9 | Semi-final Race to 9 | Final Race to 9 | ||||||||||||
| Nick Malai | 9 | |||||||||||||
| Vincent Facquet | 5 | |||||||||||||
| Nick Malai | 6 | |||||||||||||
| Francisco Díaz-Pizarro | 9 | |||||||||||||
| Manuel Gama | 8 | |||||||||||||
| Francisco Díaz-Pizarro | 9 | |||||||||||||
| Francisco Díaz-Pizarro | 9 | |||||||||||||
| Marcus Chamat | 4 | |||||||||||||
| Aki Heiskanen | 9 | |||||||||||||
| Albin Ouschan | 7 | |||||||||||||
| Aki Heiskanen | 4 | |||||||||||||
| Marcus Chamat | 9 | |||||||||||||
| Mario He | 7 | |||||||||||||
| Marcus Chamat | 9 | |||||||||||||
10-Ball
| Quarter-final Race to 8 | Semi-final Race to 8 | Final Race to 8 | ||||||||||||
| Stephan Cohen | 8 | |||||||||||||
| David Alcaide | 6 | |||||||||||||
| Stephan Cohen | 8 | |||||||||||||
| Witali Pawluchin | 7 | |||||||||||||
| Manuel Ederer | 4 | |||||||||||||
| Witali Pawluchin | 8 | |||||||||||||
| Stephan Cohen | 5 | |||||||||||||
| Dominic Jentsch | 8 | |||||||||||||
| Nick van den Berg | 8 | |||||||||||||
| Artem Koshovyi | 7 | |||||||||||||
| Nick van den Berg | 5 | |||||||||||||
| Dominic Jentsch | 8 | |||||||||||||
| Konstantin Stepanov | 5 | |||||||||||||
| Dominic Jentsch | 8 | |||||||||||||
Straight pool
| Quarter-final Race to 125 | Semi-final Race to 125 | Final Race to 125 | ||||||||||||
| Tony Drago | 84 | |||||||||||||
| Niels Feijen | 125 | |||||||||||||
| Niels Feijen | 125 | |||||||||||||
| Denis Grabe | 16 | |||||||||||||
| Klaus Zobrekis | 121 | |||||||||||||
| Denis Grabe | 125 | |||||||||||||
| Niels Feijen | 18 | |||||||||||||
| Nick van den Berg | 125 | |||||||||||||
| Konrad Piekarski | 43 | |||||||||||||
| Mario He | 125 | |||||||||||||
| Mario He | 51 | |||||||||||||
| Nick van den Berg | 125 | |||||||||||||
| Zoran Svilar | 82 | |||||||||||||
| Nick van den Berg | 125 | |||||||||||||
Women's
The events from the quarter-finals are shown below.
8-Ball
| Quarter-final Race to 6 | Semi-final Race to 6 | Final Race to 6 | ||||||||||||
| Tamara Rademakers | 4 | |||||||||||||
| Nataliya Seroshtan | 6 | |||||||||||||
| Nataliya Seroshtan | 6 | |||||||||||||
| Darya Sirotina | 4 | |||||||||||||
| Kynthia Orfanidou | 3 | |||||||||||||
| Darya Sirotina | 6 | |||||||||||||
| Nataliya Seroshtan | 6 | |||||||||||||
| Marika Poikkijoki | 3 | |||||||||||||
| Jasmin Ouschan | 6 | |||||||||||||
| Jasmin Michel | 0 | |||||||||||||
| Jasmin Ouschan | 5 | |||||||||||||
| Marika Poikkijoki | 6 | |||||||||||||
| Sandra Baumgartner | 0 | |||||||||||||
| Marika Poikkijoki | 6 | |||||||||||||
9-Ball
| Quarter-final Race to 7 | Semi-final Race to 7 | Final Race to 7 | ||||||||||||
| Jasmin Ouschan | 7 | |||||||||||||
| Anna Mazhirina | 2 | |||||||||||||
| Jasmin Ouschan | 3 | |||||||||||||
| Jasmin Michel | 7 | |||||||||||||
| Sara Rocha | 6 | |||||||||||||
| Jasmin Michel | 7 | |||||||||||||
| Jasmin Michel | 3 | |||||||||||||
| Marika Poikkijoki | 7 | |||||||||||||
| Marika Poikkijoki | 7 | |||||||||||||
| Silvia Lopez | 4 | |||||||||||||
| Marika Poikkijoki | 7 | |||||||||||||
| Line Kjorsvik | 3 | |||||||||||||
| Petra Stadlbauer | 2 | |||||||||||||
| Line Kjørsvik | 7 | |||||||||||||
10-Ball
| Quarter-final Race to 6 | Semi-final Race to 6 | Final Race to 6 | ||||||||||||
| Jasmin Ouschan | 6 | |||||||||||||
| Darya Sirotina | 1 | |||||||||||||
| Jasmin Ouschan | 6 | |||||||||||||
| Line Kjorsvik | 4 | |||||||||||||
| Line Kjørsvik | 6 | |||||||||||||
| Silvia Gaudino | 1 | |||||||||||||
| Jasmin Ouschan | 6 | |||||||||||||
| Nataliya Seroshtan | 5 | |||||||||||||
| Anna Mazhirina | 6 | |||||||||||||
| Kim Witzel | 5 | |||||||||||||
| Anna Mazhirina | 1 | |||||||||||||
| Nataliya Seroshtan | 6 | |||||||||||||
| Amalia Matas | 5 | |||||||||||||
| Nataliya Seroshtan | 6 | |||||||||||||
Straight pool
| Quarter-final Race to 75 | Semi-final Race to 75 | Final Race to 75 | ||||||||||||
| Jasmin Ouschan | 75 | |||||||||||||
| Petra Stadlbauer | 37 | |||||||||||||
| Jasmin Ouschan | 29 | |||||||||||||
| Anna Mazhirina | 75 | |||||||||||||
| Anna Mazhirina | 75 | |||||||||||||
| Kateryna Polovinchuk | 57 | |||||||||||||
| Anna Mazhirina | 42 | |||||||||||||
| Line Kjorsvik | 75 | |||||||||||||
| Louise Furberg | 62 | |||||||||||||
| Line Kjørsvik | 75 | |||||||||||||
| Line Kjorsvik | 75 | |||||||||||||
| Christine Wiechert | 45 | |||||||||||||
| Christine Wiechert | 75 | |||||||||||||
| Nataliya Seroshtan | 55 | |||||||||||||
Wheelchair event
The events from the quarter-finals are shown below.
8-Ball
| Semi-final Race to 5 | Final Race to 5 | ||||||||
| 1 | Jouni Tähti | 5 | |||||||
| 4 | Fred Dinsmore | 4 | |||||||
| Jouni Tähti | 5 | ||||||||
| Roy Kimberley | 2 | ||||||||
| 3 | Tankred Volkmer | 2 | |||||||
| 2 | Roy Kimberley | 5 | |||||||
9-Ball
| Semi-final Race to 7 | Final Race to 7 | ||||||||
| 1 | Daniel Luton | 7 | |||||||
| 4 | Roy Kimberley | 5 | |||||||
| Daniel Luton | 2 | ||||||||
| Jouni Tähti | 7 | ||||||||
| 3 | Jouni Tähti | 7 | |||||||
| 2 | Fred Dismore | 4 | |||||||
10-Ball
| Semi-final Race to 6 | Final Race to 6 | ||||||||
| 1 | Daniel Luton | 6 | |||||||
| 4 | Emil Schranz | 3 | |||||||
| Daniel Luton | 6 | ||||||||
| Fred Dinsmore | 3 | ||||||||
| 3 | Henrik Larsson | 2 | |||||||
| 2 | Fred Dinsmore | 6 | |||||||
Team event
The team competitions initially took place in a double elimination event. From the quarter-finals (men) or from the semifinals (ladies) was played in a single elimination format. One team consisted of three players. A game consisted of three individual games in the disciplines 8-ball, 9-ball and 10-ball. In the women's team, two players were in each team, one game consisted of two individual games in 8-ball and 9-Ball.
The events from the quarter-finals are shown below.
Men
| Quarter-final | Semi-final | Final | ||||||||||||
| Germany | 2 | |||||||||||||
| Norway | 1 | |||||||||||||
| Germany | 2 | |||||||||||||
| Austria | 1 | |||||||||||||
| Austria | 3 | |||||||||||||
| Slovakia | 0 | |||||||||||||
| Germany | 1 | |||||||||||||
| Spain | 2 | |||||||||||||
| Finland | 2 | |||||||||||||
| Poland | 1 | |||||||||||||
| Finland | 1 | |||||||||||||
| Spain | 2 | |||||||||||||
| Netherlands | 0 | |||||||||||||
| Spain | 3 | |||||||||||||
Women
| Semi-final | Final | ||||||||
| 1 | Austria | 2 | |||||||
| 4 | Norway | 4 | |||||||
| Norway | 4 | ||||||||
| Poland | 5 | ||||||||
| 3 | Russia | 0 | |||||||
| 2 | Poland | 2 | |||||||
Medals' table
| Place | Nation | Winner | Runner-up | Semi-finalist |
|---|---|---|---|---|
| 1 | Finland | 3 | 1 | 2 |
| 2 | Austria | 2 | 0 | 7 |
| 3 | Spain | 2 | 0 | 1 |
| 4 | Russia | 1 | 2 | 4 |
| 5 | Germany | 1 | 2 | 2 |
| 6 | United Kingdom | 1 | 2 | 1 |
| 7 | Norway | 1 | 1 | 2 |
| 8 | Netherlands | 1 | 1 | 1 |
| 9 | Poland | 1 | 0 | 0 |
| 10 | Ireland | 0 | 1 | 2 |
| Sweden | 0 | 1 | 2 | |
| 12 | France | 0 | 1 | 0 |
| Ukraine | 0 | 1 | 0 | |
| 14 | Estonia | 0 | 0 | 1 |
| Albania | 0 | 0 | 1 |
References
- ^ "Matches – Draw and Results (Men Straight)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Men 10-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Men 8-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Men 9-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Men Teams)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Women Straight)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Women 10-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Women 8-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Women 9-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Women Teams)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Wheelchair 10-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Wheelchair 8-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.
- ^ "Matches – Draw and Results (Wheelchair 9-Ball)". billiardapps.com. European Pocket Billiard Federation. Archived from the original on 2016-02-20. Retrieved 2016-02-20.