2012 FIA Alternative Energies Cup
The 2012 FIA Alternative Energies Cup was a season of the FIA Alternative Energies Cup, a world championship for vehicles with alternative energy propulsion organized by the Fédération Internationale de l'Automobile. The season had eight rallies, beginning with Rally Montecarlo on 22 March.[1]
For the final classifications, 50% rounded up of the best results plus one was taken into account.[2]
Calendar and winners
| Date | Race | Winners cat. VII/VIII | Winners cat. III | ||
|---|---|---|---|---|---|
| March 22, 2012 | Rallye Montecarlo | Sylvain Blondeau Jean-Luc Hasler |
Dacia Logan | James Morlaix Valérie Palmarole |
Tesla Roadster |
| June 1, 2012 | IV Eco Rallye Vasco Navarro, Vitoria-Gasteiz | Maykel del Cid Carlos García |
Toyota Prius | Antonio Zanini Eduardo Anzotegui |
Mitsubishi i-MiEV |
| June 9, 2012 | 1° Mendola-Mendel Ecorally | Alberto Donghi Renato Delbara |
Peugeot 3008 | Fuzzy Kofler Christian Frei |
Think City |
| June 29, 2012 | 1° Sestriere Ecorally | Massimo Liverani Alessandro Talmelli |
Fiat 500 Abarth | Fuzzy Kofler Franco Gaioni |
Think City |
| September 28, 2012 | Rallye Énergie Alternative, Montreal | Vin Pham Alan Ockwell |
Toyota Prius | Réjean Losier Brian Maxwell |
Mitsubishi i-MiEV |
| October 5, 2012 | Hi-Tech Ecomobility Rally, Athens | Guido Guerrini Emanuele Calchetti |
Alfa Romeo Mito | Georgios Liveris Dionissios Liveris |
Mitsubishi i-MiEV |
| October 12, 2012 (cat. VII/VIII) November 3, 2012 (cat. III) |
7° Ecorally San Marino – Vaticano | Massimo Liverani Valeria Strada |
Fiat 500 Abarth | Valerio Rimondi Liana Fava |
Mitsubishi i-MiEV |
| October 26, 2012 | 1st Tesla Rally, Belgrade | Massimo Liverani Fulvio Ciervo |
Fiat 500 Abarth | Jesús Echave Juanan Delgado |
Nissan Leaf |
Driver Standings cat. VII & VIII
| Points | Driver |
|---|---|
| 74 | Massimo Liverani |
| 64 | Guido Guerrini |
| 20 | Maykel del Cid, Vin Pham |
| 19 | Roberto Viganò |
| 17 | Vincenzo Di Bella |
| 16 | Stefano Pezzi, Iker Torrontegui |
| 14 | Isabelle Barciulli |
| 12 | Ioannis Kepetzis, Nicola Ventura, Txema Foronda, Sébastien Kroetsch, Fulvio Maria Ballabio |
| 10 | Mariya Mihailova, Bertrand Martin, Sylvain Blondeau, Nikolaos Karapanagiotis, Alberto Donghi, Roberto Uriarte |
| 8 | Branko Nadj, Bernard Darniche, Marcello Saporetti, Javier del Cid, Frédéric Charpentier |
| 6 | Georgios Chyssanthakopoulos, Alen Burgagni, Stéphane Deschamps |
| 5 | Jean-Claude Andruet |
| 4 | Jean-Paul Marcaillou, Dominic Garceau, Nenad Stojanović, Dimitrios Malathritis |
| 3 | Bryan Bouffier, Roberto Valentini |
| 2 | Dragan Strazivuk, Jon Martínez, Fabio Gemelli, Gerard Albertengo, Constantinos Lambouras, Jonathan Routhier, Raymond Durand |
| 1 | Charlotte Berton, Eugenio Buttiero |
Co-Driver Standings cat. VII & VIII
| Points | Co-Driver |
|---|---|
| 62 | Emanuele Calchetti |
| 36 | Fulvio Ciervo |
| 30 | Valeria Strada |
| 20 | Carlos García, Alan Ockwell |
| 19 | Andrea Fovana |
| 18 | Alessandro Talmelli |
| 17 | Alberto Conte |
| 16 | Valentino Muccini, Ianire Fernández |
| 14 | Francesca Olivoni |
| 12 | Eric Bernier-Meunier, Michalis Dafnomilis, Leonardo Burchini, Pilar Rodas, Monica Porta, Massimiliano Sorghi |
| 10 | Zvezdelina Belnikolova, Jean-Luc Hasler, Renato Delbara, Asier Lasa, Fotios Vrotsis, Sébastien Robert |
| 8 | Stevo Rauš, Bertrand Gaudet, Joseph Lambert, Vincenzo Blandino, Iñaki Pradells |
| 6 | Antonio Burgagni, Jonathan Routhier, Dimitris Chyssanthakopoulos |
| 5 | Patrick Lienne |
| 4 | Robert Thouin, Efichia Zacharopoulou, Jean Claude Lamorlette, Stefan Todorović |
| 3 | Eric Mallen, Federica Valentini |
| 2 | Monica Eusebio, Mladen Vasilić, Daniele Pizzo, Maite Seara, Valter Filippakis, Sylvain Légaré, Christian Fine |
| 1 | Olivier Sussot, Christian Buttiero |
Manufacturer Standings cat. VII & VIII
| Points | Manufacturer |
|---|---|
| 89 | Fiat |
| 76 | Alfa Romeo |
| 67 | Toyota |
| 40 | Lexus |
| 39 | Peugeot |
| 31 | Honda |
| 26 | Ford |
| 16 | Opel |
| 14 | Mercedes |
| 13 | Chevrolet, Citroën |
| 10 | Dacia |
| 8 | General Motors, BMW, Audi |
| 6 | Porsche, Renault |
| 4 | Zastava, Byd, Volkswagen |
| 2 | Škoda, Subaru |
References
- ^ FIA Alternative Energies Cup Archived 2011-09-27 at the Wayback Machine, in Fédération Internationale de l'Automobile.
- ^ Coupe des Énergies Alternatives de la Fia, in Fédération Internationale de l'Automobile