2012 Mubadala World Tennis Championship
| 2012 Mubadala World Tennis Championship | |
|---|---|
| Date | 27–29 December 2012 |
| Edition | 5th |
| Surface | Hard |
| Location | Abu Dhabi, United Arab Emirates |
| Venue | Abu Dhabi International Tennis Complex |
| Champions | |
| Singles | |
| Novak Djokovic[1] | |
The 2012 Mubadala World Tennis Championship in December is a non-ATP affiliated exhibition tournament. The world's top players competed in the event, which was held in a knockout format. The prize money for the winner was $250,000. The event was held at the Abu Dhabi International Tennis Complex at the Zayed Sports City in Abu Dhabi, United Arab Emirates. It was a warm-up event for the 2013 tennis season, with the ATP World Tour beginning on December 31, 2012.
Seeds
- Novak Djokovic (champion)
- Rafael Nadal (withdrew)
- Andy Murray (quarterfinals)
- David Ferrer (semifinals, Third)
- Tomáš Berdych (quarterfinals)
- Janko Tipsarević (semifinals, Fourth)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Novak Djokovic | |||||||||||||||||||
| bye | ||||||||||||||||||||
| 1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
| 4 | David Ferrer | 0 | 3 | |||||||||||||||||
| 4 | David Ferrer | 6 | 6 | |||||||||||||||||
| 5 | Tomáš Berdych | 2 | 4 | |||||||||||||||||
| 1 | Novak Djokovic | 64 | 6 | 6 | ||||||||||||||||
| Alt | Nicolás Almagro | 77 | 3 | 4 | ||||||||||||||||
| 6 | Janko Tipsarević | 6 | 6 | |||||||||||||||||
| 3 | Andy Murray | 3 | 4 | |||||||||||||||||
| Alt | Nicolás Almagro | 2 | 77 | 6 | Third Place Match | |||||||||||||||
| 6 | Janko Tipsarević | 6 | 63 | 2 | ||||||||||||||||
| bye | 4 | David Ferrer | 77 | 6 | ||||||||||||||||
| Alt | Nicolás Almagro | 6 | Janko Tipsarević | 64 | 2 | |||||||||||||||
References
- ^ "No. 1 Djokovic retains Abu Dhabi title". CNN. 29 December 2012. Retrieved 6 June 2025.