2012 Mutua Madrid Open – Women's singles
| Women's singles | |
|---|---|
| 2012 Mutua Madrid Open | |
| Champion | Serena Williams |
| Runner-up | Victoria Azarenka |
| Score | 6–1, 6–3 |
Serena Williams defeated Victoria Azarenka in the final, 6–1, 6–3 to win the women's singles tennis title at the 2012 Madrid Open. It was Azarenka's second consecutive runner-up finish at the event.
Petra Kvitová was the defending champion, but lost to Lucie Hradecká in the second round.
Seeds
- 1. Victoria Azarenka (final)
- 2. Maria Sharapova (quarterfinals)
- 3. Petra Kvitová (second round)
- 4. Agnieszka Radwańska (semifinals)
- 5. Samantha Stosur (quarterfinals)
- 6. Caroline Wozniacki (third round)
- 7. Marion Bartoli (first round)
- 8. Li Na (quarterfinals)
- 9. Serena Williams (champion)
- 10. Vera Zvonareva (first round)
- 11. Francesca Schiavone (first round)
- 12. Angelique Kerber (third round)
- 13. Ana Ivanovic (third round)
- 14. Dominika Cibulková (first round)
- 15. Jelena Janković (first round)
- 16. Maria Kirilenko (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Victoria Azarenka | 3 | 6 | 6 | ||||||||||||||||
| 8 | Li Na | 6 | 3 | 3 | ||||||||||||||||
| 1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
| 4 | Agnieszka Radwańska | 2 | 4 | |||||||||||||||||
| 4 | Agnieszka Radwańska | 6 | 6 | |||||||||||||||||
| Q | Varvara Lepchenko | 4 | 4 | |||||||||||||||||
| 1 | Victoria Azarenka | 1 | 3 | |||||||||||||||||
| 9 | Serena Williams | 6 | 6 | |||||||||||||||||
| 5 | Samantha Stosur | 68 | 66 | |||||||||||||||||
| Q | Lucie Hradecká | 710 | 78 | |||||||||||||||||
| Q | Lucie Hradecká | 65 | 0 | |||||||||||||||||
| 9 | Serena Williams | 77 | 6 | |||||||||||||||||
| 9 | Serena Williams | 6 | 6 | |||||||||||||||||
| 2 | Maria Sharapova | 1 | 3 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | V Azarenka | 77 | 6 | ||||||||||||||||||||||||
| S Kuznetsova | 65 | 4 | 1 | V Azarenka | 6 | 77 | |||||||||||||||||||||
| Q | A Hlaváčková | 6 | 6 | Q | A Hlaváčková | 3 | 62 | ||||||||||||||||||||
| Q | A Rodionova | 1 | 4 | 1 | V Azarenka | 6 | 6 | ||||||||||||||||||||
| N Petrova | 4 | 6 | 6 | 13 | A Ivanovic | 4 | 4 | ||||||||||||||||||||
| V King | 6 | 3 | 1 | N Petrova | 5 | 1 | |||||||||||||||||||||
| Q | M Johansson | 4 | 1 | 13 | A Ivanovic | 7 | 6 | ||||||||||||||||||||
| 13 | A Ivanovic | 6 | 6 | 1 | V Azarenka | 3 | 6 | 6 | |||||||||||||||||||
| 12 | A Kerber | 6 | 6 | 8 | N Li | 6 | 3 | 3 | |||||||||||||||||||
| Q | J Larsson | 1 | 4 | 12 | A Kerber | 6 | 6 | ||||||||||||||||||||
| S Halep | 1 | 6 | 66 | WC | V Williams | 4 | 1 | ||||||||||||||||||||
| WC | V Williams | 6 | 4 | 78 | 12 | A Kerber | 5 | 4 | |||||||||||||||||||
| T Paszek | 77 | 2 | 2 | 8 | N Li | 7 | 6 | ||||||||||||||||||||
| WC | S Soler-Espinosa | 62 | 6 | 6 | WC | S Soler-Espinosa | 3 | 1 | |||||||||||||||||||
| WC | G Muguruza Blanco | 2 | 4 | 8 | N Li | 6 | 6 | ||||||||||||||||||||
| 8 | N Li | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | A Radwańska | 6 | 6 | ||||||||||||||||||||||||
| WC | L Arruabarrena-Vecino | 3 | 1 | 4 | A Radwańska | 6 | 6 | ||||||||||||||||||||
| C Scheepers | 6 | 2 | 3 | S Errani | 0 | 1 | |||||||||||||||||||||
| S Errani | 4 | 6 | 6 | 4 | A Radwańska | 77 | 6 | ||||||||||||||||||||
| Y Wickmayer | 6 | 6 | R Vinci | 61 | 4 | ||||||||||||||||||||||
| J Gajdošová | 2 | 4 | Y Wickmayer | 1 | 2 | ||||||||||||||||||||||
| R Vinci | 6 | 6 | R Vinci | 6 | 6 | ||||||||||||||||||||||
| 14 | D Cibulková | 3 | 2 | 4 | A Radwańska | 6 | 6 | ||||||||||||||||||||
| 11 | F Schiavone | 4 | 710 | 3 | Q | V Lepchenko | 4 | 4 | |||||||||||||||||||
| Q | V Lepchenko | 6 | 68 | 6 | Q | V Lepchenko | 77 | 6 | |||||||||||||||||||
| S Pe'er | 6 | 7 | S Pe'er | 62 | 4 | ||||||||||||||||||||||
| P Hercog | 3 | 5 | Q | V Lepchenko | 6 | 63 | 6 | ||||||||||||||||||||
| T Pironkova | 0 | 2 | A Medina Garrigues | 1 | 77 | 3 | |||||||||||||||||||||
| A Medina Garrigues | 6 | 6 | A Medina Garrigues | 6 | 3 | 7 | |||||||||||||||||||||
| S Cîrstea | 66 | 6 | 6 | S Cîrstea | 1 | 6 | 5 | ||||||||||||||||||||
| 7 | M Bartoli | 78 | 4 | 3 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | S Stosur | 7 | 4 | 77 | |||||||||||||||||||||||
| P Martić | 5 | 6 | 65 | 5 | S Stosur | 2 | 6 | 6 | |||||||||||||||||||
| S Arvidsson | 4 | 5 | C McHale | 6 | 4 | 0 | |||||||||||||||||||||
| C McHale | 6 | 7 | 5 | S Stosur | 6 | 6 | |||||||||||||||||||||
| M Niculescu | 0 | 66 | P Cetkovská | 3 | 2 | ||||||||||||||||||||||
| Q | L Domínguez Lino | 6 | 78 | Q | L Domínguez Lino | 4 | 5 | ||||||||||||||||||||
| P Cetkovská | 6 | 6 | P Cetkovská | 6 | 7 | ||||||||||||||||||||||
| 10 | V Zvonareva | 2 | 2 | 5 | S Stosur | 68 | 66 | ||||||||||||||||||||
| 16 | M Kirilenko | 6 | 7 | Q | L Hradecká | 710 | 78 | ||||||||||||||||||||
| J Zheng | 2 | 5 | 16 | M Kirilenko | 4 | 4 | |||||||||||||||||||||
| E Makarova | 6 | 77 | E Makarova | 6 | 6 | ||||||||||||||||||||||
| G Voskoboeva | 2 | 63 | E Makarova | 2 | 65 | ||||||||||||||||||||||
| S Peng | 4 | 7 | 4 | Q | L Hradecká | 6 | 77 | ||||||||||||||||||||
| Q | L Hradecká | 6 | 5 | 6 | Q | L Hradecká | 6 | 6 | |||||||||||||||||||
| M Erakovic | 2 | 3 | 3 | P Kvitová | 4 | 3 | |||||||||||||||||||||
| 3 | P Kvitová | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | C Wozniacki | 79 | 3 | 6 | |||||||||||||||||||||||
| K Pervak | 67 | 6 | 4 | 6 | C Wozniacki | 6 | 77 | ||||||||||||||||||||
| M Barthel | 6 | 6 | M Barthel | 4 | 62 | ||||||||||||||||||||||
| J Görges | 4 | 1 | 6 | C Wozniacki | 6 | 3 | 2 | ||||||||||||||||||||
| A Pavlyuchenkova | 6 | 66 | 6 | 9 | S Williams | 1 | 6 | 6 | |||||||||||||||||||
| Q | J Craybas | 2 | 78 | 1 | A Pavlyuchenkova | 2 | 1 | ||||||||||||||||||||
| E Vesnina | 3 | 1 | 9 | S Williams | 6 | 6 | |||||||||||||||||||||
| 9 | S Williams | 6 | 6 | 9 | S Williams | 6 | 6 | ||||||||||||||||||||
| 15 | J Janković | 6 | 65 | 4 | 2 | M Sharapova | 1 | 3 | |||||||||||||||||||
| WC | C Suárez Navarro | 4 | 77 | 6 | WC | C Suárez Navarro | 3 | 4 | |||||||||||||||||||
| L Šafářová | 6 | 6 | L Šafářová | 6 | 6 | ||||||||||||||||||||||
| K Kanepi | 4 | 4 | L Šafářová | ||||||||||||||||||||||||
| I Benešová | 4 | 65 | 2 | M Sharapova | w/o | ||||||||||||||||||||||
| K Zakopalová | 6 | 77 | K Zakopalová | 4 | 3 | ||||||||||||||||||||||
| I-C Begu | 0 | 3 | 2 | M Sharapova | 6 | 6 | |||||||||||||||||||||
| 2 | M Sharapova | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Pauline Parmentier (qualifying competition)
- Barbora Záhlavová-Strýcová (first round)
- Eleni Daniilidou (first round)
- Hsieh Su-wei (qualifying competition)
- Gréta Arn (first round)
- Vera Dushevina (first round)
- Varvara Lepchenko (qualified)
- Johanna Larsson (qualified)
- Sloane Stephens (first round)
- Mathilde Johansson (qualified)
- Anastasia Rodionova (qualified)
- Lucie Hradecká (qualified)
- Bojana Jovanovski (first round)
- Laura Pous Tió (qualifying competition)
- Bethanie Mattek-Sands (first round)
- Lourdes Domínguez Lino (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Pauline Parmentier | 6 | 6 | ||||||||||
| Paula Ormaechea | 1 | 1 | |||||||||||
| 1 | Pauline Parmentier | 77 | 1 | 2 | |||||||||
| 11 | Anastasia Rodionova | 62 | 6 | 6 | |||||||||
| Gisela Dulko | 6 | 5 | 3 | ||||||||||
| 11 | Anastasia Rodionova | 2 | 7 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Barbora Záhlavová-Strýcová | 4 | 3 | ||||||||||
| Mariana Duque-Mariño | 6 | 6 | |||||||||||
| Mariana Duque-Mariño | 62 | 65 | |||||||||||
| 10 | Mathilde Johansson | 77 | 77 | ||||||||||
| Arantxa Parra Santonja | 3 | 1 | |||||||||||
| 10 | Mathilde Johansson | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Eleni Daniilidou | 7 | 3 | 1 | |||||||||
| Jill Craybas | 5 | 6 | 6 | ||||||||||
| Jill Craybas | 7 | 6 | |||||||||||
| Alt | Marta Domachowska | 5 | 0 | ||||||||||
| Alt | Marta Domachowska | 77 | 7 | ||||||||||
| 13 | Bojana Jovanovski | 64 | 5 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Hsieh Su-wei | 6 | 6 | ||||||||||
| WC | Leticia Costas-Moreira | 0 | 1 | ||||||||||
| 4 | Hsieh Su-wei | 3 | 77 | 3 | |||||||||
| Andrea Hlaváčková | 6 | 65 | 6 | ||||||||||
| Andrea Hlaváčková | 79 | 6 | |||||||||||
| 9 | Sloane Stephens | 67 | 3 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Gréta Arn | 3 | 1 | ||||||||||
| Alla Kudryavtseva | 6 | 6 | |||||||||||
| Alla Kudryavtseva | 3 | 6 | 4 | ||||||||||
| 12 | Lucie Hradecká | 6 | 1 | 6 | |||||||||
| WC | Inés Ferrer Suárez | 4 | 2 | ||||||||||
| 12 | Lucie Hradecká | 6 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Vera Dushevina | 3 | 3 | ||||||||||
| WC | Estrella Cabeza Candela | 6 | 6 | ||||||||||
| WC | Estrella Cabeza Candela | 3 | 4 | ||||||||||
| 16 | Lourdes Domínguez Lino | 6 | 6 | ||||||||||
| Sesil Karatantcheva | 3 | 3 | |||||||||||
| 16 | Lourdes Domínguez Lino | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Varvara Lepchenko | 6 | 6 | ||||||||||
| WC | Sara Sorribes Tormo | 4 | 1 | ||||||||||
| 7 | Varvara Lepchenko | 6 | 6 | ||||||||||
| 14 | Laura Pous Tió | 2 | 2 | ||||||||||
| Maria Elena Camerin | 2 | 5 | |||||||||||
| 14 | Laura Pous Tió | 6 | 7 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | Johanna Larsson | 5 | 6 | 6 | |||||||||
| Lesia Tsurenko | 7 | 4 | 4 | ||||||||||
| 8 | Johanna Larsson | 2 | 6 | 7 | |||||||||
| PR | Anna Chakvetadze | 6 | 4 | 5 | |||||||||
| PR | Anna Chakvetadze | 6 | 6 | ||||||||||
| 15 | Bethanie Mattek-Sands | 4 | 4 | ||||||||||