2012 UNICEF Open – Men's singles
| Men's singles | |
|---|---|
| 2012 UNICEF Open | |
| Champion | David Ferrer |
| Runner-up | Philipp Petzschner |
| Score | 6–3, 6–4 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Dmitry Tursunov was the defending champion but lost in the first round to qualifier Philipp Petzschner.
David Ferrer won the title by beating Petzschner 6–3, 6–4 in the final.
Seeds
- David Ferrer (champion)
- Viktor Troicki (first round)
- Jürgen Melzer (second round)
- Robin Haase (first round)
- Santiago Giraldo (first round)
- Jarkko Nieminen (first round)
- Alex Bogomolov Jr. (first round)
- Łukasz Kubot (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | David Ferrer | 77 | 3 | 6 | |||||||||
| Benoît Paire | 65 | 6 | 1 | ||||||||||
| 1 | David Ferrer | 6 | 6 | ||||||||||
| Q | Philipp Petzschner | 3 | 4 | ||||||||||
| Q | Philipp Petzschner | 7 | 7 | ||||||||||
| Xavier Malisse | 5 | 5 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
| Q | P-L Duclos | 4 | 4 | 1 | D Ferrer | 6 | 6 | ||||||||||||||||||||
| L Mayer | 6 | 6 | L Mayer | 3 | 1 | ||||||||||||||||||||||
| Q | M Ledovskikh | 4 | 2 | 1 | D Ferrer | 6 | 6 | ||||||||||||||||||||
| O Rochus | 6 | 4 | WC | I Sijsling | 0 | 1 | |||||||||||||||||||||
| M Jaziri | 3 | 0r | O Rochus | 5 | 64 | ||||||||||||||||||||||
| WC | I Sijsling | 6 | 6 | WC | I Sijsling | 7 | 77 | ||||||||||||||||||||
| 6 | J Nieminen | 2 | 4 | 1 | D Ferrer | 77 | 3 | 6 | |||||||||||||||||||
| 3 | J Melzer | 6 | 6 | B Paire | 65 | 6 | 1 | ||||||||||||||||||||
| I Kunitsyn | 1 | 1 | 3 | J Melzer | 2 | 2 | |||||||||||||||||||||
| T Ito | 3 | 6 | 77 | T Ito | 6 | 6 | |||||||||||||||||||||
| Q | M Fucsovics | 6 | 3 | 62 | T Ito | 3 | 5 | ||||||||||||||||||||
| WC | D Goffin | 1 | 4 | B Paire | 6 | 7 | |||||||||||||||||||||
| B Paire | 6 | 6 | B Paire | 6 | 0 | 6 | |||||||||||||||||||||
| D Sela | 1 | 2 | 8 | Ł Kubot | 3 | 6 | 4 | ||||||||||||||||||||
| 8 | Ł Kubot | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | A Bogomolov | 4 | 4 | ||||||||||||||||||||||||
| É Roger-Vasselin | 6 | 6 | É Roger-Vasselin | 6 | 3 | 6 | |||||||||||||||||||||
| F Cipolla | 4 | F Cipolla | 2 | 6 | 1 | ||||||||||||||||||||||
| P Starace | 2r | É Roger-Vasselin | 4 | 66 | |||||||||||||||||||||||
| Q | P Petzschner | 6 | 6 | Q | P Petzschner | 6 | 78 | ||||||||||||||||||||
| D Tursunov | 4 | 2 | Q | P Petzschner | w/o | ||||||||||||||||||||||
| WC | M Pavić | 6 | 77 | WC | M Pavić | ||||||||||||||||||||||
| 4 | R Haase | 4 | 62 | Q | P Petzschner | 7 | 7 | ||||||||||||||||||||
| 5 | S Giraldo | 65 | 77 | 3 | X Malisse | 5 | 5 | ||||||||||||||||||||
| G Müller | 77 | 64 | 6 | G Müller | 6 | 6 | |||||||||||||||||||||
| A Falla | 6 | 6 | A Falla | 3 | 0 | ||||||||||||||||||||||
| R Ramírez Hidalgo | 4 | 4 | G Müller | 3 | 6 | 1 | |||||||||||||||||||||
| P Lorenzi | 6 | 6 | X Malisse | 6 | 4 | 6 | |||||||||||||||||||||
| I Dodig | 4 | 4 | P Lorenzi | 63 | 2 | ||||||||||||||||||||||
| X Malisse | 77 | 6 | X Malisse | 77 | 6 | ||||||||||||||||||||||
| 2 | V Troicki | 64 | 2 | ||||||||||||||||||||||||
Qualifying
Seeds
- Benjamin Becker (qualifying competition)
- Philipp Petzschner (qualified)
- Thomas Schoorel (second round)
- Peter Torebko (first round)
- Pierre-Ludovic Duclos (qualified)
- Matt Reid (second round)
- Denys Molchanov (second round)
- Riccardo Ghedin (first round, retired because of a groin injury)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Benjamin Becker | 6 | 6 | |||||||||||||||||
| Pierre-Hugues Herbert | 4 | 4 | ||||||||||||||||||
| 1 | Benjamin Becker | 6 | 6 | |||||||||||||||||
| Alexander Lazov | 3 | 3 | ||||||||||||||||||
| Alexander Lazov | 6 | 6 | ||||||||||||||||||
| Kirill Dmitriev | 3 | 4 | ||||||||||||||||||
| 1 | Benjamin Becker | 4 | 4 | |||||||||||||||||
| Mikhail Ledovskikh | 6 | 6 | ||||||||||||||||||
| Evgeny Korolev | 6 | 3 | 2 | |||||||||||||||||
| Mikhail Ledovskikh | 2 | 6 | 6 | |||||||||||||||||
| Mikhail Ledovskikh | 7 | 6 | ||||||||||||||||||
| 7 | Denys Molchanov | 5 | 3 | |||||||||||||||||
| WC | Kimmer Coppejans | 63 | 4 | |||||||||||||||||
| 7 | Denys Molchanov | 77 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Philipp Petzschner | 6 | 6 | |||||||||||||||||
| WC | George Bastl | 3 | 1 | |||||||||||||||||
| 2 | Philipp Petzschner | 6 | 6 | |||||||||||||||||
| Juan Sebastián Cabal | 2 | 2 | ||||||||||||||||||
| Juan Sebastián Cabal | 6 | 78 | ||||||||||||||||||
| Andrea Agazzi | 2 | 66 | ||||||||||||||||||
| 2 | Philipp Petzschner | 6 | 7 | |||||||||||||||||
| John-Patrick Smith | 2 | 63 | ||||||||||||||||||
| Gibril Diarra | 4 | 4 | ||||||||||||||||||
| John-Patrick Smith | 6 | 6 | ||||||||||||||||||
| John-Patrick Smith | 4 | 6 | 6 | |||||||||||||||||
| 6 | Matt Reid | 6 | 1 | 4 | ||||||||||||||||
| Adrien Bossel | 4 | 6 | 1 | |||||||||||||||||
| 6 | Matt Reid | 6 | 3 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | Thomas Schoorel | 4 | 6 | 6 | ||||||||||||||||
| Alexander Sadecky | 6 | 4 | 2 | |||||||||||||||||
| 3 | Thomas Schoorel | 3 | 5 | |||||||||||||||||
| Niels Desein | 6 | 7 | ||||||||||||||||||
| Albano Olivetti | 64 | 3 | ||||||||||||||||||
| Niels Desein | 77 | 6 | ||||||||||||||||||
| Niels Desein | 68 | 4 | ||||||||||||||||||
| 5 | Pierre-Ludovic Duclos | 710 | 6 | |||||||||||||||||
| Yann Marti | 2 | 6 | 4 | |||||||||||||||||
| Alban Meuffels | 6 | 4 | 6 | |||||||||||||||||
| Alban Meuffels | 78 | 2 | 4 | |||||||||||||||||
| 5 | Pierre-Ludovic Duclos | 66 | 6 | 6 | ||||||||||||||||
| Matthew Pierot | 6 | 5 | 4 | |||||||||||||||||
| 5 | Pierre-Ludovic Duclos | 4 | 7 | 6 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Peter Torebko | 4 | 64 | |||||||||||||||||
| Artem Sitak | 6 | 77 | ||||||||||||||||||
| Artem Sitak | 77 | 3 | 2 | |||||||||||||||||
| Nikola Mektić | 64 | 6 | 6 | |||||||||||||||||
| Nikola Mektić | 6 | 6 | ||||||||||||||||||
| Clément Reix | 3 | 4 | ||||||||||||||||||
| Nikola Mektić | 2 | 63 | ||||||||||||||||||
| Márton Fucsovics | 6 | 77 | ||||||||||||||||||
| WC | David Pel | 3 | 4 | |||||||||||||||||
| WC | Christopher Kas | 6 | 6 | |||||||||||||||||
| WC | Christopher Kas | 77 | 2 | 5 | ||||||||||||||||
| Márton Fucsovics | 64 | 6 | 7 | |||||||||||||||||
| Márton Fucsovics | 711 | 1 | ||||||||||||||||||
| 8 | Riccardo Ghedin | 69 | 0r | |||||||||||||||||