2013 BWF World Championships – Mixed doubles
| Mixed Doubles at the 2013 BWF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Tianhe Sports Center | ||||||||||||
| Location | Guangzhou, China | ||||||||||||
| Dates | August 5, 2013 – August 11, 2013 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 2013 BWF World Championships | |||
|---|---|---|---|
| Singles | men | women | |
| Doubles | men | women | |
The mixed doubles tournament of the 2013 BWF World Championships (World Badminton Championships) was held from August 5 to 11. Zhang Nan and Zhao Yunlei were the defending champions.
Tontowi Ahmad and Lilyana Natsir defeated Xu Chen and Ma Jin 21–13, 16–21, 22–20 in the final.
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Xu Chen Ma Jin | 21 | 21 | |||||||||||||||||
| 8 | Robert Mateusiak Nadieżda Zięba | 4 | 4 | |||||||||||||||||
| 1 | Xu Chen Ma Jin | 21 | 21 | |||||||||||||||||
| Shin Baek-cheol Eom Hye-won | 15 | 17 | ||||||||||||||||||
| Shin Baek-cheol Eom Hye-won | 21 | 21 | ||||||||||||||||||
| 6 | Muhammad Rijal Debby Susanto | 9 | 15 | |||||||||||||||||
| 1 | Xu Chen Ma Jin | 13 | 21 | 20 | ||||||||||||||||
| 3 | Tontowi Ahmad Lilyana Natsir | 21 | 16 | 22 | ||||||||||||||||
| Kenichi Hayakawa Misaki Matsutomo | 10 | 21 | 19 | |||||||||||||||||
| 3 | Tontowi Ahmad Lilyana Natsir | 21 | 17 | 21 | ||||||||||||||||
| 3 | Tontowi Ahmad Lilyana Natsir | 15 | 21 | 21 | ||||||||||||||||
| 2 | Zhang Nan Zhao Yunlei | 21 | 18 | 13 | ||||||||||||||||
| 11 | Yoo Yeon-seong Jang Ye-na | 12 | 20 | |||||||||||||||||
| 2 | Zhang Nan Zhao Yunlei | 21 | 22 | |||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Xu Chen Ma Jin | 18 | 21 | 21 | |||||||||||||||||||||||
| Chan Yun Lung Tse Ying Suet | 10 | 11 | Mads Pieler Kolding Kamilla Rytter Juhl | 21 | 17 | 13 | |||||||||||||||||||||
| Mads Pieler Kolding Kamilla Rytter Juhl | 21 | 21 | 1 | Xu Chen Ma Jin | 21 | 21 | |||||||||||||||||||||
| Tao Jiaming Tang Jinhua | 16 | 18 | |||||||||||||||||||||||||
| 15 | Qiu Zihan Bao Yixin | 16 | 19 | ||||||||||||||||||||||||
| Tan Aik Quan Lai Pei Jing | 19 | 7 | Tao Jiaming Tang Jinhua | 21 | 21 | ||||||||||||||||||||||
| Tao Jiaming Tang Jinhua | 21 | 21 | 1 | Xu Chen Ma Jin | 21 | 21 | |||||||||||||||||||||
| 8 | Robert Mateusiak Nadieżda Zięba | 4 | 4 | ||||||||||||||||||||||||
| 8 | Robert Mateusiak Nadieżda Zięba | 21 | 22 | ||||||||||||||||||||||||
| Sam Magee Chloe Magee | 15 | 12 | Jorrit de Ruiter Samantha Barning | 19 | 20 | ||||||||||||||||||||||
| Jorrit de Ruiter Samantha Barning | 21 | 21 | 8 | Robert Mateusiak Nadieżda Zięba | 21 | 21 | |||||||||||||||||||||
| Vitalij Durkin Nina Vislova | 18 | 15 | |||||||||||||||||||||||||
| 12 | Michael Fuchs Birgit Michels | 21 | 14 | 18 | |||||||||||||||||||||||
| Vitalij Durkin Nina Vislova | 21 | 21 | Vitalij Durkin Nina Vislova | 13 | 21 | 21 | |||||||||||||||||||||
| Freek Golinski Severine Corvilain | 9 | 7 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Joachim Fischer Nielsen Christinna Pedersen | 21 | 21 | ||||||||||||||||||||||||
| Songphon Anugritayawon Kunchala Voravichitchaikul | Valeriy Atrashchenkov Anna Kobceva | 4 | 6 | ||||||||||||||||||||||||
| Valeriy Atrashchenkov Anna Kobceva | w/o | 4 | Joachim Fischer Nielsen Christinna Pedersen | 21 | 21 | 18 | |||||||||||||||||||||
| Shin Baek-cheol Eom Hye-won | 17 | 23 | 21 | ||||||||||||||||||||||||
| 14 | Danny Bawa Chrisnanta Vanessa Neo Yu Yan | 19 | 13 | ||||||||||||||||||||||||
| Shin Baek-cheol Eom Hye-won | 21 | 21 | Shin Baek-cheol Eom Hye-won | 21 | 21 | ||||||||||||||||||||||
| Phillip Chew Jamie Subandhi | 10 | 16 | Shin Baek-cheol Eom Hye-won | 21 | 21 | ||||||||||||||||||||||
| 6 | Muhammad Rijal Debby Susanto | 9 | 15 | ||||||||||||||||||||||||
| 6 | Muhammad Rijal Debby Susanto | 10 | 21 | 21 | |||||||||||||||||||||||
| Hirokatsu Hashimoto Miyuki Maeda | 21 | 12 | 21 | Hirokatsu Hashimoto Miyuki Maeda | 21 | 17 | 11 | ||||||||||||||||||||
| Tarun Kona Ashwini Ponnappa | 18 | 21 | 19 | 6 | Muhammad Rijal Debby Susanto | 21 | 21 | ||||||||||||||||||||
| Chen Hung-ling Cheng Wen-hsing | 13 | 13 | |||||||||||||||||||||||||
| 16 | Chris Adcock Gabrielle White | 18 | 16 | ||||||||||||||||||||||||
| Chen Hung-ling Cheng Wen-hsing | 21 | 21 | Chen Hung-ling Cheng Wen-hsing | 21 | 21 | ||||||||||||||||||||||
| Lino Munoz Cynthia Gonzalez | 3 | 13 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| Jakub Bitman Alzbeta Basova | 16 | 11 | |||||||||||||||||||||||||
| Kenichi Hayakawa Misaki Matsutomo | 21 | 21 | Kenichi Hayakawa Misaki Matsutomo | 21 | 21 | ||||||||||||||||||||||
| 13 | Anders Kristiansen Julie Houmann | 7 | 19 | ||||||||||||||||||||||||
| Kenichi Hayakawa Misaki Matsutomo | 21 | 11 | 21 | ||||||||||||||||||||||||
| Kim Ki-jung Jung Kyung-eun | 21 | 21 | Kim Ki-jung Jung Kyung-eun | 16 | 21 | 11 | |||||||||||||||||||||
| Max Schwenger Carla Nelte | 9 | 14 | Kim Ki-jung Jung Kyung-eun | 21 | 21 | ||||||||||||||||||||||
| 5 | Chan Peng Soon Goh Liu Ying | 18 | 19 | ||||||||||||||||||||||||
| Kenichi Hayakawa Misaki Matsutomo | 10 | 21 | 19 | ||||||||||||||||||||||||
| Lee Chun Hei Chau Hoi Wah | 21 | 21 | 3 | Tantowi Ahmad Lilyana Natsir | 21 | 17 | 21 | ||||||||||||||||||||
| Gennadiy Natarov Yuliya Kazarinova | 9 | 9 | Lee Chun Hei Chau Hoi Wah | 21 | 21 | ||||||||||||||||||||||
| 9 | Fran Kurniawan Shendy Puspa Irawati | 18 | 17 | ||||||||||||||||||||||||
| Lee Chun Hei Chau Hoi Wah | 23 | 15 | 14 | ||||||||||||||||||||||||
| Ong Jian Guo Lim Yin Loo | 21 | 21 | 3 | Tantowi Ahmad Lilyana Natsir | 21 | 21 | 21 | ||||||||||||||||||||
| Peter Kaesbauer Isabel Herttrich | 14 | 15 | Ong Jian Guo Lim Yin Loo | 14 | 11 | ||||||||||||||||||||||
| 3 | Tantowi Ahmad Lilyana Natsir | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| Nico Ruponen Amanda Hogstrom | 22 | 13 | 21 | ||||||||||||||||||||||||
| Chris Langridge Heather Olver | 20 | 21 | 13 | Nico Ruponen Amanda Hogstrom | 17 | 17 | |||||||||||||||||||||
| 11 | Yoo Yeon-seong Jang Ye-na | 21 | 21 | ||||||||||||||||||||||||
| 11 | Yoo Yeon-seong Jang Ye-na | 21 | 21 | ||||||||||||||||||||||||
| Mahmoud El Sayad Nadine Ashraf | 18 | 16 | 7 | Sudket Prapakamol Saralee Thoungthongkam | 14 | 13 | |||||||||||||||||||||
| Oliver Leydon-Davis Susannah Leydon-Davis | 21 | 21 | Oliver Leydon-Davis Susannah Leydon-Davis | 8 | 11 | ||||||||||||||||||||||
| 7 | Sudket Prapakamol Saralee Thoungthongkam | 21 | 21 | ||||||||||||||||||||||||
| 11 | Yoo Yeon-seong Jang Ye-na | 12 | 20 | ||||||||||||||||||||||||
| Liao Min-chun Chen Hsiao-huan | 21 | 21 | 2 | Zhang Nan Zhao Yunlei | 21 | 22 | |||||||||||||||||||||
| Arun Vishnu Aparna Balan | 16 | 16 | Liao Min-chun Chen Hsiao-huan | 8 | 20 | ||||||||||||||||||||||
| 10 | Riky Widianto Richi Puspita Dili | 21 | 22 | ||||||||||||||||||||||||
| 10 | Riky Widianto Richi Puspita Dili | 14 | 17 | ||||||||||||||||||||||||
| Anthony Dumartheray Sabrina Jaquet | 21 | 21 | 2 | Zhang Nan Zhao Yunlei | 21 | 21 | |||||||||||||||||||||
| Sergey Lunev Evgenia Dimova | 12 | 17 | Anthony Dumartheray Sabrina Jaquet | 11 | 15 | ||||||||||||||||||||||
| 2 | Zhang Nan Zhao Yunlei | 21 | 21 | ||||||||||||||||||||||||