European Tour 2014/2015 – Event 3
| Tournament information | |
|---|---|
| Dates | 1–5 October 2014 |
| Venue | Universiada Hall |
| City | Sofia |
| Country | Bulgaria |
| Organisation | World Snooker |
| Format | Minor-ranking event |
| Total prize fund | €125,000 |
| Winner's share | €25,000 |
| Highest break | Dominic Dale (WAL) (139) |
| Final | |
| Champion | Shaun Murphy (ENG) |
| Runner-up | Martin Gould (ENG) |
| Score | 4–2 |
← ET2 AT2 → | |
The European Tour 2014/2015 – Event 3 (also known as the 2014 Victoria Bulgarian Open) was a professional minor-ranking snooker tournament that took place between 1–5 October 2014 in Sofia, Bulgaria.[1]
The tournament was meant to be Ali Carter's first since his lung cancer diagnosis and subsequent chemotherapy treatment,[2] but he was forced to withdraw due to acute pain in his left arm following his radiofrequency ablation surgery.[3]
John Higgins was the defending champion,[4] but he lost 1–4 against Judd Trump in the last 64.[5]
Shaun Murphy won his fifteenth professional title by defeating Martin Gould 4–2 in the final.[6][7]
Prize fund
The breakdown of prize money of the event is shown below:[8]
| Prize fund | |
|---|---|
| Winner | €25,000 |
| Runner-up | €12,000 |
| Semi-finalist | €6,000 |
| Quarter-finalist | €4,000 |
| Last 16 | €2,300 |
| Last 32 | €1,200 |
| Last 64 | €700 |
| Total | €125,000 |
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Round 3
Best of 7 frames
|
|
Main rounds
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Mark Selby | 4 | ||||||||||||||||||
| Barry Pinches | 3 | Mark Selby | 4 | ||||||||||||||||
| Joe Swail | 4 | Joe Swail | 2 | ||||||||||||||||
| Jeff Jacobs | 1 | Mark Selby | 4 | ||||||||||||||||
| Nigel Bond | 4 | Fraser Patrick | 3 | ||||||||||||||||
| Peter Lines | 0 | Nigel Bond | 3 | ||||||||||||||||
| Fraser Patrick | 4 | Fraser Patrick | 4 | ||||||||||||||||
| Alex Taubman | 0 | Mark Selby | 4 | ||||||||||||||||
| Matthew Selt | 4 | Robbie Williams | 2 | ||||||||||||||||
| Sam Harvey | 2 | Matthew Selt | 4 | ||||||||||||||||
| David Gilbert | 3 | Mitchell Mann | 0 | ||||||||||||||||
| Mitchell Mann | 4 | Matthew Selt | 2 | ||||||||||||||||
| Robbie Williams | 4 | Robbie Williams | 4 | ||||||||||||||||
| Hammad Miah | 3 | Robbie Williams | 4 | ||||||||||||||||
| Robert Milkins | 4 | Robert Milkins | 3 | ||||||||||||||||
| Christopher Keogan | 2 | ||||||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Stephen Maguire | w/o | ||||||||||||||||||
| Dave Harold | w/d | Stephen Maguire | 4 | ||||||||||||||||
| Kyren Wilson | 4 | Kyren Wilson | 0 | ||||||||||||||||
| Josh Boileau | 1 | Stephen Maguire | 2 | ||||||||||||||||
| Tony Drago | w/d | Shaun Murphy | 4 | ||||||||||||||||
| Stuart Carrington | w/o | Stuart Carrington | 0 | ||||||||||||||||
| Shaun Murphy | 4 | Shaun Murphy | 4 | ||||||||||||||||
| Joel Walker | 1 | Shaun Murphy | 4 | ||||||||||||||||
| James Cahill | w/o | Jimmy White | 0 | ||||||||||||||||
| Robin Hull | w/d | James Cahill | 4 | ||||||||||||||||
| Michael Leslie | 1 | Zak Surety | 1 | ||||||||||||||||
| Zak Surety | 4 | James Cahill | 2 | ||||||||||||||||
| Jimmy White | 4 | Jimmy White | 4 | ||||||||||||||||
| Sydney Wilson | 1 | Jimmy White | 4 | ||||||||||||||||
| Dechawat Poomjaeng | 4 | Dechawat Poomjaeng | 2 | ||||||||||||||||
| Matthew Day | 0 | ||||||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Rod Lawler | w/o | ||||||||||||||||||
| Ali Carter | w/d | Rod Lawler | 1 | ||||||||||||||||
| Ben Woollaston | 3 | Andrew Pagett | 4 | ||||||||||||||||
| Andrew Pagett | 4 | Andrew Pagett | 2 | ||||||||||||||||
| Anthony Hamilton | 4 | Michael White | 4 | ||||||||||||||||
| Rory McLeod | 3 | Anthony Hamilton | 2 | ||||||||||||||||
| Michael White | 4 | Michael White | 4 | ||||||||||||||||
| Ian Burns | 1 | Michael White | 4 | ||||||||||||||||
| Jamie Cope | 4 | Jimmy Robertson | 3 | ||||||||||||||||
| Thomas Dowling | 0 | Jamie Cope | 2 | ||||||||||||||||
| Michael Holt | 4 | Michael Holt | 4 | ||||||||||||||||
| Tomasz Skalski | 2 | Michael Holt | 0 | ||||||||||||||||
| Jimmy Robertson | 4 | Jimmy Robertson | 4 | ||||||||||||||||
| Alex Davies | 2 | Jimmy Robertson | 4 | ||||||||||||||||
| Aditya Mehta | 3 | Mitchell Travis | 2 | ||||||||||||||||
| Mitchell Travis | 4 | ||||||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Fergal O'Brien | 4 | ||||||||||||||||||
| Ahmed Saif | 2 | Fergal O'Brien | 2 | ||||||||||||||||
| Mark Joyce | 4 | Mark Joyce | 4 | ||||||||||||||||
| Ryan Clark | 0 | Mark Joyce | 1 | ||||||||||||||||
| Sam Baird | 4 | Luca Brecel | 4 | ||||||||||||||||
| Ashley Hugill | 1 | Sam Baird | 2 | ||||||||||||||||
| Luca Brecel | 4 | Luca Brecel | 4 | ||||||||||||||||
| Craig Steadman | 2 | Luca Brecel | 4 | ||||||||||||||||
| Liam Highfield | 4 | Mark King | 1 | ||||||||||||||||
| Adam Duffy | 1 | Liam Highfield | 1 | ||||||||||||||||
| Mark King | 4 | Mark King | 4 | ||||||||||||||||
| Alex Borg | 2 | Mark King | 4 | ||||||||||||||||
| Thepchaiya Un-Nooh | 3 | Anthony McGill | 2 | ||||||||||||||||
| Kurt Maflin | 4 | Kurt Maflin | 1 | ||||||||||||||||
| Anthony McGill | 4 | Anthony McGill | 4 | ||||||||||||||||
| Lee Walker | 2 | ||||||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Ricky Walden | 4 | ||||||||||||||||||
| Gareth Allen | 2 | Ricky Walden | 4 | ||||||||||||||||
| Ryan Day | w/o | Ryan Day | 3 | ||||||||||||||||
| Jamie Burnett | w/d | Ricky Walden | 4 | ||||||||||||||||
| Jack Lisowski | 4 | Oliver Lines | 3 | ||||||||||||||||
| Jeff Cundy | 2 | Jack Lisowski | 1 | ||||||||||||||||
| Mark Williams | 1 | Oliver Lines | 4 | ||||||||||||||||
| Oliver Lines | 4 | Ricky Walden | 1 | ||||||||||||||||
| Stuart Bingham | 3 | Martin Gould | 4 | ||||||||||||||||
| David Grace | 4 | David Grace | 1 | ||||||||||||||||
| Martin Gould | 4 | Martin Gould | 4 | ||||||||||||||||
| Ross Muir | 1 | Martin Gould | 4 | ||||||||||||||||
| Jamie Jones | 4 | Jamie Jones | 1 | ||||||||||||||||
| Alexander Ursenbacher | 2 | Jamie Jones | 4 | ||||||||||||||||
| Tian Pengfei | 3 | Andrew Higginson | 3 | ||||||||||||||||
| Andrew Higginson | 4 | ||||||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Chris Wakelin | 4 | ||||||||||||||||||
| Nico Elton | 2 | Chris Wakelin | 3 | ||||||||||||||||
| Noppon Saengkham | 1 | Elliot Slessor | 4 | ||||||||||||||||
| Elliot Slessor | 4 | Elliot Slessor | 1 | ||||||||||||||||
| Dominic Dale | 4 | Mark Davis | 4 | ||||||||||||||||
| Vinnie Calabrese | 3 | Dominic Dale | 3 | ||||||||||||||||
| Mark Davis | 4 | Mark Davis | 4 | ||||||||||||||||
| Michael Georgiou | 3 | Mark Davis | 4 | ||||||||||||||||
| Mike Dunn | 4 | Alan McManus | 1 | ||||||||||||||||
| Tom Ford | 3 | Mike Dunn | 4 | ||||||||||||||||
| Gary Wilson | 4 | Gary Wilson | 3 | ||||||||||||||||
| Ken Doherty | 2 | Mike Dunn | 2 | ||||||||||||||||
| Jak Jones | 3 | Alan McManus | 4 | ||||||||||||||||
| Alfie Burden | 4 | Alfie Burden | 3 | ||||||||||||||||
| Alan McManus | 4 | Alan McManus | 4 | ||||||||||||||||
| Kacper Filipiak | 3 | ||||||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Barry Hawkins | 4 | ||||||||||||||||||
| Sanderson Lam | 0 | Barry Hawkins | 4 | ||||||||||||||||
| Matthew Stevens | 4 | Matthew Stevens | 0 | ||||||||||||||||
| Ben Jones | 1 | Barry Hawkins | 3 | ||||||||||||||||
| Scott Donaldson | w/o | Joe Perry | 4 | ||||||||||||||||
| Steve Mifsud | w/d | Scott Donaldson | 3 | ||||||||||||||||
| Xiao Guodong | 3 | Joe Perry | 4 | ||||||||||||||||
| Joe Perry | 4 | Joe Perry | 2 | ||||||||||||||||
| Neil Robertson | 4 | Peter Ebdon | 4 | ||||||||||||||||
| Steven Hallworth | 1 | Neil Robertson | 1 | ||||||||||||||||
| Gerard Greene | 4 | Gerard Greene | 4 | ||||||||||||||||
| Eden Sharav | 3 | Gerard Greene | 1 | ||||||||||||||||
| Chris Melling | 4 | Peter Ebdon | 4 | ||||||||||||||||
| Grzegorz Biernadski | 2 | Chris Melling | 1 | ||||||||||||||||
| Peter Ebdon | 4 | Peter Ebdon | 4 | ||||||||||||||||
| Paul Davison | 1 | ||||||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
| Marco Fu | 3 | ||||||||||||||||||
| Chris Norbury | 4 | Chris Norbury | 3 | ||||||||||||||||
| Michael Wasley | 4 | Michael Wasley | 4 | ||||||||||||||||
| John Astley | 0 | Michael Wasley | 4 | ||||||||||||||||
| Allan Taylor | 4 | Liang Wenbo | 2 | ||||||||||||||||
| Lee Page | 3 | Allan Taylor | 2 | ||||||||||||||||
| Liang Wenbo | 4 | Liang Wenbo | 4 | ||||||||||||||||
| Lyu Haotian | 2 | Michael Wasley | 4 | ||||||||||||||||
| Graeme Dott | 4 | Judd Trump | 3 | ||||||||||||||||
| Brandon Sargeant | 2 | Graeme Dott | 4 | ||||||||||||||||
| Ian Glover | 4 | Ian Glover | 1 | ||||||||||||||||
| Ratchayothin Yotharuck | 2 | Graeme Dott | 3 | ||||||||||||||||
| John Higgins | 4 | Judd Trump | 4 | ||||||||||||||||
| Michael Williams | 0 | John Higgins | 1 | ||||||||||||||||
| Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
| Ashley Carty | 0 | ||||||||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
| Mark Selby | 2 | |||||||||||||
| Shaun Murphy | 4 | Shaun Murphy | 4 | |||||||||||
| Michael White | 4 | Michael White | 0 | |||||||||||
| Luca Brecel | 2 | Shaun Murphy | 4 | |||||||||||
| Martin Gould | 4 | Martin Gould | 2 | |||||||||||
| Mark Davis | 2 | Martin Gould | 4 | |||||||||||
| Peter Ebdon | 4 | Peter Ebdon | 2 | |||||||||||
| Michael Wasley | 1 | |||||||||||||
Century breaks
|
|
References
- ^ "Tournament Calendar 2014/2015". Snooker.org. Retrieved 4 September 2014.
- ^ "Ali Carter set for return after winning 'biggest battle' with cancer". BBC Sport. 4 September 2014. Retrieved 25 September 2014.
- ^ Nunns, Hector (24 September 2014). "Carter forced to pull out of comeback event". Inside Snooker. Retrieved 25 September 2014.
- ^ "John Higgins wins Bulgarian Open and O'Sullivan reaches semi-finals". BBC Sport. 9 June 2013. Retrieved 4 September 2014.
- ^ "Тръмп се измъкна срещу Дот, ясни са 1/8-финалите на PTC Bulgaria Open" (in Bulgarian). Sportal.bg. 5 October 2014. Retrieved 6 October 2014.
- ^ Hendon, Dave (5 October 2014). "Sofia so good for Murphy". Inside Snooker. Retrieved 5 October 2014.
- ^ "Three and easy for Murphy". Sporting Life. 5 October 2014. Archived from the original on 24 September 2015. Retrieved 5 October 2014.
- ^ "European Tour 2014/2015 Entry pack for Bulgarian Open 2014 – Sofia, Bulgaria (ET3)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 7 August 2014. Archived from the original (PDF) on 3 September 2014. Retrieved 4 September 2014.
- ^ "Bulgarian Open 2014 (ET3) draw & results" (PDF). World Professional Billiards and Snooker Association. 6 October 2014. Archived from the original (PDF) on 6 October 2014. Retrieved 6 October 2014.
- ^ "European Tour 3 – Victoria Bulgarian Open 2014 Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 4 September 2014. Retrieved 4 September 2014.
- ^ "European Tour Event Three (2014)". Snooker.org. Retrieved 4 September 2014.
- ^ "Bulgarian Open (ET3): century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 5 October 2014. Retrieved 11 September 2014.