2014 Singapore Super Series
| Tournament details | |||
|---|---|---|---|
| Dates | 8 April 2014– 13 April 2014 | ||
| Edition | 65th | ||
| Level | Super Series | ||
| Total prize money | US$300,000 | ||
| Venue | Singapore Indoor Stadium[1] | ||
| Location | Kallang, Singapore | ||
| Champions | |||
| Men's singles | Simon Santoso | ||
| Women's singles | Wang Yihan | ||
| Men's doubles | Cai Yun Lu Kai | ||
| Women's doubles | Bao Yixin Tang Jinhua | ||
| Mixed doubles | Tontowi Ahmad Liliyana Natsir | ||
| |||
The 2014 Singapore Super Series was the fifth super series tournament of the 2014 BWF Super Series. The tournament took place in Singapore from 08–13 April 2014 with a total purse of $300,000.[2]
Men's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Lee C W | 21 | 21 | ||||||||||||||||||||||||
| Wei N | 17 | 15 | 1 | Lee C W | 21 | 21 | |||||||||||||||||||||
| PFQ | Tan C S | 13 | 11 | Chen YK | 11 | 6 | |||||||||||||||||||||
| Chen YK | 21 | 21 | 1 | Lee C W | 21 | 21 | |||||||||||||||||||||
| 8 | K Momota | 17 | 16 | T Saensomboonsuk | 8 | 14 | |||||||||||||||||||||
| T Saensomboonsuk | 21 | 21 | T Saensomboonsuk | 21 | 18 | 21 | |||||||||||||||||||||
| Wong W K | 16 | 21 | 24 | Wong W K | 14 | 21 | 14 | ||||||||||||||||||||
| V Axelsen | 21 | 13 | 22 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
| PFQ | M R Mohmed Misbun | 21 | 16 | 8 | K. Srikanth | 19 | 18 | ||||||||||||||||||||
| Hu Y | 19 | 21 | 21 | Hu Y | 21 | 21 | |||||||||||||||||||||
| A Pawar | 10 | 15 | D H Rumbaka | 11 | 15 | ||||||||||||||||||||||
| D H Rumbaka | 21 | 21 | Hu Y | 21 | 14 | 19 | |||||||||||||||||||||
| 7 | Nguyen T M | 21 | 17 | 21 | K. Srikanth | 17 | 21 | 21 | |||||||||||||||||||
| Chou T-c | 19 | 21 | 17 | 7 | Nguyen T M | 21 | 15 | 8 | |||||||||||||||||||
| T Ueda | 21 | 15 | K. Srikanth | 18 | 21 | 21 | |||||||||||||||||||||
| K. Srikanth | 23 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Tian HW | 14 | 17 | |||||||||||||||||||||||||
| Q4 | S Santoso | 21 | 21 | Q4 | S Santoso | 21 | 21 | ||||||||||||||||||||
| Hsu J-h | 22 | 21 | Hsu J-h | 16 | 16 | ||||||||||||||||||||||
| 6 | Shon W-h | 20 | 15 | Q4 | S Santoso | 21 | 21 | ||||||||||||||||||||
| Lee D-k | 16 | 21 | 22 | Lee D-k | 18 | 15 | |||||||||||||||||||||
| K Parupalli | 21 | 15 | 20 | Lee D-k | 21 | 8 | 21 | ||||||||||||||||||||
| Q2 | Chan Y K | 17 | 21 | 17 | PFQ | Gao H | 14 | 21 | 18 | ||||||||||||||||||
| PFQ | Gao H | 21 | 13 | 21 | Q4 | S Santoso | 16 | 21 | 21 | ||||||||||||||||||
| Prannoy H.S. | 21 | 14 | 21 | 5 | Du PY | 21 | 17 | 17 | |||||||||||||||||||
| Q1 | T Sitthikom | 17 | 21 | 11 | Prannoy H.S. | 17 | 21 | 12 | |||||||||||||||||||
| S Sasaki | 17 | 15 | 5 | Du PY | 21 | 18 | 21 | ||||||||||||||||||||
| 5 | Du PY | 21 | 21 | 5 | Du PY | 21 | 21 | ||||||||||||||||||||
| Q3 | M A Abdul Latif | 13 | 15 | PFQ | B S Praneeth | 15 | 15 | ||||||||||||||||||||
| PFQ | B S Praneeth | 21 | 21 | PFQ | B S Praneeth | 24 | 21 | ||||||||||||||||||||
| H-K Vittinghus | 16 | 21 | 16 | PFQ | Wong D Z L | 22 | 19 | ||||||||||||||||||||
| PFQ | Wong D Z L | 21 | 16 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Lee Chong Wei | 21 | 21 | ||||||||||
| K. Srikanth | 19 | 18 | |||||||||||
| 1 | Lee Chong Wei | 15 | 10 | ||||||||||
| Q4 | Simon Santoso | 21 | 21 | ||||||||||
| Q4 | Simon Santoso | 16 | 21 | 21 | |||||||||
| 5 | Du Pengyu | 21 | 17 | 17 | |||||||||
Women's singles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Li XR | 21 | 21 | ||||||||||||||||||||||||
| T Lad | 6 | 11 | 1 | Li XR | 17 | 21 | 21 | ||||||||||||||||||||
| S Prutsch | 15 | 13 | M Mitani | 21 | 19 | 12 | |||||||||||||||||||||
| M Mitani | 21 | 21 | 1 | Li XR | 21 | 21 | |||||||||||||||||||||
| 6 | Tai T-y | 21 | 23 | 6 | Tai T-y | 10 | 13 | ||||||||||||||||||||
| Yip P Y | 13 | 21 | 6 | Tai T-y | 21 | 21 | |||||||||||||||||||||
| Chen JY | 19 | 21 | 15 | Pai H-m | 14 | 11 | |||||||||||||||||||||
| Pai H-m | 21 | 17 | 21 | 1 | Li XR | 21 | 21 | ||||||||||||||||||||
| 4 | Bae Y-j | 21 | 19 | 21 | 5 | Sung J-h | 13 | 13 | |||||||||||||||||||
| N Jindapon | 18 | 21 | 17 | 4 | Bae Y-j | 21 | 21 | ||||||||||||||||||||
| Q2 | L L Y Cheah | 15 | 12 | Q3 | Vu T T | 8 | 18 | ||||||||||||||||||||
| Q3 | Vu T T | 21 | 21 | 4 | Bae Y-j | 12 | 9 | ||||||||||||||||||||
| 5 | Sung J-h | 21 | 21 | 5 | Sung J-h | 21 | 21 | ||||||||||||||||||||
| L Fanetri | 17 | 16 | 5 | Sung J-h | 21 | 18 | 21 | ||||||||||||||||||||
| P Buranaprasertsuk | 15 | 17 | Q4 | A Firdasari | 17 | 21 | 12 | ||||||||||||||||||||
| Q4 | A Firdasari | 21 | 21 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| B Manuputty | 21 | 21 | 22 | ||||||||||||||||||||||||
| Han L | 16 | 23 | 24 | Han L | 21 | 21 | |||||||||||||||||||||
| E Hirose | 16 | 21 | 21 | E Hirose | 16 | 14 | |||||||||||||||||||||
| 7 | S Nehwal | 21 | 15 | 11 | Han L | 21 | 21 | ||||||||||||||||||||
| Gu J | 21 | 15 | 14 | 3 | R Intanon | 14 | 12 | ||||||||||||||||||||
| S Takahashi | 16 | 21 | 21 | S Takahashi | 17 | 12 | |||||||||||||||||||||
| Tee J Y | 13 | 13 | 3 | R Intanon | 21 | 21 | |||||||||||||||||||||
| 3 | R Intanon | 21 | 21 | Han L | 18 | 12 | |||||||||||||||||||||
| S Uchida | 16 | 21 | 21 | 2 | Wang YH | 21 | 21 | ||||||||||||||||||||
| A Pantawane | 21 | 11 | 15 | S Uchida | 17 | 21 | 16 | ||||||||||||||||||||
| M Wiranto | 9 | 22 | 19 | 8 | P. V. Sindhu | 21 | 17 | 21 | |||||||||||||||||||
| 8 | P.V. Sindhu | 21 | 20 | 21 | 8 | P.V. Sindhu | 19 | 15 | |||||||||||||||||||
| P. C. Thulasi | 21 | 21 | 2 | Wang YH | 21 | 21 | |||||||||||||||||||||
| A Rankin | 13 | 16 | P. C. Thulasi | 19 | 7 | ||||||||||||||||||||||
| Q1 | Yang L L | 9 | 15 | 2 | Wang YH | 21 | 21 | ||||||||||||||||||||
| 2 | Wang YH | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Li Xuerui | 21 | 21 | ||||||||||
| 5 | Sung Ji-hyun | 13 | 13 | ||||||||||
| 1 | Li Xuerui | 11 | 19 | ||||||||||
| 2 | Wang Yihan | 21 | 21 | ||||||||||
| Han Li | 18 | 12 | |||||||||||
| 2 | Wang Yihan | 21 | 21 | ||||||||||
Men's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Ahsan H Setiwan | 21 | 21 | ||||||||||||||||||||||||
| Q4 | Y Z A Chen R Gonansa | 5 | 17 | 1 | M Ahsan H Setiawan | 21 | 24 | ||||||||||||||||||||
| A Francis A Vishnu | 21 | 16 | 22 | A Francis A Vishnu | 17 | 22 | |||||||||||||||||||||
| Liang J-w Liao K-h | 15 | 21 | 20 | 1 | M Ahsan H Setiawan | 15 | 21 | 19 | |||||||||||||||||||
| 5 | Kim S-r Yoo Y-s | 21 | 26 | 5 | Kim S-r Yoo Y-s | 21 | 13 | 21 | |||||||||||||||||||
| Goh V S Lim K W | 17 | 24 | 5 | Kim S-r Yoo Y-s | 21 | 21 | |||||||||||||||||||||
| Chen H-l Lu C-p | 21 | 21 | Chen H-l Lu C-p | 9 | 15 | ||||||||||||||||||||||
| C Rusdianto T Wardhana | 15 | 12 | 5 | Kim S-r Yoo Y-s | 19 | 16 | |||||||||||||||||||||
| 3 | A Pratama R A Saputra | 21 | 21 | Cai Y Lu K | 21 | 21 | |||||||||||||||||||||
| Kang J Liu C | 15 | 17 | 3 | A Pratama R A Saputra | 21 | 14 | 13 | ||||||||||||||||||||
| H Hashimoto N Hirata | 14 | 21 | 18 | B Angriawan R K Suwardi | 19 | 21 | 21 | ||||||||||||||||||||
| B Angriawan R K Suwardi | 21 | 15 | 21 | B Angriawan R K Suwardi | 16 | 21 | 12 | ||||||||||||||||||||
| 8 | T Kamura K Sonoda | 21 | 21 | Cai Y Lu K | 21 | 18 | 21 | ||||||||||||||||||||
| Q1 | Tang C M Law C H | 7 | 11 | 8 | T Kamura K Sonoda | 21 | 19 | ||||||||||||||||||||
| Cai Y Lu K | 22 | 21 | 21 | Cai Y Lu K | 23 | 21 | |||||||||||||||||||||
| Ow Y H Tan B H | 24 | 19 | 18 | ||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| M Z A Latif M F M Tazari | 18 | 19 | |||||||||||||||||||||||||
| K Dennerly-Minturn O Leydon-Davis | 21 | 21 | K Dennerly-Minturn O Leydon-Davis | 12 | 15 | ||||||||||||||||||||||
| PFQ | M R A Latif V I Mawan | 6 | Lee S-m Tsai C-h | 21 | 21 | ||||||||||||||||||||||
| 6 | Lee S-m Tsai C-h | w | / | o | 6 | Lee S-m Tsai C-h | 21 | 21 | |||||||||||||||||||
| M Jongjit N Puangpuapech | 21 | 21 | 4 | Hoon T H Tan W K | 16 | 14 | |||||||||||||||||||||
| Q3 | D B Chrisnanta C Triyachart | 14 | 18 | M Jongjit N Puangpuapech | 17 | 18 | |||||||||||||||||||||
| W Nayaka A Yusuf | 18 | 14 | 4 | Hoon T H Tan W K | 21 | 21 | |||||||||||||||||||||
| 4 | Hoon T H Tan W K | 21 | 21 | 6 | Lee S-m Tsai C-h | 22 | 18 | 21 | |||||||||||||||||||
| Chow P C Mak H C | 21 | 21 | Ko S-h Shin B-c | 20 | 21 | 14 | |||||||||||||||||||||
| Q2 | Liao M-c Tseng M-h | 17 | 19 | Chow P C Mak H C | 17 | 18 | |||||||||||||||||||||
| Ko S-h Shin B-c | 21 | 23 | Ko S-h Shin B-c | 21 | 21 | ||||||||||||||||||||||
| 7 | G M Fernaldi M Kido | 12 | 21 | Ko S-h Shin B-c | w | / | o | ||||||||||||||||||||
| Chai B Hong W | 21 | 21 | Chai B Hong W | ||||||||||||||||||||||||
| Chan Y L Lee C H | 13 | 9 | Chai B Hong W | 21 | 10 | 21 | |||||||||||||||||||||
| F Kurniawan B Septano | 17 | 18 | 2 | H Endo K Hayakawa | 14 | 21 | 19 | ||||||||||||||||||||
| 2 | H Endo K Hayakawa | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 5 | Kim Sa-rang Yoo Yeon-seong | 19 | 16 | ||||||||||
| Cai Yun Lu Kai | 21 | 21 | |||||||||||
| Cai Yun Lu Kai | 21 | 21 | |||||||||||
| 6 | Lee Sheng-mu Tsai Chia-hsin | 19 | 14 | ||||||||||
| 6 | Lee Sheng-mu Tsai Chia-hsin | 22 | 18 | 21 | |||||||||
| Ko Sung-hyun Shin Baek-cheol | 20 | 21 | 14 | ||||||||||
Women's doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||||
| Lee M Y Lim Y L | 21 | 21 | Lee M Y Lim Y L | 19 | 15 | ||||||||||||||||||||||
| Tan W H D Yuliana | 12 | 11 | 1 | C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
| 7 | R Kakiiwa M Maeda | 21 | 21 | 7 | R Kakiiwa M Maeda | 15 | 5 | ||||||||||||||||||||
| D Aroonkesorn K Voravichitchaikul | 15 | 11 | 7 | R Kakiiwa M Maeda | 21 | 18 | 21 | ||||||||||||||||||||
| Chan T K Tse Y S | 18 | 19 | S P Irawati V Marissa | 16 | 21 | 17 | |||||||||||||||||||||
| S P Irawati V Marissa | 21 | 21 | 1 | C Pedersen K Rytter Juhl | 11 | 21 | 21 | ||||||||||||||||||||
| 3 | M Matsutomo A Takahashi | 21 | 15 | 14 | |||||||||||||||||||||||
| 3 | M Matsutomo A Takahashi | 21 | 21 | ||||||||||||||||||||||||
| A Rankin M Stapleton | 7 | 7 | Chau H W Poon L Y | 13 | 13 | ||||||||||||||||||||||
| Chau H W Poon L Y | 21 | 21 | 3 | M Matsutomo A Takahashi | 30 | 18 | 22 | ||||||||||||||||||||
| 6 | P Z Bernadeth R A Pradipta | 17 | 21 | 19 | S R Andini T R Nuraidah | 29 | 21 | 20 | |||||||||||||||||||
| Xia H Zhong QX | 21 | 15 | 21 | Xia H Zhong QX | 24 | 18 | 20 | ||||||||||||||||||||
| S R Andini T R Nuraidah | 21 | 21 | S R Andini T R Nuraidah | 22 | 21 | 22 | |||||||||||||||||||||
| Fu MT Y Y V Neo | 17 | 16 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Luo Y Luo Y | 21 | 21 | |||||||||||||||||||||||||
| J Gutta A Ponnappa | 15 | 16 | Luo Y Luo Yu | 21 | 21 | ||||||||||||||||||||||
| Jung K-e Kim H-n | 17 | 21 | 21 | Jung K-e Kim H-n | 12 | 14 | |||||||||||||||||||||
| 5 | Ma J Wang XL | 21 | 17 | 17 | Luo Y Luo Y | 21 | 21 | ||||||||||||||||||||
| Go A-r Yoo H-w | 21 | 21 | Go A-r Yoo H-w | 12 | 13 | ||||||||||||||||||||||
| D Fitriani N Melati | 15 | 15 | Go A-r Yoo H-w | 21 | 21 | ||||||||||||||||||||||
| S M Sari Yao L | 21 | 21 | S M Sari Yao L | 9 | 11 | ||||||||||||||||||||||
| 4 | Jang Y-n Kim S-y | 19 | 18 | Luo Y Luo Y | |||||||||||||||||||||||
| A S Awanda D D Haris | 16 | 21 | 15 | 2 | Bao YX Tang JH | w | / | o | |||||||||||||||||||
| Lee S-h Shin S-c | 21 | 14 | 21 | Lee S-h Shin S-c | 16 | 19 | |||||||||||||||||||||
| M Aratama M Taruno | 19 | 6 | 8 | N K Maheswari G Polii | 21 | 21 | |||||||||||||||||||||
| 8 | N K Maheswari G Polii | 21 | 21 | 8 | N K Maheswari G Polii | 20 | 20 | ||||||||||||||||||||
| Cheng W-h Hsieh P-c | 21 | 21 | 2 | Bao YX Tang JH | 22 | 22 | |||||||||||||||||||||
| Ng H E Ng H L | 16 | 19 | Cheng W-h Hsieh P-c | 23 | 19 | ||||||||||||||||||||||
| 2 | Bao YX Tang JH | 25 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Christinna Pedersen Kamilla Rytter Juhl | 11 | 21 | 21 | |||||||||
| 3 | Misaki Matsutomo Ayaka Takahashi | 21 | 15 | 14 | |||||||||
| 1 | Christinna Pedersen Kamilla Rytter Juhl | 21 | 19 | 15 | |||||||||
| 2 | Bao Yixin Tang Jinhua | 14 | 21 | 21 | |||||||||
| Luo Ying Luo Yu | |||||||||||||
| 2 | Bao Yixin Tang Jinhua | w | / | o | |||||||||
Mixed doubles
Seeds
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||||||
| Q2 | C Triyachart Yao L | 12 | 10 | 1 | T Ahmad L Natsir | 21 | 21 | ||||||||||||||||||||
| K Hayakawa M Matsutomo | 21 | 21 | K Hayakawa M Matsutomo | 12 | 17 | ||||||||||||||||||||||
| Tan A Q Lim Y L | 13 | 9 | 1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
| 7 | Lee C H Chau H W | 13 | 14 | A Kristiansen J Houmann | 8 | 17 | |||||||||||||||||||||
| A Kristiansen J Houmann | 21 | 21 | A Kristiansen J Houmann | 21 | 22 | ||||||||||||||||||||||
| Q1 | M Rijal V Marissa | 18 | 21 | 19 | Chen H-l Cheng W-h | 16 | 20 | ||||||||||||||||||||
| Chen H-l Cheng W-h | 21 | 19 | 21 | 1 | T Ahmad L Natsir | 17 | 21 | 21 | |||||||||||||||||||
| 4 | Chan P S Goh L Y | 21 | 21 | Liu C Bao YX | 21 | 11 | 19 | ||||||||||||||||||||
| Shin B-c Eom H-w | 17 | 19 | 4 | Chan P S Goh L Y | 17 | 21 | 12 | ||||||||||||||||||||
| Liu C Bao YX | 21 | 16 | 22 | Liu C Bao YX | 21 | 12 | 21 | ||||||||||||||||||||
| F Kurniawan S P Irawati | 17 | 21 | 20 | Liu C Bao YX | 21 | 22 | |||||||||||||||||||||
| 5 | S Prapakamol S Thoungthongkam | 21 | 21 | D B Chrisnanta Neo V Y Y | 12 | 20 | |||||||||||||||||||||
| T Wardhana V A P Lejarsari | 15 | 12 | 5 | S Prapakamol S Thoungthongkam | 12 | 18 | |||||||||||||||||||||
| K Tarun A Ponnappa | 15 | 10 | D B Chrisnanta Neo V Y Y | 21 | 21 | ||||||||||||||||||||||
| D B Chrisnanta Neo V Y Y | 21 | 21 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| G M Fernaldi R A Pradipta | 23 | 21 | |||||||||||||||||||||||||
| A Vishnu A Balan | 21 | 17 | G M Fernaldi R A Pradipta | 13 | 14 | ||||||||||||||||||||||
| Yoo Y-s Jang Y-n | 21 | 21 | Yoo Y-s Jang Y-n | 21 | 21 | ||||||||||||||||||||||
| 6 | M Kido P Z Bernadeth | 19 | 17 | Yoo Y-s Jang Y-n | 21 | 16 | 15 | ||||||||||||||||||||
| O Leydon-Davis S Leydon-Davis | 10 | 10 | 3 | Ko S-h Kim H-n | 18 | 21 | 21 | ||||||||||||||||||||
| H Hashimoto M Maeda | 21 | 21 | H Hashimoto M Maeda | 21 | 19 | 14 | |||||||||||||||||||||
| Chan Y L Tse Y S | 13 | 21 | 16 | 3 | Ko S-h Kim H-n | 18 | 21 | 21 | |||||||||||||||||||
| 3 | Ko S-h Kim H-n | 21 | 15 | 21 | 3 | Ko S-h Kim H-n | 22 | 17 | 16 | ||||||||||||||||||
| Ong J G Lee M Y | 21 | 21 | 8 | R Widianto P R Dili | 20 | 21 | 21 | ||||||||||||||||||||
| PFQ | M A H Nurizwan S Saniru | 11 | 10 | Ong J G Lee M Y | 16 | 15 | |||||||||||||||||||||
| Q4 | T Hee Fu MT | 11 | 14 | 8 | R Widianto P R Dili | 21 | 21 | ||||||||||||||||||||
| 8 | R Widianto P R Dili | 21 | 21 | 8 | R Widianto P R Dili | w | / | o | |||||||||||||||||||
| M Jongjit S Taerattanachai | 21 | 17 | 21 | 2 | Xu C Ma J | ||||||||||||||||||||||
| Lu K Huang YQ | 16 | 21 | 18 | M Jongjit S Taerattanachai | 17 | 17 | |||||||||||||||||||||
| Q3 | S Gravholt K Rytter Juhl | 8 | 22 | 14 | 2 | Xu C Ma J | 21 | 21 | |||||||||||||||||||
| 2 | Xu C Ma J | 21 | 20 | 21 | |||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | Tontowi Ahmad Lilyana Natsir | 17 | 21 | 21 | |||||||||
| Liu Cheng Bao Yixin | 21 | 11 | 19 | ||||||||||
| 1 | Tontowi Ahmad Lilyana Natsir | 21 | 22 | ||||||||||
| 8 | Riky Widianto Puspita Richi Dili | 15 | 20 | ||||||||||
| 3 | Ko Sung-hyun Kim Ha-na | 22 | 17 | 16 | |||||||||
| 8 | Riky Widianto Puspita Richi Dili | 20 | 21 | 21 | |||||||||
References
- ^ "OUE Singapore Open | BWF".
- ^ "Badminton World Federation". Archived from the original on 2013-12-08. Retrieved 2014-03-25.