2015 AFC Champions League qualifying play-off
The 2015 AFC Champions League qualifying play-off was played from 4 to 17 February 2015. A total of 25 teams competed in the qualifying play-off to decide eight of the 32 places in the group stage of the 2015 AFC Champions League.[1]
Format
The bracket for the qualifying play-off, which consisted of three rounds (preliminary round 1, preliminary round 2, and play-off round), was determined by the AFC based on the association ranking of each team.[2] Each tie was played as a single match, with the team from the higher-ranked association hosting the match. Extra time and penalty shoot-out were used to decide the winner if necessary. The winners of each tie in the play-off round advanced to the group stage to join the 24 automatic qualifiers. All losers in each round which were from associations with only play-off slots entered the AFC Cup group stage.[1]
Teams
The following 25 teams (11 from West Zone, 14 from East Zone) were involved in the qualifying play-off:[2]
| Zone | Teams entering in play-off round | Teams entering in preliminary round 2 | Teams entering in preliminary round 1 |
|---|---|---|---|
| West Zone | |||
| East Zone |
Schedule
The schedule of the competition was as follows.[3]
| Round | Match date |
|---|---|
| Preliminary round 1 | 4 February 2015 |
| Preliminary round 2 | 10 February 2015 |
| Play-off round | 17 February 2015 |
Bracket
Play-off West 1
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Al-Ahli (a.e.t.) | 2 | |||||||||||||
| Al-Qadsia | 1 | |||||||||||||
| Al-Qadsia | 1 | |||||||||||||
| Al-Wehdat | 0 | |||||||||||||
Play-off West 2
Naft Tehran advanced to Group B.
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Naft Tehran | 1 | |||||||||||||
| El Jaish | 0 | |||||||||||||
| El Jaish | 2 | |||||||||||||
| Al-Nahda | 1 | |||||||||||||
Play-off West 3
Bunyodkor advanced to Group A.
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Bunyodkor | 2 | |||||||||||||
| Al-Jazira | 1 | |||||||||||||
Play-off West 4
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Al-Wahda | 4(4) | |||||||||||||
| Al-Sadd (p) | 4(5) | |||||||||||||
| Al-Sadd (p) | 1(11) | |||||||||||||
| Riffa | 1(10) | |||||||||||||
Play-off East 1
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| FC Seoul | 7 | |||||||||||||
| Hà Nội T&T | 0 | |||||||||||||
| Hà Nội T&T | 4 | |||||||||||||
| Persib Bandung | 0 | |||||||||||||
Play-off East 2
Kashiwa Reysol advanced to Group E.
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Kashiwa Reysol (a.e.t.) | 3 | |||||||||||||
| Chonburi | 2 | |||||||||||||
| Chonburi | 4 | |||||||||||||
| Kitchee | 1 | |||||||||||||
Play-off East 3
Guangzhou R&F advanced to Group F.
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Central Coast Mariners | 1 | |||||||||||||
| Guangzhou R&F | 3 | |||||||||||||
| Guangzhou R&F | 3 | |||||||||||||
| Yadanarbon | 1(5) | Warriors | 0 | |||||||||||
| Warriors (p) | 1(6) | |||||||||||||
Play-off East 4
Beijing Guoan advanced to Group G.
| Preliminary round 1 | Preliminary round 2 | Play-off round | ||||||||||||
| Beijing Guoan | 3 | |||||||||||||
| Bangkok Glass | 0 | |||||||||||||
| Bangkok Glass | 3 | |||||||||||||
| Johor Darul Ta'zim (a.e.t.) | 2 | Johor Darul Ta'zim | 0 | |||||||||||
| Bengaluru FC | 1 | |||||||||||||
Preliminary round 1
| Team 1 | Score | Team 2 |
|---|---|---|
| Yadanarbon | 1–1 (a.e.t.) (5–6 p) |
Warriors |
| Johor Darul Ta'zim | 2–1 (a.e.t.) | Bengaluru FC |
| Yadanarbon | 1–1 (a.e.t.) | Warriors |
|---|---|---|
| Ye Win Aung 102' | Report | Andy 99' |
| Penalties | ||
| Djawa Yan Paing Okpechi Thiha Sithu Boakay Sithu Aung |
5–6 | Shi J.Y. Beattie Bennett Vidošević Vélez Andy |
| Johor Darul Ta'zim | 2–1 (a.e.t.) | Bengaluru FC |
|---|---|---|
| Hariss 47' Chanturu 97' |
Report | Lyngdoh 90' |
Preliminary round 2
| Team 1 | Score | Team 2 |
|---|---|---|
| Al-Qadsia | 1–0 | Al-Wehdat |
| El Jaish | 2–1 | Al-Nahda |
| Al-Sadd | 0–0 (a.e.t.) (11–10 p) |
Riffa |
| Team 1 | Score | Team 2 |
|---|---|---|
| Hà Nội T&T | 4–0 | Persib Bandung |
| Chonburi | 4–1 | Kitchee |
| Guangzhou R&F | 3–0 | Warriors |
| Bangkok Glass | 3–0 | Johor Darul Ta'zim |
| Hà Nội T&T | 4–0 | Persib Bandung |
|---|---|---|
| Marronkle 33' (pen.), 57' Samson 46', 71' |
Report |
| Guangzhou R&F | 3–0 | Warriors |
|---|---|---|
| Jiang Zhipeng 53' Jang Hyun-soo 60' Zhang Shuo 75' |
Report |
| Bangkok Glass | 3–0 | Johor Darul Ta'zim |
|---|---|---|
| Narong 28' Kaimbi 52', 62' |
Report |
| El Jaish | 2–1 | Al-Nahda |
|---|---|---|
| Wagner Ribeiro 78' Romarinho 90+2' |
Report | Voullany 4' |
| Al-Sadd | 0–0 (a.e.t.) | Riffa |
|---|---|---|
| Report | ||
| Penalties | ||
| Ibrahim Al-Haydos Majid Hassan Belhadj Kasola Nabeel Lee J.S. Yahia Khoder Al-Sheeb Ibrahim |
11–10 | Ozéia João Luiz Galeb Deeb Salman Saeed Mubarak Al Amer Shalal Al-Hooti Alawi Ozéia |
Play-off round
| Team 1 | Score | Team 2 |
|---|---|---|
| Al-Ahli | 2–1 (a.e.t.) | Al-Qadsia |
| Naft Tehran | 1–0 | El Jaish |
| Bunyodkor | 2–1 | Al-Jazira |
| Al-Wahda | 4–4 (a.e.t.) (4–5 p) |
Al-Sadd |
| Team 1 | Score | Team 2 |
|---|---|---|
| FC Seoul | 7–0 | Hà Nội T&T |
| Kashiwa Reysol | 3–2 (a.e.t.) | Chonburi |
| Central Coast Mariners | 1–3 | Guangzhou R&F |
| Beijing Guoan | 3–0 | Bangkok Glass |
| Central Coast Mariners | 1–3 | Guangzhou R&F |
|---|---|---|
| Trifiro 90+2' | Report | Jiang Ning 8' Lu Lin 57' J. Rose 89' (o.g.) |
| Kashiwa Reysol | 3–2 (a.e.t.) | Chonburi |
|---|---|---|
| Taketomi 8' Leandro 58' (pen.), 115' |
Report | Assumpção 10' Kroekrit 65' |
| Beijing Guoan | 3–0 | Bangkok Glass |
|---|---|---|
| Song Boxuan 17' Batalla 64' (pen.), 72' |
Report |
| FC Seoul | 7–0 | Hà Nội T&T |
|---|---|---|
| Yun Il-lok 14' Éverton Santos 20' Jung Jo-gook 30', 46' Escudero 40' Lee Seok-hyun 70' Koh Myong-jin 72' |
Report |
| Naft Tehran | 1–0 | El Jaish |
|---|---|---|
| Motahari 50' | Report |
| Al-Wahda | 4–4 (a.e.t.) | Al-Sadd |
|---|---|---|
| Díaz 8' Omar 72' Al-Shehhi 90+2' Matar 108' |
Report | Ahmed 55' Ibrahim 66', 90+7', 98' |
| Penalties | ||
| Al-Shehhi Al-Noubi Omar Matar Saleh Fadhel |
4–5 | Ibrahim Al-Haidos Grafite Majid Belhadj Hassan |
References
- ^ a b "AFC Champions League 2015 Competition Regulations" (PDF). AFC.
- ^ a b "AFC Champions League 2015 Draw". AFC. 12 December 2014.
- ^ "AFC Calendar of Competitions 2015" (PDF). AFC.
External links
- AFC Champions League, the-AFC.com