Judo at the 2015 European Games – Men's 90 kg
| Men's 90 kg at the 2015 European Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Heydar Aliyev Arena | ||||||||||||
| Location | Baku, Azerbaijan | ||||||||||||
| Date | 27 June | ||||||||||||
| Competitors | 34 from 25 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| Judo at the 2015 European Games | ||
|---|---|---|
| 2015 European Judo Championships | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 70 kg | ||
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| Team | Team | |
| Blind +90 kg | Blind 57 kg | |
The men's 90 kg judo event at the 2015 European Games in Baku was held on 27 June at the Heydar Aliyev Arena.[1]
Results
Finals
| Semifinals | Final | |||||
| Krisztián Tóth (HUN) | 000 | |||||
| Kirill Denisov (RUS) | 000 | |||||
| Kirill Denisov (RUS) | 001 | |||||
| Varlam Liparteliani (GEO) | 000 | |||||
| Varlam Liparteliani (GEO) | 110 | |||||
| Beka Gviniashvili (GEO) | 000 | |||||
Repechage
| Repechage | Third place | |||||
| Aleksandar Kukolj (SRB) | 000 | |||||
| Ilias Iliadis (GRE) | 000 | |||||
| Ilias Iliadis (GRE) | 000 | |||||
| Beka Gviniashvili (GEO) | 000 | |||||
| Repechage | Third place | |||||
| Mihael Žgank (SLO) | 000 | |||||
| Guillaume Elmont (NED) | 011 | |||||
| Guillaume Elmont (NED) | 000 | |||||
| Krisztián Tóth (HUN) | 000 | |||||
Pool A
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Krisztián Tóth (HUN) | 000 | |||||||||||||
| Marcus Nyman (SWE) | 000 | |||||||||||||
| Krisztián Tóth (HUN) | 000 | |||||||||||||
| Ramin Gurbanov (AZE) | 000 | |||||||||||||
| Ramin Gurbanov (AZE) | 101 | |||||||||||||
| Célio Dias (POR) | 000 | |||||||||||||
| Krisztián Tóth (HUN) | 101 | |||||||||||||
| Aleksandar Kukolj (SRB) | 000 | |||||||||||||
| Aleksandar Kukolj (SRB) | 100 | |||||||||||||
| Aleksandr Marmeljuk (EST) | 000 | |||||||||||||
| Aleksandar Kukolj (SRB) | 100 | |||||||||||||
| Quedjau Nhabali (UKR) | 000 | |||||||||||||
| Alexandr Jurečka (CZE) | 000 | |||||||||||||
| Quedjau Nhabali (UKR) | 010 | |||||||||||||
Pool B
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Ilias Iliadis (GRE) | 101 | |||||||||||||
| David Kukovica (SLO) | 000 | |||||||||||||
| Ilias Iliadis (GRE) | 010 | |||||||||||||
| Marc Odenthal (GER) | 000 | |||||||||||||
| Marc Odenthal (GER) | 112 | |||||||||||||
| Alon Sasson (ISR) | 000 | |||||||||||||
| Ilias Iliadis (GRE) | 000 | |||||||||||||
| Kirill Denisov (RUS) | 000 | |||||||||||||
| Kirill Denisov (RUS) | 100 | |||||||||||||
| Domenik Wenzinger (SUI) | 000 | |||||||||||||
| Domenik Wenzinger (SUI) | 100 | |||||||||||||
| Frazer Chamberlain (GBR) | 000 | |||||||||||||
| Kirill Denisov (RUS) | 100 | |||||||||||||
| Walter Facente (ITA) | 000 | |||||||||||||
| Walter Facente (ITA) | 100 | |||||||||||||
| Patryk Ciechomski (POL) | 000 | |||||||||||||
Pool C
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Varlam Liparteliani (GEO) | 100 | |||||||||||||
| Gábor Vér (HUN) | 000 | |||||||||||||
| Varlam Liparteliani (GEO) | 100 | |||||||||||||
| Nikoloz Sherazadishvili (ESP) | 001 | |||||||||||||
| Vadym Synyavsky (UKR) | 010 | |||||||||||||
| Nikoloz Sherazadishvili (ESP) | 010 | |||||||||||||
| Varlam Liparteliani (GEO) | 010 | |||||||||||||
| Mihael Žgank (SLO) | 000 | |||||||||||||
| Alexandre Iddir (FRA) | 100 | |||||||||||||
| Karolis Bauža (LTU) | 000 | |||||||||||||
| Milan Randl (SVK) | 000 | |||||||||||||
| Karolis Bauža (LTU) | 100 | |||||||||||||
| Alexandre Iddir (FRA) | 000 | |||||||||||||
| Mihael Žgank (SLO) | 010 | |||||||||||||
| Mihael Žgank (SLO) | 001 | |||||||||||||
| Joakim Dvärby (SWE) | 000 | |||||||||||||
Pool D
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| Beka Gviniashvili (GEO) | 100 | |||||||||||||
| Batuhan Efemgil (TUR) | 000 | |||||||||||||
| Beka Gviniashvili (GEO) | 100 | |||||||||||||
| Dmitri Gerasimenko (SRB) | 000 | |||||||||||||
| David Klammert (CZE) | 000 | |||||||||||||
| Dmitri Gerasimenko (SRB) | 100 | |||||||||||||
| Beka Gviniashvili (GEO) | 100 | |||||||||||||
| Guillaume Elmont (NED) | 000 | |||||||||||||
| Kirill Voprosov (RUS) | 000 | |||||||||||||
| Ciril Grossklaus (SUI) | 010 | |||||||||||||
| Ciril Grossklaus (SUI) | 000 | |||||||||||||
| Guillaume Elmont (NED) | 100 | |||||||||||||
| Guillaume Elmont (NED) | 010 | |||||||||||||
| Aigars Mīlenbergs (LAT) | 000 | |||||||||||||
References
- ^ "Judo – Competition Schedule" (PDF). Baku 2015. 23 June 2015. Archived from the original on June 25, 2015. Retrieved 5 September 2019.