2015 Korea Open Super Series – Qualification
Qualification for 2015 Korea Open Super Series will be held on 15 September 2015.
Men's Single
Seeds
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Lee Dong-keun | ||||||||||||
| Alistair Casey | |||||||||||||
| Jeon Hyeok-jin | |||||||||||||
| Wang Tzu-wei | |||||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Kenichi Tago | ||||||||||||
| Ihsan Maulana Mustofa | |||||||||||||
| Lee Chong Wei | |||||||||||||
| Heo Kwang-hee | |||||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| Mohamad Arif Abdul Latif | |||||||||||||
| Kazumasa Sakai | |||||||||||||
| Sattawat Pongnairat | |||||||||||||
| 3 | Zulfadli Zulkiffli | ||||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| Anthony Sinisuka Ginting | |||||||||||||
| Kim Dong-hoon | |||||||||||||
| Riichi Takeshita | |||||||||||||
| 2 | Jonatan Christie | ||||||||||||
Women's Single
Seeds
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Nitchaon Jindapol | ||||||||||||
| BYE | |||||||||||||
| 1 | Nitchaon Jindapol | ||||||||||||
| Kim Na-young | |||||||||||||
| Kim Na-young | |||||||||||||
| BYE | |||||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Lee Jang-mi | ||||||||||||
| BYE | |||||||||||||
| 4 | Lee Jang-mi | ||||||||||||
| Lyanny Alessandra Mainaky | |||||||||||||
| Han So-yeon | |||||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| Chen Hsiao-huan | |||||||||||||
| Kim Ye-ji | |||||||||||||
| 3 | Jamie Subandhi | ||||||||||||
| BYE | |||||||||||||
| 3 | Jamie Subandhi | ||||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| BYE | |||||||||||||
| Ko Eun-byeol | |||||||||||||
| Ko Eun-byeol | |||||||||||||
| 2 | Aya Ohori | ||||||||||||
| BYE | |||||||||||||
| 2 | Aya Ohori | ||||||||||||
Men's doubles
Seeds
- Liu Cheng / Lu Kai
- Chung Eui-seok / Kim Duk-young
Qualifying draw
First qualifier
| Qualifying competition | ||||||
| 1 | Liu Cheng Lu Kai | |||||
| BYE | ||||||
Second qualifier
| Qualifying competition | ||||||
| Chan Jun-bong Kim Dae-eun | ||||||
| BYE | ||||||
Third qualifier
| Qualifying competition | ||||||
| Choi Sol-gyu Kim Jae-hwan | ||||||
| Alan Chan Yun Lung Reginald Lee Chun Hei | ||||||
Fourth qualifier
| Qualifying competition | ||||||
| BYE | ||||||
| 2 | Chung Eui-seok Kim Duk-young | |||||
Women's doubles
No qualifying draw
Mixed doubles
Seeds
Qualifying draw
First qualifier
| Qualifying competition | ||||||
| 1 | Kim Duk-young Kim Hye-rin | |||||
| Ivan Sozonov Ekaterina Bolotova | ||||||
Second qualifier
| Qualifying competition | ||||||
| 4 | Yoo Yeon-seong Jang Ye-na | |||||
| Yehezkiel Fritz Mainaky Lyanny Alessandra Mainaky | ||||||
Third qualifier
| Qualifying competition | ||||||
| Chung Eui-seok Kong Hee-yong | ||||||
| 3 | Kenta Kazuno Ayane Kurihara | |||||
Fourth qualifier
| Qualifying competition | ||||||
| Vladimir Ivanov Evgeniya Kosetskaya | ||||||
| 2 | Kim Jae-hwan Kim So-yeong | |||||
References