2015 Malaysia Super Series Premier Qualification
Qualification for 2015 Malaysia Super Series Premier was held on 31 March 2015.
Men's Single
Seeds
- Scott Evans (moved to first round)
- Dionysius Hayom Rumbaka
- Chong Wei Feng
- Angus Ng Ka Long
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| Goh Soon Huat | 16 | 14 | |||||||||||
| Fikri Ihsandi Hadmadi | 21 | 21 | |||||||||||
| Fikri Ihsandi Hadmadi | 21 | 14 | |||||||||||
| Zulfadli Zulkiffli | 23 | 21 | |||||||||||
| Sattawat Pongnairat | 12 | 8 | |||||||||||
| Zulfadli Zulkiffli | 21 | 21 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | Chong Wei Feng | 21 | 9 | ||||||||||
| Emil Holst | 23 | 21 | |||||||||||
| Emil Holst | 19 | 18 | |||||||||||
| Xue Song | 21 | 21 | |||||||||||
| Xue Song | 21 | 19 | 22 | ||||||||||
| Rasmus Fladberg | 14 | 21 | 20 | ||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Wang Tzu-Wei | 10 | 21 | 17 | ||||||||||
| Boonsak Ponsana | 21 | 14 | 21 | ||||||||||
| Boonsak Ponsana | 22 | 10 | 23 | ||||||||||
| 4 | Angus Ng Ka Long | 20 | 21 | 21 | |||||||||
| Joachim Persson | 16 | 17 | |||||||||||
| 4 | Angus Ng Ka Long | 21 | 21 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Chiang Jiann Shiarng | 17 | 11 | |||||||||||
| Mohamad Arif Abdul Latif | 21 | 21 | |||||||||||
| Mohamad Arif Abdul Latif | 8 | 15 | |||||||||||
| 2 | Dionysius Hayom Rumbaka | 21 | 21 | ||||||||||
| Daren Liew | 19 | 21 | 16 | ||||||||||
| 2 | Dionysius Hayom Rumbaka | 21 | 18 | 21 | |||||||||
Women's Single
Seeds
- Bellaetrix Manuputty (moved to first round)
- Yang Li Lian
- Tee Jing Yi
- Yui Hashimoto
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| Lim Peiy Zhean | 5 | 9 | |||||||||||
| Lim Yin Fun | 21 | 21 | |||||||||||
| Lim Yin Fun | 7 | 13 | |||||||||||
| Kim Hyo-min | 21 | 21 | |||||||||||
| Rusydina Antardayu Riodingin | 10 | 10 | |||||||||||
| Kim Hyo-min | 21 | 21 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | Tee Jing Yi | 21 | 21 | ||||||||||
| Yulia Yosephin Susanto | 15 | 19 | |||||||||||
| 3 | Tee Jing Yi | 21 | 14 | 17 | |||||||||
| Hung Shih-Han | 17 | 21 | 21 | ||||||||||
| Hung Shih-Han | 21 | 21 | 21 | ||||||||||
| Simone Prutsch | 8 | 23 | 14 | ||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Lim Chiew Sien | 21 | 11 | 12 | ||||||||||
| Cheung Ngan Yi | 18 | 21 | 21 | ||||||||||
| Cheung Ngan Yi | 19 | 21 | 21 | ||||||||||
| 4 | Yui Hashimoto | 21 | 16 | 13 | |||||||||
| Payee Lim Peiy Yee | 4 | 13 | |||||||||||
| 4 | Yui Hashimoto | 21 | 21 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Jauza Fadhila Sugiarto | 14 | 19 | |||||||||||
| Lyddia Cheah Yi Yu | 21 | 21 | |||||||||||
| Lyddia Cheah Yi Yu | 17 | 21 | 10 | ||||||||||
| Yao Xue | 21 | 7 | 21 | ||||||||||
| Yao Xue | 21 | 21 | |||||||||||
| 2 | Yang Li Lian | 8 | 17 | ||||||||||
Men's doubles
Seeds
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | Raphael Beck Andreas Heinz | 17 | 21 | 21 | |||||||||
| Chua Khek Wei Nelson Heg Wei Kiat | 21 | 17 | 11 | ||||||||||
| 1 | Raphael Beck Andreas Heinz | 8 | 16 | ||||||||||
| Markis Kido Agripinna Putra | 21 | 21 | |||||||||||
| Markis Kido Agripinna Putra | 21 | 21 | |||||||||||
| Watchara Buranakuea Pakkawat Vilailak | 18 | 8 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | Chen Hung-Ling Wang Chi-Lin | 21 | 21 | ||||||||||
| Zulfaiz Bin Zulkiffli Zulhelmi Zulkiffli | 11 | 9 | |||||||||||
| 4 | Chen Hung-Ling Wang Chi-Lin | 21 | 21 | ||||||||||
| Philip Joper Escueta Ronel Estanislao | 10 | 15 | |||||||||||
| Philip Joper Escueta Ronel Estanislao | 21 | 21 | |||||||||||
| Jagdish Singh Roni Tan Wee Long | 6 | 18 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Ng Di Hua Woon Man Chun | 18 | 21 | 21 | ||||||||||
| Lee Yan Sheng Lim Woon Fui | 21 | 19 | 18 | ||||||||||
| Ng Di Hua Woon Man Chun | 15 | 21 | 19 | ||||||||||
| Liao Min-Chun Tseng Min-Hao | 21 | 19 | 21 | ||||||||||
| Liao Min-Chun Tseng Min-Hao | 21 | 21 | |||||||||||
| 3 | Yohanes Rendy Sugiarto Afiat Yuris Wirawan | 16 | 17 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Lee Jian Yi Lim Zhen Ting | 21 | 17 | 14 | ||||||||||
| Peter Gabriel Magnaye Paul Jefferson Vivas | 18 | 21 | 21 | ||||||||||
| Peter Gabriel Magnaye Paul Jefferson Vivas | 15 | 21 | 15 | ||||||||||
| 2 | Trawut Potieng Nipitphon Puangpuapech | 21 | 16 | 21 | |||||||||
| Alan Chan Yun Lung Reginald Lee Chun Hei | 21 | 18 | 21 | ||||||||||
| 2 | Trawut Potieng Nipitphon Puangpuapech | 17 | 21 | 23 | |||||||||
Women's doubles
Seeds
- Jongkonphan Kittiharakul / Rawinda Prajongjai
- Dhanya Nair / Mohita Sahdev
- Hsu Ya-Ching / Pai Yu-Po
- Chiang Kai-Hsin / Wu Fang-Chien
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | Jongkonphan Kittiharakul Rawinda Prajongjai | ||||||||||||
| bye | |||||||||||||
| 1 | Jongkonphan Kittiharakul Rawinda Prajongjai | 20 | 21 | 18 | |||||||||
| Isabel Herttrich Birgit Michels | 22 | 14 | 21 | ||||||||||
| Isabel Herttrich Birgit Michels | 21 | 21 | |||||||||||
| Chin Kah Mun Chow Mei Kuan | 14 | 18 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | Hsu Ya-Ching Pai Yu-Po | ||||||||||||
| bye | |||||||||||||
| 3 | Hsu Ya-Ching Pai Yu-Po | 21 | 21 | ||||||||||
| Apriani Jauza Fadhila Sugiarto | 18 | 17 | |||||||||||
| Apriani Jauza Fadhila Sugiarto | 21 | 21 | |||||||||||
| Erica Khoo Pei San Vern See To Chia | 14 | 18 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Chaladchalam Chayanit Phataimas Muenwong | 16 | 19 | |||||||||||
| Anggia Shitta Awanda Ni Ketut Mahadewi Istirani | 21 | 21 | |||||||||||
| Anggia Shitta Awanda Ni Ketut Mahadewi Istirani | 21 | 21 | |||||||||||
| 4 | Chiang Kai-Hsin Wu Fang-Chien | 13 | 15 | ||||||||||
| Payee Lim Peiy Yee Lim Peiy Zhean | 4 | 10 | |||||||||||
| 4 | Chiang Kai-Hsin Wu Fang-Chien | 21 | 21 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Chen Hsiao Huan Lai Chia Wen | 11 | 21 | 16 | ||||||||||
| Gebby Ristiyani Imawan Tiara Rosalia Nuraidah | 21 | 18 | 21 | ||||||||||
| Gebby Ristiyani Imawan Tiara Rosalia Nuraidah | 21 | 21 | |||||||||||
| 2 | Dhanya Nair Mohita Sahdev | 14 | 13 | ||||||||||
| bye | |||||||||||||
| 2 | Dhanya Nair Mohita Sahdev | ||||||||||||
Mixed doubles
Seeds
- Chayut Triyachart / Shinta Mulia Sari
- Keigo Sonoda / Naoko Fukuman
- Wong Fai Yin / Chow Mei Kuan
- Tan Aik Quan / Lai Pei Jing
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | Chayut Triyachart Shinta Mulia Sari | ||||||||||||
| bye | |||||||||||||
| 1 | Chayut Triyachart Shinta Mulia Sari | w/o | |||||||||||
| Andrei Adistia Vita Marissa | |||||||||||||
| Andrei Adistia Vita Marissa | 21 | 21 | |||||||||||
| Mohd Lutfi Zaim Abdul Khalid Soong Fie Cho | 17 | 15 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | Tan Aik Quan Lai Pei Jing | 17 | 21 | 21 | |||||||||
| Jonathan Nordh Emelie Fabbeke | 21 | 14 | 19 | ||||||||||
| 4 | Tan Aik Quan Lai Pei Jing | 18 | 19 | ||||||||||
| Tseng Min-Hao Lai Chia-Wen | 21 | 21 | |||||||||||
| Lee Jian Yi Lim Peiy Zhean | 17 | 11 | |||||||||||
| Tseng Min-Hao Lai Chia-Wen | 21 | 21 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| Agripinna Putra Rizki Amelia Pradipta | 22 | 15 | 9 | ||||||||||
| Trawut Potieng Jongkonphan Kittiharakul | 20 | 21 | 21 | ||||||||||
| Trawut Potieng Jongkonphan Kittiharakul | 7 | 11 | |||||||||||
| 3 | Wong Fai Yin Chow Mei Kuan | 21 | 21 | ||||||||||
| Panji Akbar Sudrajat Apriani | 11 | 15 | |||||||||||
| 3 | Wong Fai Yin Chow Mei Kuan | 21 | 21 | ||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| Lim Zhen Ting Payee Lim Peiy Yee | 14 | 16 | |||||||||||
| Liao Min-Chun Chen Hsiao-Huan | 21 | 21 | |||||||||||
| Liao Min-Chun Chen Hsiao-Huan | 21 | 15 | 17 | ||||||||||
| 2 | Keigo Sonoda Naoko Fukuman | 19 | 21 | 21 | |||||||||
| bye | |||||||||||||
| 2 | Keigo Sonoda Naoko Fukuman | ||||||||||||