2015 BWF Para-Badminton World Championships
| Tournament details | |||
|---|---|---|---|
| Edition | 10th | ||
| Competitors | 232 from 36 nations | ||
| Venue | Stoke Mandeville Stadium | ||
| Location | Stoke Mandeville, England | ||
| |||
The 2015 BWF Para-Badminton World Championships was held from 10 to 13 September 2015 in Stoke Mandeville, England.[1]
Participating countries
232 athletes from 36 countries participated in this edition of Para-Badminton World Championships.[2]
Medalists
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles WH1 | Lee Sam-seop | Thomas Wandschneider | Lee Dong-seop |
| Jakarin Homhaul | |||
| Singles WH2 | Kim Jung-jun | Kim Kyung-hoon | Saibon Madzlan |
| Chan Ho Yuen | |||
| Singles SL3 | Pramod Bhagat | Pham Duc Trung | Daniel Bethell |
| Manoj Sarkar | |||
| Singles SL4 | Tarun Dhillon | Lucas Mazur | Kim Jae-hoon |
| Bakri Omar | |||
| Singles SU5 | Cheah Liek Hou | Bartłomiej Mróz | Raj Kumar |
| Ilker Tuzcu | |||
| Singles SS6 | Didin Taresoh | Andrew Martin | Krysten Coombs |
| Jack Shephard | |||
| Doubles WH1-WH2 | Kim Kyung-hoon Lee Sam-seop |
Kim Jung-jun Lee Dong-seop |
Chan Ho Yuen Osamu Nagashima |
| Tsutomu Shimada Seiji Yamami | |||
| Doubles SL3-SL4 | Anand Kumar Boregowda Manoj Sarkar |
Pramod Bhagat Tarun Dhillon |
Daniel Bethell Bobby Griffin |
| Nguyen Van Thuong Pham Duc Trung | |||
| Doubles SU5 | Cheah Liek Hou Hairol Fozi Saaba |
Bartłomiej Mróz Ilker Tuzcu |
Kim Gi-yeon Shin Kyung-hwan |
| Colin Keranauton Tay Wei Ming | |||
| Doubles SS6 | Krysten Coombs Jack Shephard |
Isaak Dalglish Andrew Martin |
Robert Laing Andrew Moorcroft |
| Sayatorn Chatsrijurarat Alexander Mekhdiev |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles WH1 | Wang Ping | Son Ok-cha | Kang Jung-kum |
| Karin Suter-Erath | |||
| Singles WH2 | Amnouy Wetwithan | Lee Sun-ae | Rie Ogura |
| Emine Seckin | |||
| Singles SL4 | Helle Sofie Sagøy | Faustine Noël | Katrin Seibert |
| Vu Hoai Than | |||
| Singles SU5 | Julie Thrane | Mamiko Toyoda | Megan Hollander |
| Cintya Oliveira | |||
| Singles SS6 | Rachel Choong | Rebecca Bedford | Randika Doling |
| Maria Bartusz | |||
| Doubles WH1-WH2 | Sujirat Pookkham Amnouy Wetwithan |
Kang Jung-kum Kim Yun-sim |
Lee Sun-ae Son Ok-cha |
| Ikumi Kubo Wang Ping | |||
| Doubles SL3-SU5 | Helle Sofie Sagøy Katrin Seibert |
Parul Parmar Julie Thrane |
Kamtam Wandee Mamiko Toyoda |
| Véronique Braud Faustine Noël | |||
| Doubles SS6 | Rebecca Bedford Rachel Choong |
Randika Doling Nina Kersten |
Maria Bartusz Emma Farmham |
| Saritha Gudeti Ruhi Satish Shingade |
Mixed events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Doubles WH1-WH2 | Lee Sam-seop Kim Yun-sim |
Jakarin Homhual Amnouy Wetwithan |
Junthong Dumnern Sujirat Pookkham |
| Mai Jianpeng Wang Ping | |||
| Doubles SL3-SU5 | Raj Kumar Parul Parmar |
Rakesh Pandei Manasi Girishchandra Joshi |
Daniel Bethell Julie Thrane |
| Peter Schnitzler Katrin Seibert | |||
| Doubles SS6 | Andrew Martin Rachel Choong |
Jack Shephard Rebecca Bedford |
Mark Joseph Dharmai Saritha Gudeti |
| Prabhu Kanamadugu Gowdar Ruhi Satish Shingade |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 4 | 5 | 5 | 14 |
| 2 | England | 4 | 4 | 4.5 | 12.5 |
| 3 | India | 4 | 2.5 | 5 | 11.5 |
| 4 | Malaysia | 3 | 0 | 2 | 5 |
| 5 | Thailand | 2 | 1 | 3 | 6 |
| 6 | Norway | 1.5 | 0 | 0 | 1.5 |
| 7 | Denmark | 1 | 0.5 | 0.5 | 2 |
| 8 | China | 1 | 0 | 1.5 | 2.5 |
| 9 | Germany | 0.5 | 1 | 2 | 3.5 |
| 10 | France | 0 | 2 | 1.5 | 3.5 |
| 11 | Poland | 0 | 1.5 | 1.5 | 3 |
| 12 | Japan | 0 | 1 | 3.5 | 4.5 |
| 13 | Vietnam | 0 | 1 | 2 | 3 |
| 14 | Turkey | 0 | 0.5 | 2 | 2.5 |
| 15 | Sri Lanka | 0 | 0.5 | 1 | 1.5 |
| 16 | New Zealand | 0 | 0.5 | 0 | 0.5 |
| 17 | Hong Kong | 0 | 0 | 1.5 | 1.5 |
| 18 | Brazil | 0 | 0 | 1 | 1 |
| Ireland | 0 | 0 | 1 | 1 | |
| Netherlands | 0 | 0 | 1 | 1 | |
| Switzerland | 0 | 0 | 1 | 1 | |
| 22 | Russia | 0 | 0 | 0.5 | 0.5 |
| Scotland | 0 | 0 | 0.5 | 0.5 | |
| Singapore | 0 | 0 | 0.5 | 0.5 | |
| Totals (24 entries) | 21 | 21 | 42 | 84 | |
References
- ^ "BWF Para-Badminton World Championships". Badmitnon World Federation. Archived from the original on 20 September 2016. Retrieved 6 September 2016.
- ^ "Badminton - Paralympic athletes, photos & events". paralympic.org. Retrieved 6 September 2016.