2016 BWF International Series
The 2016 BWF International Series was the tenth season of the BWF International Series.
Schedule
Below is the schedule released by Badminton World Federation:[1]
| Tour | Official title | Venue | City | Date | Prize money USD |
Report | |
|---|---|---|---|---|---|---|---|
| Start | Finish | ||||||
| 1 | Yonex Estonian International 2016 | TTÜ Sport Hall | Tallinn | January 14 | January 17 | 6,000 | |
| 2 | Iceland International 2016 | TBR Hall | Reykjavík | January 28 | January 31 | 6,000 | |
| 3 | Manhattan Beach International Series 2016 | Manhattan Beach | February 4 | February 7 | 6,000 | ||
| 4 | Guatemala International Series 2016 | Ciudad de Guatemala | February 24 | February 28 | 6,000 | ||
| 5 | Uganda International 2016 | Kampala | February 25 | February 28 | 6,000 | ||
| 6 | II Peru International Series 2016 | Lima | March 3 | March 6 | 6,000 | ||
| 7 | 51st Portuguese International Championships | Caldas da Rainha | March 10 | March 13 | 6,000 | ||
| 8 | Romanian International 2016 | Timișoara | March 17 | March 20 | 6,000 | ||
| 9 | II Jamaica International 2016 | Kingston | March 17 | March 20 | 6,000 | ||
| 10 | XVII Giraldilla 2016 | La Habana | March 24 | March 27 | 6,000 | ||
| 11 | Chile International Series 2016 | Temuco | April 19 | April 23 | 6,000 | ||
| 12 | Dutch International 2016 | Wateringen | April 21 | April 24 | 10,000 | ||
| 13 | Victor Hellas Open 2016 | Sidirokastro | May 5 | May 8 | 6,000 | ||
| 14 | Walikota Surabaya Victor International Series 2016 | Surabaya | May 9 | May 15 | 10,000 | ||
| 15 | Slovenia International 2016 | Medvode | May 12 | May 15 | 6,000 | ||
| 16 | Mauritius International 2016 | Rose Hill | June 16 | June 19 | 6,000 | ||
| 18 | Eurasia Bulgarian International Championships 2016 | Sofia | August 15 | August 18 | 6,000 | ||
| 19 | OUE Singapore International Series 2016 | Singapore | August 30 | September 3 | - | ||
| 20 | VII Internacional Mexicano 2016 | Guadalajara | September 9 | September 11 | 6,000 | ||
| 21 | Li-Ning Sydney International 2016 | Netball Central[2] | Sydney | September 14 | September 17 | 6,000 | |
| 22 | VARCOLOR Polish International 2016 | Bierun | September 22 | September 25 | 6,000 | ||
| 23 | VII Colombia International 2016 | Neiva | September 22 | September 25 | 6,000 | ||
| 24 | Kawasaki Vietnam International Series 2016 | Bac Ninh | September 28 | October 2 | 6,000 | ||
| 25 | Ethiopia International 2016 | Addis Ababa | September 30 | October 2 | 6,000 | ||
| 26 | Yonex- Sunrise Pakistan International Series 2016 | Islamabad | October 18 | October 21 | 6,000 | ||
| 27 | Swiss International 2016 | Yverdon-les-Bains | October 20 | October 23 | 6,000 | ||
| 28 | Egypt International 2016 | Cairo | October 20 | October 23 | 6,000 | ||
| 29 | Sto. Domingo Open 2016 | Santo Domingo | October 25 | October 29 | 6,000 | ||
| 31 | Suriname International 2016 | Paramaribo | November 16 | November 19 | 6,000 | ||
| 32 | Norwegian International 2016 | Sandefjord | November 17 | November 20 | 6,000 | ||
| 33 | India International Series 2016 | Hyderabad | November 22 | November 27 | 6,000 | ||
| 34 | Finnish International 2016 | Helsinki | November 24 | November 27 | 6,000 | ||
| 35 | Zambia International 2016 | Lusaka | November 24 | November 27 | 6,000 | ||
| 36 | South Africa International 2016 | Benoni | December 2 | December 4 | 6,000 | ||
| 37 | Botswana International Series 2016 | Gaborone | December 8 | December 11 | 6,000 | ||
| 38 | Nepal International Series 2016 | Kathmandu | December 13 | December 17 | 6,000 | ||
| 39 | I.B.B. Turkey International 2016 | Istanbul | December 19 | December 22 | 6,000 | ||
Tournaments Cancel
| Tour | Official title | Venue | City | Date | Prize money USD |
Report | |
|---|---|---|---|---|---|---|---|
| Start | Finish | ||||||
| 17 | Kenya International 2016 | ||||||
| 30 | Morocco International 2016 | ||||||
Results
Winners
Performance by countries
Tabulated below are the International Series based on countries. Only countries who have won a title are listed:
| S.no | Team | EST | ISL | USA | GUA | UGA | PER | POR | ROM | JAM | CUB | CHI | NED | GRE | INA | SLO | MRI | BUL | SIN | MEX | AUS | POL | COL | VIE | ETH | PAK | SUI | EGY | DOM | SUR | NOR | IND | FIN | ZAM | RSA | NEP | TUR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1.5 | 13.5 | ||||||||||||||||||||||||||||
| 2 | Malaysia | 2 | 3 | 1 | 0.5 | 2 | 1 | 1 | 10.5 | |||||||||||||||||||||||||||||
| 3 | India | 1 | 1 | 4.5 | 3 | 9.5 | ||||||||||||||||||||||||||||||||
| 4 | Indonesia | 2 | 3 | 3 | 1 | 9 | ||||||||||||||||||||||||||||||||
| 5 | Italy | 2 | 1 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||||
| 6 | Finland | 1 | 0.5 | 1 | 1 | 1 | 2 | 6.5 | ||||||||||||||||||||||||||||||
| 7 | Guatemala | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||
| 8 | Russia | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||
| England | 1.5 | 0.5 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||
| Japan | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||
| Poland | 2 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 12 | Mexico | 1 | 3.5 | 4.5 | ||||||||||||||||||||||||||||||||||
| 13 | Egypt | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||
| Chinese Taipei | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| Pakistan | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| Dominican Republic | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| 17 | Germany | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||
| Sri Lanka | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| Turkey | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| Vietnam | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 21 | Austria | 1 | 1.5 | 2.5 | ||||||||||||||||||||||||||||||||||
| 22 | Belgium | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Netherlands | 0.5 | 0.5 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Cuba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| Portugal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| Thailand | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| Chile | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Spain | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| Switzerland | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 30 | Scotland | 0.5 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||
| Lithuania | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||
| 32 | Brazil | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Peru | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Jamaica | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Ireland | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Colombia | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Nepal | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| Czech Republic | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| 39 | Belarus | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||
| New Zealand | 0.5 | 0.5 |
References
- ^ "Tournament Calendar – 2016". Badminton World Federation. bwfbadminton.org. Archived from the original on 10 May 2016. Retrieved 29 October 2016.
- ^ "Netball NSW – 2016 Annual Report" (PDF). Netball NSW. Archived from the original (PDF) on 30 June 2020. Retrieved 28 June 2020.