2016 European championships international draughts
The 2016 European championships of international draughts were held from 18 to 24 October in İzmir, Turkey over 9 rounds Swiss-system tournament. There were 32 participants from 14 countries, including, 14 grandmasters, 4 international masters and 6 masters of the FMJD.
The winner was Alexei Chizhov from Russia, silver was for Roel Boomstra from the Netherlands, third was Martijn van IJzendoorn from the Netherlands.
Results
Classics
| Place | Name | Country | Title | Rating | Points | MSolk | RSolk |
|---|---|---|---|---|---|---|---|
| 1 | Alexei Chizhov | Russia | GMI | 2397 | 12 | 73 | |
| 2 | Roel Boomstra | Netherlands | GMI | 2432 | 12 | 7 | 82(-1) 74(-2) |
| 3 | Martijn van IJzendoorn | Netherlands | MI | 2364 | 12 | 7 | 82(-1) 73(-2) |
| 4 | Yuri Anikeev | Ukraine | GMI | 2350 | 11 | 75 | |
| 5 | Wouter Sipma | Netherlands | MI | 2355 | 11 | 74 | |
| 6 | Murodoullo Amrillaev | Russia | GMI | 2332 | 11 | 70 | |
| 7 | Alexander Getmanski | Russia | GMI | 2381 | 10 | 72 | |
| 8 | Wouter Wolff | Netherlands | MF | 2244 | 10 | 71 | |
| 9 | Guntis Valneris | Latvia | GMI | 2363 | 10 | 70 | |
| 10 | Jitse Slump | Netherlands | MF | 2242 | 10 | 69 | |
| 11 | Jos Stokkel | Netherlands | GMI | 2289 | 10 | 67 | 79(-1) 71(-2) |
| 12 | Artem Ivanov | Ukraine | GMI | 2388 | 10 | 67 | 79(-1) 70(-2) |
| 13 | Ivan Trofimov | Russia | MI | 2319 | 10 | 67 | 78(-1) 70(-2) 62(-3) |
| 14 | Oscar Lognon | France | GMI | 2261 | 10 | 67 | 78(-1) 70(-2) 61(-3) |
| 15 | Evgeni Vatutin | Belarus | GMI | 2335 | 10 | 66 | |
| 15 | Igor Kirzner | Ukraine | GMI | 2225 | 10 | 66 | |
| 17 | Marsel Sharafutdinov | Russia | MF | 2131 | 10 | 59 | |
| 18 | Aynur Shaybakov | Russia | GMI | 2349 | 9 | 69 | 81(-1) |
| 19 | Djoumber Berishvili | Georgia | MI | 2210 | 9 | 69 | 80(-1) |
| 20 | Alexander Bulatov | Belarus | GMI | 2293 | 9 | 66 | |
| 21 | Rob Geurtsen | Netherlands | 2207 | 9 | 61 | 73(-1) | |
| 22 | Mehmet Yoney | Turkey | 2087 | 9 | 61 | 71(-1) | |
| 23 | Raphael Zdoroviak | Germany | MF | 2096 | 9 | 58 | |
| 24 | Bart Stegeman | Slovenia | MF | 2135 | 9 | 53 | |
| 25 | Laimonis Zalitis | Latvia | GMI | 2249 | 8 | 70 | |
| 26 | Emil Eldar Rustamov | Azerbaijan | 1937 | 8 | 66 | ||
| 27 | Riho Teinemaa | Estonia | 2035 | 8 | 52 | ||
| 28 | Ramil Salahov | Azerbaijan | MF | 2076 | 6 | 56 | |
| 29 | Vassily Ivanchuk | Ukraine | 1940 | 6 | 55 | ||
| 30 | Peter Frans Koops | Netherlands | 2072 | 5 | 53 | ||
| 31 | Bogdan Yanev | Bulgaria | 1934 | 5 | 52 | ||
| 32 | Jaroslav Slanina | Czech Republic | 1900 | 0 | 39 |
Rapid
| Place | Title | Name | Rating | Country | Points | MSolk | RSolk |
|---|---|---|---|---|---|---|---|
| 1 | GMI | Alexander Shvartsman | 2469 | Russia | 13 | 57 | |
| 2 | GMI | Roel Boomstra | 2443 | Netherlands | 12 | 59 | |
| 3 | GMI | Martijn van IJzendoorn | 2357 | Netherlands | 11 | 58 | |
| 4 | GMI | Evgeni Vatutin | 2306 | Belarus | 10 | 55 | 68(-1) |
| 5 | GMI | Alexander Getmanski | 2387 | Russia | 10 | 55 | 67(-1) |
| 6 | GMI | Alexander Bulatov | 2361 | Belarus | 10 | 53 | 65(-1) |
| 7 | MI | Wouter Sipma | 2271 | Netherlands | 10 | 53 | 64(-1) |
| 8 | MI | Oscar Lognon | 2296 | France | 9 | 57 | |
| 9 | GMI | Jos Stokkel | 2244 | Netherlands | 9 | 52 | 65(-1) 59(-2) 53(-3) |
| 10 | GMI | Ainur Shaibakov | 2351 | Russia | 9 | 52 | 65(-1) 58(-2) 51(-3) |
| 11 | GMI | Alexei Chizhov | 2497 | Russia | 9 | 52 | 65(-1) 58(-2) 50(-3) |
| 12 | GMI | Murodoullo Amrillaev | 2401 | Russia | 9 | 52 | 62(-1) 55(-2) 48(-3) |
| 13 | MF | Wouter Wolff | 2142 | Netherlands | 9 | 47 | 60(-1) |
| 14 | GMI | Yuri Anikeev | 2396 | Ukraine | 9 | 47 | 57(-1) |
| 15 | GMI | Guntis Valneris | 2386 | Latvia | 9 | 46 | |
| 16 | GMI | Laimonis Zalitis | 2272 | Latvia | 8 | 54 | |
| 17 | MF | Jitse Slump | 2203 | Netherlands | 8 | 53 | |
| 18 | GMI | Artem Ivanov | 2373 | Ukraine | 8 | 49 | |
| 19 | MF | Bart Stegeman | 2176 | Slovenia | 7 | 50 | |
| 19 | Mehmet Yoney | 0 | Turkey | 7 | 50 | ||
| 21 | MI | Ivan Trofimov | 2303 | Russia | 7 | 47 | |
| 22 | MF | Marsel Sharafutdinov | 2183 | Russia | 7 | 45 | |
| 23 | MF | Ramil Salahov | 2038 | Azerbaijan | 7 | 43 | |
| 24 | MF | Raphael Zdoroviak | 2059 | Germany | 7 | 42 | |
| 25 | Emil Eldar Rustamov | 0 | Azerbaijan | 6 | 43 | ||
| 26 | Sergei Iakovlev | 1900 | Russia | 6 | 40 | ||
| 27 | Riho Teinemaa | 2006 | Estonia | 6 | 38 | ||
| 28 | Pavel Avsievich | 2034 | Russia | 5 | 38 | ||
| 29 | Vassily Ivanchuk | 1900 | Ukraine | 3 | 38 | ||
| 30 | Jaroslav Slanina | 0 | Czech Republic | 0 | 37 |
Blitz
Superblitz
Links
- European Championship 2016
- Site European Championship in İzmir Archived 2017-10-16 at the Wayback Machine
- The results of the championship Archived 2017-12-23 at the Wayback Machine