2017–18 Maccabi Haifa F.C. season
| 2017–18 season | |
|---|---|
| Chairman | Ya'akov Shahar |
| Manager | Guy Luzon (until 9 December 2017) Rob Maas (interim) Fred Rutten (from 24 January 2018) |
| Stadium | Sammy Ofer |
| Ligat Ha'Al | 10th |
| State Cup | Quarter-final |
| Toto Cup | Semi-final |
| Top goalscorer | League: Nikita Rukavytsya (9) All: Nikita Rukavytsya (14) |
| Highest home attendance | 28,114 (vs Beitar Jerusalem, 21 October 2017) |
| Lowest home attendance | 1,500 (vs Hapoel Acre, 24 October 2017) |
| Average home league attendance | 13,682 |
The 2017–18 season is Maccabi Haifa's 60th season in Israeli Premier League, and their 36th consecutive season in the top division of Israeli football.
Club
Kits
- Provider: Nike, Inc.
- Main Sponsor: Honda
- Secondary Sponsor: Pointer and Variety Israel
Home
|
Away
|
3rd
|
4th
|
GK
|
GK 2
|
Squad information
| N |
Pos. |
Nat. |
Name |
Age |
EU |
Since |
App |
Goals |
Ends |
Transfer fee |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Ohad Levita | 31 | EU | 2014/15 | 42 | 0 | 2019 | Free | ||
| 2 | CB | Allyson | 26 | Non-EU | 2017/18 | 38 | 0 | 2020 | Free | ||
| 4 | CB | Etiënne Reijnen | 30 | Non-EU | 2017/18 | 8 | 0 | 2019 | Free | ||
| 5 | CB | Rami Gershon (captain) | 29 | Non-EU | 2017/18 | 32 | 0 | 2022 | 750,000€ | ||
| 6 | DM | Gal Alberman | 34 | EU | 2017/18 | 36 | 0 | 2019 | Free | ||
| 7 | RW | Sintayehu Sallalich | 26 | Non-EU | 2017/18 | 60 | 8 | 2019 | Free | ||
| 8 | FW | Ofir Mizrahi | 23 | Non-EU | 2017/18 | 30 | 6 | 2019 | €170,000 | ||
| 9 | FW | Mohammed Awaed | 20 | Non-EU | 2014/15 | 37 | 2 | 2019 | Youth system | ||
| 10 | CM | Shlomi Azulay | 27 | Non-EU | 2017/18 | 24 | 2 | 2020 | Free | Originally from youth system | |
| 11 | AM | Maor Buzaglo | 29 | Non-EU | 2017/18 | 15 | 0 | 2020 | Free | Originally from youth system | |
| 13 | FW | Nikita Rukavytsya | 30 | EU | 2016/17 | 65 | 27 | 2019 | 400,000€ | Israel Resident | |
| 16 | FW | Omer Damari | 27 | Non-EU | 2016/17 | 31 | 4 | 2018 | Free | ||
| 18 | AM | Caio | 31 | Non-EU | 2017/18 | 27 | 3 | 2019 | Free | ||
| 19 | AM | Roi Kahat | 25 | Non-EU | 2016/17 | 73 | 10 | 2020 | 1,000,000€ | ||
| 22 | GK | Gil Ofek | 31 | Non-EU | 2015/16 | 1 | 0 | 2017 | Free | Originally from youth system | |
| 23 | LB | Omri Ben Harush | 26 | Non-EU | 2017/18 | 25 | 3 | 2019 | Free | ||
| 25 | CM | Raz Meir | 21 | Non-EU | 2014/15 | 25 | 0 | 2019 | Free | ||
| 26 | RB | Ernest Mabouka | 29 | Non-EU | 2017/18 | 33 | 0 | 2019 | €400,000 | ||
| 31 | DM | Neta Lavi | 20 | Non-EU | 2015/16 | 83 | 1 | 2021 | Youth system | ||
| 32 | FW | Amit Zenati | 20 | Non-EU | 2016/17 | 23 | 1 | 2018 | Youth system | ||
| 33 | FW | Stefanos Athanasiadis | 28 | EU | 2017/18 | 20 | 1 | 2020 | Free | ||
| 40 | CB | Yonatan Levi | 18 | Non-EU | 2016/17 | 18 | 0 | N/A | Youth system | ||
| 55 | GK | Omri Glazer | 21 | Non-EU | 2016/17 | 62 | 0 | 2020 | 250,000€ | ||
| 70 | CM | Georgi Kostadinov | 26 | EU | 2017/18 | 32 | 2 | 2020 | Free |
- Last updated: 14 May 2018
- Source: mhaifafc.com, Israel Football Association, UEFA Players transfer,
- Ordered by squad number.
Current coaching staff
| Position | Staff |
|---|---|
| Sporting Director | Mohammed Allach |
| Manager | Fred Rutten |
| Assistant Manager | Rob Maas |
| Assistant Manager | Itay Mordechai |
| Goalkeeping Coach | Arno van Zwam |
| Fitness Coach | Eran Shado |
| Fitness Coach | Uri Harel |
| Club Administrator | Rafi Osmo |
| Club doctor | Dr. Ami Berber |
| Masseur | Alexander Rubenchik |
| Physiotherapist | Tomer Bassan |
| Physiotherapist | Sergei Kotov |
| Logistic | Shay Bar |
| Logistic | Shlomi Elimelech |
| analyst | Idan Yona |
Last updated: 4 February 2018
Source: F.C. Maccabi Haifa Official Website
Transfers
In
Out
Pre-season and friendlies
Win Draw Loss Postponed
| 4 Jule 2017 | Maccabi Haifa | 1 – 1 | Hapoel Ashkelon | Haifa |
| 19:00 | Weissman 82' (pen.) | Sharon Gormzano 71' | Stadium: Kfar Galim Training Ground |
| 13 Jule 2017 Training Camp | Maccabi Haifa | 4 – 0 | Wolfsburg II | Opalenica, Poland |
| 19:00 | Ben Harush 14' Weissman 48' Atar 61' Zenati 79' |
Report |
| 16 Jule 2017 Training Camp | Maccabi Haifa | 1 – 0 | Miedź Legnica | Opalenica, Poland |
| Atar 21' | Report |
| 19 July 2017 Training Camp | Maccabi Haifa | 0 – 5 | Sigma Olomouc | Opalenica, Poland |
| 25 Jule 2017 | Maccabi Haifa | 3 – 0 | Hapoel Rishon LeZion | Haifa |
| 18:45 | Vermouth 36' (pen.) Awaed 45' Mizrahi 64' |
Report | Stadium: Kfar Galim Training Ground |
| 31 August 2017 | Maccabi Haifa | 4 – 3 | Maccabi Netanya | Haifa |
| Caio 25' Athanasiadis 45', 55' Kahat 60' |
Report | Saba 30' Ribeiro , |
Stadium: Kfar Galim Training Ground |
| 31 August 2017 | Maccabi Haifa | 5 – 0 | Ironi Tiberias | Haifa |
| Athanasiadis 7', 31' Damari 42' Rukavytsya 60', 79' |
Report | Stadium: Kfar Galim Training Ground |
| 18 September 2017 | Maccabi Haifa | 3 – 2 | Hapoel Nazareth Illit | Haifa |
| Caio 51', 52' Awaed 80' |
Report | Dayan 13' Eias Arraf 75' |
Stadium: Kfar Galim Training Ground |
| 16 November 2017 | Maccabi Haifa | 0 – 2 | Ironi Kiryat Shmona | Haifa |
| Yehezkel 68' Weissman 85' |
Stadium: Kfar Galim Training Ground |
| 19 March 2018 | Maccabi Haifa | 7 – 1 | Ironi Tiberias | Haifa |
| Stadium: Kfar Galim Training Ground |
Competitions
Overall
| Competition | Started round | Current position / round | Final position / round | First match | Last match |
|---|---|---|---|---|---|
| Ligat Ha'Al | Matchday 1 | – | 10th | 21 August 2017 | 13 May 2018 |
| State Cup | Round of 32 | – | Quarter final | 7 January 2018 | 1 March 2018 |
| Toto Cup | Group stage | – | Semi-final | 29 July 2017 | 30 November 2017 |
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |
| Ligat Ha'Al | 33 | 10 | 8 | 15 | 38 | 39 | −1 | 30.30 |
| State Cup | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 25.00 |
| Toto Cup | 6 | 2 | 3 | 1 | 12 | 7 | +5 | 33.33 |
| Total | 43 | 13 | 15 | 15 | 47 | 50 | −3 | 30.23 |
Ligat Ha'Al
Regular season
Win Draw Loss
| 21 August 2017 1 | Bnei Yehuda Tel Aviv | 2 – 0 | Maccabi Haifa | Petah Tikva |
| 20:30 | Valskis 3' Hozez 74', 90+2' |
Report | Kahat 72' Vermouth 89 Mizrahi 90' |
Stadium: HaMoshava Stadium[27] Attendance: 7,500 Referee: Eli Hacmon |
| 27 August 2017 2 | Maccabi Haifa | 3 – 1 | Hapoel Be'er Sheva | Haifa |
| 20:30 | Keinan 4' Rukavytsya 30', 53 Sallalich 48' Alberman 59' Glazer 86' Vermouth 90' Damari 90+4' |
Report | Taha 54' Einbinder 65', 66' |
Stadium: Sammy Ofer Stadium Attendance: 27,180 Referee: Eitan Shmuelevitz |
| 10 September 2017 3 | Hapoel Acre | 2 – 0 | Maccabi Haifa | Acre |
| 20:15 | Azubel 54' Mulić 90', 90' |
Report | Stadium: Acre Municipal Stadium Attendance: 5,000 Referee: Daniel Bar Natan |
| 16 September 2017 4 | Maccabi Haifa | 4 – 2 | Hapoel Ra'anana | Haifa |
| 19:00 | Ben Harush 25' Sallalich 34' Kostadinov 48' Rukavytsya 73' |
Report | Babayev 29' Mohammed Shaker 45' Jordan Faucher 86' Glazer 90' (o.g.) |
Stadium: Sammy Ofer Stadium Attendance: 16,437 Referee: Igal Ferid |
| 24 September 2017 5 | Maccabi Tel Aviv | 0 – 0 | Maccabi Haifa | Netanya |
| 21:00 | Ben Haim 44' | Report | Allyson 34' Lavi 59' Ben Harush 80' |
Stadium: Netanya Stadium[28] Attendance: 12,389 Referee: Alon Yefet |
| 1 October 2017 6 | Maccabi Haifa | 1 – 0 | F.C. Ashdod | Haifa |
| 21:00 | Rukavytsya 32' Mizrahi 45' Caio 90+4' |
Report | Tom Ben Zaken 30' Nir Bardea 35' |
Stadium: Sammy Ofer Stadium Attendance: 15,932 Referee: Sahlomi Ben-Avraham |
| 14 October 2017 7 | Maccabi Petah Tikva | 2 – 2 | Maccabi Haifa | Petah Tikva |
| 18:00 | Cohen 14' Tadé 63' Solomon 56' Pires 80' Obieda Khateb 87' |
Report | Rukavytsya 62' Kahat 70' Awaed 90+5' |
Stadium: HaMoshava Stadium Attendance: 6,000 Referee: Liran Liany |
| 21 October 2017 8 | Maccabi Haifa | 1 – 2 | Beitar Jerusalem | Haifa |
| 20:30 | Allyson 42' Ben Harush 49' Kostadinov 84' Athanasiadis 90+5' |
Report | Shechter 45' Allyson 65' (o.g.) Paul Edgar 78' Klaiman 90' |
Stadium: Sammy Ofer Stadium Attendance: 28,114 Referee: Eitan Shmuelevitz |
| 28 October 2017 9 | Ironi Kiryat Shmona | 1 – 0 | Maccabi Haifa | Kiryat Shmona |
| 18:15 | Eden Shamir 56' Abed 68' |
Report | Kahat 62' | Stadium: Municipal Stadium Attendance: 2,800 Referee: Daniel Bar Natan |
| 5 November 2017 10 | Maccabi Haifa | 2 – 0 | Bnei Sakhnin | Haifa |
| 21:00 | Keinan 30' Ben Harush 45' Caio 46' Damari 61' |
Report | Khalaila 37' Maroon Gantus 51' |
Stadium: Sammy Ofer Stadium Attendance: 16,239 Referee: Eli Hacmon |
| 25 November 2017 11 | Maccabi Netanya | 1 – 1 | Maccabi Haifa | Netanya |
| 20:30 | Olsak 11' Mohamed 43' Levy 45' (pen.) Keita 86' |
Report | Kostadinov 7' Gershon 45' Sallalich 66' Keinan 86' Glazer 86' Kahat 90' |
Stadium: Netanya Stadium Attendance: 12,500 Referee: Erez Papir |
| 4 December 2017 12 | Hapoel Haifa | 1 – 0 | Maccabi Haifa | Haifa |
| 21:00 | Gînsari 12', 44' Arel 53' Serdal 88' |
Report | Mabouka 60' | Stadium: Sammy Ofer Stadium Attendance: 23,475 Referee: Menashe Mashiah |
| 9 December 2017 13 | Maccabi Haifa | 1 – 1 | Hapoel Ashkelon | Haifa |
| 18:15 | Alberman 41' Rukavytsya 62' |
Report | Ivančić 76' Smiljanić 77' Ajayi 83' |
Stadium: Sammy Ofer Stadium Attendance: 14,576 Referee: Daniel Bar Natan |
| 16 December 2017 14 | Maccabi Haifa | 0 – 2 | Bnei Yehuda Tel Aviv | Haifa |
| 20:30 | Sallalich 4' Levi 79' |
Report | Mori 31' Ashkenazi 33' Cohen 51', 54' |
Stadium: Sammy Ofer Stadium Attendance: 16,934 Referee: Liran Liany |
| 23 December 2017 15 | Hapoel Be'er Sheva | 2 – 0 | Maccabi Haifa | Be'er Sheva |
| 21:00 | Allyson 10' (o.g.) Sahar 67' Ogu 77' Nwakaeme 89' |
Report | Awaed 7' Sallalich 23' Levi 45' |
Stadium: Terner Stadium Attendance: 15,417 Referee: Erez Papir |
| 30 December 2017 16 | Maccabi Haifa | 0 – 1 | Hapoel Acre | Haifa |
| 18:15 | Allyson 36' Sallalich 81' |
Report | Azubel 31', 52' Gabriel Knaykovski 45' Strauss 54' El Krenawy 62' |
Stadium: Sammy Ofer Stadium Attendance: 13,000 Referee: Alon Yefet |
| 10 January 2018 17 | Hapoel Ra'anana | 0 – 3 | Maccabi Haifa | Netanya |
| 20:30 | Nikolić 41' Vehava 75' Babayev 80' |
Report | Sallalich 38', 69' Awaed 56' Rukavytsya 76' Azulay 84' Athanasiadis 86' |
Stadium: Netanya Stadium Attendance: 2,300 Referee: Sahlomi Ben-Avraham |
| 15 January 2018 18 | Maccabi Haifa | 1 – 3 | Maccabi Tel Aviv | Haifa |
| 21:00 | Levi 19' Rukavytsya 66' Gershon 68' Allyson 74' |
Report | Kjartansson 1', 54' Tibi 65' Battocchio 85' |
Stadium: Sammy Ofer Stadium Attendance: 22,472 Referee: Ziv Adler |
| 20 January 2018 19 | F.C. Ashdod | 0 – 0 | Maccabi Haifa | Ashdod |
| 18:15 | Yuval Jakobovich 45' | Report | Azulay 90+1' | Stadium: Yud-Alef Stadium Attendance: 3,000 Referee: Liran Liany |
| 27 January 2018 20 | Maccabi Haifa | 1 – 1 | Maccabi Petah Tikva | Haifa |
| 18:15 | Rukavytsya 40' Mizrahi 65' |
Report | Yaniv Brik 13' Cohen 36' Pires 69' |
Stadium: Sammy Ofer Stadium Attendance: 12,127 Referee: Alon Yefet |
| 3 February 2018 21 | Beitar Jerusalem | 3 – 1 | Maccabi Haifa | Jerusalem |
| 20:30 | Shechter 8, 69' Varenne 45+1' Claudemir 50' Sabo 53' |
Report | Mizrahi 35' Athanasiadis 45' |
Stadium: Teddy Stadium Attendance: 10,443 Referee: Ziv Adler |
| 10 February 2018 22 | Maccabi Haifa | 4 – 0 | Ironi Kiryat Shmona | Haifa |
| 18:15 | Mabouka 27' Kahat 72' Mizrahi 87', 90+2' Sallalich 88' |
Report | Cuéllar 40' Shaker 47' Abu Abaid 66' Menahem 69' Brossou 79' Weissman 84' |
Stadium: Sammy Ofer Stadium Attendance: 12,063 Referee: Roi Reinshreiber |
| 17 February 2018 23 | Bnei Sakhnin | 1 – 0 | Maccabi Haifa | Acre |
| 18:15 | Azulay 23' Jaber 27' Obeida Khateb 30' Maroon Gantus 72' Ottman 90+4' |
Report | Athanasiadis 90+3' Reijnen 90+4' |
Stadium: Acre Municipal Stadium Attendance: 3,500 Referee: Tzvika Levi |
| 24 February 2018 24 | Maccabi Haifa | 1 – 2 | Maccabi Netanya | Haifa |
| 18:15 | Ben Harush 22', 25' Azulay 37' |
Report | Viki Kahlon 25' Levy 35' (pen.), 55' Amos 90+2' Azulay 85' |
Stadium: Sammy Ofer Stadium Attendance: 14,467 Referee: Daniel Bar Natan |
| 5 March 2018 25 | Maccabi Haifa | 0 – 3 | Hapoel Haifa | Haifa |
| 21:00 | Mizrahi 59'} Azulay 85' Awaed 90' |
Report | Mabouka 44' (o.g.) Tamaș 55' Kapiloto 59' Turgeman 65' |
Stadium: Sammy Ofer Stadium Attendance: Ziv Adler Referee: 10,132 |
| 10 March 2018 26 | Hapoel Ashkelon | 0 – 0 | Maccabi Haifa | Ashkelon |
| 19:00 | Malka 75' Haddad 79' |
Report | Gershon 78' | Stadium: Sala Stadium Attendance: 3,200 Referee: Alon Yefet |
Regular season table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ironi Kiryat Shmona | 26 | 9 | 5 | 12 | 28 | 30 | −2 | 32 | Qualification for the Relegation round |
| 9 | Bnei Sakhnin | 26 | 8 | 6 | 12 | 24 | 35 | −11 | 30 | |
| 10 | Maccabi Haifa | 26 | 6 | 7 | 13 | 26 | 33 | −7 | 25 | |
| 11 | Hapoel Ra'anana | 26 | 6 | 6 | 14 | 23 | 40 | −17 | 24 | |
| 12 | F.C. Ashdod | 26 | 4 | 9 | 13 | 22 | 39 | −17 | 21 |
Source: Israel Football Association, Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.[29]
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.[29]
Results overview
Win Draw Loss
| Opposition | Home score | Away score |
|---|---|---|
| Beitar Jerusalem | 1-2 | 1-3 |
| Bnei Sakhnin | 2-0 | 0-1 |
| Bnei Yehuda Tel Aviv | 0-2 | 0-2 |
| F.C. Ashdod | 1-0 | 0-0 |
| Hapoel Acre | 0-2 | 0-1 |
| Hapoel Ashkelon | 1-1 | 0-0 |
| Hapoel Be'er Sheva | 3-1 | 0-2 |
| Hapoel Haifa | 0-1 | 0-3 |
| Hapoel Ra'anana | 4-2 | 0-3 |
| Hapoel Ironi Kiryat Shmona | 0-1 | 4-0 |
| Maccabi Netanya | 1-1 | 1-2 |
| Maccabi Petah Tikva | 2-2 | 1-1 |
| Maccabi Tel Aviv | 0-0 | 1-3 |
Play-off
| 17 March 2018 27 | Maccabi Haifa | 4 – 0 | Hapoel Acre | Haifa |
| 16:00 | Rukavytsya 19', 50' Kostadinov 30' Sallalich 64' Awaed 90+1' |
Report | Amid Mahajna 28' Abdi Farhat 48' Zino 38' |
Stadium: Sammy Ofer Stadium Attendance: 6,982 Referee: Eitan Shmuelevitz |
| 7 April 2018 28 | F.C. Ashdod | 2 – 1 | Maccabi Haifa | Ashdod |
| 20:30 | Dor Jan 45' Mauricio 60' Tom Mond 77' Inbrum 87' (pen.) Tom Ben Zaken 89' Shahar Piven 90+2' |
Report | Allyson 36' Rukavytsya 70' (pen.) Mabouka 86' Azulay 87' |
Stadium: Yud-Alef Stadium Attendance: 1,000 Referee: Tzvika Levi |
| 14 April 2018 29 | Maccabi Haifa | 2 – 1 | Hapoel Ashkelon | Haifa |
| 20:30 | Kahat 25', 67' Caio 86' Alberman 90+1' |
Report | Manga 37' | Stadium: Sammy Ofer Stadium Attendance: 7,314 Referee: Alon Yefet |
| 21 April 2018 30 | Maccabi Petah Tikva | 0 – 1 | Maccabi Haifa | Petah Tikva |
| 18:00 | Zhairi 39' Sivok 70' Tadé 90+3' |
Report | Allyson 2' Azulay 13' Alberman 53' Mizrahi 65' Gershon 84' |
Stadium: HaMoshava Stadium Attendance: 2,500 Referee: Idan Leiba |
| 28 April 2018 31 | Maccabi Haifa | 1 – 2 | Ironi Kiryat Shmona | Haifa |
| 18:00 | Gershon 61' Mizrahi 88' |
Report | Davidov 41' Ryan 71' Hasselbaink 90+3' |
Stadium: Sammy Ofer Stadium Attendance: 8,211 Referee: Roi Reinshreiber |
| 5 May 2018 32 | Bnei Sakhnin | 1 – 1 | Maccabi Haifa | Sakhnin |
| 20:15 | Obeida Khateb 37' Avidor 67' Mugrabi 90+3' (pen.) |
Report | Kostadinov 87' | Stadium: Doha Stadium Attendance: 600 Referee: Idan Leiba |
| 13 May 2018 33 | Maccabi Haifa | 2 – 0 | Hapoel Ra'anana | Haifa |
| 20:00 | Caio 29' Alberman 29' Mizrahi 52' Lavi 67' Zenati 89', 90+1' |
Report | Stadium: Sammy Ofer Stadium Attendance: 5,098 Referee: David Foxman |
Relegation round table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ironi Kiryat Shmona | 33 | 13 | 6 | 14 | 39 | 36 | +3 | 45 | |
| 8 | Maccabi Petah Tikva | 33 | 12 | 7 | 14 | 40 | 44 | −4 | 43 | |
| 9 | Hapoel Ra'anana | 33 | 11 | 7 | 15 | 36 | 45 | −9 | 40 | |
| 10 | Maccabi Haifa | 33 | 10 | 8 | 15 | 38 | 39 | −1 | 38 | |
| 11 | Bnei Sakhnin | 33 | 10 | 8 | 15 | 32 | 47 | −15 | 38 | |
| 12 | F.C. Ashdod | 33 | 6 | 10 | 17 | 29 | 48 | −19 | 28 | |
| 13 | Hapoel Ashkelon (R) | 33 | 4 | 9 | 20 | 23 | 51 | −28 | 21 | Relegation to Liga Leumit |
| 14 | Hapoel Acre[a] (R) | 33 | 6 | 4 | 23 | 26 | 67 | −41 | 20 |
Source: Israel Football Association, Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.[33]
(R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Matches won; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head goals scored; 8) Play-off.[33]
(R) Relegated
Notes:
- ^ Hapoel Acre were deducted 2 points; 2 were deducted points due to violations of contract rules (reduced from the original 3 point deduction) and another 2 points due fielding 6 foreigners in a match against Maccabi Petah Tikva on fixture 10(was returned on the 20th of December).[30][31][32]
Results overview
Win Draw Loss
| Opposition | Home score | Away score |
|---|---|---|
| Bnei Sakhnin | 1-1 | |
| F.C. Ashdod | 1-2 | |
| Hapoel Acre | 4-0 | |
| Hapoel Ashkelon | 2-1 | |
| Hapoel Ra'anana | 2-0 | |
| Hapoel Ironi Kiryat Shmona | 1-2 | |
| Maccabi Petah Tikva | 0-1 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 33 | 10 | 8 | 15 | 38 | 39 | −1 | 38 | 8 | 2 | 7 | 28 | 21 | +7 | 2 | 6 | 8 | 10 | 18 | −8 |
Last updated: 14 May 2018.
Source: Competitive matches
Results by round
Updated to match(es) played on 14 May 2018. Source: Competitive matches
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
State Cup
Round of 32
| 7 January 2018 Round of 32 | Hapoel Tel Aviv | 1 – 1 (a.e.t.) (3 – 5 p) | Maccabi Haifa | Petah Tikva |
| 20:30 | Hirsh 6' Raz Shlomo Ostvind 27' (pen.), 31' Dgani 34' Barshazki 96' |
Report | Rukavytsya 11' Mizrahi 60' Athanasiadis 96' |
Stadium: HaMoshava Stadium Attendance: 10,500 Referee: Liran Liany |
| Penalties | ||||
| Agayev Daniel Gretz Idan Cohen Ostvind |
Alberman Rukavytsya Caio Gershon Athanasiadis |
|||
Round of 16
| 24 January 2018 Round of 16 | Maccabi Haifa | 3-0 | Maccabi Tel Aviv | Haifa |
| 21:00 | Kehat 54' Sallalich 57' Rukavytsya 76' Glazer 80' |
Report | Dor Peretz 76' | Stadium: Sammy Ofer Stadium Attendance: 14,424 Referee: Eli Hacmon |
Quarter final
| 6 February 2018 First leg | Maccabi Haifa | 2 – 2 | Hapoel Haifa | Haifa |
| 21:00 | Rukavytsya 11' Sallalich 15' Mabouka 37' Mizrahi 73' Allyson 75' |
Report | Turgeman 57' Arel 71' Tamaș 76' Mitrevski 90+2' |
Stadium: Sammy Ofer Stadium Attendance: 19,216 Referee: Eitan Shmulevich |
| 1 March 2018 Second leg | Hapoel Haifa | 1 – 1 | Maccabi Haifa | Haifa |
| 20:50 | Turgeman 13', 45' Tamaș 55' Ivančić 69' Šetkus 78' Malul 8' |
Report | Azulay 21', 69' Sallalich 34' Kostadinov 58' |
Stadium: Sammy Ofer Stadium Attendance: 17,500 Referee: Liran Liany |
3-3 on aggregate. Hapoel Haifa won on away goals.
Toto Cup
Group stage
| 29 July 2017 1 | Bnei Sakhnin | 1 – 4 | Maccabi Haifa | Acre |
| 19:00 | Mahmmoud Baderana 50' Ottman 72' |
Report | Keinan 27' Atar 37' (pen.), 75', 69' Vermouth 83' (pen.) Kostadinov 89' |
Stadium: Acre Municipal Stadium Attendance: 3,000 Referee: Orel Grennfeld |
| 5 August 2017 3 | Maccabi Haifa | 0 – 0 | Hapoel Ironi Kiryat Shmona | Haifa |
| 21:00 | Mizrahi 36' | Report | Stadium: Sammy Ofer Stadium Attendance: 11,345 Referee: Eli Hacmon |
| 8 August 2017 4 | Hapoel Haifa | 1 – 4 | Maccabi Haifa | Haifa |
| 21:00 | Rukavytsya 5' (pen.), 25' Allyson 15' Keinan 20' Kahat 59', 62' |
Report | Sjöstedt 3' Kapiloto 75', 85' |
Stadium: Sammy Ofer Stadium Attendance: 6,000 Referee: Ziv Adler |
| 13 August 2017 5 | Maccabi Haifa | 2 – 2 | Hapoel Acre | Haifa |
| 21:00 | Caio 20' Vermouth 51' Meir 45' |
Report | Shish 11' El Krenawy 68' Mulić 85' |
Stadium: Sammy Ofer Stadium Attendance: 7,112 Referee: Igal Ferid |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Haifa | 4 | 2 | 2 | 0 | 10 | 4 | +6 | 8 | Qualified to Quarter-finals |
| 2 | Hapoel Acre | 4 | 2 | 1 | 1 | 5 | 7 | −2 | 7 | |
| 3 | Hapoel Kiryat Shmona | 4 | 1 | 2 | 1 | 5 | 2 | +3 | 5 | |
| 4 | Hapoel Haifa | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | |
| 5 | Bnei Sakhnin | 4 | 0 | 2 | 2 | 4 | 8 | −4 | 2 |
Updated to match(es) played on 13 August 2017. Source: Israel Football Association
Rules for classification: 1) points; 2) goal difference; 3) number of wins; 4) goals scored; 5) head to head; 6)deciding match.
Rules for classification: 1) points; 2) goal difference; 3) number of wins; 4) goals scored; 5) head to head; 6)deciding match.
Quarter-final
| 24 October 2017 | Maccabi Haifa | 2 – 2 (a.e.t.) (4 – 3 p) | Hapoel Acre | Haifa |
| 21:00 | Caio 21' Lavi 31', 99' Athanasiadis 89' Meir 90' |
Report | Bitton 2' Peter Onyekachi 69' Zino 89' El Krenawy 109' |
Stadium: Sammy Ofer Stadium Attendance: 1,500 Referee: Idan Leiba |
| Penalties | ||||
| Awaed Alberman Sallalich Kahat |
Azubel Sam El Krenawy Yinon Eliyahu Zino |
|||
Semi-final
| 30 November 2017 Semi-Final | Maccabi Haifa | 0 – 1 | Hapoel Be'er Sheva | Netanya |
| 21:00 | Ben Harush 19' Keinan 40' Kostadinov 81' |
Report | Ohana 71' Brown 82' |
Stadium: Netanya Stadium Attendance: 2,800 Referee: Daniel Bar Natan |
Statistics
Squad statistics
Updated on 15 May 2018
| Ligat Ha'Al | State Cup | Toto Cup | Total | ||||||||||||||||||||||||||||||
