2017–18 in Honduran football
| Season | 2017–18 | |
|---|---|---|
| Men's football | ||
| Liga Nacional | Apertura: Real España Clausura: Marathón | |
| Liga de Ascenso | Apertura: Infop RNP Clausura: Infop RNP | |
| Honduran Supercup | Motagua | |
The 2017–18 season is the 70th season of competitive association football in Honduras.
National teams
Senior team
FIFA World Cup qualification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 10 | 6 | 3 | 1 | 16 | 7 | +9 | 21 | Qualification to 2018 FIFA World Cup | — | 2–0 | 1–0 | 3–0 | 1–1 | 3–1 | |
| 2 | Costa Rica | 10 | 4 | 4 | 2 | 14 | 8 | +6 | 16 | 1–1 | — | 0–0 | 1–1 | 4–0 | 2–1 | ||
| 3 | Panama | 10 | 3 | 4 | 3 | 9 | 10 | −1 | 13 | 0–0 | 2–1 | — | 2–2 | 1–1 | 3–0 | ||
| 4 | Honduras | 10 | 3 | 4 | 3 | 13 | 19 | −6 | 13 | Advance to inter-confederation play-offs | 3–2 | 1–1 | 0–1 | — | 1–1 | 3–1 | |
| 5 | United States | 10 | 3 | 3 | 4 | 17 | 13 | +4 | 12 | 1–2 | 0–2 | 4–0 | 6–0 | — | 2–0 | ||
| 6 | Trinidad and Tobago | 10 | 2 | 0 | 8 | 7 | 19 | −12 | 6 | 0–1 | 0–2 | 1–0 | 1–2 | 2–1 | — |
CONCACAF Gold Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage |
| 2 | Canada | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | Honduras | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | |
| 4 | French Guiana | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
| Quarter-finals | Semi-finals | Final | ||||||||
| July 19 – Philadelphia | ||||||||||
| Costa Rica | 1 | |||||||||
| July 22 – Arlington | ||||||||||
| Panama | 0 | |||||||||
| Costa Rica | 0 | |||||||||
| July 19 – Philadelphia | ||||||||||
| United States | 2 | |||||||||
| United States | 2 | |||||||||
| July 26 – Santa Clara | ||||||||||
| El Salvador | 0 | |||||||||
| United States | 2 | |||||||||
| July 20 – Glendale | ||||||||||
| Jamaica | 1 | |||||||||
| Mexico | 1 | |||||||||
| July 23 – Pasadena | ||||||||||
| Honduras | 0 | |||||||||
| Mexico | 0 | |||||||||
| July 20 – Glendale | ||||||||||
| Jamaica | 1 | |||||||||
| Jamaica | 2 | |||||||||
| Canada | 1 | |||||||||
Other matches
Olympic team
Central American Games
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honduras | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | Semi-finals |
| 2 | Nicaragua | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 3 | Belize | 2 | 0 | 1 | 1 | 1 | 6 | −5 | 1 |
First match(es) will be played: 7 December 2017. Source:
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
| Semifinals | Final | |||||
| 11 December 2017 | ||||||
| Costa Rica | 1 | |||||
| 13 December 2017 | ||||||
| Nicaragua | 0 | |||||
| Costa Rica | 0 | |||||
| 11 December 2017 | ||||||
| Honduras | 1 | |||||
| Honduras | 1 (2) | |||||
| El Salvador | 1 (1) | |||||
Other matches
TBA
U-17 team
FIFA U-17 World Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 | Knockout stage |
| 2 | Japan | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | |
| 3 | Honduras | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 3 | |
| 4 | New Caledonia | 3 | 0 | 1 | 2 | 2 | 13 | −11 | 1 |
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 16 October – New Delhi | ||||||||||||||
| Colombia | 0 | |||||||||||||
| 22 October – Kolkata | ||||||||||||||
| Germany | 4 | |||||||||||||
| Germany | 1 | |||||||||||||
| 18 October – Kochi | ||||||||||||||
| Brazil | 2 | |||||||||||||
| Brazil | 3 | |||||||||||||
| 25 October – Kolkata | ||||||||||||||
| Honduras | 0 | |||||||||||||
| Brazil | 1 | |||||||||||||
| 16 October – New Delhi | ||||||||||||||
| England | 3 | |||||||||||||
| Paraguay | 0 | |||||||||||||
| 21 October – Margao | ||||||||||||||
| United States | 5 | |||||||||||||
| United States | 1 | |||||||||||||
| 17 October – Kolkata | ||||||||||||||
| England | 4 | |||||||||||||
| England (p) | 0 (5) | |||||||||||||
| 28 October – Kolkata | ||||||||||||||
| Japan | 0 (3) | |||||||||||||
| England | 5 | |||||||||||||
| 17 October – Margao | ||||||||||||||
| Spain | 2 | |||||||||||||
| Mali | 5 | |||||||||||||
| 21 October – Guwahati | ||||||||||||||
| Iraq | 1 | |||||||||||||
| Mali | 2 | |||||||||||||
| 18 October – Navi Mumbai | ||||||||||||||
| Ghana | 1 | |||||||||||||
| Ghana | 2 | |||||||||||||
| 25 October – Navi Mumbai | ||||||||||||||
| Niger | 0 | |||||||||||||
| Mali | 1 | |||||||||||||
| 17 October – Guwahati | ||||||||||||||
| Spain | 3 | Third place play-off | ||||||||||||
| France | 1 | |||||||||||||
| 22 October – Kochi | 28 October – Kolkata | |||||||||||||
| Spain | 2 | |||||||||||||
| Spain | 3 | Brazil | 2 | |||||||||||
| 17 October – Margao | ||||||||||||||
| Iran | 1 | Mali | 0 | |||||||||||
| Iran | 2 | |||||||||||||
| Mexico | 1 | |||||||||||||
Other matches
| 23 August 2017 Friendly | Honduras | 2–1 | Costa Rica | Comayagua, Honduras |
| Evening CST | Palma 4' Palacios |
Report | Cordero | Stadium: Estadio Carlos Miranda |
| 29 September 2017 Friendly | Spain | 8–0 | Honduras | Alcoy, Spain |
| 18:30 CET | Ruiz 16' 81' 86' García 4' Lara Chust Gómez 78' Nacho 67' |
Stadium: Estadio El Collao |
U-16 team
2017 UNCAF U-16 Tournament
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | 2017 UNCAF U-16 Tournament winners |
| 2 | Panama | 4 | 1 | 3 | 0 | 4 | 1 | +3 | 6 | |
| 3 | El Salvador | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | |
| 4 | Honduras | 4 | 1 | 2 | 1 | 2 | 3 | −1 | 5 | |
| 5 | Nicaragua | 4 | 0 | 1 | 3 | 2 | 9 | −7 | 1 |
Source:
Domestic clubs
Promotion and relegation
| League | Promoted to league | Relegated from league |
|---|---|---|
| Liga Nacional | UPNFM | Real Sociedad |
| Liga de Ascenso | Infop RNP | Valle |
Summer transfers
| Date | Name | Moving from | Moving to | Ref. |
|---|---|---|---|---|
| 10 March 2017 | Devron García | Orlando City B | Real España | [1] |
| 23 May 2017 | Walter Martínez | Marathón | Motagua | [2] |
| 25 May 2017 | Getsel Montes | Platense | Real España | [3] |
| 28 May 2017 | Santiago Vergara | Motagua | Hiatus | |
| 30 May 2017 | Domingo Zalazar | Atlante | Real España | [4] |
| 1 June 2017 | Franco Güity | Universidad SC | Juticalpa | [5] |
| 1 June 2017 | José Mendoza | Estudiantes de Mérida | Juticalpa | |
| 1 June 2017 | Jan-Michael Williams | Central | Juticalpa | |
| 8 June 2017 | Júnior Lacayo | Tampico Madero | Marathón | [6] |
| 12 June 2017 | Dabirson Castillo | Platense | Olimpia | [7] |
| 16 June 2017 | Gerson Tinoco | Suchitepéquez | Juticalpa | [8] |
| 17 June 2017 | Daneil Cyrus | W Connection | Juticalpa | [9] |
| 20 June 2017 | Darixon Vuelto | Tenerife | Real España | [10] |
| 20 June 2017 | Horacio Parham | Juticalpa | TBD | [11] |
| 25 June 2017 | Martín Pucheta | Motagua | TBD | |
| 25 June 2017 | Sebastián Portigliatti | Juticalpa | TBD | |
| 25 June 2017 | Rafael Zúniga | Juticalpa | TBD | |
| 25 June 2017 | Melvin Valladares | Juticalpa | TBD | |
| 25 June 2017 | Secundino Martínez | Juticalpa | TBD | |
| 25 June 2017 | Marlon Peña | Juticalpa | TBD | |
| 25 June 2017 | René Campbell | Juticalpa | TBD | |
| 25 June 2017 | Shannon Welcome | Juticalpa | Real Sociedad | |
| 25 June 2017 | Rony Martínez | Real Sociedad | Baoding Yingli ETS | [12] |
| 25 June 2017 | José Barralaga | Real Sociedad | TBD | |
| 25 June 2017 | Luis Caraballo | Real Sociedad | TBD | |
| 25 June 2017 | Júnior Martínez | Real Sociedad | TBD | |
| 25 June 2017 | Harlington Gutiérrez | Real Sociedad | TBD | |
| 25 June 2017 | Erick Norales | Marathón | Platense | |
| 25 June 2017 | Denovan Torres | Marathón | Honduras Progreso | |
| 25 June 2017 | Edwin León | Juticalpa | Honduras Progreso | |
| 25 June 2017 | Marvin Chávez | Marathón | TBD | |
| 25 June 2017 | Luis Ramos | Marathón | TBD | |
| 25 June 2017 | Santiago Barboza | Marathón | TBD | |
| 25 June 2017 | Roby Norales | Ozone | Platense | |
| 25 June 2017 | Bryan Figueroa | Parrillas One | Platense | |
| 25 June 2017 | José Pineda | Platense | TBD | |
| 25 June 2017 | Emiliano Forgione | Platense | TBD | |
| 25 June 2017 | Maximiliano Osurak | Platense | TBD | |
| 25 June 2017 | Joshua Nieto | Platense | TBD | |
| 25 June 2017 | David Mendoza | Platense | Honduras Progreso | |
| 25 June 2017 | Richard Dixon | Platense | Águila | |
| 25 June 2017 | Fábio de Souza | Olimpia | TBD | |
| 25 June 2017 | Walter García | Olimpia | TBD | |
| 25 June 2017 | Kevin Hoyos | Vida | TBD | |
| 25 June 2017 | Cholby Martínez | Vida | Platense | |
| 25 June 2017 | Bryan Johnson | Olimpia | Honduras Progreso | |
| 25 June 2017 | Jerry Palacios | Vida | TBD | |
| 25 June 2017 | Francisco Ojeda | Vida | TBD | |
| 25 June 2017 | Kevin Maradiaga | Vida | TBD | |
| 25 June 2017 | Otoniel Osorio | Vida | TBD | |
| 25 June 2017 | Nissi Sauceda | Vida | TBD | |
| 25 June 2017 | Maycol Montero | Vida | TBD | |
| 25 June 2017 | Marlon Ramírez | Vida | Juticalpa | |
| 25 June 2017 | José García | Juticalpa | Honduras Progreso | |
| 25 June 2017 | Sandro Cárcamo | Honduras Progreso | TBD | |
| 25 June 2017 | Nixon Duarte | Honduras Progreso | Juticalpa | |
| 25 June 2017 | Darwin Bermúdez | Honduras Progreso | TBD | |
| 25 June 2017 | Dilmer Gutiérrez | Honduras Progreso | Real Sociedad | |
| 25 June 2017 | Luciano Ursino | Real España | TBD | |
| 26 June 2017 | Víctor Moncada | Real España | Juticalpa | [13] |
| 26 June 2017 | Eddie Hernández | Deportes Tolima | Motagua | [14] |
| 26 June 2017 | Deybi Flores | Vancouver Whitecaps FC | Motagua | |
| 27 June 2017 | Jeffry Flores | Real España | Platense | [15] |
| 27 June 2017 | Roberto López | Real España | Platense | |
| 29 June 2017 | Irvin Reyna | Motagua | UPNFM | [16] |
| 30 June 2017 | Johnny Leverón | Correcaminos UAT | Marathón | [17] |
| 30 June 2017 | José Calderón | Real Cartagena | Marathón | [18] |
| 1 July 2017 | Charles Córdoba | Juticalpa | TBD | [19] |
| 1 July 2017 | Sergio Mendoza | Juticalpa | TBD | |
| 1 July 2017 | Bryant Castro | Social Sol | Platense | |
| 5 July 2017 | Robbie Matute | Real Sociedad | Juticalpa | [20] |
| 5 July 2017 | Rigoberto Padilla | UPNFM | TBD | [21] |
| 6 July 2017 | Raúl Santos | Vida | Motagua | [22] |
| 6 July 2017 | Mario Martínez | ENPPI | Real España | [23] |
| 6 July 2017 | Héctor Ulloa | Social Sol | Real España | |
| 6 July 2017 | Henry Palacios | Social Sol | Real España | |
| 6 July 2017 | César García | Social Sol | Real España | |
| 7 July 2017 | Andrés Quejada | Fortaleza | Olimpia | [24] |
| 7 July 2017 | Jonathan Paz | Real Sociedad | Olimpia | [25] |
| 8 July 2017 | Yaudel Lahera | – | Marathón | [26] |
| 8 July 2017 | Maylor Núñez | Platense | Motagua | |
| 8 July 2017 | Henry Güity | Platense | Motagua | |
| 8 July 2017 | Christian Hernández | Motagua | TBD | |
| 14 July 2017 | Diego Reyes | AEL | Real Sociedad | [27] |
| 15 July 2017 | Luis Lobo | Social Sol | Platense | |
| 15 July 2017 | Allan Cárcamo | Social Sol | Real Sociedad | |
| 18 July 2017 | Dylan Andrade | Platense | Honduras Progreso | [28] |
| 24 July 2017 | Matheu Pinto | – | Platense | [29] |
| 25 July 2017 | Jonathan Tejeda | Olimpia | Marathón | [30] |
| 25 July 2017 | Marcelo Canales | Olimpia | TBD | [31] |
| 25 July 2017 | Elkin González | Real Sociedad | TBD | |
| 26 July 2017 | Elmer Güity | Olimpia | Juticalpa | [32] |
| 26 July 2017 | Ismael Santos | Olimpia | UPNFM | [33] |
| 26 July 2017 | Christopher Urmeneta | Social Sol | UPNFM | [34] |
| 26 July 2017 | Jerrick Díaz | Social Sol | UPNFM | [35] |
| 27 July 2017 | Efraín López | Social Sol | Real Sociedad | [36] |
| 1 August 2017 | Bryan Acosta | Real España | Tenerife | [37] |
| 2 August 2017 | Mayron Flores | Olimpia | UPNFM | [38] |
| 2 August 2017 | Román Valencia | Real España | UPNFM | |
| 3 August 2017 | Jairo Róchez | – | UPNFM | [39] |
| 3 August 2017 | Kennett Hernández | Victoria | Vida | |
| 3 August 2017 | Carlos Palacios | Marathón | Vida | |
| 3 August 2017 | Jonathan González | Social Sol | Vida |
Winter transfers
| Date | Name | Moving from | Moving to | Ref. |
|---|---|---|---|---|
| 6 December 2017 | Esdras Padilla | Juticalpa | TBD | |
| 12 December 2017 | Richard Rodríguez | Vida | TBD | [40] |
| 16 December 2017 | Efraín López | Real Sociedad | TBD | [41] |
| 16 December 2017 | Hárlinton Gutierres | Real Sociedad | TBD | |
| 16 December 2017 | Allan Cárcamo | Real Sociedad | TBD | |
| 18 December 2017 | Erik Bernárdez | Juticalpa | Vida | [42] |
| 18 December 2017 | Darwin Oliva | Deportivo Sanarate | Vida | |
| 20 December 2017 | Douglas Martínez | New York Red Bulls II | Vida | [43] |
| 24 December 2017 | Roger Rojas | Olimpia | Alajuelense | [44] |
| 24 December 2017 | Luis Garrido | Olimpia | Alajuelense | |
| 30 December 2017 | Rony Martínez | Baoding Yingli ETS | Olimpia | |
| 30 December 2017 | Diego Reyes | Real Sociedad | Olimpia | |
| 30 December 2017 | Bayron Méndez | Olimpia | Platense | |
| 2 January 2018 | Maylor Núñez | Motagua | Valle | [45] |
| 2 January 2018 | Henry Güity | Motagua | Valle | |
| 3 January 2018 | Sergio Barboza | Juticalpa | TBD | |
| 3 January 2018 | Clinton Arzú | UPNFM | Real España | [46] |
| 3 January 2018 | Víctor Moncada | Vida | Juticalpa | |
| 3 January 2018 | Andrés Quejada | Olimpia | TBD | [47] |
| 4 January 2018 | Gerson Tinoco | Juticalpa | Petapa | [48] |
| 4 January 2018 | Jan-Michael Williams | Juticalpa | TBD | |
| 4 January 2018 | Óliver Morazán | Juticalpa | TBD | |
| 4 January 2018 | Robbie Matute | Juticalpa | Real Sociedad | |
| 4 January 2018 | Brayan García | Vida | Juticalpa | [49] |
| 4 January 2018 | Rosendo González | Vida | TBD | |
| 4 January 2018 | Maycol Montero | Vida | Real Sociedad | |
| 4 January 2018 | Carlos Bernárdez | Vida | TBD | |
| 4 January 2018 | Akeem Roach | Vida | TBD | |
| 4 January 2018 | Irvin Reyna | Free agent | Honduras Progreso | |
| 4 January 2018 | Jerrel Britto | Honduras Progreso | Real Sociedad | |
| 4 January 2018 | Mario Abadía | Honduras Progreso | TBD | |
| 4 January 2018 | Ian Osorio | Real Sociedad | Platense | |
| 4 January 2018 | Luis Lobo | Platense | TBD | |
| 4 January 2018 | Roby Norales | Platense | TBD | |
| 4 January 2018 | Luis Palacios | Platense | TBD | |
| 4 January 2018 | Matheus dos Santos | Platense | TBD | |
| 4 January 2018 | Carlos Ross | Platense | TBD | |
| 4 January 2018 | Fabián Castillo | Platense | TBD | |
| 4 January 2018 | Hárlinton Gutierres | Real Sociedad | Valle | |
| 4 January 2018 | Efraín López | Real Sociedad | TBD | |
| 4 January 2018 | Allan Cárcamo | Real Sociedad | TBD | |
| 4 January 2018 | Michael Perelló | Marathón | Real España | |
| 8 January 2018 | Eddie Hernández | Motagua | Irtysh Pavlodar | [50] |
| 8 January 2018 | Claudio Cardozo | Real España | TBD | |
| 9 January 2018 | Henry Martínez | Honduras Progreso | Juticalpa | |
| 10 January 2018 | Sergio Peña | Real Sociedad | TBD | |
| 12 January 2018 | Marlon Licona | Motagua | Honduras Progreso | |
| 12 January 2018 | Luis Ovalle | Deportes Tolima | Olimpia | |
| 12 January 2018 | Alexander López | Olimpia | Alajuelense | |
| 12 January 2018 | José Calderón | Marathón | Chorrillo | |
| 12 January 2018 | Germán Mayenfisch | Deportivo Mandiyú | Motagua | |
| 12 January 2018 | Elvin Casildo | Olimpia | UPNFM | [51] |
| 15 January 2018 | Bryan Johnson | Honduras Progreso | Marathón | |
| 16 January 2018 | Javier Estupiñán | Olimpia | Motagua | [52] |
| 16 January 2018 | Éver Alvarado | Olimpia | TBD | |
| 16 January 2018 | Jorge Benguché | Olimpia | UPNFM | |
| 16 January 2018 | Caue Fernandes | Marathón | TBD | |
| 17 January 2018 | Elmer Güity | Olimpia | TBD | |
| 17 January 2018 | Allan Turcios | Real España | Atlético Limeño | |
| 17 January 2018 | Briel Thomas | W Connection | Vida | |
| 17 January 2018 | Dimitrie Apai | W Connection | Vida | |
| 17 January 2018 | Malik St. Prix | W Connection | Vida | |
| 17 January 2018 | Johny Gómez | Honduras Progreso | TBD | |
| 22 January 2018 | Nicolás Del Grecco | Libertad | Olimpia | |
| 24 January 2018 | Luis López | Real España | Los Angeles FC | [53] |
| 24 January 2018 | Israel Fonseca | Olimpia | Juticalpa | |
| 24 January 2018 | Marlon Peña | Real España | Real Sociedad | |
| 24 January 2018 | Jaime Córdoba | Once Caldas | Olimpia | |
| 25 January 2018 | Aldo Oviedo | Real Sociedad | Juticalpa | |
| 25 January 2018 | James Cabezas | Águila | Juticalpa | |
| 25 January 2018 | Jamille Boatswain | Alajuelense | Honduras Progreso | |
| 25 January 2018 | Marlon Ramírez | Juticalpa | ENPPI | |
| 25 January 2018 | Roberto Riascos | Social Sol | Real Sociedad | |
| 25 January 2018 | Wilson Palacios | Free agent | Olimpia |
Liga Nacional
Apertura
| Playoffs | Semifinals | Finals | ||||||||||||||||||
| 2 | Motagua | 0 | 3 | 3 | ||||||||||||||||
| 3 | Olimpia | 2 | 2 | 4 | 3 | Olimpia | 2 | 1 | 3 | |||||||||||
| 6 | UPNFM | 2 | 0 | 2 | 1 | Motagua | 0 | 2 | 2 | |||||||||||
| 2 | Real España | 2 | 1 | 3 | ||||||||||||||||
| 1 | Marathón | 0 | 3 | 3 | ||||||||||||||||
| 4 | Real España | 3 | 2 | 5 | 4 | Real España | 3 | 1 | 4 | |||||||||||
| 5 | Juticalpa | 2 | 0 | 2 | ||||||||||||||||
Clausura
| Playoffs | Semifinals | Finals | ||||||||||||||||||
| 1 | Marathón | 1 | 2 | 3 | ||||||||||||||||
| 4 | Real España | 1 | 0 | 1 | 4 | Real España | 0 | 1 | 1 | |||||||||||
| 5 | Honduras Progreso | 1 | 0 | 1 | 1 | Marathón | 1 | 0 | 1 (5) | |||||||||||
| 2 | Motagua | 1 | 0 | 1 (4) | ||||||||||||||||
| 2 | Motagua | 0 | 1 | 1 | ||||||||||||||||
| 3 | Olimpia | 0 | 2 | 2 | 3 | Olimpia | 0 | 1 | 1 | |||||||||||
| 6 | Platense | 0 | 1 | 1 | ||||||||||||||||
Liga de Ascenso
Liga Mayor
Honduran Cup
Honduran Supercup
| 2 August 2017 | Marathón | 1–2 | Motagua | San Pedro Sula, Cortés |
| 19:00 CST | Lacayo 83' | 67' Andino 77' Crisanto |
Stadium: Estadio Francisco Morazán Referee: Orlando Hernández |
CONCACAF Champions League
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
| Colorado Rapids | 0 | 0 | 0 | ||||||||||||||||||||
| Toronto FC | 2 | 0 | 2 | ||||||||||||||||||||
| Toronto FC (a) | 2 | 2 | 4 | ||||||||||||||||||||
| UANL | 1 | 3 | 4 | ||||||||||||||||||||
| Herediano | 2 | 1 | 3 | ||||||||||||||||||||
| UANL | 2 | 3 | 5 | ||||||||||||||||||||
| Toronto FC | 3 | 1 | 4 | ||||||||||||||||||||
| América | 1 | 1 | 2 | ||||||||||||||||||||
| Saprissa | 1 | 1 | 2 | ||||||||||||||||||||
| América | 5 | 1 | 6 | ||||||||||||||||||||
| América | 4 | 3 | 7 | ||||||||||||||||||||
| Tauro | 0 | 1 | 1 | ||||||||||||||||||||
| Tauro (a) | 1 | 2 | 3 | ||||||||||||||||||||
| FC Dallas | 0 | 3 | 3 | ||||||||||||||||||||
| Toronto FC | 1 | 2 | 3 (2) | ||||||||||||||||||||
| Guadalajara (p) | 2 | 1 | 3 (4) | ||||||||||||||||||||
| Santa Tecla | 2 | 0 | 2 | ||||||||||||||||||||
| Seattle Sounders FC | 1 | 4 | 5 | ||||||||||||||||||||
| Seattle Sounders FC | 1 | 0 | 1 | ||||||||||||||||||||
| Guadalajara | 0 | 3 | 3 | ||||||||||||||||||||
| Cibao | 0 | 0 | 0 | ||||||||||||||||||||
| Guadalajara | 2 | 5 | 7 | ||||||||||||||||||||
| Guadalajara | 1 | 0 | 1 | ||||||||||||||||||||
| New York Red Bulls | 0 | 0 | 0 | ||||||||||||||||||||
| Motagua | 0 | 1 | 1 | ||||||||||||||||||||
| Tijuana | 1 | 1 | 2 | ||||||||||||||||||||
| Tijuana | 0 | 1 | 1 | ||||||||||||||||||||
| New York Red Bulls | 2 | 3 | 5 | ||||||||||||||||||||
| Olimpia | 1 | 0 | 1 | ||||||||||||||||||||
| New York Red Bulls | 1 | 2 | 3 | ||||||||||||||||||||
CONCACAF League
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
| Santos de Guápiles | 6 | 2 | 8 | ||||||||||||||||||||
| San Juan Jabloteh | 2 | 1 | 3 | ||||||||||||||||||||
| Chorrillo | 0 | 0 | 0 | ||||||||||||||||||||
| Santos de Guápiles | 1 | 1 | 2 | ||||||||||||||||||||
| Chorrillo | 1 | 1 | 2 | ||||||||||||||||||||
| Honduras Progreso | 0 | 0 | 0 | ||||||||||||||||||||
| Árabe Unido | 0 | 0 | 0 | ||||||||||||||||||||
| Santos de Guápiles | 0 | 1 | 1 | ||||||||||||||||||||
| Central | 1 | 0 | 1 | ||||||||||||||||||||
| Árabe Unido | 2 | 3 | 5 | ||||||||||||||||||||
| Águila | 0 | 1 | 1 | ||||||||||||||||||||
| Árabe Unido | 2 | 0 | 2 | ||||||||||||||||||||
| Águila (p) | 1 | 0 | 1 (4) | ||||||||||||||||||||
| Real Estelí | 0 | 1 | 1 (3) | ||||||||||||||||||||
| Olimpia (p) | 0 | 1 | 1 (4) | ||||||||||||||||||||
| Santos de Guápiles | 1 | 0 | 1 (1) | ||||||||||||||||||||
| Olimpia | 2 | 1 | 3 | ||||||||||||||||||||
| Alajuelense | 0 | 0 | 0 | ||||||||||||||||||||
| Alianza | 1 | 1 | 2 | ||||||||||||||||||||
| Olimpia | 0 | 3 | 3 | ||||||||||||||||||||
| Platense | 1 | 1 | 2 | ||||||||||||||||||||
| Alianza | 2 | 2 | 4 | ||||||||||||||||||||
| Plaza Amador | 1 | 1 | 2 | ||||||||||||||||||||
| Olimpia | 7 | 1 | 8 | ||||||||||||||||||||
| Portmore United | 1 | 0 | 1 (4) | ||||||||||||||||||||
| Plaza Amador (p) | 0 | 1 | 1 (5) | ||||||||||||||||||||
| Walter Ferretti | 0 | 1 | 1 | ||||||||||||||||||||
| Plaza Amador | 0 | 2 | 2 | ||||||||||||||||||||
| Walter Ferretti | 4 | 1 | 5 | ||||||||||||||||||||
| Belmopan Bandits | 1 | 0 | 1 | ||||||||||||||||||||
Other matches
| 8 July 2017 Friendly | Real España | 1–2 | UPNFM | San Pedro Sula, Cortés |
| Zalazar 60' | 2' Róchez 35' Padilla |
Stadium: Real España's training ground |
| 9 July 2017 Friendly | Cantarranas team | 0–4 | Olimpia | Cantarranas, Francisco Morazán |
| Stadium: Estadio Francisco Gaitán |
| 15 July 2017 Friendly | Juticalpa | 2–3 | Luis Ángel Firpo | Juticalpa, Honduras |
| 19:00 | Stadium: Estadio Juan Ramón Brevé Vargas |
| 15 July 2017 Friendly | Olimpia | 5–0 | Honduras Progreso | Tegucigalpa, Francisco Morazán |
| Rojas 4' 17' 68' Mejía 55' Flores 76' |
Stadium: Estadio Tiburcio Carías Andino |
| 16 July 2017 Friendly | New Orleans Stars | 0–0 (2–1 p) | Motagua | New Orleans, United States |
| 20:00 | Stadium: Behrman Stadium |
| 18 July 2017 Friendly | Olimpia | 2–0 | Águila | Tegucigalpa, Honduras |
| 18:00 | Méndez Rojas |
Stadium: Estadio Tiburcio Carías Andino |
| 21 July 2017 Friendly | Alajuelense | 3–0 | Motagua | Heredia, Costa Rica |
| 19:15 | Barrantes 1' Cordero 30' (pen.) Guevara 89' |
Stadium: Estadio Eladio Rosabal Cordero Referee: Juan Calderón (CRC) |
| 23 July 2017 Friendly | Saprissa | 2–2 | Motagua | San José, Costa Rica |
| 11:00 | Angulo 24' Bengtson 83' |
44' Andino 47' Bernárdez |
Stadium: Estadio Ricardo Saprissa Aymá Referee: Jeffrey Solís (CRC) |
| 23 July 2017 Friendly | Juticalpa | 1–2 | Olimpia | Juticalpa, Olancho |
| 15:00 | Güity 2' | 41' Costly 56' Mejía |
Stadium: Estadio Juan Ramón Brevé Vargas |
| 25 July 2017 Friendly | Santos de Guápiles | 0–0 | Motagua | Guápiles, Costa Rica |
| 20:00 | Stadium: Estadio Ebal Rodríguez Referee: Franklin Angulo (CRC) |
| 30 July 2017 Friendly | Motagua | 0–2 | Real España | Tegucigalpa, Francisco Morazán |
| 16:00 | 55' Cardozo 74' Tejeda |
Stadium: Estadio Tiburcio Carías Andino Referee: Óscar Moncada | ||
| Note: Partido por la Paz (Game for peace) where Ronaldinho took part and wore both teams' jerseys. | ||||
| 18 March 2018 Friendly | New Orleans Stars | 0–2 | Real España | New Orleans, United States |
| (pen.) Martínez Flores |
| 8 June 2018 Friendly | Alianza | 2–4 | Olimpia | Uniondale, United States |
| EST | Díaz | 40' Costly 63' 68' 90' Martínez |
Stadium: Mitchel Athletic Complex |
| 10 June 2018 Friendly | Alianza | 3–1 | Olimpia | Washington, D.C., United States |
| EST | Cornejo 26' Monterrosa 49' Díaz 51' |
Mejía | Stadium: Robert F. Kennedy Memorial Stadium |
Deaths
| Date | Name | Born | Notes |
|---|---|---|---|
| 29 July 2017 | Mario González | 1994 or 1995 (aged 23) | Former C.D. Honduras Progreso footballer[54] |
| 19 August 2017 | Héctor Murillo | – | Honduran referee. Car accident.[55] |
| 20 August 2017 | Andy Drummond | 1986 or 1987 (aged 30) | Former Platense F.C. footballer. Car crash.[56] |
