2017 German Open – Singles
| Singles | |
|---|---|
| 2017 German Open | |
| Champion | Leonardo Mayer |
| Runner-up | Florian Mayer |
| Score | 6–4, 4–6, 6–3 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Martin Kližan was the defending champion, but withdrew before the tournament began.
Leonardo Mayer won the title, defeating Florian Mayer in the final, 6–4, 4–6, 6–3.
Seeds
- Albert Ramos Viñolas (first round)
- Pablo Cuevas (first round)
- Karen Khachanov (quarterfinals)
- Gilles Simon (second round)
- Benoît Paire (second round)
- Diego Schwartzman (quarterfinals)
- Fernando Verdasco (first round)
- David Ferrer (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| LL | Leonardo Mayer | 6 | 7 | ||||||||||
| Q | Federico Delbonis | 3 | 5 | ||||||||||
| LL | Leonardo Mayer | 6 | 4 | 6 | |||||||||
| Florian Mayer | 4 | 6 | 3 | ||||||||||
| Philipp Kohlschreiber | 6 | 2r | |||||||||||
| Florian Mayer | 4 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | A Ramos Viñolas | 77 | 3 | 64 | |||||||||||||||||||||||
| LL | L Mayer | 63 | 6 | 77 | LL | L Mayer | 6 | 7 | |||||||||||||||||||
| J-L Struff | 6 | 6 | J-L Struff | 2 | 5 | ||||||||||||||||||||||
| E Donskoy | 3 | 4 | LL | L Mayer | 77 | 6 | |||||||||||||||||||||
| H Zeballos | 77 | 6 | J Veselý | 64 | 3 | ||||||||||||||||||||||
| WC | D Altmaier | 62 | 4 | H Zeballos | 4 | 4 | |||||||||||||||||||||
| J Veselý | 79 | 60 | 6 | J Veselý | 6 | 6 | |||||||||||||||||||||
| 7 | F Verdasco | 67 | 77 | 3 | LL | L Mayer | 6 | 7 | |||||||||||||||||||
| 3 | K Khachanov | 6 | 6 | Q | F Delbonis | 3 | 5 | ||||||||||||||||||||
| Q | R Molleker | 4 | 3 | 3 | K Khachanov | 77 | 5 | 6 | |||||||||||||||||||
| LL | J Hernández-Fernández | 1 | 2 | A Bedene | 64 | 7 | 4 | ||||||||||||||||||||
| A Bedene | 6 | 6 | 3 | K Khachanov | 5 | 6 | 4 | ||||||||||||||||||||
| C Berlocq | 78 | 5 | 3 | Q | F Delbonis | 7 | 3 | 6 | |||||||||||||||||||
| Q | F Delbonis | 66 | 7 | 6 | Q | F Delbonis | 7 | 6 | |||||||||||||||||||
| N Basilashvili | 2 | 6 | 3 | 8 | D Ferrer | 5 | 3 | ||||||||||||||||||||
| 8 | D Ferrer | 6 | 3 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | B Paire | 6 | 6 | ||||||||||||||||||||||||
| PR | D Tursunov | 3 | 2 | 5 | B Paire | 4 | 67 | ||||||||||||||||||||
| WC | T Haas | 5 | 2 | N Kicker | 6 | 79 | |||||||||||||||||||||
| N Kicker | 7 | 6 | N Kicker | 66 | 6 | 4 | |||||||||||||||||||||
| P Kohlschreiber | 6 | 6 | P Kohlschreiber | 78 | 4 | 6 | |||||||||||||||||||||
| SE | A Rublev | 3 | 1 | P Kohlschreiber | 6 | 3 | 6 | ||||||||||||||||||||
| WC | M Marterer | 2 | 6 | 4 | 4 | G Simon | 3 | 6 | 2 | ||||||||||||||||||
| 4 | G Simon | 6 | 4 | 6 | P Kohlschreiber | 6 | 2r | ||||||||||||||||||||
| 6 | D Schwartzman | 6 | 6 | F Mayer | 4 | 3 | |||||||||||||||||||||
| PR | A Haider-Maurer | 2 | 3 | 6 | D Schwartzman | 1 | 6 | 6 | |||||||||||||||||||
| Q | C-M Stebe | 6 | 6 | Q | C-M Stebe | 6 | 4 | 2 | |||||||||||||||||||
| Q | D Džumhur | 3 | 4 | 6 | D Schwartzman | 2 | 6 | 3 | |||||||||||||||||||
| M Cecchinato | 5 | 2 | F Mayer | 6 | 2 | 6 | |||||||||||||||||||||
| F Mayer | 7 | 6 | F Mayer | 6 | 4 | 6 | |||||||||||||||||||||
| A Kuznetsov | 3 | 7 | 6 | A Kuznetsov | 3 | 6 | 4 | ||||||||||||||||||||
| 2 | P Cuevas | 6 | 5 | 4 | |||||||||||||||||||||||
Qualifying
Seeds
- Damir Džumhur (qualified)
- Federico Delbonis (qualified)
- Márton Fucsovics (first round)
- Casper Ruud (first round)
- Sergiy Stakhovsky (qualifying competition)
- Leonardo Mayer (qualifying competition, lucky loser)
- Gastão Elias (first round, retired)
- Kenny de Schepper (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Damir Džumhur | 6 | 7 | ||||||||||
| Michael Linzer | 3 | 5 | |||||||||||
| 1 | Damir Džumhur | 77 | 7 | ||||||||||
| 5 | Sergiy Stakhovsky | 65 | 5 | ||||||||||
| WC | Jason Jeremy Hildebrandt | 2 | 4 | ||||||||||
| 5 | Sergiy Stakhovsky | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Federico Delbonis | 6 | 6 | ||||||||||
| José Hernández-Fernández | 1 | 2 | |||||||||||
| 2 | Federico Delbonis | 6 | 6 | ||||||||||
| 8 | Kenny de Schepper | 1 | 0 | ||||||||||
| Máximo González | 5 | 5 | |||||||||||
| 8 | Kenny de Schepper | 7 | 7 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Márton Fucsovics | 5 | 77 | 4 | |||||||||
| Cedrik-Marcel Stebe | 7 | 63 | 6 | ||||||||||
| Cedrik-Marcel Stebe | 62 | 77 | 6 | ||||||||||
| Oscar Otte | 77 | 62 | 1 | ||||||||||
| Oscar Otte | 1 | ||||||||||||
| 7 | Gastão Elias | 2r | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Casper Ruud | 6 | 4 | 4 | |||||||||
| WC | Rudolf Molleker | 2 | 6 | 6 | |||||||||
| WC | Rudolf Molleker | 77 | 3 | 6 | |||||||||
| 6 | Leonardo Mayer | 62 | 6 | 3 | |||||||||
| WC | Louis Wessels | 3 | 2 | ||||||||||
| 6 | Leonardo Mayer | 6 | 6 | ||||||||||