2018–19 in Honduran football
| Season | 2018–19 | |
|---|---|---|
| Men's football | ||
| Liga Nacional | Apertura: Motagua Clausura: Motagua | |
| Liga de Ascenso | Apertura: Real Sociedad Clausura: Olancho | |
| Honduran Cup | Platense | |
| Honduran Supercup | Marathón | |
The 2018–19 season is the 71st season of competitive association football in Honduras.
National teams
Senior team
CONCACAF Gold Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica (H) | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Advance to knockout stage |
| 2 | Curaçao | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | El Salvador | 3 | 1 | 1 | 1 | 1 | 4 | −3 | 4 | |
| 4 | Honduras | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
Other matches
Olympic team
Central American and Caribbean Games
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia (H) | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout stage |
| 2 | Honduras | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 3 | Costa Rica | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | |
| 4 | Trinidad and Tobago | 3 | 0 | 0 | 3 | 3 | 10 | −7 | 0 |
| Semi-finals | Gold medal match | |||||
| 28 July — Barranquilla (Romelio Martínez) | ||||||
| Colombia | 3 | |||||
| 31 July — Barranquilla (Romelio Martínez) | ||||||
| Haiti | 1 | |||||
| Colombia | 2 | |||||
| 28 July — Barranquilla (Romelio Martínez) | ||||||
| Venezuela | 1 | |||||
| Venezuela | 1 | |||||
| Honduras | 0 | |||||
| Bronze medal match | ||||||
| 31 July — Barranquilla (Romelio Martínez) | ||||||
| Haiti | 0 | |||||
| Honduras | 3 | |||||
U-20 team
CONCACAF U-20 Championship
2018 UNCAF U-19 Tournament
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 6 | 5 | 1 | 0 | 9 | 1 | +8 | 16 |
| 2 | Panama | 6 | 5 | 0 | 1 | 15 | 6 | +9 | 15 |
| 3 | Costa Rica | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 |
| 4 | Honduras (H) | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
| 5 | Nicaragua | 6 | 1 | 1 | 4 | 7 | 10 | −3 | 4 |
| 6 | El Salvador | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 4 |
| 7 | Belize | 6 | 1 | 0 | 5 | 4 | 17 | −13 | 3 |
Source:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored;
(H) Hosts
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored;
(H) Hosts
U-17 team
CONCACAF U-17 Championship
2018 UNCAF U-16 Tournament
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panama | 6 | 5 | 0 | 1 | 8 | 2 | +6 | 15 | Winners |
| 2 | Costa Rica | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | |
| 3 | Guatemala | 6 | 2 | 3 | 1 | 7 | 2 | +5 | 9 | |
| 4 | Nicaragua | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | |
| 5 | Honduras | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | |
| 6 | Belize | 6 | 1 | 0 | 5 | 3 | 19 | −16 | 3 | |
| 7 | El Salvador | 6 | 0 | 2 | 4 | 3 | 10 | −7 | 2 |
Updated to match(es) played on 27 October 2018. Source:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Domestic clubs
Promotion and relegation
| League | Promoted to league | Relegated from league |
|---|---|---|
| Liga Nacional | TBD | TBD |
| Liga de Ascenso | TBD | TBD |
Summer transfers
| Date | Name | Moving from | Moving to | Ref. |
|---|---|---|---|---|
| 9 May 2018 | Jairo Puerto | Puerto Rico FC | Real España | |
| 11 May 2018 | Wilfredo Barahona | Real España | Juticalpa | [1] |
| 2 June 2018 | Domingo Zalazar | Real España | Municipal | [2] |
| 3 June 2018 | Maximiliano Callorda | Boston River | Real España | [3] |
| 5 June 2018 | Johnny Leverón | Marathón | Real España | [4] |
| 7 June 2018 | Alfredo Mejía | Xanthi | Real España | |
| 13 June 2018 | Carlos Sánchez | Honduras Progreso | Motagua | [5] |
| 23 June 2018 | Marlon Ramírez | ENPPI | Marathón | [6] |
| 23 June 2018 | Juan Rodríguez | Marathón | TBD | |
| 27 June 2018 | Matías Galvaliz | Defensores de Belgrano | Motagua | [7] |
| 28 June 2018 | Roberto Moreira | Ferro Carril Oeste | Motagua | [8] |
| 28 June 2018 | Carlos Discua | Motagua | Marathón | [9] |
| 28 June 2018 | Sony Fernández | Vida | UPNFM | |
| 28 June 2018 | Leonardo Benedith | Vida | UPNFM | |
| 28 June 2018 | Joel López | Vida | Villanueva | |
| 2 July 2018 | Darwin Arita | UPNFM | Real España | |
| 4 July 2018 | Irvin Reyna | Honduras Progreso | Real de Minas | |
| 4 July 2018 | Israel Silva | Marathón | Real de Minas | |
| 4 July 2018 | Mateus Ferreira | – | Real de Minas | |
| 4 July 2018 | Brunet Hay | Platense | TBD | |
| 4 July 2018 | Donaldo Morales | Platense | Real de Minas | |
| 4 July 2018 | Erick Norales | Platense | TBD | |
| 4 July 2018 | Ian Osorio | Platense | UPNFM | |
| 10 July 2018 | Leandro Motta | Democrata | Olimpia | [10] |
| 11 July 2018 | Denilson Castillo | Motagua | Real España | |
| 11 July 2018 | Christian Altamirano | Real España | Honduras Progreso | [11] |
| 17 July 2018 | José Mendoza | Juticalpa | Platense | [12] |
| 18 July 2018 | Devron García | Real España | Vida | |
| 18 July 2018 | Clinton Arzú | Real España | Honduras Progreso | |
| 18 July 2018 | Robbie Matute | Real Sociedad | Platense | |
| 18 July 2018 | Níxon Duarte | Juticalpa | Platense | |
| 19 July 2018 | Julio de León | Parrillas One | Platense | [13] |
Winter transfers
| Date | Name | Moving from | Moving to | Ref. |
|---|---|---|---|---|
| 18 November 2018 | Maylor Núñez | Juticalpa | Olimpia | |
| 13 December 2018 | José Tobías | Honduras Progreso | Real España | [14] |
| 13 December 2018 | Odis Borjas | Real España | TBD | |
| 17 December 2018 | Luis López | Orange County | Real España | |
| 22 December 2018 | Hendry Thomas | Olimpia | TBD | |
| 23 December 2018 | Esteban Espíndola | Olimpia | TBD | |
| 25 December 2018 | Pedro Mencía | Honduras Progreso | Platense | [15] |
| 25 December 2018 | André Ettiene | Honduras Progreso | TBD | |
| 25 December 2018 | Mariano Acevedo | Honduras Progreso | TBD | |
| 25 December 2018 | Justin Pérez | Honduras Progreso | TBD | |
| 25 December 2018 | Luís González | Honduras Progreso | TBD | |
| 25 December 2018 | Jamal Charles | Real Monarchs | Vida | |
| 25 December 2018 | Mauro Reyes | Honduras Progreso | TBD | |
| 25 December 2018 | Michael Osorio | Vida | UPNFM | |
| 25 December 2018 | Javier Quiñones | Vida | TBD | |
| 25 December 2018 | Roy Smith | Marathón | TBD | |
| 25 December 2018 | Níxon Duarte | Platense | TBD | |
| 25 December 2018 | Jerrel Britto | Platense | TBD | |
| 25 December 2018 | Cristhian Altamirano | Platense | TBD | |
| 25 December 2018 | Luis Lobo | Platense | TBD | |
| 25 December 2018 | Jorge Cardona | Platense | Honduras Progreso | |
| 25 December 2018 | Brayan Reyes | Platense | TBD | |
| 28 December 2018 | Cristian Cálix | Marathón | Atlas | |
| 28 December 2018 | Henry Figueroa | Motagua | Alajuelense | |
| 29 December 2018 | Luís Castro | Platense | Real Juventud | |
| 29 December 2018 | Emiliano Bonfigli | Cuenca | Olimpia | |
| 30 December 2018 | Diego Reyes | Olimpia | Platense | |
| 31 December 2018 | Mayron Flores | Olimpia | Marathón | [16] |
| 31 December 2018 | Raúl Cáceres | – | Real de Minas | |
| 31 December 2018 | Josué Villafranca | Motagua | Real de Minas | |
| 31 December 2018 | Dílmer Gutiérrez | UPNFM | Vida | |
| 31 December 2018 | José Pineda | UPNFM | Juticalpa | |
| 31 December 2018 | Leonardo Benedit | UPNFM | TBD | |
| 31 December 2018 | Christian Martínez | UPNFM | TBD | |
| 31 December 2018 | José Pinto | UPNFM | Olimpia | |
| 31 December 2018 | Jorge Álvarez | UPNFM | Olimpia | |
| 31 December 2018 | Jorge Benguché | UPNFM | Olimpia | |
| 31 December 2018 | Bayron Méndez | Parrillas One | Juticalpa | |
| 31 December 2018 | Franco Güity | Juticalpa | UPNFM | |
| 31 December 2018 | Jorge Zaldívar | Juticalpa | TBD | |
| 31 December 2018 | José Fonseca | Juticalpa | TBD | |
| 31 December 2018 | Víctor Moncada | Juticalpa | UPNFM | |
| 31 December 2018 | Brayan García | Juticalpa | Real España | |
| 31 December 2018 | Osman Melgares | Juticalpa | TBD | |
| 31 December 2018 | Allan Catalán | – | Honduras Progreso | |
| 31 December 2018 | Álvaro Romero | – | Honduras Progreso | |
| 31 December 2018 | César Oseguera | Real España | Platense | |
| 31 December 2018 | Andrés Pineda | – | Platense | |
| 31 December 2018 | José Mendoza | Platense | UPNFM | |
| 31 December 2018 | Émerson Lalín | Platense | TBD | |
| 31 December 2018 | Arnaldo Urbina | Vida | TBD | |
| 31 December 2018 | Patrick Palacios | Reserves | Real España | |
| 31 December 2018 | José Arévalo | Real España | TBD | |
| 1 January 2019 | Wilmer Fuentes | Marathón | Platense | |
| 2 January 2019 | Marcelo Espinal | Vida | Juticalpa | |
| 3 January 2019 | Harold Fonseca | Motagua | Vida | |
| 3 January 2019 | Eddie Hernández | Zob Ahan Esfahan | Vida | |
| 4 January 2019 | Martín Bonjour | Torque | Olimpia | [17] |
| 5 January 2019 | Guillermo Chavasco | Técnico Universitario | Olimpia | [18] |
| 5 January 2019 | Caue Fernandes | Free agent | Marathón | |
| 6 January 2019 | Óscar Salas | Olimpia | Juticalpa | |
| 6 January 2019 | Román Castillo | Motagua | Nantong Zhiyun | [19] |
| 7 January 2019 | Brayan Velásquez | Olimpia | Zulia | |
| 7 January 2019 | Emiliano Techera | Atenas | Juticalpa | |
| 8 January 2019 | Marcelo Canales | Olimpia | TBD | |
| 9 January 2019 | José García | Olimpia | Real de Minas | |
| 9 January 2019 | Carlos Pineda | Olimpia | Real de Minas | |
| 9 January 2019 | Kevin Hernández | Real España | Platense | |
| 9 January 2019 | José Escalante | San Antonio | Juticalpa | |
| 10 January 2019 | Rony Martínez | Olimpia | Real España | |
| 10 January 2019 | Jairo Róchez | Olimpia | UPNFM | |
| 10 January 2019 | Carlo Costly | Olimpia | Marathón | |
| 10 January 2019 | Javier Estupiñán | Motagua | Juticalpa |
Liga Nacional
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Motagua | 1 | 3 | 4 | ||||||||||||||||
| 3 | UPNFM | 1 | 0 | 1 | 4 | Platense | 0 | 1 | 1 | |||||||||||
| 6 | Platense | 1 | 1 | 2 | 1 | Motagua | 2 | 0 | 2 | |||||||||||
| 2 | Olimpia | 0 | 1 | 1 | ||||||||||||||||
| 2 | Olimpia | 2 | 0 | 2 | ||||||||||||||||
| 4 | Marathón | 0 | 3 | 3 | 3 | Real España | 2 | 0 | 2 | |||||||||||
| 5 | Real España | 2 | 2 | 4 | ||||||||||||||||
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | Olimpia | 3 | 4 | 7 | ||||||||||||||||
| 4 | Real España | 1 | 1 | 2 | 5 | UPNFM | 1 | 1 | 2 | |||||||||||
| 5 | UPNFM | 3 | 2 | 5 | 1 | Olimpia | 2 | 0 | 2 | |||||||||||
| 3 | Motagua | 2 | 1 | 3 | ||||||||||||||||
| 2 | Marathón | 0 | 2 | 2 | ||||||||||||||||
| 3 | Motagua | 0 | 3 | 3 | 3 | Motagua | 2 | 2 | 4 | |||||||||||
| 6 | Platense | 0 | 0 | 0 | ||||||||||||||||
Liga de Ascenso
Liga Mayor
Honduran Cup
Honduran Supercup
CONCACAF Champions League
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
| Guastatoya | 0 | 1 | 1 | ||||||||||||||||||||
| Houston Dynamo | 1 | 2 | 3 | ||||||||||||||||||||
| Houston Dynamo | 0 | 0 | 0 | ||||||||||||||||||||
| UANL | 2 | 1 | 3 | ||||||||||||||||||||
| Saprissa | 1 | 1 | 2 | ||||||||||||||||||||
| UANL | 0 | 5 | 5 | ||||||||||||||||||||
| UANL | 3 | 2 | 5 | ||||||||||||||||||||
| Santos Laguna | 0 | 3 | 3 | ||||||||||||||||||||
| Atlético Pantoja | 0 | 0 | 0 | ||||||||||||||||||||
| New York Red Bulls | 2 | 3 | 5 | ||||||||||||||||||||
| New York Red Bulls | 0 | 2 | 2 | ||||||||||||||||||||
| Santos Laguna | 2 | 4 | 6 | ||||||||||||||||||||
| Marathón | 2 | 0 | 2 | ||||||||||||||||||||
| Santos Laguna | 6 | 5 | 11 | ||||||||||||||||||||
| UANL | 0 | 1 | 1 | ||||||||||||||||||||
| Monterrey | 1 | 1 | 2 | ||||||||||||||||||||
| Alianza | 0 | 0 | 0 | ||||||||||||||||||||
| Monterrey | 0 | 1 | 1 | ||||||||||||||||||||
| Monterrey | 3 | 0 | 3 | ||||||||||||||||||||
| Atlanta United FC | 0 | 1 | 1 | ||||||||||||||||||||
| Herediano | 3 | 0 | 3 | ||||||||||||||||||||
| Atlanta United FC | 1 | 4 | 5 | ||||||||||||||||||||
| Monterrey | 5 | 5 | 10 | ||||||||||||||||||||
| Sporting Kansas City | 0 | 2 | 2 | ||||||||||||||||||||
| Independiente | 4 | 1 | 5 | ||||||||||||||||||||
| Toronto FC | 0 | 1 | 1 | ||||||||||||||||||||
| Independiente | 2 | 0 | 2 | ||||||||||||||||||||
| Sporting Kansas City | 1 | 3 | 4 | ||||||||||||||||||||
| Sporting Kansas City | 3 | 2 | 5 | ||||||||||||||||||||
| Toluca | 0 | 0 | 0 | ||||||||||||||||||||
CONCACAF League
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
| Herediano (a) | 1 | 1 | 2 | ||||||||||||||||||||
| Santa Tecla | 0 | 2 | 2 | ||||||||||||||||||||
| Herediano | 3 | 2 | 5 | ||||||||||||||||||||
| Universitario | 0 | 1 | 1 | ||||||||||||||||||||
| Diriangén | 0 | 1 | 1 | ||||||||||||||||||||
| Universitario | 4 | 3 | 7 | ||||||||||||||||||||
| Herediano | 2 | 0 | 2 | ||||||||||||||||||||
| Árabe Unido | 0 | 1 | 1 | ||||||||||||||||||||
| FAS | 2 | 1 | 3 | ||||||||||||||||||||
| Pérez Zeledón | 1 | 1 | 2 | ||||||||||||||||||||
| FAS | 0 | 1 | 1 | ||||||||||||||||||||
| Árabe Unido | 1 | 3 | 4 | ||||||||||||||||||||
| Árabe Unido | 3 | 1 | 4 | ||||||||||||||||||||
| Arnett Gardens | 0 | 2 | 2 | ||||||||||||||||||||
| Herediano | 2 | 1 | 3 | ||||||||||||||||||||
| Motagua | 0 | 2 | 2 | ||||||||||||||||||||
| Tauro | 1 | 1 | 2 | ||||||||||||||||||||
| Real España | 0 | 1 | 1 | ||||||||||||||||||||
| Tauro | 3 | 4 | 7 | ||||||||||||||||||||
| Walter Ferretti | 1 | 0 | 1 | ||||||||||||||||||||
| Club Franciscain | 1 | 0 | 1 (1) | ||||||||||||||||||||
| Walter Ferretti (p) | 0 | 1 | 1 (4) | ||||||||||||||||||||
| Tauro | 2 | 0 | 2 | ||||||||||||||||||||
| Motagua | 1 | 2 | 3 | ||||||||||||||||||||
| Motagua | 2 | 1 | 3 | ||||||||||||||||||||
| Belmopan Bandits | 0 | 0 | 0 | ||||||||||||||||||||
| Motagua | 3 | 2 | 5 | ||||||||||||||||||||
| Portmore United | 2 | 0 | 2 | ||||||||||||||||||||
| Santos de Guápiles | 1 | 2 | 3 (6) | ||||||||||||||||||||
| Portmore United (p) | 2 | 1 | 3 (7) | ||||||||||||||||||||
Other matches
| 6 July 2018 Friendly | Olimpia | 2–3 | UPNFM | Siguatepeque |
| Bengtson Moya (pen.) |
68' Peña 84' Vásquez Meléndez |
Stadium: Estadio Roberto Martínez Ávila |
| 7 July 2018 Friendly | Comayagua | 0–3 | Olimpia | Siguatepeque |
| Álvarez Moya Canales |
Stadium: Estadio Roberto Martínez Ávila |
| 7 July 2018 Friendly | Honduras Progreso | 1–2 | Real España | El Progreso |
| Valencia | Martínez Tejeda |
Stadium: Estadio Humberto Micheletti |
| 13 July 2018 Friendly | Olimpia | 2–0 | Alajuelense | San Pedro Sula, Honduras |
| 19:00 | Bengtson 45' Álvarez 80' |
Stadium: Estadio General Francisco Morazán Referee: Héctor Rodríguez (HON) |
| 14 July 2018 Friendly | Municipal | 2–1 | Real España | Guatemala City, Guatemala |
| 15:00 | López 15' Hansen 33' |
27' Benavídez | Stadium: Estadio El Trébol |
| 14 July 2018 Friendly | UPNFM | v | Broncos del Sur | Choluteca |
| 16:00 | Stadium: Estadio Emilio Williams Agasse |
| 14 July 2018 Friendly | Cobán Imperial | v | Platense | Cobán, Guatemala |
| 16:00 | Stadium: Estadio Verapaz |
| 14 July 2018 Friendly | UPNFM | v | Jocoro | Choluteca, Honduras |
| 18:00 | Stadium: Estadio Emilio Williams Agasse |
| 15 July 2018 Friendly | Real de Minas | 4–1 | Jocoro | Danlí, Honduras |
| 16:00 | Stadium: Estadio Marcelo Tinoco |
| 15 July 2018 Friendly | Motagua | 2–2 (2–4 p) | Alajuelense | Tegucigalpa, Honduras |
| 16:00 | Vega 9' Montes 55' |
14' A. López 80' Moya |
Stadium: Estadio Tiburcio Carías Andino Referee: Saíd Martínez (HON) | |
| Penalties | ||||
| Galvaliz Andino López Estupiñán |
McDonald Moya Álvarez Guevara P. López |
|||
| Note: 2018 Copa Diunsa | ||||
| 15 July 2018 Friendly | Honduras Progreso | 0–2 | Marathón | El Progreso |
| 17:00 | Romero Argueta |
Stadium: Estadio Humberto Micheletti |
| 16 September 2018 Friendly | New Orleans | 1–2 | Olimpia | New Orleans, United States |
Deaths
| Date | Name | Born | Notes |
|---|---|---|---|
| 3 November 2018 | Guillermo Suazo | – | Former C.D. Atlético Español and C.D. Verdún footballer.[20] Cancer. |
| 5 November 2018 | Geraldo da Silva | – | Former F.C. Motagua footballer. Brain cancer. |
| 16 November 2018 | Gil Rodríguez | – | Former Real C.D. España footballer. Heart attack. |
| 18 November 2018 | Óscar Munguía | 6 July 1991 (aged 27) | Active C.D.S. Vida footballer. Multiple gunshots.[21] |
| 11 December 2018 | José Williams | 30 September 1983 (aged 35) | Honduran defender. Stroke.[22] |
| 12 December 2018 | José Ferrari | 10 February 1937 (aged 81) | Club Deportivo Olimpia's president. Heart attack.[23] |
| 28 December 2018 | Edwin Pavón | 6 November 1962 (aged 56) | Former Honduras national football team manager. Cardiac arrest. |
| 12 January 2019 | René Suazo | 1934 or 1935 (aged 84) | Former Club Deportivo Olimpia footballer. Heart attack. |
| 28 April 2019 | Carlos Suazo | 8 March 1936 (aged 83) | Former footballer and manager. Respiratory failure. |
| 11 June 2019 | Roberto Bailey | 10 August 1952 (aged 66) | Former Honduras national football team player. Car accident. |
References
- ^ "ALTAS/BAJAS: Así se reforzaron los 10 clubes de Liga Nacional de Honduras". Diez.hn. Diario Diez. Retrieved 18 July 2018.
- ^ "El argentino Domingo Zalazar es el nuevo delantero de Municipal". PrensaLibre.com. Prensa Libre. Retrieved 2 June 2018.
- ^ "¡Exclusiva! Delantero uruguayo Maxi Callorda, segundo fichaje de Real España". LaPrensa.hn. La Prensa. Retrieved 3 June 2018.
- ^ "Fútbol de Honduras: Johnny Leverón es el nuevo fichaje del Real España". ElHeraldo.hn. El Heraldo. Retrieved 5 June 2018.
- ^ "Carlos "Mango" Sánchez primer refuerzo del Motagua". RadioHRN.hn. HRN. Retrieved 13 June 2018.
- ^ "Marlon 'Machuca' Ramírez es fichado por el Marathón". Diez.hn. Diario Diez. Retrieved 23 June 2018.
- ^ "Motagua fichó al delantero paraguayo Roberto Moreira". Proceso.hn. Proceso Digital. Retrieved 27 June 2018.
- ^ "Motagua fichó al delantero paraguayo Roberto Moreira". ElHeraldo.hn. El Heraldo. Retrieved 28 June 2018.
- ^ "Marathon rompe el mercado de fichajes y amarra al "Chino" Discua". OnceNoticias.hn. Once Noticias. 28 June 2018. Retrieved 28 June 2018.
- ^ "Olimpia ficha a jugador brasileño de primer nivel de cara al Apertura 2018". OnceNoticias.hn. Once Noticias. 10 July 2018. Retrieved 10 July 2018.
- ^ "Christian Altamirano se une al Honduras de El Progreso". LaTribuna.hn. La Tribuna. Retrieved 11 July 2018.
- ^ "Altas y bajas del balompié hondureño". RadioHRN.hn. HRN. Retrieved 17 July 2018.
- ^ "'Rambo' de León regresa a las canchas y lo hará con el Platense". LaPrensa.hn. La Prensa. Retrieved 19 July 2018.
- ^ "ALTAS Y BAJAS: Así se refuerzan los equipos de la Liga Nacional de Honduras". Diez.hn. Diario Diez. Retrieved 25 December 2018.
- ^ "Olimpia ficha al lateral derecho Maylor Núñez". LaPrensa.hn. La Prensa. Retrieved 18 November 2018.
- ^ "ALTAS Y BAJAS: Los últimos fichajes del mercado de pases en Honduras". Diez.hn. Diario Diez. Retrieved 31 December 2018.
- ^ "Olimpia ficha a defensor argentino Martín Bonjour". ElHeraldo.hn. El Heraldo. Retrieved 4 January 2019.
- ^ "Uruguayo Guillermo Chavasco se convierte en nuevo refuerzo blanco". LaTribuna.hn. La Tribuna. Retrieved 5 January 2019.
- ^ "Rubilio Castillo viajó este domingo a China donde firmó con el Nantong Zhiyun". ElHeraldo.hn. El Heraldo. Retrieved 6 January 2019.
- ^ "Falleció Guillermo "Risotadas" Suazo". DiarioMas.hn. Diario Mas. Retrieved 3 November 2018.
- ^ "Honduran Goalkeeper Oscar Sein Munguia Zelaya Shot and Killed Outside Bar". Bleacher Report.
- ^ "Fallece el exseleccionado de Honduras, Walter Williams, tras sufrir un derrame cerebral". LaPrensa.hn. La Prensa. Retrieved 11 December 2018.
- ^ "Muere José Rafael Ferrari tras sufrir infarto cuando viajaba a Miami". LaTribuna.hn. La Tribuna. 12 December 2018. Retrieved 12 December 2018.