2018 FIBA U20 Women's European Championship
| 17th FIBA European Under-20 Women's Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Hungary |
| Dates | 7 – 15 July 2018 |
| Teams | 16 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Spain (8th title) |
| Tournament statistics | |
| MVP | Iris Junio |
| Top scorer | Sabally (20.7) |
| Top rebounds | Sabally (10.0) |
| Top assists | Studer (6.7) |
| PPG (Team) | (79.1) |
| RPG (Team) | (48.7) |
| APG (Team) | (19.9) |
| Official website | |
| www.fiba.basketball | |
The 2018 FIBA U20 Women's European Championship was the 17th edition of the Women's U-20 European basketball championship. 16 teams participated in the competition, which was played in Sopron, Hungary, from 7 to 15 July 2018.[1]
Venues
| Sopron | |
|---|---|
| Novomatic Arena Sopron | |
| Capacity: 2,000 |
Participating teams
- Belgium
- Croatia (3rd place, 2017 FIBA U20 Women's European Championship Division B)
- France
- Germany (Winners, 2017 FIBA U20 Women's European Championship Division B)
- Hungary
- Italy
- Latvia
- Netherlands
- Poland
- Portugal
- Russia
- Serbia
- Slovakia (Runners-up, 2017 FIBA U20 Women's European Championship Division B)
- Slovenia
- Spain
- Sweden
Preliminary round
In this round, the 16 teams are allocated in four groups of four teams each. All teams advance to the playoff round of 16.[2]
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 3 | 2 | 1 | 218 | 214 | +4 | 5 |
| 2 | Serbia | 3 | 2 | 1 | 206 | 204 | +2 | 5 |
| 3 | Germany | 3 | 1 | 2 | 213 | 208 | +5 | 4 |
| 4 | Slovenia | 3 | 1 | 2 | 214 | 225 | −11 | 4 |
Source: FIBA
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 0 | 200 | 148 | +52 | 6 |
| 2 | France | 3 | 2 | 1 | 208 | 154 | +54 | 5 |
| 3 | Slovakia | 3 | 1 | 2 | 146 | 188 | −42 | 4 |
| 4 | Sweden | 3 | 0 | 3 | 146 | 210 | −64 | 3 |
Source: FIBA
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 3 | 3 | 0 | 208 | 138 | +70 | 6 |
| 2 | Latvia | 3 | 2 | 1 | 192 | 188 | +4 | 5 |
| 3 | Poland | 3 | 1 | 2 | 185 | 210 | −25 | 4 |
| 4 | Croatia | 3 | 0 | 3 | 195 | 244 | −49 | 3 |
Source: FIBA
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 213 | 134 | +79 | 6 |
| 2 | Portugal | 3 | 2 | 1 | 181 | 173 | +8 | 5 |
| 3 | Netherlands | 3 | 1 | 2 | 199 | 203 | −4 | 4 |
| 4 | Belgium | 3 | 0 | 3 | 150 | 233 | −83 | 3 |
Source: FIBA
Knockout stage
Championship bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 11 July | ||||||||||||||
| Russia | 79 | |||||||||||||
| 12 July | ||||||||||||||
| Sweden | 84 | |||||||||||||
| Sweden | 66 | |||||||||||||
| 11 July | ||||||||||||||
| Netherlands | 74 | |||||||||||||
| Latvia | 73 | |||||||||||||
| 14 July | ||||||||||||||
| Netherlands | 77 | |||||||||||||
| Netherlands | 52 | |||||||||||||
| 11 July | ||||||||||||||
| Spain | 64 | |||||||||||||
| France | 68 | |||||||||||||
| 12 July | ||||||||||||||
| Germany | 66 | |||||||||||||
| France | 50 | |||||||||||||
| 11 July | ||||||||||||||
| Spain | 51 | |||||||||||||
| Spain | 93 | |||||||||||||
| 15 July | ||||||||||||||
| Croatia | 41 | |||||||||||||
| Spain | 69 | |||||||||||||
| 11 July | ||||||||||||||
| Serbia | 50 | |||||||||||||
| Serbia | 100 | |||||||||||||
| 12 July | ||||||||||||||
| Slovakia | 61 | |||||||||||||
| Serbia | 73 | |||||||||||||
| 11 July | ||||||||||||||
| Hungary | 61 | |||||||||||||
| Hungary | 66 | |||||||||||||
| 14 July | ||||||||||||||
| Belgium | 48 | |||||||||||||
| Serbia | 64 | |||||||||||||
| 11 July | ||||||||||||||
| Italy | 58 | Third place | ||||||||||||
| Italy | 73 | |||||||||||||
| 12 July | 15 July | |||||||||||||
| Slovenia | 64 | |||||||||||||
| Italy | 70 | Netherlands | 65 | |||||||||||
| 11 July | ||||||||||||||
| Portugal | 42 | Italy | 60 | |||||||||||
| Portugal | 61 | |||||||||||||
| Poland | 46 | |||||||||||||
5th–8th place bracket
| 5th–8th place semifinals | 5th place game | |||||
| 14 July | ||||||
| Sweden | 60 | |||||
| 16 July | ||||||
| France | 93 | |||||
| France | 58 | |||||
| 14 July | ||||||
| Hungary | 61 | |||||
| Hungary | 72 | |||||
| Portugal | 55 | |||||
| 7th place game | ||||||
| 16 July | ||||||
| Sweden | 47 | |||||
| Portugal | 71 | |||||
9th–16th place bracket
| 9th–16th place quarterfinals | 9th–12th place semifinals | 9th place game | ||||||||
| 12 July | ||||||||||
| Russia | 74 | |||||||||
| 14 July | ||||||||||
| Latvia | 75 | |||||||||
| Latvia | 67 | |||||||||
| 12 July | ||||||||||
| Germany | 70 | |||||||||
| Germany | 79 | |||||||||
| 16 July | ||||||||||
| Croatia | 59 | |||||||||
| Germany | 75 | |||||||||
| 12 July | ||||||||||
| Belgium | 58 | |||||||||
| Slovakia | 51 | |||||||||
| 14 July | ||||||||||
| Belgium | 66 | |||||||||
| Belgium | 79 | |||||||||
| 12 July | ||||||||||
| Poland | 72 | 11th place game | ||||||||
| Slovenia | 77 | |||||||||
| 16 July | ||||||||||
| Poland | 81 | |||||||||
| Latvia | 71 | |||||||||
| Poland | 57 | |||||||||
13th–16th place bracket
| 13th–16th place semifinals | 13th place game | |||||
| 14 July | ||||||
| Russia | 97 | |||||
| 15 July | ||||||
| Croatia | 51 | |||||
| Russia | 86 | |||||
| 14 July | ||||||
| Slovenia | 71 | |||||
| Slovakia | 57 | |||||
| Slovenia | 84 | |||||
| 15th place game | ||||||
| 15 July | ||||||
| Croatia | 52 | |||||
| Slovakia | 68 | |||||
Final
12 July 2018
20:15 |
| Spain | 69–50 | Serbia |
| Scoring by quarter: 17–6, 19–5, 15–12, 18–27 | ||
Novomatic Arèna Sopron, Sopron (HUN)
Attendance: 1000 Referees: Andris Aunkrogers (LAT), Michal Proc (POL), Martin Van Hoye (BEL) |
Final standings
| Rank | Team | Record |
|---|---|---|
| Spain | 7–0 | |
| Serbia | 5–2 | |
| Netherlands | 4–3 | |
| 4th | Italy | 5–2 |
| 5th | Hungary | 6–1 |
| 6th | France | 4–3 |
| 7th | Portugal | 4–3 |
| 8th | Sweden | 1–6 |
| 9th | Germany | 4–3 |
| 10th | Belgium | 2–5 |
| 11th | Latvia | 4–3 |
| 12th | Poland | 2–5 |
| 13th | Russia | 4–3 |
| 14th | Slovenia | 2–5 |
| 15th | Slovakia | 2–5 |
| 16th | Croatia | 0–7 |
| Relegated to the 2019 FIBA U20 Women's European Championship Division B |
Awards
| Most Valuable Player |
|---|
| Iris Junio[3] |
- All-Tournament Team
- Iris Junio (MVP)
- Ivana Racca
- Ivana Katanic
- Laura Westerik
- Satou Sabally